Tortimer Island
- This page is about the location in Animal Crossing: New Leaf. For the stage in Super Smash Bros. for Nintendo 3DS and Super Smash Bros. Ultimate, see Tortimer Island (stage).
| ||||||
The beach area The lobby | ||||||
Function | Tropical Island | |||||
---|---|---|---|---|---|---|
Staff | Tortimer (tour host) Kapp'n (transit to island) Leilani (transit from island, signing up for tours) Leila (selling items) Grams (shop) | |||||
Opening Hours | All day | |||||
Main appearances | ||||||
| ||||||
Other appearances | ||||||
Names in other languages
コトブキランド
N/A Tortiland Isla Tórtimer Isola di Tortimer N/A
고북랜드 N/A Tortiland Isla Tórtimer Törtel-Insel N/A |
Tortimer Island is a tropical island south of the player's town in Animal Crossing: New Leaf. The island is accessed via a boat ride by Kapp'n from the town's dock. On the island is an interior lobby where Leilani, Leila, and Grams reside; the player can register for minigame tours, purchase exclusive items, and sell items in the lobby. Outside is a circular island where the player can catch bugs, fish, and sea creatures. The climate on the island is always summer.
Unlocking and visiting[edit]
After the player pays off their first home loan, Tortimer appears at the town's dock the following day. After speaking to him, he tells the player that Kapp'n can take the player to Tortimer Island beginning the following day.
Once unlocked, the player can speak to Kapp'n at the dock to take a trip to the island for 1,000 Bells. All items in the player's pockets are held by Kapp'n until returning to town. Up to four players (either residents or visitors) can visit the island.
Lobby[edit]
Inside the lobby on the island resides Kapp'n's family: Leilani, who lets the player go on minigame-like tours or travel back to the mainland; Grams, who runs a shop that sells exclusive items; and Leila, whom the player can sell items to. Additionally, there is an ABD in the building where the player can deposit and withdraw Bells.
A guide to the island's various features is located on the left-hand side of the tour counter where Leilani resides.
Items Drop-Off Box[edit]
Items received on the island must be placed in the Items Drop-Off Box, located next to Leilani, to be brought back to the mainland. Up to 40 items can be placed in the Items Drop-Off Box, and there is a corresponding box at the town's dock where the items can be collected upon the player's return. Any items left in the player's pockets upon returning to the mainland will be sold at Leila's rate of 5% of the standard sell price.
Tours[edit]
Tours are timed minigames hosted by Tortimer that task the player with completing a certain objective, such as catching a specific number of bugs or popping a certain number of balloons. Completing the objective within the time limit rewards the player with medals, which are used to purchase items from the island's shop.
Souvenir Shop[edit]
The Souvenir Shop is operated by Grams and sells four exclusive tropical- or island-themed items each day. Items are paid for with medals, and they are automatically sent to the Items Drop-Off Box upon purchase.
Items[edit]
The following items can appear at the Souvenir Shop:
Souvenir Shop items in Animal Crossing: New Leaf
Leila's supermarket[edit]
The player can speak to Leila to "play supermarket," where items can be sold to her for 5% of their standard sell price.
Beach area[edit]
The outside of Tortimer Island consists of a grassy center surrounded by beach. By default, exotic fruit trees,[nb 2] hibiscus bushes, and flowers are in the grassy area, while either Coconut or Banana trees line the beach. Additionally, shells spawn on the shore each day.
Lloid appears near the entrance to the building and lets the player borrow rental tools.
Creatures[edit]
The creatures on the island are the same year-round, and some can only be caught on the island.
- = Found exclusively on Tortimer Island.
Bugs[edit]
List of bugs on Tortimer Island in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Size | Location | Rarity | Time |
---|---|---|---|---|---|---|---|
3 | Tiger butterfly | 160 Bells | 114 mm | Flying near red and pink flowers | Uncommon (E) | 8 AM – 5 PM | |
4 | Peacock butterfly | 220 Bells | 133 mm | Flying near blue, purple, and black flowers | Very uncommon (D) | 8 AM – 5 PM | |
5 | Monarch butterfly | 140 Bells | Flying near flowers | Common (F) | 8 AM – 5 PM | ||
6 | Emperor butterfly | 2,500 Bells | 146 mm | Flying near flowers | Rare (C) | 7 PM – 8 AM | |
7 | Agrias butterfly | 3,000 Bells | Flying near flowers | Rare (C) | 8 AM – 5 PM | ||
9 | Birdwing butterfly | 4,000 Bells | Flying near flowers | Very rare (B) | 8 AM – 4 PM | ||
11 | Oak silk moth | 1,200 Bells | 320 mm | On trees (any kind) | Very rare (B) | 7 PM – 4 AM | |
14 | Long locust | 160 Bells | 60 mm | On the ground | Common (F) | 8 AM – 7 PM | |
15 | Migratory locust | 600 Bells | 50 mm | On the ground | Uncommon (E) | 8 AM – 7 PM | |
17 | Mantis | 430 Bells | 82 mm | On flowers | Very uncommon (D) | 8 AM – 5 PM | |
18 | Orchid mantis | 2,400 Bells | 25 mm | On white flowers | Very rare (B) | 8 AM – 5 PM | |
25 | Lantern fly | 1,800 Bells | On trees (hardwood and cedar) | Rare (C) | 4 PM – 8 AM | ||
37 | Grasshopper | 160 Bells | 34 mm | On the ground | Common (F) | 8 AM – 5 PM | |
40 | Walking stick | 600 Bells | 85 mm | On trees (any kind) | Very uncommon (D) | 4 AM – 8 AM & 5 PM – 7 PM | |
44 | Longhorn Beetle | 260 Bells | 52 mm | On tree stumps | Very common (G) | 11 PM – 7 PM | |
45 | Tiger beetle | 1,500 Bells | On the ground | Rare (C) | 4 PM – 11 PM | ||
47 | Wharf roach | 200 Bells | 42 mm | On beach | Very common (G) | All day | |
48 | Hermit crab | 1,000 Bells | 40 mm | On beach | Uncommon (E) | 7 PM – 8 AM | |
50 | Fruit beetle | 100 Bells | 20 mm | On trees (any kind) | Common (F) | All day | |
51 | Scarab beetle | 6,000 Bells | 32 mm | On trees (any kind) | Very rare (B) | 11 PM – 8 AM | |
52 | Jewel beetle | 2,400 Bells | 35 mm | On trees (any kind) | Very uncommon (D) | 8 AM – 5 PM | |
53 | Miyama stag | 1,000 Bells | 60 mm | On trees (any kind) | Very uncommon (D) | All day | |
54 | Saw stag | 2,000 Bells | 54 mm | On trees (any kind) | Rare (C) | All day | |
55 | Giant stag | 10,000 Bells | 55 mm | On trees (any kind) | Rare (C) | 11 PM – 8 AM | |
56 | Rainbow stag | 10,000 Bells | 60 mm | On trees (any kind) | Very rare (B) | 5 PM – 8 AM | |
57 | Cyclommatus stag | 8,000 Bells | On palm trees | Very rare (B) | 5 PM – 8 AM | ||
58 | Golden stag | 12,000 Bells | 62 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | |
59 | Horned dynastid | 1,350 Bells | 72 mm | On trees (any kind) | Very uncommon (D) | 5 PM – 8 AM | |
60 | Horned atlas | 8,000 Bells | 152 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | |
61 | Horned elephant | 8,000 Bells | 155.1 mm | On palm trees | Rare (C) | 5 PM – 8 AM | |
62 | Horned hercules | 12,000 Bells | 160 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | |
63 | Goliath beetle | 6,000 Bells | 108 mm | On palm trees | Very rare (B) | 5 PM – 8 AM |
Fish[edit]
List of fish on Tortimer Island in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Times |
---|---|---|---|---|---|---|
44 | Sea horse | 1,100 Bells | Tiny | 8 cm | All day | |
45 | Clown fish | 650 Bells | Tiny | 15 cm | All day | |
46 | Surgeonfish | 1,000 Bells | Small | 31 cm | All day | |
47 | Butterfly fish | 1,000 Bells | Small | 18 cm | All day | |
48 | Napoleonfish | 10,000 Bells | Huge | 180 cm | 4 AM – 9 PM | |
49 | Zebra turkeyfish | 400 Bells | Medium | 30 cm | All day | |
51 | Puffer fish | 240 Bells | Medium | 35 cm | All day | |
52 | Horse mackerel | 150 Bells | Small | 40 cm | All day | |
53 | Barred knifejaw | 5,000 Bells | Medium | 60 cm | All day | |
54 | Sea bass | 200 Bells | Very Large | 100 cm | All day | |
55 | Red snapper | 3,000 Bells | Medium | 90 cm | All day | |
57 | Olive flounder | 800 Bells | Large | 80 cm | All day | |
58 | Squid | 400 Bells | Medium | 35 cm | All day | |
59 | Moray eel | 2,000 Bells | Very Large | 80 cm | All day | |
60 | Ribbon eel | 600 Bells | Long | 120 cm | All day | |
63 | Blue marlin | 10,000 Bells | Huge | 220 cm | All day | |
64 | Giant trevally | 4,500 Bells | Very Large | 180 cm | All day | |
65 | Ray | 3,000 Bells | Very Large | 120 cm | 4 AM – 9 PM | |
66 | Ocean sunfish | 4,000 Bells | Huge (finned) | 300 cm | 4 AM – 9 PM | |
67 | Hammerhead shark | 8,000 Bells | Huge (finned) | 250 cm | 4 PM – 9 AM | |
68 | Shark | 15,000 Bells | Huge (finned) | 540 cm | 4 PM – 9 AM | |
69 | Saw shark | 12,000 Bells | Huge (finned) | 150 cm | 4 PM – 9 AM | |
70 | Whale shark | 13,000 Bells | Huge (finned) | 600 cm | All day |
Sea creatures[edit]
List of sea creatures on Tortimer Island in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Shadow movement | Size | Time |
---|---|---|---|---|---|---|---|
1 | Seaweed | 200 Bells | Large | Stationary | 80 cm | All day | |
2 | Sea grapes | 600 Bells | Small | Stationary | 20 cm | All day | |
3 | Sea urchin | 800 Bells | Small | Stationary | 12 cm | All day | |
4 | Acorn barnacle | 200 Bells | Tiny | Stationary | 3 cm | All day | |
7 | Abalone | 400 Bells | Medium | Uniform | 18 cm | 4 PM – 9 AM | |
8 | Ear shell | 300 Bells | Small | Uniform | 7 cm | 4 PM – 9 AM | |
11 | Scallop | 1,000 Bells | Medium | Erratic | 14 cm | All day | |
12 | Sea anemone | 100 Bells | Medium | Stationary | 20 cm | All day | |
13 | Sea star | 100 Bells | Small | Uniform | 25 cm | All day | |
15 | Sea slug | 200 Bells | Small | Uniform | 4 cm | All day | |
16 | Flatworm | 200 Bells | Small | Uniform | 4 cm | 4 PM – 9 AM | |
17 | Mantis shrimp | 1,250 Bells | Small | Erratic | 12 cm | 4 PM – 9 AM | |
19 | Tiger Prawn | 1,600 Bells | Small | Uniform | 20 cm | 4 PM – 9 AM | |
21 | Lobster | 2,500 Bells | Large | Uniform | 50 cm | All day | |
26 | Octopus | 1,200 Bells | Medium | Erratic | 50 cm | All day | |
27 | Spotted garden eel | 600 Bells | Small | Stationary | 17 cm | All day | |
28 | Chambered nautilus | 900 Bells | Medium | Uniform | 35 cm | All day | |
30 | Giant isopod | 9,000 Bells | Medium | Uniform | 30 cm | All day |
Club Tortimer[edit]
Club Tortimer was a feature that allowed the player to meet at a version of Tortimer Island with other random players online. The application form for Club Tortimer can be purchased from the island shop for 50 medals. When playing online via Club Tortimer, the Souvenir Shop can sell exclusive items not available in singleplayer.
From April 2024, this feature and all exclusive items will be inaccessible following the discontinuation of online play on 3DS and Wii U.
Other appearances[edit]
In the Super Smash Bros. series[edit]
In the Super Smash Bros. series, Tortimer Island is featured as a stage in Super Smash Bros. for Nintendo 3DS and Super Smash Bros. Ultimate.
Gallery[edit]
Custom designs cannot be edited on Tortimer Island
The player showing off a Birdwing Butterfly on the island
Tortimer Island depicted in the texture of the Kerokerokeroppi poster in New Horizons
Names in other languages[edit]
コトブキランド Kotobukirando |
Kotobuki Land | |
고북랜드 gobuglaendeu |
Gobuk Land | |
Törtel-Insel | Same as English name | |
Isla Tórtimer | Same as English name | |
Tortiland | - | |
Isola di Tortimer | Same as English name |
Notes[edit]
- ↑ 1.0 1.1 1.2 1.3 Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
- ↑ The fruit on the trees can either be Durians, Lemons, Lychees, or Mangoes.
Locations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|