Difference between revisions of "DJ K.K."
m |
AlexBot2004 (talk | contribs) m (Text replacement - "composer.*=.*\[\[(.*)\]\]" to "composer = $1") |
||
(35 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Song Header}} | {{Song Header}} | ||
− | {{Wrongpage| | + | {{Wrongpage|the K.K. Slider song|the alter ego of K.K. Slider|DJ KK}} |
+ | {{HiddenNote | ||
+ | |name1 = Gen1 | ||
+ | |note1 = In {{DnM}}, {{DnM+}}, {{PG}}, and {{DnMe+}} | ||
+ | |name2 = Gen1WWCFNL | ||
+ | |note2 = In {{DnM}}, {{DnM+}}, {{PG}}, {{DnMe+}}, {{WW|short}}, {{CF|short}}, and {{NL|short}} | ||
+ | |name3 = DnMe | ||
+ | |note3 = In {{DnMe+}} only | ||
+ | |name4 = WWCFNL | ||
+ | |note4 = In {{WW|short}}, {{CF|short}}, and {{NL|short}} | ||
+ | |name5 = CFNL | ||
+ | |note5 = In {{CF|short}} and {{NL|short}} | ||
+ | |name6 = NL | ||
+ | |note6 = In {{NL|short}} only | ||
+ | |name7 = NH | ||
+ | |note7 = In {{NH|short}} only | ||
+ | |name8 = HHPHHD | ||
+ | |note8 = In {{HHP|short}} and {{HHD|short}} | ||
+ | |name9 = HHD | ||
+ | |note9 = In {{HHD|short}} only | ||
+ | }} | ||
{{Infobox Music | {{Infobox Music | ||
|order# = 39 | |order# = 39 | ||
Line 20: | Line 40: | ||
|audiotitle2 = Live Performance | |audiotitle2 = Live Performance | ||
|audiofile2 = NH BGM Live 039 Eurobeat.flac | |audiofile2 = NH BGM Live 039 Eurobeat.flac | ||
− | |genre = | + | |genre = Eurobeat |
|mood = A little grumpy... | |mood = A little grumpy... | ||
− | |instruments = | + | |instruments = |
− | |composer | + | |composer = Toru Minegishi |
− | |owned by = {{Availability|Villager| | + | |owned by = {{Availability|Villager|Agent S|nb=true}}{{Note|name=NL}}<br>{{Availability|Villager|Apple|nb=true}}{{Note|name=HHPHHD}}<br>{{Availability|Villager|Bam|nb=true}}{{Note|name=NL}}<br>{{Availability|Villager|Bangle|nb=true}}{{Note|name=HHPHHD}}<br>{{Availability|Villager|Bitty|nb=true}}{{Note|name=Gen1}}<br>{{Availability|Villager|Caroline|nb=true}}{{Note|name=WWCFNL}}<br>{{Availability|Villager|Chief|nb=true}}{{Note|name=Gen1WWCFNL}}<br>{{Availability|Villager|Cookie|nb=true}}{{Note|name=NL}}<br>{{Availability|Villager|Drift|nb=true}}{{Note|name=DnMe}}<br>{{Availability|Villager|Hazel|nb=true}}{{Note|name=NH}}<br>{{Availability|Villager|Ketchup|nb=true}}{{Note|name=DnMe}}<br>{{Availability|Villager|Kody|nb=true}}{{Note|name=HHPHHD}}<br>{{Availability|Villager|Merry|nb=true}}{{Note|name=CFNL}}<br>{{Availability|Villager|Mira|nb=true}}{{Note|name=HHD}}<br>{{Availability|Villager|Miranda|nb=true}}{{Note|name=HHPHHD}}<br>{{Availability|Villager|Sylvia|nb=true}}{{Note|name=NH}}<br>{{Availability|Villager|Tabby|nb=true}}{{Note|name=NH}}<br>{{Availability|Villager|Tammy|nb=true}}{{Note|name=NH}}<br>{{Availability|Villager|Victoria|nb=true}}{{Note|name=HHD}} |
}} | }} | ||
− | "'''DJ K.K.'''" is a [[K.K. Slider]] [[ | + | "'''DJ K.K.'''" is a [[K.K. Slider]] [[K.K. Slider songs|song]] that first appears in {{DnM}}. It is inspired by the genres of {{Wp|Eurobeat}} (a fast {{Wp|Hi-NRG}} style popular in Japan in the 1990s and 2000s) and {{Wp|Eurodance}} (a combination of hip-hop, house, and techno that became popular in Europe during the late 1980s and early 1990s). Eurobeat and Eurodance songs were often played at dance clubs by DJs, hence the name. |
− | The live performance has a distinctly different intro in {{DnM}} and {{DnM+}} than in the international release of {{PG | + | The live performance has a distinctly different intro in {{DnM|nolink}} and {{DnM+}} than in the international release of {{PG}}. The change remains in all subsequent games. It shares this trait with "[[K.K. Ballad]]." This appears to be out of legal concern, due to the affected riffs sounding similar to the synthesizer riffs heard throughout Dutch Eurodance group {{Wp|2 Unlimited}}'s 1991 song, "{{Wp|Get Ready for This}}." |
__TOC__ | __TOC__ | ||
Line 38: | Line 58: | ||
==Appearances== | ==Appearances== | ||
− | ===In {{PG|nolink}}=== | + | ===In {{DnM|nolink}}, {{DnM+|nolink}}, and {{PG|nolink}}=== |
− | In {{PG}}, "DJ K.K." is played in the houses of [[Bitty]] and [[Chief]]. In {{DnMe+}}, | + | In {{DnM}}, {{DnM+}}, and {{PG}}, "DJ K.K." is played in the houses of [[Bitty]] and [[Chief]]. |
+ | |||
+ | ===In {{DnMe+|nolink}}=== | ||
+ | In {{DnMe+}}, "DJ K.K." is played in the houses of Bitty, Chief, [[Drift]], and [[Ketchup]], and the aircheck of the song's live performance can be received from Bitty, Chief, Ketchup, [[Merry]], [[Snooty (villager)|Snooty]], and [[Tiara]] at maximum friendship. | ||
===In {{WW|short|nolink}}=== | ===In {{WW|short|nolink}}=== | ||
Line 51: | Line 74: | ||
===In {{NH|short|nolink}}=== | ===In {{NH|short|nolink}}=== | ||
− | In {{NH}}, "DJ K.K." is played in the houses of [[Hazel]], [[Sylvia]], [[Tabby]], and [[Tammy]]. | + | In {{NH}}, "DJ K.K." is played in the houses of [[Hazel]], [[Sylvia]], [[Tabby]], and [[Tammy]]. The aircheck of this song can be obtained from one of these villagers after visiting their house by their favor. This song's aircheck can also be purchased in [[Nook Shopping]] daily selection for {{Currency|Bells|3200}}. |
In {{HHP}}, "DJ K.K." is played in the houses of [[Apple]], [[Bangle]], [[Kody]], and [[Miranda]]. | In {{HHP}}, "DJ K.K." is played in the houses of [[Apple]], [[Bangle]], [[Kody]], and [[Miranda]]. | ||
Line 66: | Line 89: | ||
Animal Crossing-e 1-M03 (DJ K.K.).jpg|e-Reader card | Animal Crossing-e 1-M03 (DJ K.K.).jpg|e-Reader card | ||
Animal Crossing-e 1-M03 (DJ K.K. - Back).jpg|e-Reader card (Reverse) | Animal Crossing-e 1-M03 (DJ K.K. - Back).jpg|e-Reader card (Reverse) | ||
− | + | Doubutsu no Mori+ Card-e 2-M03 (DJ K.K.).jpg|Japanese e-Reader card | |
+ | DJ K.K. NL Model.png|{{NL|short}} model | ||
DJ K.K. HHD Icon.png|{{HHD|short}} icon | DJ K.K. HHD Icon.png|{{HHD|short}} icon | ||
DJ K.K. (Wall-Mounted) HHD Icon.png|{{HHD|short|nolink}} wall-mounted icon | DJ K.K. (Wall-Mounted) HHD Icon.png|{{HHD|short|nolink}} wall-mounted icon | ||
DJ K.K. (Album Cover) HHD Icon.png|{{HHD|short|nolink}} album cover icon | DJ K.K. (Album Cover) HHD Icon.png|{{HHD|short|nolink}} album cover icon | ||
− | DJ K.K. aF Texture.png|Album cover in {{ | + | DJ K.K. aF Texture.png|Album cover in {{aF|short}} |
+ | DJ K.K. NH Icon.png|{{NH|short}} icon | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Names in other languages== | ==Names in other languages== | ||
Line 148: | Line 113: | ||
|ko=유로 비트 | |ko=유로 비트 | ||
|ko-r=Yuro Biteu | |ko-r=Yuro Biteu | ||
− | |ko-m= | + | |ko-m=Euro Beat |
|nl=DJ K.K. | |nl=DJ K.K. | ||
− | |nl-m= | + | |nl-m=DJ K.K. |
|ru=DJ KK | |ru=DJ KK | ||
|ru-r=— | |ru-r=— | ||
Line 162: | Line 127: | ||
{{Note list}} | {{Note list}} | ||
− | {{Music}} | + | {{Navbox Music}} |
[[Category:K.K. Slider songs]] | [[Category:K.K. Slider songs]] | ||
[[Category:Doubutsu no Mori songs]] | [[Category:Doubutsu no Mori songs]] | ||
+ | [[Category:Doubutsu no Mori+ songs]] | ||
[[Category:Animal Crossing songs]] | [[Category:Animal Crossing songs]] | ||
[[Category:Doubutsu no Mori e+ songs]] | [[Category:Doubutsu no Mori e+ songs]] | ||
+ | [[Category:Dòngwù Sēnlín songs]] | ||
[[Category:Wild World songs]] | [[Category:Wild World songs]] | ||
[[Category:City Folk songs]] | [[Category:City Folk songs]] | ||
Line 174: | Line 141: | ||
[[Category:amiibo Festival songs]] | [[Category:amiibo Festival songs]] | ||
[[Category:Super Smash Bros. songs]] | [[Category:Super Smash Bros. songs]] | ||
+ | |||
+ | [[es:Tota-D.J.-Total]] |
Latest revision as of 23:53, November 23, 2024
| ||||||||
Album cover in Animal Crossing: New Horizons | ||||||||
Composed by | Toru Minegishi | |||||||
---|---|---|---|---|---|---|---|---|
Mood | A little grumpy... | |||||||
Owned by | ||||||||
Genre | Eurobeat | |||||||
Main appearances | ||||||||
| ||||||||
Other appearances | ||||||||
Names in other languages
ユーロビート
欧陆节拍 DJ Kéké Tota-D.J.-Total K.K. DJ DJ KK
유로 비트 歐陸節拍 DJ Kéké Tota-D.J.-Total DJ K.K. DJ K.K. |
"DJ K.K." is a K.K. Slider song that first appears in Doubutsu no Mori. It is inspired by the genres of Eurobeat (a fast Hi-NRG style popular in Japan in the 1990s and 2000s) and Eurodance (a combination of hip-hop, house, and techno that became popular in Europe during the late 1980s and early 1990s). Eurobeat and Eurodance songs were often played at dance clubs by DJs, hence the name.
The live performance has a distinctly different intro in Doubutsu no Mori and Doubutsu no Mori+ than in the international release of Animal Crossing. The change remains in all subsequent games. It shares this trait with "K.K. Ballad." This appears to be out of legal concern, due to the affected riffs sounding similar to the synthesizer riffs heard throughout Dutch Eurodance group 2 Unlimited's 1991 song, "Get Ready for This."
Album cover[edit]
The album cover for "DJ K.K." depicts K.K. Slider on the left side, stylistically stretched and colored pink, and a smaller-sized Cookie in the lower-right corner in a workout dress. The background is pink-and-green checkered, in a wavy formation. The checkered background is covered in a uniform grid of encircled green K.K. Slider heads.
Appearances[edit]
In Doubutsu no Mori, Doubutsu no Mori+, and Animal Crossing[edit]
In Doubutsu no Mori, Doubutsu no Mori+, and Animal Crossing, "DJ K.K." is played in the houses of Bitty and Chief.
In Doubutsu no Mori e+[edit]
In Doubutsu no Mori e+, "DJ K.K." is played in the houses of Bitty, Chief, Drift, and Ketchup, and the aircheck of the song's live performance can be received from Bitty, Chief, Ketchup, Merry, Snooty, and Tiara at maximum friendship.
In Wild World[edit]
In Animal Crossing: Wild World, "DJ K.K." is played in the houses of Caroline and Chief.
In City Folk[edit]
In Animal Crossing: City Folk, "DJ K.K." is played in the houses of Caroline, Chief, and Merry.
In New Leaf[edit]
In Animal Crossing: New Leaf, "DJ K.K." is played in the houses of Agent S, Bam, Caroline, Chief, Cookie, and Merry. It also appears in an exercise commercial on the TV.
In New Horizons[edit]
In Animal Crossing: New Horizons, "DJ K.K." is played in the houses of Hazel, Sylvia, Tabby, and Tammy. The aircheck of this song can be obtained from one of these villagers after visiting their house by their favor. This song's aircheck can also be purchased in Nook Shopping daily selection for 3,200 Bells.
In Animal Crossing: New Horizons – Happy Home Paradise, "DJ K.K." is played in the houses of Apple, Bangle, Kody, and Miranda.
In Happy Home Designer[edit]
In Animal Crossing: Happy Home Designer, "DJ K.K." is played in the houses of Apple, Bangle, Kody, Mira, Miranda, and Victoria.
Other appearances[edit]
In the Super Smash Bros. series[edit]
"DJ K.K." is featured in the Super Smash Bros. series, being played by K.K. Slider during Saturday nights on Smashville or Town and City.
Gallery[edit]
New Leaf model
Happy Home Designer icon
Album cover in amiibo Festival
New Horizons icon
Names in other languages[edit]
ユーロビート Yūrobīto |
Eurobeat | |
유로 비트 Yuro Biteu |
Euro Beat | |
欧陆节拍 Ōulù jiépāi |
Euro Beat | |
DJ KK — |
— | |
DJ K.K. | DJ K.K. | |
DJ K.K. | — | |
Tota-D.J.-total | Total K.K. D.J. | |
DJ Kéké | — | |
K.K. DJ | K.K. DJ |
Notes[edit]
- ↑ 1.0 1.1 In Doubutsu no Mori, Doubutsu no Mori+, Animal Crossing, and Doubutsu no Mori e+
- ↑ 2.0 2.1 In Doubutsu no Mori, Doubutsu no Mori+, Animal Crossing, Doubutsu no Mori e+, Wild World, City Folk, and New Leaf
- ↑ 3.0 3.1 3.2 In Doubutsu no Mori e+ only
- ↑ 4.0 4.1 In Wild World, City Folk, and New Leaf
- ↑ 5.0 5.1 In City Folk and New Leaf
- ↑ 6.0 6.1 6.2 6.3 In New Leaf only
- ↑ 7.0 7.1 7.2 7.3 7.4 In New Horizons only
- ↑ 8.0 8.1 8.2 8.3 8.4 In Happy Home Paradise and Happy Home Designer
- ↑ 9.0 9.1 9.2 In Happy Home Designer only
Music | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|