Sea
| ||||||
A beach in Animal Crossing: City Folk | ||||||
Type | Water | |||||
---|---|---|---|---|---|---|
Generation probability | Always |
The sea is the body of saltwater surrounding the player's town or island in the Animal Crossing series. Despite being a sea, the Animal Crossing game's sea has no tides, allowing the size of the beach to remain constant. The beach itself runs the length of the sea, with occasional breaks where outcrops lie, and where the river meets the sea. These outcrops, also known as capes, have small cliffs that separate them from the sea.
In Animal Crossing, the waves carry the lure on the fishing line towards the beach, while in Wild World and City Folk they carry it out to sea. If a house is located within close proximity to the sea, then waves can be heard crashing against the shoreline from inside.
Beach[edit]
Where the sea meets the land, a beach is located. Characters that walk on the beach will leave footprints that will disappear after a short time. Shells will wash up on the beach daily, and occasionally, in Wild World and New Horizons a note-in-a-bottle will wash up. In Wild World and City Folk only, coconuts will also wash up on shore and can be used by the player to grow palm trees, which produce two coconuts every three days. However, in order to grow into a palm tree, the coconut has to be buried near the beach. Besides serving as a source for coconuts, palm trees also serve as a home to many rare bugs, such as the Elephant Beetle and the Goliath Beetle.
In Animal Crossing: New Leaf, in addition to being located along the southern side of the village, the beach is also located on either the eastern or western sides of the village. There may be a small portion of a beach that cannot be accessed normally without a wet suit, which allows players to swim and dive in the sea. The wet suit also allows them to jump from cliffs and into the sea or the sand.
In Animal Crossing: New Horizons, the beach appears along all sides of the Deserted Island. It joins up with the grass more uniformly than in previous titles; rather than being formed as small slopes adjacent to a small sudden drop, or being accessible by a ramp down a tall cliff face, it is separated from the inland grass by a small dirt incline. Platform-like rocks also decorate the beach, varying in size and shape, with some having additional rocks stacked on top of them. A very small beach is generated on the northern shore of the island, with the rest of the shoreline being made up of large rocks. Manila clams are sometimes buried in the beach sand, and can be identified by small jets of water periodically emerging from the sand. The player can dig them up with a shovel. The airport and an empty dock generate on the beach, though the two will never be directly adjacent. The airport always generates on the southern side of the beach, the only side accessible in a new game, though its exact latitude can vary between different players' islands. The dock will generate on either the west or east side.
Special visitors[edit]
A small number of special visitors can be found within close proximity to the beach and the sea. On weekdays in Wild World, Pascal the sea otter can be found standing on one of the two capes by the sea from 6 AM to 12 AM, where the player can listen to his diffuse and sometimes random thoughts. After the listening to Pascal, the sea otter will give the player a random ship-themed furniture before performing a perfect dive into the sea. In Animal Crossing, New Leaf, and New Horizons, Gulliver the gull will wash up onto the shore infrequently.
In City Folk, if Gulliver's U.F.O. is shot down, it will appear crashed on the beach the next day. In New Horizons, once the player wakes up Gulliver, five communicator parts will be buried in the sand of the player's beaches and can be identified in the same way as manila clams.
In New Horizons, Redd's ship will periodically dock at the island's northern beach after the museum has been upgraded to include an art gallery.
Sea fish[edit]
The following fish can only be found at the sea:
In the first-generation games[edit]
Sea fish in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
36 | Jellyfish | 100 Bells | Medium | Sea | All day | JFMAMJJASOND | |
37 | Sea bass | 120 Bells | Large | Sea | All day | JFMAMJJASOND | |
38 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | |
39 | Barred knifejaw | 5,000 Bells | Large | Sea | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
In Doubutsu no Mori e+[edit]
Fish in Doubutsu no Mori e+
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
36 | Jellyfish | 100 Bells | Medium | Sea | All day | JFMAMJJASOND | |
37 | Sea bass | 120 Bells | Large | Sea | All day | JFMAMJJASOND | |
38 | Horse mackerel | 120 Bells | Medium | Sea | All day | JFMAMJJASOND | |
39 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | |
40 | Barred knifejaw | 5,000 Bells | Large | Sea | All day | JFMAMJJASOND | |
42 | Dab | 800 Bells | Large | Sea | All day | JFMAMJJASOND | |
43 | Olive flounder | 200 Bells | Large | Sea | All day | JFMAMJJASOND | |
44 | Squid | 400 Bells | Medium | Sea | All day | JFMAMJJASOND | |
45 | Octopus | 450 Bells | Large | Sea | All day | JFMAMJJASOND | |
46 | Seahorse | 1,500 Bells | Tiny | Sea | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
In Wild World[edit]
Sea fish in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
36 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | 3 cm | |
37 | Jellyfish | 100 Bells | Small | Sea | All day | JFMAMJJASOND | 25 cm | |
38 | Seahorse | 1,100 Bells | Tiny | Sea | All day | JFMAMJJASOND | 8 cm | |
39 | Clownfish | 650 Bells | Tiny | Sea | All day | JFMAMJJASOND | 15 cm | |
40 | Zebra turkeyfish | 400 Bells | Small | Sea | All day | JFMAMJJASOND | 30 cm | |
41 | Puffer fish | 240 Bells | Small | Sea | All day | JFMAMJJASOND | 35 cm | |
42 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | 40 cm | |
43 | Barred knifejaw | 5,000 Bells | Medium | Sea | All day | JFMAMJJASOND | 60 cm | |
44 | Sea bass | 160 Bells | Very Large | Sea | All day | JFMAMJJASOND | 100 cm | |
45 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | 90 cm | |
46 | Dab | 300 Bells | Medium | Sea | All day | JFMAMJJASOND | 50 cm | |
47 | Olive flounder | 800 Bells | Large | Sea | All day | JFMAMJJASOND | 80 cm | |
48 | Squid | 400 Bells | Small | Sea | All day | JFMAMJJASOND | 35 cm | |
49 | Octopus | 500 Bells | Medium | Sea | All day | JFMAMJJASOND | 60 cm | |
50 | Football fish | 2,500 Bells | Medium | Sea | 4 PM – 9 AM | JFMAMJJASOND | 60 cm | |
51 | Tuna | 7,000 Bells | Huge | Sea | All day | JFMAMJJASOND | 230 cm | |
52 | Blue marlin | 10,000 Bells | Huge | Sea | All day | JFMAMJJASOND | 220 cm | |
53 | Ocean sunfish | 4,000 Bells | Huge (finned) | Sea | 4 AM – 9 PM | JFMAMJJASOND | 300 cm | |
54 | Hammerhead shark | 8,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | 250 cm | |
55 | Shark | 15,000 Bells | Huge (finned) | Sea | All day | JFMAMJJASOND | 540 cm |
In City Folk[edit]
Sea fish in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
38 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | About 1.2 in. | |
39 | Moon jellyfish | 100 Bells | Small | Sea | All day | JFMAMJJASOND | About 10 in. | |
40 | Sea horse | 1,100 Bells | Tiny | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 3.2 in. | |
41 | Clownfish | 650 Bells | Small | Sea | 9 AM – 4 PM (Apr; Sep) All day (May – Aug) |
JFMAMJJASOND | About 6 in. | |
42 | Surgeonfish | 1,000 Bells | Small | Sea | All day | JFMAMJJASOND | About 12.4 in. | |
43 | Butterflyfish | 1,000 Bells | Small | Sea | All day | JFMAMJJASOND | About 7.2 in. | |
44 | Napoleonfish | 10,000 Bells | Huge | Sea | All day | JFMAMJJASOND | About 80 in. | |
45 | Zebra turkeyfish | 400 Bells | Medium | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 11.7 in. | |
46 | Puffer fish | 240 Bells | Small | Sea | All day | JFMAMJJASOND | About 14 in. | |
47 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | About 16 in. | |
48 | Barred knifejaw | 5,000 Bells | Medium | Sea | All day | JFMAMJJASOND | About 24 in. | |
49 | Sea bass | 200 Bells | Large | Sea | All day | JFMAMJJASOND | About 40 in. | |
50 | Red snapper | 3,000 Bells | Medium | Sea | All day | JFMAMJJASOND | About 36 in. | |
51 | Dab | 300 Bells | Medium | Sea | All day | JFMAMJJASOND | About 20 in. | |
52 | Olive flounder | 800 Bells | Medium | Sea | All day | JFMAMJJASOND | About 32 in. | |
53 | Squid | 400 Bells | Medium | Sea | All day | JFMAMJJASOND | About 14 in. | |
54 | Octopus | 500 Bells | Small | Sea | All day | JFMAMJJASOND | About 24 in. | |
55 | Lobster | 2,500 Bells | Large | Sea | All day | JFMAMJJASOND | About 20 in. | |
56 | Moray eel | 2,000 Bells | Large | Sea | All day | JFMAMJJASOND | About 32 in. | |
57 | Football fish | 2,500 Bells | Medium | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 24 in. | |
58 | Tuna | 7,000 Bells | Huge | Sea | All day | JFMAMJJASOND | About 90.6 in. | |
59 | Blue marlin | 10,000 Bells | Huge | Sea | All day | JFMAMJJASOND | About 88 in. | |
60 | Ray | 3,000 Bells | Huge | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 48 in. | |
61 | Ocean sunfish | 4,000 Bells | Huge (finned) | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 120 in. | |
62 | Hammerhead shark | 8,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 100 in. | |
63 | Shark | 15,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 216 in. |
In New Leaf[edit]
Sea fish in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
43 | Sea butterfly | 1,000 Bells | Tiny | 3 cm | Sea | All day | JFMAMJJASOND | 9 PM – 4 AM | |
44 | Sea horse | 1,100 Bells | Tiny | 8 cm | Sea | All day | JFMAMJJASOND | 4 AM – 9 PM (May – Oct) | |
45 | Clown fish | 650 Bells | Tiny | 15 cm | Sea | All day | JFMAMJJASOND | May – Aug 15 | |
46 | Surgeonfish | 1,000 Bells | Small | 31 cm | Sea | All day | JFMAMJJASOND | ||
47 | Butterfly fish | 1,000 Bells | Small | 18 cm | Sea | All day | JFMAMJJASOND | May – June | |
48 | Napoleonfish | 10,000 Bells | Huge | 180 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||
49 | Zebra turkeyfish | 400 Bells | Medium | 30 cm | Sea | All day | JFMAMJJASOND | May – Oct | |
50 | Blowfish | 5,000 Bells 125 Bells[nb 2] |
Medium | 25 cm | Sea | 9 PM – 4 AM | JFMAMJJASOND | ||
51 | Puffer fish | 240 Bells | Medium | 35 cm | Sea | All day | JFMAMJJASOND | August | |
52 | Horse mackerel | 150 Bells | Small | 40 cm | Sea | All day | JFMAMJJASOND | ||
53 | Barred knifejaw | 5,000 Bells | Medium | 60 cm | Sea | All day | JFMAMJJASOND | ||
54 | Sea bass | 200 Bells | Very Large | 100 cm | Sea | All day | JFMAMJJASOND | ||
55 | Red snapper | 3,000 Bells | Medium | 90 cm | Sea | All day | JFMAMJJASOND | Mar – Oct | |
56 | Dab | 300 Bells | Medium | 50 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |
57 | Olive flounder | 800 Bells | Large | 80 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |
58 | Squid | 400 Bells | Medium | 35 cm | Sea | All day | JFMAMJJASOND | ||
59 | Moray eel | 2,000 Bells | Very Large | 80 cm | Sea | All day | JFMAMJJASOND | ||
61 | Football fish | 2,500 Bells | Large | 60 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | Dec – Feb | |
62 | Tuna | 7,000 Bells | Huge | 230 cm | Sea | All day | JFMAMJJASOND | ||
63 | Blue marlin | 10,000 Bells | Huge | 220 cm | Sea | All day | JFMAMJJASOND | ||
65 | Ray | 3,000 Bells | Very Large | 120 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||
66 | Ocean sunfish | 4,000 Bells | Huge (finned) | 300 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||
67 | Hammerhead shark | 8,000 Bells | Huge (finned) | 250 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
68 | Shark | 15,000 Bells | Huge (finned) | 540 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
69 | Saw shark | 12,000 Bells | Huge (finned) | 150 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
71 | Oarfish | 9,000 Bells | Huge | 580 cm | Sea | All day | JFMAMJJASOND |
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
- ↑ Prior to the Welcome amiibo update.
In New Horizons[edit]
Sea fish in Animal Crossing: New Horizons
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Total catches |
---|---|---|---|---|---|---|---|---|
47 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
48 | Sea horse | 1,100 Bells | Tiny | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
49 | Clown fish | 650 Bells | Tiny | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
50 | Surgeonfish | 1,000 Bells | Small | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
51 | Butterfly fish | 1,000 Bells | Small | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
52 | Napoleonfish | 10,000 Bells | Huge | Sea | 4 AM – 9 PM | North: JFMAMJJASOND
South: JFMAMJJASOND |
50 | |
53 | Zebra turkeyfish | 500 Bells | Medium | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
54 | Blowfish | 5,000 Bells | Medium | Sea | 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
55 | Puffer fish | 250 Bells | Medium | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
56 | Anchovy | 200 Bells | Small | Sea | 4 AM – 9 PM | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
57 | Horse mackerel | 150 Bells | Small | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
58 | Barred knifejaw | 5,000 Bells | Medium | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
59 | Sea bass | 400 Bells | Very large | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
60 | Red snapper | 3,000 Bells | Large | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
61 | Dab | 300 Bells | Medium | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
62 | Olive flounder | 800 Bells | Very large | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
63 | Squid | 500 Bells | Medium | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
64 | Moray eel | 2,000 Bells | Long & Thin | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
65 | Ribbon eel | 600 Bells | Long & Thin | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
70 | Ocean sunfish | 4,000 Bells | Very large (finned) | Sea | 4 AM – 9 PM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
71 | Ray | 3,000 Bells | Very large | Sea | 4 AM – 9 PM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
72 | Saw shark | 12,000 Bells | Very large (finned) | Sea | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
50 | |
73 | Hammerhead shark | 8,000 Bells | Very large (finned) | Sea | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
74 | Great white shark | 15,000 Bells | Very large (finned) | Sea | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
50 | |
75 | Whale shark | 13,000 Bells | Very large (finned) | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
50 | |
76 | Suckerfish | 1,500 Bells | Very large (finned) | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
77 | Football fish | 2,500 Bells | Large | Sea | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
78 | Oarfish | 9,000 Bells | Huge | Sea | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
50 | |
79 | Barreleye | 15,000 Bells | Small | Sea | 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
100 |
Gallery[edit]
The sea in Animal Crossing: New Leaf
A beach in Animal Crossing: New Horizons. Note the jet of water indicating the presence of a manila clam.
Geography | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Locations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|