Raffle
| ||||||
A raffle being held in Nook's Cranny in Animal Crossing | ||||||
Occurrence | ||||||
---|---|---|---|---|---|---|
Last day of each month | ||||||
Time | During the store's opening hours | |||||
Host | Tom Nook | |||||
Main appearances | ||||||
| ||||||
Other appearances | ||||||
Names in other languages
Unknown
N/A lotteria Lotterie
Unknown
tombola rifa N/A
N/A N/A N/A N/A |
Raffles, also known as lotteries, are events in Doubutsu no Mori, Doubutsu no Mori+, Animal Crossing, and Doubutsu no Mori e+ that occur in Tom Nook's store on the last day of each month. On this day, a raffle is set up by Tom Nook, and the player can use tickets for a chance to win three rare furniture items.
During a raffle, five raffle tickets, which are obtained throughout the month from purchasing items from the store, can be used to have Tom Nook spin a container of balls, with one ball being dispensed. Depending on the color of the ball, the prize is different: a gold ball rewards the first-place item (middle, 5%), a red ball rewards the second-place item (right, 10%), a blue ball rewards the third-place item (left, 20%), and a white ball rewards no item (65%); there is a 35% chance the player wins an item in a single raffle draw. Whether an item is a first, second, or third place prize is completely random. More raffles can be drawn as long as the player has enough tickets.
No items are for sale on a raffle day and Tom Nook will not allow the player to sell items, view their catalog, or hear or say secret codes.
Item list[edit]
The following items can be obtained from a raffle. These items can also be obtained from Wisp, trees (if the player has good luck), and treasure hunts. All raffle items are worth 1,029 HRA points.
Raffle items in Animal Crossing
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
8 | Blue dresser | 2,100 Bells | 525 Bells | Raffle |
- | - | Red | ||
11 | Cabana armchair | 1,800 Bells | 450 Bells | Raffle |
- | Seating | - | ||
23 | Cabin bookcase | 2,300 Bells | 575 Bells | Raffle |
- | - | - | ||
36 | Classic hutch | 3,360 Bells | 840 Bells | Raffle |
- | - | - | ||
47 | Exotic lamp | 1,800 Bells | 450 Bells | Raffle |
- | - | Yellow | ||
58 | Green pantry | 2,290 Bells | 572 Bells | Raffle |
- | - | Green | ||
68 | Kiddie stereo | 1,900 Bells | 475 Bells | Raffle |
- | Stereo | - | ||
77 | Lovely kitchen | 2,280 Bells | 570 Bells | Raffle |
- | - | - | ||
82 | Modern cabinet | 2,580 Bells | 645 Bells | Raffle |
- | - | - | ||
97 | Ranch hutch | 2,560 Bells | 640 Bells | Raffle |
- | - | - | ||
105 | Regal cupboard | 3,360 Bells | 840 Bells | Raffle |
- | - | - | ||
159 | Garden gnome | 3,380 Bells | 845 Bells | Raffle |
- | - | - | ||
168 | Blue corner | 6,800 Bells | 1,700 Bells | Raffle |
- | Bed | - | ||
179 | Black king | 23,200 Bells | 5,800 Bells | Raffle |
- | - | - | ||
182 | Black queen | 23,200 Bells | 5,800 Bells | Raffle |
- | - | - | ||
185 | White king | 23,200 Bells | 5,800 Bells | Raffle |
- | - | - | ||
188 | White queen | 23,200 Bells | 5,800 Bells | Raffle |
- | - | - | ||
190 | Cement mixer | 1,600 Bells | 400 Bells | Raffle |
- | - | Orange | ||
211 | Garden pond | 2,580 Bells | 645 Bells | Raffle |
- | - | - | ||
241 | Hamster cage | 2,290 Bells | 572 Bells | Raffle |
- | - | Red | ||
255 | Covered wagon | 3,800 Bells | 950 Bells | Raffle |
- | - | - | ||
302 | Mario trophy | 7,000 Bells | 1,750 Bells | Raffle Secret code |
- | - | Special | ||
306 | Arwing | 25,600 Bells | 6,400 Bells | Raffle |
- | - | - | ||
318 | Robo-stereo | 2,200 Bells | 550 Bells | Raffle |
- | Stereo | - | ||
331 | Pop machine | 3,250 Bells | 812 Bells | Raffle |
- | - | - | ||
386 | Ivory piano | 3,500 Bells | 875 Bells | Raffle |
- | Instrument | - | ||
392 | Nook's portrait | 480 Bells | 120 Bells | Raffle |
- | - | - | ||
413 | Plum bonsai | 1,900 Bells | 475 Bells | Raffle |
- | - | Red | ||
420 | Dracaena | 2,000 Bells | 500 Bells | Raffle |
- | - | Special | ||
433 | Jukebox | 3,850 Bells | 962 Bells | Raffle |
- | Stereo | - | ||
441 | Hi-fi stereo | 24,000 Bells | 6,000 Bells | Raffle |
- | Stereo | - | ||
520 | Balloon Fight | 3,000 Bells | 750 Bells | Raffle Jingle |
- | NES game | - | ||
524 | DK Jr MATH | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - | ||
525 | Donkey Kong | 3,000 Bells | 750 Bells | Raffle Any villager |
- | NES game | Red | ||
528 | Excitebike | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - | ||
533 | Tennis | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - |
Gallery[edit]
A raffle being held in Nook 'n' Go in Doubutsu no Mori+
Events | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|