Difference between revisions of "Drum Set"
From Nookipedia, the Animal Crossing wiki
HylianAngel (talk | contribs) m (Figurine -> Figure) |
AlexBot2004 (talk | contribs) (→{{CF|nolink}}: Cargo) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
| nfile = [[File:Aiko Figurine PG Model.png|48px|link=Figure Set]] | | nfile = [[File:Aiko Figurine PG Model.png|48px|link=Figure Set]] | ||
}} | }} | ||
+ | {{Wrongpage|the furniture set|the item of the same name|Drum set (item)}} | ||
{{Infobox Furniture Collection | {{Infobox Furniture Collection | ||
| name = Drum Set | | name = Drum Set | ||
Line 42: | Line 43: | ||
==={{WW|nolink}}=== | ==={{WW|nolink}}=== | ||
− | {{ | + | {{TableTop WW Furniture|name=Drum Set|collapsed=yes}} |
− | {{ | + | |
− | | | + | {{#cargo_query: |
− | | | + | |table=ww_furniture |
− | | | + | |group by=ww_furniture.en_name |
− | | | + | |fields=ww_furniture._pageName=page,ww_furniture.catalog_num=catalog-num,ww_furniture.en_name=name,ww_furniture.image=image,ww_furniture.buy,ww_furniture.sell,ww_furniture.availability1,ww_furniture.availability2,ww_furniture.availability3,ww_furniture.rarity_group=rarity-group,ww_furniture.interactivity,ww_furniture.genre1,ww_furniture.genre2,ww_furniture.width,ww_furniture.length |
− | + | |where=collection='Drum Set' | |
− | | | + | |order by=ww_furniture.catalog_num |
− | | | + | |format=template |
− | | | + | |template=CargoDisplayWWFurniture |
− | | | + | |named args=yes |
− | | | + | |limit=40 |
}} | }} | ||
− | + | ||
− | + | {{TableFooter|note={{Community:ACWW Spreadsheet/Attribution}}}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==={{CF|nolink}}=== | ==={{CF|nolink}}=== | ||
− | {{ | + | {{TableTop CF Furniture|name=Drum Set|collapsed=yes}} |
− | {{ | + | |
− | | | + | {{#cargo_query: |
− | | | + | |table=cf_furniture |
− | | | + | |group by=cf_furniture.en_name |
− | | | + | |fields=cf_furniture._pageName=page,cf_furniture.catalog_num=catalog-num,cf_furniture.en_name=name,cf_furniture.image=image,cf_furniture.buy,cf_furniture.buy_currency=buy-currency,cf_furniture.sell,cf_furniture.availability1,cf_furniture.availability2,cf_furniture.availability3,cf_furniture.interactivity,cf_furniture.genre1,cf_furniture.genre2,cf_furniture.width,cf_furniture.length |
− | | | + | |order by=cf_furniture.catalog_num |
− | | | + | |where=collection='Drum Set' |
− | | | + | |format=template |
− | | | + | |template=CargoDisplayCFFurniture |
− | | | + | |named args=yes |
+ | |limit=100 | ||
}} | }} | ||
− | + | ||
− | + | {{TableFooter|note={{Community:ACCF Spreadsheet/Attribution}}}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
==={{NL|nolink}}=== | ==={{NL|nolink}}=== | ||
− | {{ | + | {{TableTop NL Furniture|name=Drum Set}} |
− | {{ | + | {{#cargo_query: |
− | | | + | table=nl_furniture,nl_furniture_variation |
− | | | + | |join on=nl_furniture_variation.en_name = nl_furniture.en_name |
− | | | + | |group by=nl_furniture.en_name |
− | | | + | |fields=nl_furniture._pageName=pagename,nl_furniture.en_name=name,nl_furniture.catalog_num=catalog-num,nl_furniture_variation.image,nl_furniture.buy1_price=buy1-price,nl_furniture.buy1_wikitext=buy1,nl_furniture.sell,nl_furniture.availability1,nl_furniture.availability2,nl_furniture.availability_rv=availability-rv,nl_furniture.theme1,nl_furniture.theme2,nl_furniture.theme3,nl_furniture.style,nl_furniture.interactivity,nl_furniture.customizable,nl_furniture.length,nl_furniture.width |
− | + | |where=collection='Drum Set' | |
− | | | + | |order by=nl_furniture.catalog_num,nl_furniture.en_name |
− | | | + | |format=template |
− | | | + | |template=CargoDisplayNLFurniture |
− | | | + | |named args=yes |
− | | | + | |limit=300 |
− | |||
}} | }} | ||
− | {{ | + | {{TableFooter|note={{Community:ACNL Spreadsheet/Attribution}}}} |
− | + | ||
− | + | ==Notes== | |
− | + | {{Note list}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | {{Furniture}} | + | {{Navbox Furniture}} |
[[Category:Furniture sets]] | [[Category:Furniture sets]] | ||
[[Category:Doubutsu no Mori furniture collections]] | [[Category:Doubutsu no Mori furniture collections]] | ||
+ | [[Category:Doubutsu no Mori+ furniture collections]] | ||
[[Category:Animal Crossing furniture collections]] | [[Category:Animal Crossing furniture collections]] | ||
[[Category:Doubutsu no Mori e+ furniture collections]] | [[Category:Doubutsu no Mori e+ furniture collections]] | ||
+ | [[Category:Dòngwù Sēnlín furniture collections]] | ||
[[Category:Wild World furniture collections]] | [[Category:Wild World furniture collections]] | ||
[[Category:City Folk furniture collections]] | [[Category:City Folk furniture collections]] | ||
[[Category:New Leaf furniture collections]] | [[Category:New Leaf furniture collections]] | ||
[[Category:Happy Home Designer furniture collections]] | [[Category:Happy Home Designer furniture collections]] |
Latest revision as of 18:37, April 28, 2024
← (Dr.'s Office) Previous Set | Furniture Set | Next Set (Figure) → |
This article is about the furniture set. For the item of the same name, see Drum set (item).
| ||||||||
The Drum Set in a room in Animal Crossing: New Leaf | ||||||||
Type | Set | |||||||
---|---|---|---|---|---|---|---|---|
Main appearances | ||||||||
| ||||||||
Other appearances | ||||||||
Name in other languages
ドラム
드럼 drum Trommeln
N/A
drum drum N/A
N/A drum drum N/A |
The Drum Set is a furniture set in the Animal Crossing series introduced in Doubutsu no Mori that consists of three percussion instruments.
Item list[edit]
Animal Crossing[edit]
Drum Set in Animal Crossing
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
286 | Conga drum | 1,600 Bells | 400 Bells | Tom Nook's store |
A | Instrument | - | ||
287 | Djimbe drum | 1,900 Bells | 475 Bells | Tom Nook's store |
C | Instrument | - | ||
288 | Timpano drum | 2,100 Bells | 525 Bells | Crazy Redd's |
- | Instrument | - |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Animal Crossing: Wild World[edit]
Drum Set in Animal Crossing: Wild World
# | Item | Image | Buy price | Sell price | Available from | Group | HRA genre(s) | Interact | Size |
---|---|---|---|---|---|---|---|---|---|
325 | Conga drum | 1,600 Bells | 400 Bells | Tom Nook's store |
A | Old-school / Chic | Instrument | ||
326 | Djimbe drum | 1,900 Bells | 475 Bells | Tom Nook's store |
C | Old-school / Chic | Instrument | ||
327 | Timpano drum | 2,100 Bells | 525 Bells | Crazy Redd's |
- | Old-school / Chic | Instrument |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
Animal Crossing: City Folk[edit]
Drum Set in Animal Crossing: City Folk
# | Item | Image | Buy price | Sell price | Available from | Interact | Size |
---|---|---|---|---|---|---|---|
470 | Conga drum | 1,600 Bells | 400 Bells | Tom Nook's store |
- | ||
471 | Djimbe drum | 1,900 Bells | 475 Bells | Tom Nook's store |
- | ||
472 | Timpano drum | 2,100 Bells | 525 Bells | Crazy Redd's |
- |
Includes data sourced from the Data Spreadsheet for Animal Crossing: City Folk, compiled by TimeSword3D, AlexBot2004, and Cuyler.
Animal Crossing: New Leaf[edit]
Drum Set in Animal Crossing: New Leaf
# | Item | Image | Buy price | Sell price[nb 1] | Available from | HHA theme challenges | Style | Interact | Customizable | Size |
---|---|---|---|---|---|---|---|---|---|---|
320 | Conga drum | 1,600 Bells | 400 Bells | Timmy and Tommy's store |
- | Basic | Press | No | ||
404 | Djimbe drum | 1,900 Bells | 475 Bells | Timmy and Tommy's store |
- | Basic | Press | No | ||
1,583 | Timpano drum | 2,100 Bells | 525 Bells | Timmy and Tommy's store |
- | Basic | Press | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing: New Leaf, compiled by TimeSword3D, AlexBot2004, AlgebraManiacABC, Chubby Bub, Cuyler, HylianAngel, Kalina70, PanchamBro, SuperHamster, and vmario.
Notes[edit]
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.