List of fish in New Leaf during March
From Nookipedia, the Animal Crossing wiki
The following is a list of fish in Animal Crossing: New Leaf that are available during March. Note that this applies only to fish that are part of the mainland, and not on Tortimer Island.
March fish in New Leaf[edit]
March fish in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
2 | Pale chub | 200 Bells | Tiny | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jun; Aug – Nov | |
3 | Crucian carp | 120 Bells | Small | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM | |
4 | Dace | 200 Bells | Medium | 35 cm | River | 4 PM – 9 AM | JFMAMJJASOND | Nov – Mar | |
5 | Barbel steed | 200 Bells | Medium | 50 cm | River | All day | JFMAMJJASOND | Mar; Oct – Nov | |
6 | Carp | 300 Bells | Large | 60 cm | River | All day | JFMAMJJASOND | 4 PM – 9 AM (Apr – Jul; Oct – Nov) | |
7 | Koi | 4,000 Bells | Large | 60 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
8 | Goldfish | 1,300 Bells | Tiny | 15 cm | River | All day | JFMAMJJASOND | ||
9 | Pop-eyed goldfish | 1,300 Bells | Tiny | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||
13 | Tadpole | 100 Bells | Tiny | 4 cm | Pond | All day | JFMAMJJASOND | ||
15 | Freshwater goby | 300 Bells | Small | 15 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
16 | Loach | 300 Bells | Small | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM (Mar – Apr) | |
20 | Bluegill | 120 Bells | Small | 25cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Nov | |
21 | Yellow perch | 240 Bells | Medium | 35 cm | River | All day | JFMAMJJASOND | Nov – Feb | |
22 | Black bass | 300 Bells | Large | 50 cm | River | All day | JFMAMJJASOND | Mar – Nov | |
26 | Cherry salmon | 1,000 Bells | Medium | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |
27 | Char | 3,800 Bells | Medium | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||
28 | Rainbow trout | 800 Bells | Large | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct | |
52 | Horse mackerel | 150 Bells | Small | 40 cm | Sea | All day | JFMAMJJASOND | ||
53 | Barred knifejaw | 5,000 Bells | Medium | 60 cm | Sea | All day | JFMAMJJASOND | ||
54 | Sea bass | 200 Bells | Very Large | 100 cm | Sea | All day | JFMAMJJASOND | ||
55 | Red snapper | 3,000 Bells | Medium | 90 cm | Sea | All day | JFMAMJJASOND | Mar – Oct | |
56 | Dab | 300 Bells | Medium | 50 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |
57 | Olive flounder | 800 Bells | Large | 80 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |
58 | Squid | 400 Bells | Medium | 35 cm | Sea | All day | JFMAMJJASOND | ||
61 | Football fish | 2,500 Bells | Large | 60 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | Dec – Feb | |
62 | Tuna | 7,000 Bells | Huge | 230 cm | Sea | All day | JFMAMJJASOND | ||
71 | Oarfish | 9,000 Bells | Huge | 580 cm | Sea | All day | JFMAMJJASOND | ||
72 | Coelacanth | 15,000 Bells | Huge | 150 cm | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND |
New in March[edit]
Fish new in March in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
13 | Tadpole | 100 Bells | Tiny | 4 cm | Pond | All day | JFMAMJJASOND | ||
16 | Loach | 300 Bells | Small | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM (Mar – Apr) | |
26 | Cherry salmon | 1,000 Bells | Medium | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |
27 | Char | 3,800 Bells | Medium | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||
28 | Rainbow trout | 800 Bells | Large | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct | |
53 | Barred knifejaw | 5,000 Bells | Medium | 60 cm | Sea | All day | JFMAMJJASOND |
Leaving after March[edit]
Fish leaving after March in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
21 | Yellow perch | 240 Bells | Medium | 35 cm | River | All day | JFMAMJJASOND | Nov – Feb | |
61 | Football fish | 2,500 Bells | Large | 60 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | Dec – Feb | |
62 | Tuna | 7,000 Bells | Huge | 230 cm | Sea | All day | JFMAMJJASOND |
See also[edit]
Notes[edit]
- ↑ 1.0 1.1 1.2 Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|