Clock
From Nookipedia, the Animal Crossing wiki
(Redirected from Clocks)
This article is about the furniture type. For the DSiWare application, see Animal Crossing Clock.
Clocks are a type of furniture in the Animal Crossing series that display the current time. There are both analog and digital clocks. At each hour, some clocks display a unique effect, such as the cabin clock having a bird come out of the clock face.
Item list[edit]
In Animal Crossing[edit]
Clocks in Animal Crossing
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
7 | Blue clock | 1,600 Bells | 400 Bells | Tom Nook's store |
C | - | - | ||
25 | Cabin clock | 2,000 Bells | 500 Bells | Tom Nook's store |
C | - | - | ||
34 | Classic clock | 2,180 Bells | 545 Bells | Tom Nook's store |
C | - | - | ||
65 | Kiddie clock | 1,480 Bells | 370 Bells | Crazy Redd's |
- | - | - | ||
114 | Harvest clock | Not for sale | 3,333 Bells | Franklin |
- | - | - | ||
123 | Jingle clock | Not for sale | 12,240 Bells | Jingle |
- | - | Red | ||
133 | Snowman clock | Not for sale | 8,888 Bells | Snowman |
- | - | - | ||
144 | Spooky clock | Not for sale | 10,310 Bells | Jack |
- | - | Orange | ||
265 | Apple clock | 1,200 Bells | 300 Bells | Tom Nook's store |
C | - | - | ||
317 | Robo-clock | 1,400 Bells | 350 Bells | Crazy Redd's |
- | - | - | ||
399 | Alarm clock | 1,000 Bells | 250 Bells | Tom Nook's store |
B | - | - | ||
400 | Antique clock | 2,350 Bells | 587 Bells | Tom Nook's store |
A | - | - | ||
401 | Cube clock | 1,100 Bells | 275 Bells | Tom Nook's store |
B | - | - | ||
402 | Glow clock | 1,500 Bells | 375 Bells | Tom Nook's store |
B | - | - | ||
403 | Kitschy clock | 1,800 Bells | 450 Bells | Tom Nook's store |
A | - | - | ||
404 | Odd clock | 1,800 Bells | 450 Bells | Tom Nook's store |
C | - | - | ||
405 | Owl clock | 1,300 Bells | 325 Bells | Tom Nook's store |
A | - | - | ||
406 | Red clock | 1,300 Bells | 325 Bells | Tom Nook's store |
C | - | - | ||
571 | Station model 1 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
572 | Station model 2 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
573 | Station model 3 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
574 | Station model 4 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
575 | Station model 5 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
576 | Station model 6 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
577 | Station model 7 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
578 | Station model 8 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
579 | Station model 9 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
580 | Station model 10 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
581 | Station model 11 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
582 | Station model 12 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
583 | Station model 13 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
584 | Station model 14 | Not for sale | 16,000 Bells | Tortimer |
- | - | - | ||
585 | Station model 15 | Not for sale | 16,000 Bells | Tortimer |
- | - | - |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
In Animal Crossing: Wild World[edit]
Clocks in Animal Crossing: Wild World
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
In Animal Crossing: City Folk[edit]
Clocks in Animal Crossing: City Folk
Item | Image | Collection | Buy Price | Sell Price | Available From | Color(s) | Genre | Size | Info |
---|---|---|---|---|---|---|---|---|---|
Alarm Clock | - | 1,000 Bells | 250 Bells | Tom Nook's store |
Beige / Beige | Trendy / Playful | Clock | ||
Antique Clock | - | 2,350 Bells | 587 Bells | Tom Nook's store |
Brown / Brown | Retro / Dignified | Clock | ||
Cube Clock | - | 1,100 Bells | 275 Bells | Tom Nook's store |
Yellow / White | Trendy / Dignified | Clock | ||
Glow Clock | - | 1,500 Bells | 375 Bells | Tom Nook's store |
Yellow / Green | Trendy / Dignified | Clock | ||
Kitschy Clock | - | 1,800 Bells | 450 Bells | Tom Nook's store |
Gray / Colorful | Trendy / Dignified | Clock | ||
Odd Clock | - | 1,800 Bells | 450 Bells | Tom Nook's store |
Yellow / Yellow | Retro / Dignified | Clock | ||
Owl Clock | - | 1,300 Bells | 325 Bells | Tom Nook's store |
Brown / Brown | Retro / Playful | Clock | ||
Red Clock | - | 1,300 Bells | 325 Bells | Tom Nook's store |
Red / White | Trendy / Playful | Clock |
In Animal Crossing: New Leaf[edit]
Clocks in Animal Crossing: New Leaf
Includes data sourced from the Data Spreadsheet for Animal Crossing: New Leaf, compiled by TimeSword3D, AlexBot2004, AlgebraManiacABC, Chubby Bub, Cuyler, HylianAngel, Kalina70, PanchamBro, SuperHamster, and vmario.
In Animal Crossing: New Horizons[edit]
Clocks in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
---|---|---|---|---|---|---|---|---|---|
38 | Antique clock | 44,000 Bells | 11,000 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
206 | Bunny Day wall clock | Not for sale | 1,200 Bells | Crafting |
Fancy | - | No | ||
280 | Cherry-blossom clock | Not for sale | 2,750 Bells | Crafting |
Harmonious / Fancy | - | No | ||
378 | Cuckoo clock | 3,200 Bells | 800 Bells | Nook's Cranny |
Living room / Child's room | - | No | ||
393 | Cute wall-mounted clock | 1,200 Bells | 300 Bells | Nook's Cranny (upgraded) |
Fancy | - | No | ||
433 | Digital alarm clock | 1,600 Bells | 400 Bells | Nook's Cranny |
Living room / Child's room | - | No | ||
440 | Diner neon clock | 1,500 Bells | 375 Bells | Nook's Cranny (upgraded) |
Shop / Restaurant | - | No | ||
464 | Double-sided wall clock | 1,100 Bells | 275 Bells | Nook's Cranny (upgraded) |
Facility / City life | - | No | ||
774 | Hello Kitty clock | 1,000 Bells | 250 Bells | Nook Shopping |
Fancy | - | No | ||
846 | Ironwood clock | Not for sale | 1,740 Bells | Crafting |
Living room | - | No | ||
887 | Kiki & Lala clock | 1,000 Bells | 250 Bells | Nook Shopping |
Fancy | - | No | ||
944 | Log wall-mounted clock | Not for sale | 990 Bells | Crafting |
Garden / Living room | - | No | ||
997 | Mermaid wall clock | Not for sale | 12,290 Bells | Crafting |
Ocean / Fancy | - | No | ||
1,094 | My Melody clock | 1,000 Bells | 250 Bells | Nook Shopping |
Fancy | - | No | ||
1,145 | Old-fashioned alarm clock | 1,200 Bells | 300 Bells | Nook's Cranny |
Living room / Child's room | - | No | ||
1,162 | Orange wall-mounted clock | Not for sale | 2,240 Bells | Crafting |
Fancy | - | No | ||
1,181 | Owl clock | 3,400 Bells | 850 Bells | Nook's Cranny Paradise Planning office |
Living room / Expensive | - | No | ||
1,209 | Park clock | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Park / Amusement park | - | No | ||
1,234 | Pendulum clock | 1,900 Bells | 475 Bells | Nook's Cranny |
Living room / Retro | - | No | ||
1,282 | Plaza clock | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,355 | Raccoon wall clock | 80 Nook Points | 850 Bells | NookLink |
Living room | - | No | ||
1,648 | Star clock | Not for sale | 2,250 Bells | Crafting |
Space / Fancy | - | No | ||
1,747 | Throwback wall clock | 4,200 Bells | 1,050 Bells | Nook's Cranny (upgraded) |
Child's room | - | No | ||
1,870 | Wall clock | 690 Bells | 172 Bells | Nook's Cranny |
Office / School | - | No | ||
1,939 | Wooden-block wall clock | Not for sale | 1,350 Bells | Crafting |
Child's room | - | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.
Notes[edit]
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
To-do list: This page could do with some improvements!
Edit this page and add a little something to make it just right.
- CF list need to be verified to see if it is complete
To-do list: This page could do with some improvements!
Edit this page and add a little something to make it just right.
- CF list need to be verified to see if it is complete