Fish/New Leaf/June
From Nookipedia, the Animal Crossing wiki
< Fish | New Leaf
Revision as of 02:02, January 9, 2021 by PanchamBro (talk | contribs) (Created page with "The following is a list of fish in {{NL}} that are available during June. Note that this applies only to fishes that are part of the mainland, and not on Tortim...")
The following is a list of fish in Animal Crossing: New Leaf that are available during June. Note that this applies only to fishes that are part of the mainland, and not on Tortimer Island.
June fishes in New Leaf
June fish in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
2 | Pale chub | 200 Bells | Tiny | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jun; Aug – Nov | |
3 | Crucian carp | 120 Bells | Small | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM | |
4 | Dace | 200 Bells | Medium | 35 cm | River | 4 PM – 9 AM | JFMAMJJASOND | Nov – Mar | |
5 | Barbel steed | 200 Bells | Medium | 50 cm | River | All day | JFMAMJJASOND | Mar; Oct – Nov | |
6 | Carp | 300 Bells | Large | 60 cm | River | All day | JFMAMJJASOND | 4 PM – 9 AM (Apr – Jul; Oct – Nov) | |
7 | Koi | 4,000 Bells | Large | 60 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
8 | Goldfish | 1,300 Bells | Tiny | 15 cm | River | All day | JFMAMJJASOND | ||
9 | Pop-eyed goldfish | 1,300 Bells | Tiny | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||
10 | Killifish | 300 Bells | Tiny | 4 cm | Pond | All day | JFMAMJJASOND | ||
11 | Crawfish | 200 Bells | Small | 12 cm | Pond | All day | JFMAMJJASOND | ||
13 | Tadpole | 100 Bells | Tiny | 4 cm | Pond | All day | JFMAMJJASOND | ||
14 | Frog | 120 Bells | Small | 12 cm | Pond | All day | JFMAMJJASOND | ||
15 | Freshwater goby | 300 Bells | Small | 15 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
17 | Catfish | 800 Bells | Large | 60 cm | River pool | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM | |
18 | Eel | 2,000 Bells | Long | 100cm | River | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (Jun – Aug) | |
19 | Giant snakehead | 5,500 Bells | Very Large | 85 cm | River Pool | 9 AM – 4 PM | JFMAMJJASOND | ||
20 | Bluegill | 120 Bells | Small | 25cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Nov | |
22 | Black bass | 300 Bells | Large | 50 cm | River | All day | JFMAMJJASOND | Mar – Nov | |
26 | Cherry salmon | 1,000 Bells | Medium | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |
27 | Char | 3,800 Bells | Medium | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||
28 | Rainbow trout | 800 Bells | Large | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct | |
33 | Guppy | 1,300 Bells | Tiny | 4 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||
34 | Nibble fish | 1,500 Bells | Small | 8 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||
35 | Angelfish | 3,000 Bells | Small | 12 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
36 | Neon tetra | 500 Bells | Tiny | 2 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||
37 | Piranha | 2,500 Bells | Small | 30 cm | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | ||
38 | Arowana | 10,000 Bells | Large | 70 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
39 | Dorado | 15,000 Bells | Very Large | 100 cm | River | 4 AM – 9 PM | JFMAMJJASOND | ||
40 | Gar | 6,000 Bells | Huge | 190 cm | River Pool | 4 PM – 9 AM | JFMAMJJASOND | ||
42 | Saddled bichir | 4,000 Bells | Large | 60 cm | River | 9 PM – 4 AM | JFMAMJJASOND | ||
44 | Sea horse | 1,100 Bells | Tiny | 8 cm | Sea | All day | JFMAMJJASOND | 4 AM – 9 PM (May – Oct) | |
45 | Clown fish | 650 Bells | Tiny | 15 cm | Sea | All day | JFMAMJJASOND | May – Aug 15 | |
46 | Surgeonfish | 1,000 Bells | Small | 31 cm | Sea | All day | JFMAMJJASOND | ||
47 | Butterfly fish | 1,000 Bells | Small | 18 cm | Sea | All day | JFMAMJJASOND | May – June | |
49 | Zebra turkeyfish | 400 Bells | Medium | 30 cm | Sea | All day | JFMAMJJASOND | May – Oct | |
52 | Horse mackerel | 150 Bells | Small | 40 cm | Sea | All day | JFMAMJJASOND | ||
53 | Barred knifejaw | 5,000 Bells | Medium | 60 cm | Sea | All day | JFMAMJJASOND | ||
54 | Sea bass | 200 Bells | Very Large | 100 cm | Sea | All day | JFMAMJJASOND | ||
55 | Red snapper | 3,000 Bells | Medium | 90 cm | Sea | All day | JFMAMJJASOND | Mar – Oct | |
57 | Olive flounder | 800 Bells | Large | 80 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |
58 | Squid | 400 Bells | Medium | 35 cm | Sea | All day | JFMAMJJASOND | ||
66 | Ocean sunfish | 4,000 Bells | Huge (finned) | 300 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||
67 | Hammerhead shark | 8,000 Bells | Huge (finned) | 250 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
68 | Shark | 15,000 Bells | Huge (finned) | 540 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
69 | Saw shark | 12,000 Bells | Huge (finned) | 150 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
72 | Coelacanth | 15,000 Bells | Huge | 150 cm | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND |
New in June
Fish new in June in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
18 | Eel | 2,000 Bells | Long | 100cm | River | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (Jun – Aug) | |
19 | Giant snakehead | 5,500 Bells | Very Large | 85 cm | River Pool | 9 AM – 4 PM | JFMAMJJASOND | ||
37 | Piranha | 2,500 Bells | Small | 30 cm | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | ||
38 | Arowana | 10,000 Bells | Large | 70 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||
39 | Dorado | 15,000 Bells | Very Large | 100 cm | River | 4 AM – 9 PM | JFMAMJJASOND | ||
40 | Gar | 6,000 Bells | Huge | 190 cm | River Pool | 4 PM – 9 AM | JFMAMJJASOND | ||
42 | Saddled bichir | 4,000 Bells | Large | 60 cm | River | 9 PM – 4 AM | JFMAMJJASOND | ||
66 | Ocean sunfish | 4,000 Bells | Huge (finned) | 300 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||
67 | Hammerhead shark | 8,000 Bells | Huge (finned) | 250 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
68 | Shark | 15,000 Bells | Huge (finned) | 540 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||
69 | Saw shark | 12,000 Bells | Huge (finned) | 150 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND |
Leaving in June
Fish leaving after June in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
26 | Cherry salmon | 1,000 Bells | Medium | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |
27 | Char | 3,800 Bells | Medium | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||
28 | Rainbow trout | 800 Bells | Large | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct |
See also
- Fish/New Leaf/January
- Fish/New Leaf/February
- Fish/New Leaf/March
- Fish/New Leaf/April
- Fish/New Leaf/May
- Fish/New Leaf/July
- Fish/New Leaf/August
- Fish/New Leaf/September
- Fish/New Leaf/October
- Fish/New Leaf/November
- Fish/New Leaf/December
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found