List of items in Doubutsu no Mori
From Nookipedia, the Animal Crossing wiki
The following is a complete list of items in Doubutsu no Mori. All items are listed in catalog order.
Furniture
Item Name | Image | Collection | Buy Price* | Sell Price | Group | Available From | Feng Shui | Size | Info |
---|---|---|---|---|---|---|---|---|---|
Blue Table | Blue Series | 1,800 | 450 | - | Crazy Redd | Yellow | Table | ||
Blue Chair | Blue Series | 1,200 | 300 | C | Tom Nook | - | Chair | ||
Blue Bed | Blue Series | 2,100 | 525 | - | Crazy Redd | - | Bed | ||
Blue Bureau | Blue Series | 2,160 | 540 | B | Tom Nook | - | Storage | ||
Blue Wardrobe | Blue Series | 1,920 | 480 | A | Tom Nook | - | Storage | ||
Blue Bench | Blue Series | 1,900 | 475 | A | Tom Nook | - | Chair | ||
Blue Bookcase | Blue Series | 1,900 | 475 | B | Tom Nook | - | - | ||
Blue Clock | Blue Series | 1,600 | 400 | C | Tom Nook | - | Clock Pendulum swings | ||
Blue Cabinet | Blue Series | 2,400 | 600 | A | Tom Nook | - | Storage | ||
Exotic Table | Exotic series | 2,300 | 575 | - | Crazy Redd | - | Table | ||
Exotic Chair | Exotic series | 1,400 | 350 | A | Tom Nook | - | Chair | ||
Exotic Bed | Exotic series | 2,540 | 635 | - | Crazy Redd | - | Bed | ||
Exotic Bureau | Exotic series | 2,400 | 600 | A | Tom Nook | - | Storage | ||
Exotic Wardrobe | Exotic series | 2,180 | 545 | C | Tom Nook | - | Storage | ||
Exotic Bench | Exotic series | 1,900 | 475 | A | Tom Nook | - | Chair | ||
Exotic Chest | Exotic series | 1,800 | 450 | B | Tom Nook | - | Table | ||
Exotic Lamp | Exotic series | 1,800 | 450 | - | Lottery | Yellow | Light Can put on table | ||
Exotic Screen | Exotic series | 2,250 | 562 | C | Tom Nook | - | - | ||
Exotic End Table | Exotic series | 1,600 | 400 | B | Tom Nook | - | Table | ||
Ranch Table | Ranch series | 1,700 | 425 | B | Tom Nook | - | Table | ||
Ranch Chair | Ranch series | 1,400 | 350 | - | Crazy Redd | - | Chair | ||
Ranch Bed | Ranch series | 2,300 | 575 | C | Tom Nook | Red | Bed | ||
Ranch Dresser | Ranch series | 2,720 | 680 | - | Crazy Redd | - | Storage | ||
Ranch Wardrobe | Ranch series | 3,050 | 762 | A | Tom Nook | - | Storage | ||
Ranch Couch | Ranch series | 2,400 | 600 | C | Tom Nook | - | Chair | ||
Ranch Armchair | Ranch series | 2,000 | 500 | A | Tom Nook | Green | Chair | ||
Ranch Tea Table | Ranch series | 1,800 | 450 | B | Tom Nook | - | Table | ||
Ranch Hutch | Ranch series | 2,560 | 640 | - | Lottery | - | - | ||
Ranch Bookcase | Ranch series | 2,000 | 500 | C | Tom Nook | - | - | ||
Kiddie Table | Kiddie series | 2,200 | 550 | A | Tom Nook | - | Table | ||
Kiddie Chair | Kiddie series | 1,400 | 350 | B | Tom Nook | - | Chair | ||
Kiddie Bed | Kiddie series | 2,100 | 525 | - | Crazy Redd | - | Bed | ||
Kiddie Dresser | Kiddie series | 2,150 | 537 | C | Tom Nook | - | Storage | ||
Kiddie Wardrobe | Kiddie series | 2,180 | 545 | C | Tom Nook | - | Storage | ||
Kiddie Clock | Kiddie series | 1,480 | 370 | - | Crazy Redd | - | Clock | ||
Kiddie Couch | Kiddie series | 2,200 | 550 | B | Tom Nook | - | Chair | ||
Kiddie Stereo | Kiddie series | 1,900 | 475 | - | Lottery | - | Stereo | ||
Kiddie Bookcase | Kiddie series | 1,800 | 450 | A | Tom Nook | - | - | ||
Kiddie Bureau | Kiddie series | 2,200 | 550 | B | Tom Nook | - | Storage | ||
Classic Table | Classic series | 1,600 | 400 | A | Tom Nook | - | Table | ||
Classic Chair | Classic series | 1,800 | 450 | C | Tom Nook | - | Chair | ||
Classic Bed | Classic series | 2,520 | 630 | B | Tom Nook | - | Bed | ||
Classic Vanity | Classic series | 2,560 | 640 | - | Crazy Redd | - | Storage | ||
Classic Wardrobe | Classic series | 2,560 | 640 | - | Crazy Redd | - | Storage | ||
Classic Hutch | Classic series | 3,360 | 840 | - | Lottery | - | - | ||
Classic Desk | Classic series | 2,200 | 550 | A | Tom Nook | - | - | ||
Classic Cabinet | Classic series | 2,560 | 640 | B | Tom Nook | - | - | ||
Classic Sofa | Classic series | 2,240 | 560 | C | Tom Nook | Yellow | Chair | ||
Classic Clock | Classic series | 2,180 | 545 | C | Tom Nook | - | Clock Pendulum swings | ||
Green Table | Green Series | 1,700 | 425 | C | Tom Nook | Green | Table | ||
Green Chair | Green Series | 1,200 | 300 | A | Tom Nook | Green | Chair | ||
Green Bed | Green Series | 2,160 | 540 | B | Tom Nook | Green | Bed | ||
Green Dresser | Green Series | 2,320 | 580 | - | Crazy Redd | Green | Storage | ||
Green Wardrobe | Green Series | 2,300 | 575 | - | Crazy Redd | Green | Storage | ||
Green Bench | Green Series | 1,800 | 450 | A | Tom Nook | Green | Chair | ||
Green Pantry | Green Series | 2,290 | 572 | - | Lottery | Green | - | ||
Green Counter | Green Series | 2,400 | 600 | B | Tom Nook | Green | - | ||
Green Lamp | Green Series | 1,800 | 450 | C | Tom Nook | Green | Light | ||
Green Desk | Green Series | 2,000 | 500 | C | Tom Nook | Green | - | ||
Modern End Table | Modern Series | 1,900 | 475 | - | Crazy Redd | - | Table | ||
Modern Chair | Modern Series | 1,500 | 375 | B | Tom Nook | - | Chair | ||
Modern Bed | Modern Series | 2,320 | 580 | C | Tom Nook | - | Bed | ||
Modern Dresser | Modern Series | 2,250 | 562 | A | Tom Nook | - | Storage | ||
Modern Wardrobe | Modern Series | 2,560 | 640 | - | Crazy Redd | - | Storage | ||
Modern Lamp | Modern Series | 1,400 | 350 | B | Tom Nook | - | Can put on table | ||
Modern Cabinet | Modern Series | 2,580 | 645 | - | Lottery | - | - | ||
Modern Desk | Modern Series | 2,480 | 620 | B | Tom Nook | Lucky | Table | ||
Modern Sofa | Modern Series | 2,620 | 655 | C | Tom Nook | - | Chair | ||
Modern Table | Modern Series | 1,800 | 450 | A | Tom Nook | - | Table | ||
Lovely End Table | Lovely series | 1,800 | 450 | - | Crazy Redd | - | Table | ||
Lovely Chair | Lovely series | 1,600 | 400 | B | Tom Nook | - | Chair | ||
Lovely Bed | Lovely series | 2,000 | 500 | A | Tom Nook | - | Bed | ||
Lovely Dresser | Lovely series | 2,160 | 540 | C | Tom Nook | Red | Storage | ||
Lovely Armoire | Lovely series | 2,240 | 560 | - | Crazy Redd | - | Storage | ||
Lovely Lamp | Lovely series | 1,600 | 400 | B | Tom Nook | Red | Light | ||
Lovely Kitchen | Lovely series | 2,280 | 570 | - | Lottery | - | - | ||
Lovely Armchair | Lovely series | 2,000 | 500 | A | Tom Nook | - | Chair | ||
Lovely Vanity | Lovely series | 2,200 | 550 | B | Tom Nook | - | - | ||
Lovely Table | Lovely series | 1,800 | 450 | C | Tom Nook | - | Table | ||
Cabana Table | Cabana series | 1,800 | 450 | C | Tom Nook | - | Table | ||
Cabana Chair | Cabana series | 1,600 | 400 | - | Crazy Redd | - | Chair | ||
Cabana Bed | Cabana series | 2,200 | 550 | - | Crazy Redd | - | Bed | ||
Cabana Dresser | Cabana series | 2,400 | 600 | A | Tom Nook | - | Storage | ||
Cabana Wardrobe | Cabana series | 2,240 | 560 | B | Tom Nook | - | Storage | ||
Cabana Screen | Cabana series | 2,000 | 500 | C | Tom Nook | - | - | ||
Cabana Vanity | Cabana series | 1,800 | 450 | A | Tom Nook | - | - | ||
Cabana Bookcase | Cabana series | 2,400 | 600 | C | Tom Nook | - | - | ||
Cabana Armchair | Cabana series | 1,800 | 450 | - | Lottery | - | Chair | ||
Cabana Lamp | Cabana series | 1,700 | 425 | B | Tom Nook | - | Light | ||
Regal Table | Regal series | 2,540 | 635 | A | Tom Nook | - | Table | ||
Regal Chair | Regal series | 2,100 | 525 | - | Crazy Redd | - | Chair | ||
Regal Bed | Regal series | 3,120 | 780 | - | Crazy Redd | - | Bed | ||
Regal Dresser | Regal series | 3,520 | 880 | C | Tom Nook | - | Storage | ||
Regal Armoire | Regal series | 3,820 | 980 | B | Tom Nook | - | Storage | ||
Regal Cupboard | Regal series | 3,360 | 840 | - | Lottery | - | - | ||
Regal Bookcase | Regal series | 3,120 | 780 | C | Tom Nook | - | - | ||
Regal Vanity | Regal series | 3,200 | 800 | B | Tom Nook | - | - | ||
Regal Sofa | Regal series | 3,100 | 775 | A | Tom Nook | - | Chair | ||
Regal Lamp | Regal series | 2,400 | 600 | A | Tom Nook | - | Light | ||
Cabin Table | Cabin series | 2,100 | 525 | B | Tom Nook | Red | Table | ||
Cabin Chair | Cabin series | 1,700 | 425 | - | Crazy Redd | - | Chair | ||
Cabin Bed | Cabin series | 2,400 | 600 | A | Tom Nook | Red | Bed | ||
Cabin Dresser | Cabin series | 2,160 | 540 | - | Crazy Redd | - | Storage | ||
Cabin Wardrobe | Cabin series | 2,480 | 620 | C | Tom Nook | - | Storage | ||
Cabin Clock | Cabin series | 2,000 | 500 | C | Tom Nook | - | Clock Cuckoo bird appears | ||
Cabin Couch | Cabin series | 2,480 | 620 | C | Tom Nook | - | Chair | ||
Cabin Armchair | Cabin series | 2,280 | 570 | B | Tom Nook | - | Chair | ||
Cabin Bookcase | Cabin series | 2,300 | 575 | - | Lottery | - | - | ||
Cabin Low Table | Cabin series | 2,100 | 525 | A | Tom Nook | - | Table | ||
Jingle Table | Jingle series | - | 12,240 | - | Jingle | Red | Table | ||
Jingle Chair | Jingle series | - | 12,240 | - | Jingle | Red | Chair | ||
Jingle Bed | Jingle series | - | 12,240 | - | Jingle | Red | Bed | ||
Jingle Dresser | Jingle series | - | 12,240 | - | Jingle | Red | Storage | ||
Jingle Wardrobe | Jingle series | - | 12,240 | - | Jingle | Red | Storage | ||
Jingle Lamp | Jingle series | - | 12,240 | - | Jingle | Red | Light | ||
Jingle Shelves | Jingle series | - | 12,240 | - | Jingle | Red | - | ||
Jingle Sofa | Jingle series | - | 12,240 | - | Jingle | Red | Chair | ||
Jingle Clock | Jingle series | - | 12,240 | - | Jingle | Red | Clock Pendulum swings | ||
Jingle Piano | Jingle series | - | 12,240 | - | Jingle | Red | Musical instrument | ||
Spooky Table | Spooky series | - | 10,310 | - | Jack | Orange | Table | ||
Spooky Chair | Spooky series | - | 10,310 | - | Jack | Orange | Chair | ||
Spooky Bed | Spooky series | - | 10,310 | - | Jack | Orange | Bed | ||
Spooky Dresser | Spooky series | - | 10,310 | - | Jack | Orange | Storage | ||
Spooky Wardrobe | Spooky series | - | 10,310 | - | Jack | Orange | Storage | ||
Spooky Bookcase | Spooky series | - | 10,310 | - | Jack | Orange | - | ||
Spooky Sofa | Spooky series | - | 10,310 | - | Jack | Orange | Chair | ||
Spooky Clock | Spooky series | - | 10,310 | - | Jack | Orange | Clock | ||
Spooky Lamp | Spooky series | - | 10,310 | - | Jack | Orange | Light | ||
Spooky Vanity | Spooky series | - | 10,310 | - | Jack | Orange | - | ||
Snowman Table | Snowman series | - | 8,888 | - | Snowman | - | Table | ||
Snowman Chair | Snowman series | - | 8,888 | - | Snowman | - | Chair | ||
Snowman Bed | Snowman series | - | 8,888 | - | Snowman | - | Bed | ||
Snowman Dresser | Snowman series | - | 8,888 | - | Snowman | - | Storage | ||
Snowman Wardrobe | Snowman series | - | 8,888 | - | Snowman | - | Storage | ||
Snowman Fridge | Snowman series | - | 8,888 | - | Snowman | - | - | ||
Snowman Lamp | Snowman series | - | 8,888 | - | Snowman | - | Light | ||
Snowman Sofa | Snowman series | - | 8,888 | - | Snowman | - | Chair | ||
Snowman TV | Snowman series | - | 8,888 | - | Snowman | - | Television | ||
Snowman Clock | Snowman series | - | 8,888 | - | Snowman | - | Clock Arms move | ||
Lunar Lander | Space theme | 3,200 | 800 | B | Tom Nook | - | - | ||
Satellite | Space theme | 2,600 | 650 | C | Tom Nook | - | Arms spin | ||
Flying Saucer | Space theme | 2,400 | 600 | C | Tom Nook | - | Spins | ||
Rocket | Space theme | 2,400 | 600 | B | Tom Nook | - | - | ||
Spaceman Sam | Space theme | 2,800 | 700 | C | Tom Nook | - | - | ||
Asteroid | Space theme | 1,800 | 450 | A | Tom Nook | - | Spins | ||
Lunar Rover | Space theme | 2,560 | 640 | A | Tom Nook | - | - | ||
Space Station | Space theme | 2,800 | 700 | B | Tom Nook | - | Spins | ||
Space Shuttle | Space theme | 2,780 | 695 | A | Tom Nook | - | - | ||
Garden Stone | Rock Garden theme | 1,900 | 475 | C | Tom Nook | - | - | ||
Standing Stone | Rock Garden theme | 2,500 | 625 | C | Tom Nook | - | - | ||
Mossy Stone | Rock Garden theme | 2,160 | 540 | A | Tom Nook | - | - | ||
Leaning Stone | Rock Garden theme | 2,100 | 525 | B | Tom Nook | - | - | ||
Dark Stone | Rock Garden theme | 2,200 | 550 | C | Tom Nook | - | - | ||
Stone Couple | Rock Garden theme | 2,380 | 595 | A | Tom Nook | - | - | ||
Vaulting Horse | Classroom theme | 1,200 | 300 | B | Tom Nook | - | - | ||
Cubby Hole | Classroom theme | 2,200 | 550 | B | Tom Nook | - | - | ||
Letter Cubby | Classroom theme | 2,300 | 575 | - | Crazy Redd | - | - | ||
Heavy Chair * | Classroom theme | 1,200 | 300 | A | Tom Nook | - | - | ||
School Chair* | Classroom theme | 800 | 200 | C | Tom Nook | - | Chair | ||
Towel Chair* | Classroom theme | 1,200 | 300 | B | Tom Nook | - | Chair | ||
Science Table | Classroom theme | 1,900 | 475 | C | Tom Nook | - | - | ||
Assembly Pedestal* | Classroom theme | 1,800 | 450 | - | Crazy Redd | - | - | ||
School Desk | Classroom theme | 1,200 | 300 | B | Tom Nook | Yellow | Table | ||
Graffiti Desk* | Classroom theme | 1,200 | 300 | C | Tom Nook | - | Table | ||
Towel Desk* | Classroom theme | 1,200 | 300 | A | Tom Nook | - | Table | ||
Folding Chair | Classroom theme | 600 | 150 | A | Tom Nook | - | Chair | ||
Chalkboard | Classroom theme | 1,400 | 350 | C | Tom Nook | Green | - | ||
Mop | Classroom theme | 900 | 225 | A | Tom Nook | - | - | ||
Traffic Cone | Construction theme | 800 | 200 | A | Tom Nook | Red | - | ||
Striped Cone | Construction theme | 800 | 200 | B | Tom Nook | Yellow | - | ||
Orange Cone | Construction theme | 600 | 150 | C | Tom Nook | Red | - | ||
Barricade* | Construction theme | 1,200 | 300 | B | Tom Nook | Yellow | - | ||
Fence* | Construction theme | 1,200 | 300 | A | Tom Nook | Yellow | - | ||
Caution Fence* | Construction theme | 1,400 | 350 | A | Tom Nook | Yellow | - | ||
Working Fence* | Construction theme | 1,400 | 350 | B | Tom Nook | Yellow | - | ||
Manhole Cover | Construction theme | 1,000 | 250 | C | Tom Nook | - | Can walk on | ||
Brown Drum | Construction theme | 800 | 200 | A | Tom Nook | - | - | ||
Green Drum | Construction theme | 800 | 200 | B | Tom Nook | Green | - | ||
Red Drum | Construction theme | 800 | 200 | C | Tom Nook | Red | - | ||
Iron Frame | Construction theme | 1,200 | 300 | C | Tom Nook | Red | - | ||
Robotic Flagman* | Construction theme | 2,300 | 575 | A | Tom Nook | Yellow | Arm moves | ||
Handcart | Construction theme | 800 | 200 | A | Tom Nook | - | - | ||
Lighted Sign* | Construction theme | 1,800 | 475 | C | Tom Nook | - | Lights flash | ||
Detour Arrow | Construction theme | 1,800 | 475 | C | Tom Nook | Yellow | Lights flash | ||
Emergency Sign* | Construction theme | 1,400 | 350 | B | Tom Nook | - | - | ||
Work Ahead Sign* | Construction theme | 800 | 200 | C | Tom Nook | - | - | ||
Caution Sign* | Construction theme | 1,600 | 400 | C | Tom Nook | - | - | ||
Bucket* | Public Bath theme | 600 | 150 | A | Tom Nook | - | Can put on table | ||
Scale | Public Bath theme | 1,200 | 300 | C | Tom Nook | - | - | ||
Faucets* | Public Bath theme | 2,880 | 720 | - | Lottery | - | - | ||
Bath Chairs* | Public Bath theme | 600 | 150 | A | Tom Nook | - | - | ||
Massage Chair | Public Bath theme | 1,600 | 400 | B | Tom Nook | - | Chair | ||
Bath Mat* | Public Bath theme | 600 | 150 | B | Tom Nook | - | Can walk on | ||
Sentou Bathtub* | Public Bath theme | 2,340 | 585 | - | Crazy Redd | - | Steams | ||
Clerk's Booth* | Public Bath theme | 2,200 | 550 | A | Tom Nook | - | - | ||
Screen* | Public Bath theme | 1,500 | 375 | C | Tom Nook | - | - | ||
Sentou Locker* | Public Bath theme | 2,000 | 400 | B | Tom Nook | - | - | ||
Milk Case* | Public Bath theme | 1,900 | 400 | B | Tom Nook | Lucky | - | ||
White Rook | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
Black Rook | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
White Queen | Chess theme | 23,200 | 5,800 | - | Lottery | - | - | ||
Black Queen | Chess theme | 23,200 | 5,800 | - | Lottery | - | - | ||
White Bishop | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
Black Bishop | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
White King | Chess theme | 23,200 | 5,800 | - | Lottery | - | - | ||
Black King | Chess theme | 23,200 | 5,800 | - | Lottery | - | - | ||
White Knight | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
Black Knight | Chess theme | 2,800 | 700 | - | Crazy Redd | - | - | ||
White Pawn | Chess theme | 1,000 | 250 | A | Tom Nook | - | - | ||
Black Pawn | Chess theme | 1,000 | 250 | B | Tom Nook | - | - | ||
Deer Scare | Mossy Garden theme | 1,800 | 450 | - | Crazy Redd | Green | Seesaws | ||
Garden Pond | Mossy Garden theme | 2,580 | 645 | - | Lottery | Lucky | - | ||
Low Lantern | Mossy Garden theme | 2,100 | 525 | A | Tom Nook | - | - | ||
Tall Lantern | Mossy Garden theme | 1,980 | 495 | B | Tom Nook | - | - | ||
Pond Lantern | Mossy Garden theme | 1,980 | 495 | C | Tom Nook | - | - | ||
Shrine Lantern | Mossy Garden theme | 1,980 | 495 | A | Tom Nook | - | - | ||
Wafuu Cabinet* | Japanese theme | 1,400 | 350 | - | Crazy Redd | - | Storage | ||
Paper Lantern* | Japanese theme | 800 | 200 | C | Tom Nook | - | - | ||
Tea Table | Japanese theme | 1,000 | 250 | A | Tom Nook | - | Table | ||
Hibachi* | Japanese theme | 1,200 | 300 | A | Tom Nook | - | - | ||
Tea Cupboard* | Japanese theme | 1,600 | 400 | C | Tom Nook | - | - | ||
Hearth | Japanese theme | 1,600 | 400 | B | Tom Nook | - | - | ||
Orange Chair | Citrus set | 1,300 | 325 | A | Tom Nook | Orange | Chair | ||
Lemon Table | Citrus set | 1,500 | 375 | B | Tom Nook | Yellow | Table | ||
Grapefruit Table | Citrus set | 1,500 | 375 | C | Tom Nook | Red | Table | ||
Lime Chair | Citrus set | 1,300 | 325 | A | Tom Nook | Green | Chair | ||
Froggy Chair | Froggy set | 1,200 | 300 | B | Tom Nook | Green | Chair | ||
Lily-Pad Table | Froggy set | 1,600 | 400 | A | Tom Nook | Green | Table | ||
Folk Guitar | Guitar set | 1,600 | 400 | A | Tom Nook | - | Musical instrument | ||
Country Guitar | Guitar set | 1,700 | 425 | B | Tom Nook | - | Musical instrument | ||
Rock Guitar | Guitar set | 1,800 | 450 | C | Tom Nook | - | Musical instrument | ||
Papa Bear | Teddy Bear set | 2,200 | 550 | A | Tom Nook | - | - | ||
Mama Bear | Teddy Bear set | 1,600 | 400 | B | Tom Nook | - | Can put on table | ||
Baby Bear | Teddy Bear set | 800 | 200 | C | Tom Nook | - | Can put on table | ||
Violin | String Instrument set | 2,200 | 550 | A | Tom Nook | - | Musical instrument | ||
Bass | String Instrument set | 2,400 | 600 | - | Crazy Redd | - | Musical instrument | ||
Cello | String Instrument set | 1,800 | 450 | B | Tom Nook | - | Musical instrument | ||
Keiko Figurine | Figurine set | 800 | 200 | A | Tom Nook | - | - | ||
Yuki Figurine | Figurine set | 800 | 200 | B | Tom Nook | - | - | ||
Yoko Figurine | Figurine set | 800 | 200 | B | Tom Nook | - | - | ||
Aiko Figurine | Figurine set | 800 | 200 | C | Tom Nook | - | - | ||
Maki Figurine | Figurine set | 800 | 200 | C | Tom Nook | - | - | ||
Naomi Figurine | Figurine set | 800 | 200 | A | Tom Nook | - | - | ||
Emi Figurine | Figurine set | 800 | 200 | - | Crazy Redd | - | - | ||
Tall Cactus | Cactus set | 1,700 | 425 | B | Tom Nook | Green | - | ||
Round Cactus | Cactus set | 1,700 | 425 | C | Tom Nook | Green | - | ||
Cactus | Cactus set | 1,700 | 425 | A | Tom Nook | Green | - | ||
Red Vending Machine* | Vending Machine set | 1,700 | 425 | A | Tom Nook | - | - | ||
Soda Machine | Vending Machine set | 1,700 | 425 | B | Tom Nook | - | - | ||
Pop Machine | Vending Machine set | 3,250 | 812 | - | Lottery | - | - | ||
Drink Machine* | Vending Machine set | 1,700 | 425 | C | Tom Nook | - | - | ||
Office Locker | Office set | 1,200 | 300 | C | Tom Nook | - | Storage | ||
Office Desk | Office set | 1,600 | 400 | C | Tom Nook | - | Table | ||
Office Chair | Office set | 1,100 | 275 | A | Tom Nook | - | Chair | ||
Watermelon Chair | Watermelon set | 1,300 | 325 | A | Tom Nook | Red | Chair | ||
Melon Chair | Watermelon set | 1,300 | 325 | B | Tom Nook | Yellow | Chair | ||
Watermelon Table | Watermelon set | 1,800 | 450 | C | Tom Nook | Red | Table | ||
Mini-Dharma | Dharma set | 800 | 200 | C | Tom Nook | Red | Can use Can put on table | ||
Dharma | Dharma set | 1,200 | 300 | B | Tom Nook | Red | Can use Can put on table | ||
Giant Dharma | Dharma set | 1,600 | 400 | A | Tom Nook | Red | Can use Can put on table | ||
Conga Drum | Drum set | 1,600 | 400 | A | Tom Nook | - | Musical instrument | ||
Timpano Drum | Drum set | 2,100 | 525 | - | Crazy Redd | - | Musical instrument | ||
Djimbe Drum | Drum set | 1,900 | 475 | C | Tom Nook | - | Musical instrument | ||
Pine Table | Pine set | 2,280 | 570 | C | Tom Nook | - | Table | ||
Pine Chair | Pine set | 1,800 | 450 | A | Tom Nook | - | Chair | ||
Writing Desk | Study set | 1,900 | 475 | C | Tom Nook | - | - | ||
Globe | Study set | 1,200 | 300 | A | Tom Nook | - | Can put on table | ||
Writing Chair | Study set | 1,000 | 250 | B | Tom Nook | - | Chair | ||
Pine Bonsai | Pine Bonsai set | 1,800 | 450 | A | Tom Nook | Green | Can put on table | ||
Mugho Bonsai | Pine Bonsai set | 1,800 | 450 | B | Tom Nook | Green | Can put on table | ||
Ponderosa Bonsai | Pine Bonsai set | 1,800 | 450 | C | Tom Nook | Green | Can put on table | ||
Arwing | Nintendo set | 25,600 | 6,400 | - | Lottery | Lucky | - | ||
Master Sword | Nintendo set | 2,800 | 700 | B | Tom Nook | Lucky | - | ||
N Logo | Nintendo set | 2,400 | 600 | C | Tom Nook | Lucky | Can put on table | ||
Lucky Cat | Welcome Kitty set | 1,700 | 425 | - | Lottery | Special Lucky |
Can put on table | ||
Lucky Black Cat | Welcome Kitty set | 1,700 | 425 | - | Crazy Redd | Special Lucky |
Can put on table | ||
Pear Dresser | Pear set | 1,600 | 400 | A | Tom Nook | - | - | ||
Pear Wardrobe | Pear set | 1,400 | 350 | B | Tom Nook | - | Storage | ||
Apple Clock | Apple set | 1,200 | 300 | C | Tom Nook | - | Clock | ||
Apple TV | Apple set | 1,600 | 400 | A | Tom Nook | - | Television | ||
Robo-Stereo | Robot set | 2,200 | 550 | - | Lottery | - | Stereo Eyes flash | ||
Robo-Clock | Robot set | 1,400 | 350 | - | Crazy Redd | - | Stereo Eyes flash | ||
Tulip Table | Red Flower set | 1,900 | 475 | A | Tom Nook | - | Table | ||
Tulip Chair | Red Flower set | 1,400 | 350 | B | Tom Nook | - | Chair | ||
Daffodil Table | Yellow Flower set | 1,900 | 475 | B | Tom Nook | - | Table | ||
Daffodil Chair | Yellow Flower set | 1,400 | 350 | C | Tom Nook | - | Chair | ||
Iris Table | White Flower set | 1,900 | 475 | C | Tom Nook | - | Table | ||
Iris Chair | White Flower set | 1,400 | 350 | A | Tom Nook | - | Chair | ||
Famous Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Dreadful Painting* | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Novel Painting* | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Moving Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Flowery Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Common Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Quaint Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Dainty Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Amazing Painting | Paintings | 1,960 | 490 | - | Crazy Redd | - | - | ||
Strange Painting | Paintings | 1,960 | 490 | A | Tom Nook | - | - | ||
Rare Painting | Paintings | 1,960 | 490 | B | Tom Nook | - | - | ||
Warm Painting | Paintings | 1,960 | 490 | C | Tom Nook | - | - | ||
Perfect Painting | Paintings | 1,960 | 490 | A | Tom Nook | - | - | ||
Fine Painting | Paintings | 1,960 | 490 | B | Tom Nook | - | - | ||
Worthy Painting | Paintings | 1,960 | 490 | C | Tom Nook | - | - | ||
Caladium | House Plants | 1,300 | 325 | A | Tom Nook | Green | - | ||
Lady Palm | House Plants | 1,200 | 300 | A | Tom Nook | Green | - | ||
Aloe | House Plants | 1,200 | 300 | B | Tom Nook | Green | - | ||
Bromeliacae | House Plants | 1,300 | 325 | B | Tom Nook | Green | - | ||
Coconut Palm | House Plants | 1,200 | 300 | B | Tom Nook | Green | - | ||
Snake Plant | House Plants | 1,200 | 300 | A | Tom Nook | Green | - | ||
Dracaena | House Plants | 2,000 | 500 | - | Lottery | Special Lucky |
- | ||
Rubber Tree | House Plants | 1,300 | 325 | B | Tom Nook | Green | - | ||
Pothos | House Plants | 1,300 | 325 | A | Tom Nook | Green | - | ||
Fan Palm | House Plants | 1,300 | 325 | C | Tom Nook | Green | - | ||
Weeping Fig | House Plants | 1,200 | 300 | C | Tom Nook | Green | - | ||
Corn Plant | House Plants | 1,300 | 325 | C | Tom Nook | Green | - | ||
Croton | House Plants | 1,300 | 325 | C | Tom Nook | Green | - | ||
Pachira | House Plants | 1,200 | 300 | C | Tom Nook | Green | - | ||
Plum Bonsai | Bonsai Trees | 1,900 | 475 | - | Lottery | Red Lucky |
Can put on table | ||
Quince Bonsai | Bonsai Trees | 1,600 | 400 | A | Tom Nook | Red | Can put on table | ||
Azalea Bonsai | Bonsai Trees | 1,500 | 375 | B | Tom Nook | Green | Can put on table | ||
Jasmine Bonsai | Bonsai Trees | 1,700 | 425 | A | Tom Nook | Green | Can put on table | ||
Maple Bonsai | Bonsai Trees | 1,700 | 425 | C | Tom Nook | Orange | Can put on table | ||
Hawthorn Bonsai | Bonsai Trees | 1,800 | 450 | C | Tom Nook | Green | Can put on table | ||
Holly Bonsai | Bonsai Trees | 1,600 | 400 | B | Tom Nook | Green | Can put on table | ||
Gerbera | Arranged Flowers | 780 | 195 | A | Tom Nook | Orange | Can put on table | ||
Sunflower | Arranged Flowers | 980 | 245 | B | Tom Nook | Yellow | Can put on table | ||
Daffodil | Arranged Flowers | 680 | 170 | C | Tom Nook | - | Can put on table | ||
Reel-to-Reel | Stereo Systems | 2,000 | 500 | C | Tom Nook | - | Stereo Reels spin Can put on table | ||
Tape Deck | Stereo Systems | 700 | 175 | A | Tom Nook | - | Stereo Can put on table | ||
