Difference between revisions of "Terracotta Warriors Set"
From Nookipedia, the Animal Crossing wiki
HylianAngel (talk | contribs) m |
Cephalobot (talk | contribs) m (Text replacement - "{{Furniture}}" to "{{Navbox Furniture}}") |
||
Line 43: | Line 43: | ||
{{TableFooter|note={{Community:ACGC Spreadsheet/Attribution}}}} | {{TableFooter|note={{Community:ACGC Spreadsheet/Attribution}}}} | ||
− | {{Furniture}} | + | {{Navbox Furniture}} |
[[Category:Dòngwù Sēnlín furniture collections]] | [[Category:Dòngwù Sēnlín furniture collections]] | ||
[[Category:Furniture sets]] | [[Category:Furniture sets]] | ||
[[Category:Terracotta Warriors Set|*]] | [[Category:Terracotta Warriors Set|*]] |
Revision as of 17:04, December 24, 2022
← (Study) Previous Set | Furniture Set | Next Set (Totem Pole) → |
| ||||||||
Type | Set | |||||||
---|---|---|---|---|---|---|---|---|
Main appearances | ||||||||
| ||||||||
Other appearances | ||||||||
Name in other languages
N/A
N/A N/A N/A
Unknown
N/A N/A N/A
N/A N/A N/A N/A |
The Terracotta Warriors Set is a furniture set in Dòngwù Sēnlín. It replaces the Figure Set from Doubutsu no Mori, and it is one of four furniture collections exclusive to Dòngwù Sēnlín, alongside the Soccer Theme, Painted Egg Set, and Piggy Bank Set.
Item list
Dòngwù Sēnlín
Terracotta Warriors Set in Dòngwù Sēnlín
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
236 | Warrior with ceramic armor | 800 Bells | 200 Bells | Tom Nook's store |
A | - | - | ||
237 | Warrior with copper armor | 800 Bells | 200 Bells | Tom Nook's store |
B | - | - | ||
238 | Ceramic warrior kneeling and shooting | 800 Bells | 200 Bells | Tom Nook's store |
B | - | - | ||
239 | Copper warrior kneeling and shooting | 800 Bells | 200 Bells | Tom Nook's store |
C | - | - | ||
240 | Ceramic general | 800 Bells | 200 Bells | Tom Nook's store |
C | - | - | ||
241 | Copper general | 800 Bells | 200 Bells | Tom Nook's store |
A | - | - | ||
242 | Headless warrior | 800 Bells | 200 Bells | Crazy Redd's |
- | - | - |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.