Difference between revisions of "Item:Mixer (New Horizons)"
SuperHamster (talk | contribs) (Creating) |
Cephalobot (talk | contribs) m (Bot: adding file name and internal ID) |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{NHFurniture | {{NHFurniture | ||
+ | | name = mixer | ||
+ | | identifier = mixer | ||
+ | | engb-name = mixer | ||
+ | | filename = FtrMixer | ||
+ | | ID = 1050 | ||
| ja-name = ミキサー | | ja-name = ミキサー | ||
| fr-name = mixeur | | fr-name = mixeur | ||
| frq-name = mélangeur | | frq-name = mélangeur | ||
− | | de-name = | + | | de-name = mixer |
| ko-name = 믹서 | | ko-name = 믹서 | ||
| it-name = frullatore | | it-name = frullatore | ||
Line 12: | Line 17: | ||
| esl-name = batidora de vaso | | esl-name = batidora de vaso | ||
| ru-name = блендер | | ru-name = блендер | ||
+ | | num = 1028 | ||
| category = Miscellaneous | | category = Miscellaneous | ||
| version-added = 1.0.0 | | version-added = 1.0.0 | ||
− | | | + | | unlocked = Yes |
| theme1 = Kitchen | | theme1 = Kitchen | ||
+ | | theme2 = Den | ||
+ | | hha-category = Appliance | ||
+ | | tag = Kitchen Things | ||
+ | | hha-base = 103 | ||
| function1 = | | function1 = | ||
| function2 = | | function2 = | ||
| buy1-price = 1400 | | buy1-price = 1400 | ||
| buy1-currency = Bells | | buy1-currency = Bells | ||
+ | | buy2-price = 1300 | ||
+ | | buy2-currency = Poki | ||
| sell = 350 | | sell = 350 | ||
| grid-size = 1.0×1.0 | | grid-size = 1.0×1.0 | ||
− | | length = | + | | length = 1.0 |
− | | width = | + | | width = 1.0 |
| height = 7.27412 | | height = 7.27412 | ||
| interactable = Yes | | interactable = Yes | ||
| animated = | | animated = | ||
+ | | custom-body-part = Variation | ||
+ | | cyrus-price = 1000 | ||
+ | | catalog = For sale | ||
+ | | availability1 = Nook's Cranny | ||
+ | | availability1-note = | ||
| variation1 = Tomatoes | | variation1 = Tomatoes | ||
| var1-color1 = White | | var1-color1 = White | ||
| var1-color2 = Red | | var1-color2 = Red | ||
− | | variation2 = Green | + | | variation2 = Green smoothie |
| var2-color1 = Black | | var2-color1 = Black | ||
| var2-color2 = Green | | var2-color2 = Green | ||
Line 49: | Line 66: | ||
| var7-color2 = Pink | | var7-color2 = Pink | ||
| variation8 = Kiwifruit | | variation8 = Kiwifruit | ||
− | | var8-color1 = | + | | var8-color1 = Aqua |
| var8-color2 = Green | | var8-color2 = Green | ||
}} | }} | ||
− | The ''' | + | The '''mixer''' is a miscellaneous [[furniture]] item in {{NH}}. As a miscellaneous item, it can be placed on either the ground or on the surfaces of tables and other similar furniture items that have surfaces for items. |
+ | |||
+ | The mixer can be obtained from [[Nook's Cranny]] for {{Currency|Bells|1400}}. The item's variation can be customized by [[Cyrus]] at [[Harv's Island]] for {{Currency|Bells|1000}}. | ||
+ | |||
+ | {{NHFurnitureVillagers}} | ||
== Variations == | == Variations == | ||
− | The | + | The mixer has 8 variations. |
{{NHVariationsTable | {{NHVariationsTable | ||
Line 62: | Line 83: | ||
| var1-color1 = White | | var1-color1 = White | ||
| var1-color2 = Red | | var1-color2 = Red | ||
− | | variation2 = Green | + | | variation2 = Green smoothie |
| var2-color1 = Black | | var2-color1 = Black | ||
| var2-color2 = Green | | var2-color2 = Green | ||
Line 81: | Line 102: | ||
| var7-color2 = Pink | | var7-color2 = Pink | ||
| variation8 = Kiwifruit | | variation8 = Kiwifruit | ||
− | | var8-color1 = | + | | var8-color1 = Aqua |
| var8-color2 = Green | | var8-color2 = Green | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
− | |||
− | |||
+ | {{Item in other games|game=New Horizons}}<!-- | ||
+ | -->== References == | ||
+ | * Includes data sourced from the [[Community:ACNH Spreadsheet|ACNH Spreadsheet project]] ([https://docs.google.com/spreadsheets/d/13d_LAJPlxMa_DubPTuirkIV4DERBMXbrWQsmSh8ReK4/edit Spreadsheet] - [https://docs.google.com/spreadsheets/d/1GwUuCKgJC61qWEjWyeG3nVjkHesszRL6XbPA_dHfLoI Translations]) | ||
− | {{Furniture}} | + | {{Navbox Furniture}} |
Latest revision as of 23:28, September 3, 2024
| ||||||||
Variation shown: Tomatoes | ||||||||
Buy price | Sell price | |||||||
---|---|---|---|---|---|---|---|---|
1,400 Bells 1,300 Poki |
350 Bells | |||||||
Height | Size | |||||||
1.0 × 1.0
| ||||||||
Obtain via | Nook's Cranny | |||||||
Customize | Cyrus: 1,000 Bells 8 variations | |||||||
HHA themes | Kitchen / Den | |||||||
HHA points | 103 | |||||||
Internal information | ||||||||
Filename: FtrMixer Internal ID:
1050 | ||||||||
Variations | ||||||||
In other games | ||||||||
Wild World (mixer) City Folk (mixer) New Leaf (mixer) | ||||||||
Names in other languages
ミキサー
果汁机 mixeur batidora de vaso frullatore блендер
믹서 果汁機 mélangeur batidora de vaso mixer blender |
The mixer is a miscellaneous furniture item in Animal Crossing: New Horizons. As a miscellaneous item, it can be placed on either the ground or on the surfaces of tables and other similar furniture items that have surfaces for items.
The mixer can be obtained from Nook's Cranny for 1,400 Bells. The item's variation can be customized by Cyrus at Harv's Island for 1,000 Bells.
This item appears as a furniture item in the homes of Bianca, Eloise, Portia, and Sylvia. As a result, this item has a chance to be purchasable by the player if they were invited by any of the preceding villagers.
In Happy Home Paradise, this item is unlocked for use in designing when doing a vacation home request for Annalise, Apple, Ava, Axel, Barold, Bettina, Blaire, Chadder, Cheri, Deli, Ellie, Flora, Flurry, Freya, Goldie, Goose, Gruff, Ketchup, Kitt, Merengue, Mott, Paolo, Portia, Puddles, Rocket, Stella, Tangy, Tasha, and Truffles. The item can also be unlocked when tasked by Lottie to design the café.
In the designing process of Happy Home Paradise, Cheri and Goldie require this item to be placed in or outside their vacation home.
After unlocking this item in Happy Home Paradise, the item can be purchased from Wardell's catalog for 1,300 Poki.
Variations
The mixer has 8 variations.
Tomatoes White
Red
|
Green smoothie Black
Green
|
Carrots Gray
Orange
|
Oranges Orange
Orange
|
Blueberries Green
Purple
|
Bananas Yellow
Yellow
|
Strawberries Pink
Pink
|
Kiwifruit Aqua
Green
|
In other games
References
- Includes data sourced from the ACNH Spreadsheet project (Spreadsheet - Translations)