List of fish in City Folk during December
From Nookipedia, the Animal Crossing wiki
The following is a list of fish in Animal Crossing: City Folk that are available during December.
December fish in City Folk[edit]
December fish in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
1 | Bitterling | 900 Bells | Tiny | River | All day | JFMAMJJASOND | About 4 in. | |
2 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |
3 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | About 11.7 in. | |
4 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | About 14 in. | |
5 | Barbel steed | 200 Bells | Medium | River | All day | JFMAMJJASOND | About 20 in. | |
6 | Carp | 300 Bells | Medium | River | All day | JFMAMJJASOND | About 32 in. | |
7 | Koi | 4,000 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | About 32 in. | |
8 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | About 6 in. | |
9 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |
13 | Freshwater goby | 300 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | About 6 in. | |
18 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | About 10 in. | |
19 | Yellow perch | 240 Bells | Medium | River | All day | JFMAMJJASOND | About 14 in. | |
20 | Black bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | About 20 in. | |
21 | Pike | 1,800 Bells | Large | River | 4 AM – 9 PM | JFMAMJJASOND | About 52 in. | |
22 | Pond smelt | 300 Bells | Small | River | All day | JFMAMJJASOND | About 6 in. | |
27 | Stringfish | 15,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | About 60 in. | |
38 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | About 1.2 in. | |
47 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | About 16 in. | |
49 | Sea bass | 200 Bells | Large | Sea | All day | JFMAMJJASOND | About 40 in. | |
50 | Red snapper | 3,000 Bells | Medium | Sea | All day | JFMAMJJASOND | About 36 in. | |
51 | Dab | 300 Bells | Medium | Sea | All day | JFMAMJJASOND | About 20 in. | |
52 | Olive flounder | 800 Bells | Medium | Sea | All day | JFMAMJJASOND | About 32 in. | |
53 | Squid | 400 Bells | Medium | Sea | All day | JFMAMJJASOND | About 14 in. | |
54 | Octopus | 500 Bells | Small | Sea | All day | JFMAMJJASOND | About 24 in. | |
55 | Lobster | 2,500 Bells | Large | Sea | All day | JFMAMJJASOND | About 20 in. | |
57 | Football fish | 2,500 Bells | Medium | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 24 in. | |
58 | Tuna | 7,000 Bells | Huge | Sea | All day | JFMAMJJASOND | About 90.6 in. | |
64 | Coelacanth | 15,000 Bells | Huge | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | About 60 in. |
New in December[edit]
Fish new in December in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
22 | Pond smelt | 300 Bells | Small | River | All day | JFMAMJJASOND | About 6 in. | |
27 | Stringfish | 15,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | About 60 in. | |
38 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | About 1.2 in. | |
53 | Squid | 400 Bells | Medium | Sea | All day | JFMAMJJASOND | About 14 in. |
Leaving after December[edit]
Fish leaving after December in Animal Crossing: City Folk
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|