List of fish in City Folk during June
From Nookipedia, the Animal Crossing wiki
< Fish | City Folk
Revision as of 13:26, June 15, 2022 by Cephalobot (talk | contribs) (Text replacement - "June" to "June")
The following is a list of fish in Animal Crossing: City Folk that are available during June.
June fish in City Folk
June fish in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
2 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |
3 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | About 11.7 in. | |
4 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | About 14 in. | |
5 | Barbel steed | 200 Bells | Medium | River | All day | JFMAMJJASOND | About 20 in. | |
6 | Carp | 300 Bells | Medium | River | All day | JFMAMJJASOND | About 32 in. | |
7 | Koi | 4,000 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | About 32 in. | |
8 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | About 6 in. | |
9 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |
10 | Killifish | 300 Bells | Tiny | Pond | All day | JFMAMJJASOND | About 1.6 in. | |
11 | Crawfish | 250 Bells | Small | Pond | All day | JFMAMJJASOND | About 4.8 in. | |
12 | Frog | 250 Bells | Small | Pond | All day | JFMAMJJASOND | About 4.8 in. | |
13 | Freshwater goby | 300 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | About 6 in. | |
15 | Catfish | 800 Bells | Medium | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 24 in. | |
16 | Eel | 2,000 Bells | Long & Thin | River | 4 PM – 9 AM | JFMAMJJASOND | About 40 in. | |
17 | Giant snakehead | 5,500 Bells | Huge | River pool | 9 AM – 4 PM | JFMAMJJASOND | About 34 in. | |
18 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | About 10 in. | |
20 | Black bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | About 20 in. | |
24 | Cherry salmon | 1,000 Bells | Medium | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 14 in. | |
25 | Char | 3,800 Bells | Large | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 20 in. | |
26 | Rainbow trout | 800 Bells | Medium | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 32 in. | |
30 | Guppy | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | About 1.6 in. | |
31 | Angelfish | 3,000 Bells | Tiny | River | 4 PM – 9 AM | JFMAMJJASOND | About 4.8 in. | |
32 | Neon tetra | 500 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | About 0.8 in. | |
33 | Piranha | 2,500 Bells | Small | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | About 11.7 in. | |
34 | Arowana | 10,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | About 28 in. | |
35 | Dorado | 15,000 Bells | Huge | River | 4 AM – 9 PM | JFMAMJJASOND | About 40 in. | |
36 | Gar | 6,000 Bells | Huge | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 76 in. | |
40 | Sea horse | 1,100 Bells | Tiny | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 3.2 in. | |
41 | Clownfish | 650 Bells | Small | Sea | 9 AM – 4 PM (Apr; Sep) All day (May – Aug) |
JFMAMJJASOND | About 6 in. | |
42 | Surgeonfish | 1,000 Bells | Small | Sea | All day | JFMAMJJASOND | About 12.4 in. | |
43 | Butterflyfish | 1,000 Bells | Small | Sea | All day | JFMAMJJASOND | About 7.2 in. | |
45 | Zebra turkeyfish | 400 Bells | Medium | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 11.7 in. | |
47 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | About 16 in. | |
48 | Barred knifejaw | 5,000 Bells | Medium | Sea | All day | JFMAMJJASOND | About 24 in. | |
49 | Sea bass | 200 Bells | Large | Sea | All day | JFMAMJJASOND | About 40 in. | |
50 | Red snapper | 3,000 Bells | Medium | Sea | All day | JFMAMJJASOND | About 36 in. | |
52 | Olive flounder | 800 Bells | Medium | Sea | All day | JFMAMJJASOND | About 32 in. | |
53 | Squid | 400 Bells | Medium | Sea | All day | JFMAMJJASOND | About 14 in. | |
54 | Octopus | 500 Bells | Small | Sea | All day | JFMAMJJASOND | About 24 in. | |
61 | Ocean sunfish | 4,000 Bells | Huge (finned) | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 120 in. | |
62 | Hammerhead shark | 8,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 100 in. | |
63 | Shark | 15,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 216 in. | |
64 | Coelacanth | 15,000 Bells | Huge | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | About 60 in. |
New in June
Fish new in June in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
16 | Eel | 2,000 Bells | Long & Thin | River | 4 PM – 9 AM | JFMAMJJASOND | About 40 in. | |
17 | Giant snakehead | 5,500 Bells | Huge | River pool | 9 AM – 4 PM | JFMAMJJASOND | About 34 in. | |
33 | Piranha | 2,500 Bells | Small | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | About 11.7 in. | |
34 | Arowana | 10,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | About 28 in. | |
35 | Dorado | 15,000 Bells | Huge | River | 4 AM – 9 PM | JFMAMJJASOND | About 40 in. | |
36 | Gar | 6,000 Bells | Huge | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 76 in. | |
61 | Ocean sunfish | 4,000 Bells | Huge (finned) | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 120 in. | |
62 | Hammerhead shark | 8,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 100 in. | |
63 | Shark | 15,000 Bells | Huge (finned) | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 216 in. |
Leaving after June
Fish leaving after June in Animal Crossing: City Folk
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
24 | Cherry salmon | 1,000 Bells | Medium | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 14 in. | |
25 | Char | 3,800 Bells | Large | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 20 in. | |
26 | Rainbow trout | 800 Bells | Medium | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 32 in. |
See also
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|