Difference between revisions of "Models"
From Nookipedia, the Animal Crossing wiki
AlexBot2004 (talk | contribs) m (Text replacement - "{{small}}" to "{{Size|1.0|1.0}}") |
AlexBot2004 (talk | contribs) m (Text replacement - "{{medium}}" to "{{Size|2.0|1.0}}") |
||
Line 114: | Line 114: | ||
| {{green}} / {{white}} | | {{green}} / {{white}} | ||
| Modern/Lovely | | Modern/Lovely | ||
− | | {{ | + | | {{Size|2.0|1.0}} |
| - | | - | ||
}} | }} | ||
Line 128: | Line 128: | ||
| {{brown}} (x2) | | {{brown}} (x2) | ||
| Modern/Lovely | | Modern/Lovely | ||
− | | {{ | + | | {{Size|2.0|1.0}} |
| - | | - | ||
}} | }} | ||
Line 237: | Line 237: | ||
| {{green}} / {{white}} | | {{green}} / {{white}} | ||
| Trendy/Playful | | Trendy/Playful | ||
− | | {{ | + | | {{Size|2.0|1.0}} |
| - | | - | ||
}} | }} | ||
Line 250: | Line 250: | ||
| {{brown}} (x2) | | {{brown}} (x2) | ||
| Trendy/Playful | | Trendy/Playful | ||
− | | {{ | + | | {{Size|2.0|1.0}} |
| - | | - | ||
}} | }} |
Revision as of 17:52, August 6, 2020
Models is a furniture category that first appeared in Animal Crossing: Wild World. If enough items of the same category are placed in a room, the player will receive an HRA bonus. The category contained just nine items until a major expansion in Animal Crossing: New Leaf which saw the addition of all miniature fossil models among other items.
Item list
Animal Crossing: Wild World
Models in Animal Crossing: Wild World
Item | Image | Collection | Buy Price | Sell Price | Available From | Group | Color(s) | Genre | Size | Info |
---|---|---|---|---|---|---|---|---|---|---|
One-Story Model | Models | - | 450 | HRA | - | Green / Red | Modern/Lovely | - | ||
Two-Story Model | Models | - | 450 | HRA | - | Green / Red | Modern/Lovely | - | ||
Mansion Model | Models | - | 450 | HRA | - | Green / Red | Modern/Lovely | - | ||
Nook's Cranny | Models | - | 450 | Points | - | Brown / Green | Modern/Lovely | - | ||
Nook 'n Go | Models | - | 450 | Points | - | Blue / White | Modern/Lovely | - | ||
Nookway | Models | - | 450 | Points | - | Green / White | Modern/Lovely | - | ||
Nookington's | Models | - | 450 | Points | - | White (x2) | Modern/Lovely | - | ||
Museum Model | Models | - | 450 | Blathers | - | Green / White | Modern/Lovely | - | ||
Town Hall Model | Models | - | 450 | Savings | - | Brown (x2) | Modern/Lovely | - |
Animal Crossing: City Folk
Models in Animal Crossing: City Folk
Item | Image | Collection | Buy Price | Sell Price | Available From | Color(s) | Genre | Size | Info |
---|---|---|---|---|---|---|---|---|---|
House Model | Models | - | 450 | HRA | Green / Red | Trendy/Playful | - | ||
Wide House Model | Models | - | 450 | HRA | Green / Red | Trendy/Playful | - | ||
Two-Story Model | Models | - | 450 | HRA | Green / Red | Trendy/Playful | - | ||
Nook's Cranny | Models | - | 450 | Points | Brown / Green | Trendy/Playful | - | ||
Nook 'n Go | Models | - | 450 | Points | Blue / White | Trendy/Playful | - | ||
Nookway | Models | - | 450 | Points | Green / White | Trendy/Playful | - | ||
Nookington's | Models | - | 450 | Points | White (x2) | Trendy/Playful | - | ||
Museum Model | Models | - | 450 | Blathers | Green / White | Trendy/Playful | - | ||
Town Hall Model | Models | - | 450 | Savings | Brown (x2) | Trendy/Playful | - |
Animal Crossing: New Leaf
Models in Animal Crossing: New Leaf
Item | Image | Collection | Buy Price | Sell Price | Available From | Color(s) | HHA Theme | Style | Size | Info | Customize |
---|---|---|---|---|---|---|---|---|---|---|---|
Anatomical Model | Classroom Set & Models | 3,360 | 840 | Timmy & Tommy | Colorful (x2) | Sci-Fi & Quirky | Cute | - | No | ||
Arc de Triomphe | Models | 9,200 | 2,300 | Spotlight Item & Wishy | Gray (x2) | Toy Shop | Iconic | - | No | ||
Big Ben | Models | 1,200 | 300 | Gulliver |
Beige (x2) | - | Iconic | - | No | ||
Clear Model | Classroom Set & Models | 3,360 | 840 | Timmy & Tommy | Blue / Red | Sci-Fi & Quirky | Flashy | - | No | ||
Eiffel Tower | Models | 4,000 | 1,000 | Gulliver |
Gray (x2) | Toy Shop | Iconic | Lamp | No | ||
Kinderdijk Windmill | Models | 1,200 | 3,00 | Gulliver |
Green / White | Toy Shop | Iconic | - | No | ||
Miniature Car | Models | - | 2,500 | Fireworks | Red (x2) | Toy Shop | Sporty | Can place on table | No | ||
Museum Model | Models | 1,800 | 450 | Museum Shop | None (x2) | Toy Shop | Basic | Can place on table | No | ||
Pagoda | Models | 5,120 | 1,280 | Gulliver |
Gray / Red | Harmonious | Iconic | Can place on table | No | ||
Resetti Model | Models | - | 600 | Groundhog Day Template:NA | Brown / Colorful | Toy Shop | Cute | - | No | ||
Sailboat Model | Models | - | 125 | Explorer's Day Template:NA | Brown / White | Toy Shop | Historical | - | No | ||
Sand Castle | Models | 46 medals | 575 Bells | Club Tortimer | Beige (x2) | - | Cute | - | No | ||
Skeleton | Classroom Set & Models | 3,360 | 840 | Timmy & Tommy | White (x2) | Sci-Fi & Quirky | Flashy | - | No | ||
Tower of Pisa | Models | 9,200 | 2,300 | Spotlight Item & Wishy | Gray (x2) | Toy Shop | Historical | - | No | ||
Train Set | Nursery Theme & Models | 1,600 | 400 | Timmy & Tommy | Brown / Green | Toy Shop | Cute | - | No | ||
Ankylo Model | Models | 3,600 | 9,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Apato Model | Models | 5,400 | 13,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Archelon Model | Models | 3,000 | 7,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Dimetrodon Model | Models | 6,000 | 15,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Diplo Model | Models | 8,800 | 22,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Ichthyo Model | Models | 1,800 | 4,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Iguanodon Model | Models | 4,200 | 10,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Mammoth Model | Models | 2,200 | 5,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Megacero Model | Models | 4,400 | 11,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Parasaur Model | Models | 3,600 | 9,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Plesio Model | Models | 5,200 | 13,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Ptera Model | Models | 5,200 | 13,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Raptor Model | Models | 2,200 | 5,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Sabertooth Model | Models | 1,800 | 4,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Spino Model | Models | 3,800 | 9,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Stego Model | Models | 5,400 | 13,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Styraco Model | Models | 3,600 | 9,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
T. Rex Model | Models | 6,600 | 16,500 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No | ||
Tricera Model | Models | 6,000 | 15,000 | Cyrus | None (x2) | Antique & Quirky | Historical | Can place on table | No |
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.