Difference between revisions of "Black bass"
m (Reverted edits by 151.13.92.225 (talk) to last revision by SuperHamster) |
m (→Names in other languages: added literal dutch meaning) |
||
(200 intermediate revisions by 42 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Fish Header}} |
− | |||
− | |||
{{Infobox Fish | {{Infobox Fish | ||
− | |name= | + | |name = black bass |
− | | | + | |ja-name = ブラックバス |
− | | | + | |ko-name = 큰입배스 |
− | | | + | |zh-name = 黑鲈鱼 |
− | | | + | |zht-name = 黑鱸魚 |
− | | | + | |fr-name = Bar |
− | | | + | |es-name = Perca |
− | | | + | |it-name = Boccalone |
− | | | + | |de-name = Barsch |
− | | | + | |nl-name = Forelbaars |
− | | | + | |ru-name = Большеротый окунь |
− | | | + | |image = Black Bass NH.png |
+ | |icon = Black Bass NH Icon.png | ||
+ | |scientific name = {{wp|Micropterus salmoides}}<br><small>(largemouth bass)</small> | ||
+ | |family = {{wp|Centrarchidae}} <small>(freshwater sunfishes)</small> | ||
}} | }} | ||
− | The ''' | + | The '''black bass'''{{Note|{{Nihongo foot|ブラックバス|Burakku basu}}}} is a freshwater [[fish]] in the {{SER}} introduced in {{WW}}. It appears as a large shadow that can be found in [[river]]s year-round, at any time of day. |
− | + | A variant of the black bass, the [[platinum black bass]], appears exclusively in {{PC}} as an event fish. | |
− | |||
− | + | __TOC__ | |
− | |||
− | ' | + | ==Catch details== |
+ | ===In {{WW|short|nolink}}=== | ||
+ | {{WWFishInfo | ||
+ | |number= 20 | ||
+ | |image = Black Bass WW Inv Icon.png | ||
+ | |catchphrase= I caught a black bass! That couldn't BE more bass! | ||
+ | |description= They breed well, as the males guard the eggs. | ||
+ | |availability= All year | ||
+ | |time= All day | ||
+ | |times-peak= May – November | ||
+ | |m1=yes | ||
+ | |m2=yes | ||
+ | |m3=yes | ||
+ | |m4=yes | ||
+ | |m5=yes | ||
+ | |m6=yes | ||
+ | |m7=yes | ||
+ | |m8-1=yes | ||
+ | |m8-2=yes | ||
+ | |m9-1=yes | ||
+ | |m9-2=yes | ||
+ | |m10=yes | ||
+ | |m11=yes | ||
+ | |m12=yes | ||
+ | |location= River | ||
+ | |shadow-size= Medium | ||
+ | |fish-size= 50 cm | ||
+ | |rarity= | ||
+ | |sell= 300 | ||
+ | |tank-width= 1.0 | ||
+ | |tank-length= 1.0 | ||
+ | }} | ||
− | === In | + | ===In {{CF|short|nolink}}=== |
− | + | {{CFFishInfo | |
+ | |number=20 | ||
+ | |image=Black Bass CF Icon.png | ||
+ | |catchphrase=I caught a black bass! Turn up the bass! | ||
+ | |description=Males protect the eggs, making this species easy to propogate. | ||
+ | |availability=All year | ||
+ | |time=All day | ||
+ | |m1=Yes | ||
+ | |m2=Yes | ||
+ | |m3=Yes | ||
+ | |m4=Yes | ||
+ | |m5=Yes | ||
+ | |m6=Yes | ||
+ | |m7=Yes | ||
+ | |m8-1=Yes | ||
+ | |m8-2=Yes | ||
+ | |m9-1=Yes | ||
+ | |m9-2=Yes | ||
+ | |m10=Yes | ||
+ | |m11=Yes | ||
+ | |m12=Yes | ||
+ | |location=River | ||
+ | |shadow-size=Medium | ||
+ | |fish-size=About 20 in. | ||
+ | |sell=300 | ||
+ | |tank-width=1.0 | ||
+ | |tank-length=1.0 | ||
+ | }} | ||
− | + | ===In {{NL|short|nolink}}=== | |
+ | {{NLFishInfo | ||
+ | |name = black bass | ||
+ | |number = 22 | ||
+ | |image = Black Bass NL Icon.png | ||
+ | |catchphrase = I caught a black bass! I've got some class! | ||
+ | | availability = All year | ||
+ | |times = All day | ||
+ | | peaktime-availability = Mar – Nov | ||
+ | |location = River | ||
+ | | on-island-tour = Yes | ||
+ | | m1 = Yes | ||
+ | | m2 = Yes | ||
+ | | m3 = Yes | ||
+ | | m4 = Yes | ||
+ | | m5 = Yes | ||
+ | | m6 = Yes | ||
+ | | m7 = Yes | ||
+ | | m8-1 = Yes | ||
+ | | m8-2 = Yes | ||
+ | | m9-1 = Yes | ||
+ | | m9-2 = Yes | ||
+ | | m10 = Yes | ||
+ | | m11 = Yes | ||
+ | | m12 = Yes | ||
+ | |on-tortimer-island = No | ||
+ | |shadow-size = Large | ||
+ | |fish-size = 50 cm | ||
+ | |rarity = | ||
+ | |sell = 300 | ||
+ | |tank-width = 1.0 | ||
+ | |tank-length = 1.0 | ||
+ | }} | ||
− | == | + | ===In {{PC|short|nolink}}=== |
− | + | The black bass is one of the 14 fish in {{PC}} that has been in the game since its release. | |
+ | {{PCFishInfo/New | ||
+ | |name = black bass | ||
+ | |number = 13 | ||
+ | |image = Black Bass PC Icon.png | ||
+ | |location = Lost Lure Creek | ||
+ | |shadow-size = 4 | ||
+ | |size = 41.7 cm – 58.2 cm | ||
+ | |rarity = ★★ | ||
+ | |sell = 100 | ||
+ | |tier = 2 | ||
+ | |version-added = 0.9.0 | ||
+ | |availability-current-start = 2017-10-25 | ||
+ | |availability-latest-start = 2017-10-25 | ||
+ | |availability-latest-end = | ||
+ | }} | ||
− | === | + | ===In {{NH|short|nolink}}=== |
− | {{ | + | {{NHFishInfo |
− | | | + | | name = black bass |
− | | | + | | number = 22 |
− | | | + | | image = Black Bass NH Icon.png |
− | | | + | | render = Black Bass NH.png |
+ | | catchphrase = I caught a black bass! The most metal of all fish! | ||
+ | | n-availability = All year | ||
+ | | n-m1 = Yes | ||
+ | | n-m2 = Yes | ||
+ | | n-m3 = Yes | ||
+ | | n-m4 = Yes | ||
+ | | n-m5 = Yes | ||
+ | | n-m6 = Yes | ||
+ | | n-m7 = Yes | ||
+ | | n-m8 = Yes | ||
+ | | n-m9 = Yes | ||
+ | | n-m10 = Yes | ||
+ | | n-m11 = Yes | ||
+ | | n-m12 = Yes | ||
+ | | s-availability = All year | ||
+ | | s-m1 = Yes | ||
+ | | s-m2 = Yes | ||
+ | | s-m3 = Yes | ||
+ | | s-m4 = Yes | ||
+ | | s-m5 = Yes | ||
+ | | s-m6 = Yes | ||
+ | | s-m7 = Yes | ||
+ | | s-m8 = Yes | ||
+ | | s-m9 = Yes | ||
+ | | s-m10 = Yes | ||
+ | | s-m11 = Yes | ||
+ | | s-m12 = Yes | ||
+ | | time = All day | ||
+ | | location = River | ||
+ | | shadow-size = Large | ||
+ | | rarity = Common | ||
+ | | total-catch = 0 | ||
+ | | sell-nook = 400 | ||
+ | | sell-cj = 600 | ||
+ | | tank-width = 1.0 | ||
+ | | tank-length = 1.0 | ||
}} | }} | ||
− | ==='' | + | |
− | {{ | + | == Donating to the museum == |
− | | | + | As with all fish in the {{SER}}, the black bass can be donated to the [[museum]] by talking to [[Blathers]], who will give some information on it. |
− | | | + | |
− | | | + | === In {{WW|short|nolink}} === |
− | | | + | When the player donates a black bass, Blathers will say this about it before thanking the player for their donation: |
+ | {{Blathers|WW|In sport-fishing, the black bass is very often the main quarry... It's apparently a delicious fish, so I'd imagine some sport-cooking follows! Indeed, I suppose they would call that a catch-and-eat program! Hoo hoo!}} | ||
+ | |||
+ | When the player donates a black bass, Blathers will say this about it before thanking the player for their donation dialogue. | ||
+ | ===In {{CF|short|nolink}}=== | ||
+ | {{Blathers|CF|The black bass sports tremendous strength for its size, making it a popular catch in sportfishing. The bass is so popular that there are even fishermen who specialize exclusively in catching bass, eh wot? There are concerns about the effect of fishing on its habitat...but even so, this fish remains a favorite.}} | ||
+ | |||
+ | ===In {{NL|short|nolink}}=== | ||
+ | Once the fish is donated, Blathers writes the information on it on a corresponding board in the museum. | ||
+ | {{Blathers|NL|They get their name from their somewhat blackish bodies, though they have a green tint. They usually hide in weeds and wait until other fish approach before forcefully striking. Many people use lures to catch black bass because they are such strong fish. Black bass have a fierce image, as the males will scare off other fish to protect the fry in the nest. They are related to sea bass, so they make for a tasty dinner, though their skin has a very strong odor.}} | ||
+ | |||
+ | === In {{NH|short|nolink}} === | ||
+ | {{NHFishDescription}} | ||
+ | {{Blathers|NH|The black bass is a formidably strong fish and, as such is a common target for sport anglers. In some areas, there are even those who professionally catch just black bass! Yet in other areas where they are NOT native, they are considered an ecological nuisance. Invasive, even. <small>One cannot help but wonder who is to blame for their invasion, hoo.</small>}} | ||
+ | |||
+ | Once donated to the museum, the black bass can be found in the recessed tank in the first fish exhibit room with the [[Koi]] and [[Carp]]. | ||
+ | |||
+ | ==Fishing Tourney== | ||
+ | During a [[Fishing Tourney]], when given a black bass, [[Chip]] will say the following dialogue. | ||
+ | ===In {{CF|short|nolink}}=== | ||
+ | {{Chip|CF|And just so you know, black bass is one fish you can't over-tartar-sauce! Nyuuuk nyuk nyuk nyuk!}} | ||
+ | |||
+ | ===In {{NL|short|nolink}}=== | ||
+ | {{Chip|NL|Well, if you're curious, black bass is really great fried, but cook it up à la meunière sometime! Tasty stuff! For me, I'll just be eating this guy as is, if you get my drift. YUM!}} | ||
+ | |||
+ | ==Gallery== | ||
+ | {{Gallery||Sprites and encyclopedia images}} | ||
+ | |||
+ | ==Real-world information== | ||
+ | [[File:Black bass copyright.jpg|left|thumb|A real-life Black Bass]] | ||
+ | The black bass is native to the Southern United States and comes in three varieties, by frequency: the largemouth bass and smallmouth bass followed by the rarer spotted bass. It has become one of the most popular fish for fishing as a sport, especially in the US, but around the world, it has been stocked and have been noted to grow to be over 3 feet (1 meter) long. The average one can expect to catch is up to 5 pounds (2 kilograms). | ||
+ | {{See Wikipedia}} | ||
+ | {{Clear}} | ||
+ | |||
+ | ==Names in other languages== | ||
+ | {{Foreignname | ||
+ | |ja= ブラックバス | ||
+ | |ja-r= burakkubasu | ||
+ | |ja-m= Black bass | ||
+ | |es= Perca | ||
+ | |es-m= Perch | ||
+ | |fr= Bar | ||
+ | |fr-m= Bass | ||
+ | |nl= Forelbaars | ||
+ | |nl-m= Black bass (lit. "Trout perch") | ||
+ | |de= Barsch | ||
+ | |de-m= Perch | ||
+ | |it= Boccalone | ||
+ | |it-m= Black bass | ||
+ | |ko= 큰입배스 | ||
+ | |ko-r= keunipbaeseu | ||
+ | |ko-m= From 큰입우럭 ''keuniburak'' (the usual name for black bass) and 배스 ''baeseu'' (from English "bass") | ||
+ | |zh= 黑鲈鱼 | ||
+ | |zh-r= hēi lúyú | ||
+ | |zh-m= Black Bass | ||
+ | |zht= 黑鱸魚 | ||
+ | |ChiTR= hēi lúyú | ||
+ | |ChiTM= Black Bass | ||
+ | |ru= Большеротый окунь | ||
+ | |ru-r= Bol'sherotyy okun' | ||
+ | |ru-m= "Largemouth bass", another name for the black bass | ||
}} | }} | ||
− | + | ==Notes== | |
− | + | {{Note list}} | |
− | == | ||
− | + | {{Navbox Fish}} | |
− | + | {{Navbox Fish PC}} | |
− | {{Fish}} | + | [[Category:River fish]] |
− | [[Category:River | + | [[Category:Bass]] |
− | [[Category: | + | [[Category:Wild World fish]] |
+ | [[Category:City Folk fish]] | ||
+ | [[Category:New Leaf fish]] | ||
+ | [[Category:Happy Home Designer fish]] | ||
+ | [[Category:Pocket Camp fish]] | ||
+ | [[Category:New Horizons fish]] |
Latest revision as of 10:23, November 8, 2024
| ||||||||
Real-world info | ||||||||
---|---|---|---|---|---|---|---|---|
Name: Micropterus salmoides (largemouth bass) Family: Centrarchidae (freshwater sunfishes) | ||||||||
Main appearances | ||||||||
| ||||||||
Other appearances | ||||||||
Names in other languages
ブラックバス
黑鲈鱼 Bar Perca Boccalone Большеротый окунь
큰입배스 黑鱸魚 Bar Perca Barsch Forelbaars |
The black bass[nb 1] is a freshwater fish in the Animal Crossing series introduced in Animal Crossing: Wild World. It appears as a large shadow that can be found in rivers year-round, at any time of day.
A variant of the black bass, the platinum black bass, appears exclusively in Animal Crossing: Pocket Camp as an event fish.
Catch details[edit]
In Wild World[edit]
In City Folk[edit]
In New Leaf[edit]
In Pocket Camp[edit]
The black bass is one of the 14 fish in Animal Crossing: Pocket Camp that has been in the game since its release.
Availability | Currently available (since October 25, 2017) |
---|---|
Location | Lost Lure Creek |
Shadow size | Large |
Size | 41.7 cm – 58.2 cm |
Rarity | ★★ |
Selling price | 100 Bells |
Version added | 0.9.0 |
Villager gift data | Tier: 2 (Uncommon)
Rewards:
|
In New Horizons[edit]
Time of year | North: All year South: All year |
---|---|
Time of day | All day |
Location | River |
Shadow size | Large |
Rarity | Common |
Spawn requirement | Appears from the start of the game |
Selling prices | Nook's Cranny: 400 Bells C.J.: 600 Bells |
Furniture size |
Donating to the museum[edit]
As with all fish in the Animal Crossing series, the black bass can be donated to the museum by talking to Blathers, who will give some information on it.
In Wild World[edit]
When the player donates a black bass, Blathers will say this about it before thanking the player for their donation:
When the player donates a black bass, Blathers will say this about it before thanking the player for their donation dialogue.
In City Folk[edit]
In New Leaf[edit]
Once the fish is donated, Blathers writes the information on it on a corresponding board in the museum.
In New Horizons[edit]
When donating to Blathers or selecting "Tell me about this!" in New Horizons, he will provide the following information about the fish:
Once donated to the museum, the black bass can be found in the recessed tank in the first fish exhibit room with the Koi and Carp.
Fishing Tourney[edit]
During a Fishing Tourney, when given a black bass, Chip will say the following dialogue.
In City Folk[edit]
In New Leaf[edit]
Gallery[edit]
Real-world information[edit]
The black bass is native to the Southern United States and comes in three varieties, by frequency: the largemouth bass and smallmouth bass followed by the rarer spotted bass. It has become one of the most popular fish for fishing as a sport, especially in the US, but around the world, it has been stocked and have been noted to grow to be over 3 feet (1 meter) long. The average one can expect to catch is up to 5 pounds (2 kilograms). More information on this topic is available at Wikipedia.
Names in other languages[edit]
ブラックバス burakkubasu |
Black bass | |
큰입배스 keunipbaeseu |
From 큰입우럭 keuniburak (the usual name for black bass) and 배스 baeseu (from English "bass") | |
黑鲈鱼 hēi lúyú |
Black Bass | |
黑鱸魚 Unknown |
||
Большеротый окунь Bol'sherotyy okun' |
"Largemouth bass", another name for the black bass | |
Forelbaars | Black bass (lit. "Trout perch") | |
Barsch | Perch | |
Perca | Perch | |
Bar | Bass | |
Boccalone | Black bass |
Notes[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pocket Camp fish | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|