Difference between revisions of "U.F.O."
NateKimble (talk | contribs) |
|||
Line 670: | Line 670: | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | - | | align="center" | - | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Shamrock Clock | ||
+ | | | ||
+ | | align="center" | 1,800 | ||
+ | | align="center" | 450 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{green}} (x2) | ||
+ | | align="center" | Rustic; Iconic | ||
+ | | align="center" | | ||
+ | | align="center" | Wall furniture, Clock | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Sitar | ||
+ | | | ||
+ | | align="center" | 1,200 | ||
+ | | align="center" | 300 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{brown}} (x2) | ||
+ | | align="center" | Harmonious; Iconic | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Skeleton Figurine | ||
+ | | | ||
+ | | align="center" | 1,680 | ||
+ | | align="center" | 420 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{white}} / {{black}} | ||
+ | | align="center" | Toy Shop/Quirky; Iconic | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Statue Of Liberty | ||
+ | | | ||
+ | | align="center" | 1,200 | ||
+ | | align="center" | 300 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{gray}} (x2) | ||
+ | | align="center" | Iconic | ||
+ | | align="center" | 1 | ||
+ | | align="center" | - | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Tapestry | ||
+ | | | ||
+ | | align="center" | 800 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{red}} / {{brown}} | ||
+ | | align="center" | Antique; Iconic | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Tribal Mask | ||
+ | | | ||
+ | | align="center" | 4,400 | ||
+ | | align="center" | 1,100 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{brown}} (x2) | ||
+ | | align="center" | Antique/Quirky; Iconic | ||
+ | | align="center" | 1 | ||
+ | | align="center" | - | ||
+ | | align="center" | No | ||
+ | |- | ||
+ | | Tuk-Tuk | ||
+ | | | ||
+ | | align="center" | 1,200 | ||
+ | | align="center" | 300 | ||
+ | | align="center" | [[Gulliver]] | ||
+ | | align="center" | {{blue}} / {{black}} | ||
+ | | align="center" | Harmonious; Iconic | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
| align="center" | No | | align="center" | No | ||
|} | |} |
Revision as of 19:15, September 10, 2014
- Not to be confused with a Flying Saucer, a furniture item in the Space Theme set.
- "An unidentified object has landed in our town!"
- — Pelly, Animal Crossing: Wild World
The U.F.O. is a disc-like object that flies over the player's town on one random weekday, between 6 a.m. and 6 a.m. the next day. Gulliver, the captain of the U.F.O., calls it the Porpoise 5000, which is a reference to Captain Olimar's ship in the Pikmin games, the S.S. Dolphin, both of which are named after types of sea mammal that are closely related. It appears only in Animal Crossing: Wild World and Animal Crossing: City Folk.
Appearances
In Animal Crossing: Wild World
In Animal Crossing: Wild World, Gulliver's U.F.O. appears on a random weekday on the top screen between 6 a.m. and 6 a.m. when the final digit of the time is a 2 or 7 the next day, while no other special visitor is in town.. If shot down with a slingshot, it will crash, together with an unconscious Gulliver, on a signpost in town. This will cause five U.F.O. parts to scatter around town. If the player returns them all to Gulliver before 6 a.m., he will reward him or her with one of his rare items.
In Animal Crossing: City Folk
The U.F.O. plays a similar role in Animal Crossing: City Folk as it does in Animal Crossing: Wild World, but after being shot down with a slingshot, it does not immediately crash and instead appears crashed the next day on the beach. One 'UFO part' (NTSC) or 'spaceship part' (PAL) can be found on the ground somewhere in town after the player hits the U.F.O.. Like in Animal Crossing: Wild World, returning the part to Gulliver will result in a rare item being awarded.
In this game, the U.F.O. appears only during the first ten minutes of an hour and enters town when the final digit of the time hits 2 or 7. It always flies on the top row of the 2nd, 3rd or 4th acres from the top of town, which is the same path that the balloons take.
In Animal Crossing: New Leaf
Although Gulliver's U.F.O. does not appear in Animal Crossing: New Leaf, a U.F.O. can be seen on TV at exactly 3:33am on Sunday and Monday.
Gulliver's items
These items can be obtained only from Gulliver and although they appear in the catalog, they cannot be ordered
Animal Crossing (GCN)
Item Name | Buy Price | Sell Price | Available From | Group | Colour | Size (sq) |
---|---|---|---|---|---|---|
Arc de Triomphe | - | 2,300 | Gulliver | - | 1 | |
Chinese Lion | - | 1,200 | Gulliver | - | 1 | |
Chinese Lioness | - | 1,800 | Gulliver | - | 1 | |
Compass | - | 320 | Gulliver | - | 1 | |
Fishing Bear | - | 680 | Gulliver | - | 1 | |
Lady Liberty | - | 2,300 | Gulliver | - | 1 | |
Mannekin Pis | - | 1,300 | Gulliver | - | 1 | |
Matryoshka | - | 980 | Gulliver | - | 2 | |
Merlion | - | 2,300 | Gulliver | - | 1 | |
Mermaid Statue | - | 1,900 | Gulliver | - | 1 | |
Moai Statue | - | 1,900 | Gulliver | - | 1 | |
Mouth of Truth | - | 1,900 | Gulliver | - | 2 | |
Pagoda | - | 1,280 | Gulliver | - | 1 | |
Plate Armor | - | 1,850 | Gulliver | - | 1 | |
Shogi Piece | - | 1,250 | Gulliver | - | 1 | |
Stone Coin | - | 1,400 | Gulliver | - | Red | 2 |
Tiger Bobblehead | - | 580 | Gulliver | - | 1 | |
Tokyo Tower | - | 1,150 | Gulliver | - | ||
Tower of Pisa | - | 2,300 | Gulliver | - | 1 | |
Tribal Mask | - | 1,100 | Gulliver | - | 1 |
Animal Crossing: Wild World
Item Name | Buy Price | Sell Price | Available From | Color(s) | Genres | Group | Size (sq) |
---|---|---|---|---|---|---|---|
Moai Statue | - | 1,900 | Gulliver | Gray (x2) | Old School/Lovely | - | 1 |
Tribal Mask | - | 1,100 | Gulliver | Brown (x2) | Old School/Lovely | - | 1 |
Arc de Triomphe | - | 2,300 | Gulliver | Gray (x2) | Modern/Chic | - | 1 |
Merlion | - | 2,300 | Gulliver | White (x2) | Modern/Chic | - | 1 |
Pagoda | - | 1,280 | Gulliver | Red / Gray | Old School/Lovely | - | 1 |
Plate Armor | - | 1,850 | Gulliver | Gray (x2) | Old School/Chic | - | 1 |
Mermaid Statue | - | 1,900 | Gulliver | Gray (x2) | Old School/Chic | - | 1 |
Mouth of Truth | - | 1,900 | Gulliver | Gray (x2) | Old School/Chic | - | 2 |
Mankin Pis | - | 1,300 | Gulliver | Gray (x2) | Old School/Lovely | - | 1 |
Tower of Pisa | - | 2,300 | Gulliver | Gray (x2) | Old School/Chic | - | 1 |
Compass | - | 320 | Gulliver | Gray (x2) | Modern/Lovely | - | 1 |
Matryoshka | - | 980 | Gulliver | Colorful (x2) | Old School/Lovely | - | 2 |
Chocolates | - | 680 | Gulliver | Brown (x2) | Modern/Lovely | - | 1 |
Animal Crossing: City Folk
Item Name | Buy Price | Sell Price | Available From | Color | Genres | Size (sq) |
---|---|---|---|---|---|---|
Moai Statue | - | 1,900 | Gulliver | Gray (x2) | Retro/Playful | 1 |
Tribal Mask | - | 1,100 | Gulliver | Brown (x2) | Retro/Playful | 1 |
Arc de Triomphe | - | 2,300 | Gulliver | Gray (x2) | Trendy/Dignified | 1 |
Merlion | - | 2,300 | Gulliver | White (x2) | Trendy/Dignified | 1 |
Pagoda | - | 1,280 | Gulliver | Red / Gray | Retro/Playful | 1 |
Plate Armor | - | 1,850 | Gulliver | Gray (x2) | Retro/Dignified | 1 |
Mermaid Statue | - | 1,900 | Gulliver | Gray (x2) | Retro/Dignified | 1 |
Mouth of Truth | - | 1,900 | Gulliver | Gray (x2) | Retro/Dignified | 2 |
Mannekin Pis | - | 1,300 | Gulliver | Gray (x2) | Retro/Playful | 1 |
Tower of Pisa | - | 2,300 | Gulliver | Gray (x2) | Retro/Dignified | 1 |
Compass | - | 320 | Gulliver | Gray (x2) | Trendy/Playful | 1 |
Matryoshka | - | 980 | Gulliver | Colorful (x2) | Retro/Playful | 2 |
Chocolates | - | 680 | Gulliver | Brown (x2) | Trendy/Playful | 1 |
Animal Crossing: New Leaf
Item Name | Image | Buy Price | Sell Price | Available From | Feng Shui Color | HHA Theme / Style | Size (sq) | Info | Customizable? |
---|---|---|---|---|---|---|---|---|---|
Ayers Rock | 1,200 | 300 | Gulliver | Brown (x2) | Historical | No | |||
Bagpipes | 1,200 | 300 | Gulliver | Brown / Black | Iconic | No | |||
Big Ben | 1,200 | 300 | Gulliver | Beige (x2) | Iconic | No | |||
Dala Horse | 1,200 | 300 | Gulliver | Red / Colorful | Rustic/Toy Shop; Iconic | No | |||
Dream Catcher | 1,600 | 400 | Gulliver | Red / Brown | Toy Shop; Iconic | No | |||
Eiffel Tower | 4,000 | 1,000 | Gulliver | Gray (x2) | Toy Shop; Iconic | No | |||
Gaudi's Lizard | 1,200 | 300 | Gulliver | Aqua / Colorful | Trendy | No | |||
Hula Doll | 1,800 | 450 | Gulliver | Red / Green | Fairy Tale/Quirky; Iconic | No | |||
Kinderdijk Windmill | 1,200 | 300 | Gulliver | Green / White | Toy Shop; Iconic | No | |||
Mannekin Pis | 5,200 | 1,300 | Gulliver | Gray (x2) | Iconic | 1 | Usable | No | |
Matryoshka | 3,920 | 980 | Gulliver | Colorful (x2) | Fairy Tale/Toy Shop; Iconic | 2 | Usable | Yes | |
Merlion | 9,200 | 2,300 | Gulliver | White (x2) | Harmonious; Iconic | 1 | Usable | No | |
Mermaid Statue | 7,600 | 1,900 | Gulliver | Gray (x2) | Iconic | 2 | - | No | |
Moai Statue | 7,600 | 1,900 | Gulliver | Gray (x2) | Quirky; Iconic | 1 | - | No | |
Mouth Of Truth | 7,600 | 1,900 | Gulliver | Gray (x2) | Quirky; Iconic | 2 | - | No | |
Mummy's Casket | 4,400 | 1,100 | Gulliver | Yellow / Colorful | Antique/Quirky; Historical | 1 | Storage | No | |
Nutcracker | 1,200 | 300 | Gulliver | Red / White | Fairy Tale/Toy Shop/Quirky; Iconic | No | |||
Pagoda | 5,120 | 1,280 | Gulliver | Red / Gray | Harmonious; Iconic | 1 | - | No | |
Red-Tasseled Lantern | 2,400 | 600 | Gulliver | Yellow / Red | Harmonious; Iconic | No | |||
Rooster Of Barcelos | 1,200 | 300 | Gulliver | Colorful / Black | Toy Shop; Iconic | No | |||
Samgyetang | 1,200 | 300 | Gulliver | White (x2) | Harmonious; Iconic | 1 | - | No | |
Shamrock Clock | 1,800 | 450 | Gulliver | Green (x2) | Rustic; Iconic | Wall furniture, Clock | No | ||
Sitar | 1,200 | 300 | Gulliver | Brown (x2) | Harmonious; Iconic | No | |||
Skeleton Figurine | 1,680 | 420 | Gulliver | White / Black | Toy Shop/Quirky; Iconic | No | |||
Statue Of Liberty | 1,200 | 300 | Gulliver | Gray (x2) | Iconic | 1 | - | No | |
Tapestry | 800 | 200 | Gulliver | Red / Brown | Antique; Iconic | No | |||
Tribal Mask | 4,400 | 1,100 | Gulliver | Brown (x2) | Antique/Quirky; Iconic | 1 | - | No | |
Tuk-Tuk | 1,200 | 300 | Gulliver | Blue / Black | Harmonious; Iconic | No |