Difference between revisions of "Item:Amazing machine (Wild World)"
From Nookipedia, the Animal Crossing wiki
Cephalobot (talk | contribs) m (Text replacement - " == References ==" to " {{Item in other games|game=Wild World}}<!-- -->== References ==") |
PanchamBro (talk | contribs) m (Text replacement - "{{WWFurnitureVillagers}} {{clear}}" to "{{WWFurnitureVillagers}} {{clear}}") |
||
(One intermediate revision by one other user not shown) | |||
Line 37: | Line 37: | ||
{{WWFurnitureVillagers}} | {{WWFurnitureVillagers}} | ||
− | |||
{{clear}} | {{clear}} | ||
Line 44: | Line 43: | ||
* Includes data sourced from the [[Community:ACWW Spreadsheet|ACWW Spreadsheet project]] ([https://docs.google.com/spreadsheets/d/1aGEu_eoS3a-g_Tf--ewS0fLhyOHbNzpSc5jtaEE8nrA/edit Spreadsheet]) | * Includes data sourced from the [[Community:ACWW Spreadsheet|ACWW Spreadsheet project]] ([https://docs.google.com/spreadsheets/d/1aGEu_eoS3a-g_Tf--ewS0fLhyOHbNzpSc5jtaEE8nrA/edit Spreadsheet]) | ||
− | {{Furniture}} | + | {{Navbox Furniture}} |
Latest revision as of 06:58, January 5, 2023
| ||||||||
Mad Scientist Theme | Toggle | ||||||||
Buy price | Sell price | |||||||
---|---|---|---|---|---|---|---|---|
3,600 Bells | 900 Bells | |||||||
Size |
2 × 1
| |||||||
Obtain via | ||||||||
Rarity group | None | |||||||
HRA genres | Old-school / Chic | |||||||
HRA category | None | |||||||
HRA points | 412 | |||||||
HRA penalty if facing wall | Unknown | |||||||
Colors | ||||||||
In other games | ||||||||
City Folk (amazing machine) New Leaf (amazing machine) New Horizons (amazing machine) | ||||||||
Names in other languages
すごそうなキカイ
큰 플라스크 macchina strana Elektromaschine
N/A
machine extra. psicomáquina N/A
N/A N/A N/A N/A |
The amazing machine is a furniture item in Animal Crossing: Wild World. It is part of the Mad Scientist Theme. The player can interact with this item to turn it on and off.
The amazing machine can be obtained from Crazy Redd's.
This item appears as a furniture item in the homes of Gaston.
In other games
References
- Includes data sourced from the ACWW Spreadsheet project (Spreadsheet)