List of bugs in New Leaf during January
From Nookipedia, the Animal Crossing wiki
The following is a list of bugs in Animal Crossing: New Leaf that are available during January. Note that this applies only to bugs that are part of the mainland, and not on Tortimer Island.
January bugs in New Leaf[edit]
No new bugs or leaving bugs after this month.
January bugs in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Size | Location | Rarity | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
13 | Bee | 2,500 Bells | 30 mm | Shaking trees | Rare (C) | All day | JFMAMJJASOND | ||
30 | Ant | 80 Bells | 6 mm | On spoiled turnips/candy | Very common (G) | All day | JFMAMJJASOND | ||
38 | Mole cricket | 280 Bells | 44 mm | Underground | Very uncommon (D) | All day | JFMAMJJASOND | ||
41 | Bagworm | 300 Bells | 35 mm | Shaking trees (hardwood and cedar) | Common (F) | All day | JFMAMJJASOND | 8 AM – 7 PM (Nov – Dec) | |
46 | Dung beetle | 800 Bells | 33 mm | Pushing snowballs | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | ||
47 | Wharf roach | 200 Bells | 42 mm | On beach | Very common (G) | All day | JFMAMJJASOND | ||
65 | Pill bug | 200 Bells | 13 mm | From hitting rocks | Very common (G) | All day (Sep – June) 7 PM – 4 AM (Jul – Aug) |
JFMAMJJASOND | Nov – Mar | |
67 | Fly | 60 Bells | 9 mm | Flying near rafflesia, trash, or rotten turnips/fruit | Very common (G) | All day | JFMAMJJASOND | ||
69 | Centipede | 300 Bells | From hitting rocks | Very uncommon (D) | 4 PM – 11 PM | JFMAMJJASOND |
See also[edit]
Notes[edit]
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|