Sea creature
From Nookipedia, the Animal Crossing wiki
Revision as of 15:16, December 8, 2018 by Kazz (talk | contribs) (Undo revision 142648 by 2001:569:75CB:1100:519B:EC5D:4484:951E (talk) user deleted nav pane for no reason, also page is not a stub)
Deep sea creatures are a new category of collectables in Animal Crossing: New Leaf, found by diving underwater while swimming. Both octopuses and lobsters are now deep sea creatures, as opposed to fish obtained by fishing in previous installments of Animal Crossing series. To catch any deep sea creatures, the player must have a wet suit, either purchased from Tortimer Island or rented from Lloid.
List of deep sea creatures in New Leaf
The following is a list of deep sea creatures found in Animal Crossing: New Leaf.
- = Found all year on Tortimer Island
- An asterisk indicates that the beginning or end date for appearance is about the 15th of that month.
# | Name | Price | Size | Time | Months |
---|---|---|---|---|---|
1 | Seaweed | 200 | Large | All day | J F M A M J J A S O N D |
2 | Sea Grapes | 600 | Small | All day | J F M A M J J A S* O N D |
3 | Sea Urchin | 800 | Small | All day | J F M A M J J A S* O N D |
4 | Acorn Barnacle | 200 | Tiny | All day | J F M A M J J A S O N D |
5 | Oyster | 400 | Small | All day | J F M A M J J A S O N D |
6 | Turban Shell | 300 | Small | 4 PM - 9 AM | J F M A M J J A S O N D |
7 | Abalone | 400 | Medium | 4 PM - 9 AM | J F M A M J J A S O N D |
8 | Ear Shell | 300 | Small | 4 PM - 9 AM | J F M A M J J A S O N D |
9 | Clam | 400 | Small | All day | J F M A M J J A S O N D |
10 | Pearl Oyster | 1,600 | Small | All day | J F M A M J J A S O N D |
11 | Scallop | 1,000 | Medium | All day | J F M A M J J A S O N D |
12 | Sea Anemone | 100 | Medium | All day | J F M A M J J A S O N D |
13 | Sea Star | 100 | Small | All day | J F M A M J J A S O N D |
14 | Sea Cucumber | 150 | Medium | All day | J F M A M J J A S O N D |
15 | Sea Slug | 200 | Small | All day | J F M A M J J A S O N D |
16 | Flatworm | 200 | Small | 4 PM - 9 AM | J F M A M J J A S* O N D |
17 | Mantis Shrimp | 1,250 | Small | 4 PM - 9 AM | J F M A M J J A S O N D |
18 | Sweet Shrimp | 650 | Small | 4 PM - 9 AM | J F M A M J J A S* O N D |
19 | Tiger Prawn | 1,600 | Small | 4 PM - 9 AM | J F M A M J J A S O N D |
20 | Spiny Lobster | 3,000 | Large | 9 PM - 4 AM | J F M A M J J A S* O N D |
21 | Lobster | 2,500 | Large | All day | J F M A M J J A S O N D |
22 | Snow Crab | 4,000 | Large | All day | J F M A M J J A S O N D |
23 | Horsehair Crab | 4,000 | Medium | All day | J F M A M J J A S O N D |
24 | Red King Crab | 6,000 | Large | All day | J F M A M J J A S O N D |
25 | Spider Crab | 10,000 | Very large | All day | J F M A M J J A S O N D |
26 | Octopus | 1,000 | Medium | All day | J F M A M J J A S* O N D |
27 | Spotted Garden Eel | 600 | Small | All day | J F M A M J J A S O N D |
28 | Chambered Nautilus | 900 | Medium | All day | J F M A M J J A S O N D |
29 | Horseshoe Crab | 1,500 | Medium | 9 PM - 4 AM | J F M A M J J A S O N D |
30 | Giant Isopod | 9,000 | Medium | All day | J F M A M J J A S O N D |
To-do list: This page could do with some improvements!
Edit this page and add a little something to make it just right.
- Convert table to use Template:TableHeader
- Revamp page to resemble Fish
To-do list: This page could do with some improvements!
Edit this page and add a little something to make it just right.
- Convert table to use Template:TableHeader
- Revamp page to resemble Fish
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|