List of fish in Doubutsu no Mori
From Nookipedia, the Animal Crossing wiki
< Fish
Revision as of 17:38, October 1, 2024 by AlexBot2004 (talk | contribs)
The following is a list of fish in Doubutsu no Mori.
Doubutsu no Mori features 32 fish to be obtained. Most of these fish can only be obtained from the river, and only the coelacanth is available in the sea.
Fish in Doubutsu no Mori
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | |
2 | Herabuna | 300 Bells | Medium | Lake | All day | JFMAMJJASOND | |
3 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | |
4 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
5 | Barbel steed | 200 Bells | Large | River | All day | JFMAMJJASOND | |
6 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
7 | Catfish | 200 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
8 | Giant catfish | 3,000 Bells | Very Large | Lake | 4 PM – 9 AM | JFMAMJJASOND | |
9 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
10 | Bitterling | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
11 | Loach | 300 Bells | Tiny | River | All day | JFMAMJJASOND | |
12 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
13 | Small bass | 200 Bells | Small | River | All day | JFMAMJJASOND | |
14 | Bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | |
15 | Large bass | 3,000 Bells | Large | River | All day | JFMAMJJASOND | |
16 | Giant snakehead | 6,500 Bells | Very Large | Lake | 9 AM – 4 PM | JFMAMJJASOND | |
17 | Eel | 2,000 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
18 | Freshwater goby | 300 Bells | Small | River | All day | JFMAMJJASOND | |
19 | Pond smelt | 300 Bells | Tiny | River | All day | JFMAMJJASOND | |
20 | Sweetfish | 1,300 Bells | Small | River | All day | JFMAMJJASOND | |
21 | Cherry salmon | 1,300 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
22 | Rainbow trout | 650 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
23 | Large char | 10,000 Bells | Large | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
24 | Stringfish | 15,000 Bells | Very Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
25 | Salmon | 650 Bells | Large | River (mouth) | All day | JFMAMJJASOND | |
26 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
27 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
28 | Guppy | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
29 | Angelfish | 3,000 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | |
30 | Piranha | 6,500 Bells | Small | River | 9 PM – 4 AM; 9 AM – 4 PM | JFMAMJJASOND | |
31 | Arowana | 10,000 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
32 | Coelacanth | 15,000 Bells | Very Large | Sea (raining) | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Lists by month
Notes
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|