Difference between revisions of "Sea creature"
From Nookipedia, the Animal Crossing wiki
Tags: mobile edit mobile web edit |
(Adding more to-do's) |
||
Line 428: | Line 428: | ||
{{TableFooter}} | {{TableFooter}} | ||
− | {{to-do|Revamp page to resemble [[Fish]]}} | + | {{to-do|Revamp page to resemble [[Fish]]|Template is using the fish parameter, it should use the seafood parameter (e.g. type=seafood)}} |
<br> | <br> | ||
{{Deep sea creatures}} | {{Deep sea creatures}} | ||
[[Category:Gameplay Elements]] | [[Category:Gameplay Elements]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 11:00, September 18, 2019
Deep sea creatures are a new category of collectables in Animal Crossing: New Leaf, found by diving underwater while swimming. Both octopuses and lobsters are now deep sea creatures, as opposed to fish obtained by fishing in previous installments of Animal Crossing series. To catch any deep sea creatures, the player must have a wet suit, either purchased from Tortimer Island or rented from Lloid.
List of deep sea creatures in New Leaf
The following is a list of deep sea creatures found in Animal Crossing: New Leaf.
- = Found all year on Tortimer Island
- An asterisk indicates that the beginning or end date for appearance is about the 15th of that month.
List of Deep Sea Creatures in Animal Crossing: New Leaf
# | Name | Image | Price | Shadow | Size | Tank | Location | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seaweed | 200 | Large | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
2 | Sea Grapes | 600 | Small | ??? | Large | Ocean | All day | J F M A M J J A S* O N D | ??? | |
3 | Sea Urchin | 800 | Small | ??? | Large | Ocean | All day | J F M A M J J A S* O N D | ??? | |
4 | Acorn Barnacle | 200 | Tiny | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
5 | Oyster | 400 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
6 | Turban Shell | 300 | Small | ??? | ??? | Ocean | 4PM - 9AM | J F M A M J J A S O N D | ??? | |
7 | Abalone | 400 | Medium | ??? | Large | Ocean | 4PM - 9AM | J F M A M J J A S O N D | ??? | |
8 | Ear Shell | 300 | Small | ??? | Large | Ocean | 4PM - 9AM | J F M A M J J A S O N D | ??? | |
9 | Clam | 400 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
10 | Pearl Oyster | 1,600 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
11 | Scallop | 1,000 | Medium | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
12 | Sea Anemone | 100 | Medium | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
13 | Sea Star | 100 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
14 | Sea Cucumber | 150 | Medium | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
15 | Sea Slug | 200 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
16 | Flatworm | 200 | Small | ??? | Large | Ocean | 4PM - 9AM | J F M A M J J A S* O N D | ??? | |
17 | Mantis Shrimp | 1,250 | Small | ??? | Large | Ocean | 4PM - 9AM | J F M A M J J A S O N D | ??? | |
18 | Sweet Shrimp | 650 | Small | ??? | Large | Ocean | 4PM - 9AM | J F M A M J J A S* O N D | ??? | |
19 | Tiger Prawn | 1,600 | Small | ??? | ??? | Ocean | 4PM - 9AM | J F M A M J J A S O N D | ??? | |
20 | Spiny Lobster | 3,000 | Large | ??? | ??? | Ocean | 9PM - 4AM | J F M A M J J A S* O N D | ??? | |
21 | Lobster | 2,500 | Large | ??? | ??? | Ocean | All day | J F M A M J J A S O N D | ??? | |
22 | Snow Crab | 4,000 | Large | ??? | ??? | Ocean | All day | J F M A M J J A S O N D | ??? | |
23 | Horsehair Crab | 4,000 | Medium | ??? | ??? | Ocean | All day | J F M A M J J A S ON D | ??? | |
24 | Red King Crab | 6,000 | Large | ??? | ??? | Ocean | All day | J F M A M J J A S O N D | ??? | |
25 | Spider Crab | 10,000 | Very large | ??? | ??? | Ocean | All day | J F M A M J J A S O N D | ??? | |
26 | Octopus | 1,000 | Medium | ??? | ??? | Ocean | All day | J F M A M J J A S* O N D | ??? | |
27 | Spotted Garden Eel | 600 | Small | ??? | Large | Ocean | All day | J F M A M J J A S O N D | ??? | |
28 | Chambered Nautilus | 900 | Medium | ??? | Singular | Ocean | All day | J F M A M J J A S O N D | ??? | |
29 | Horseshoe Crab | 1,500 | Medium | ??? | ??? | Ocean | 9PM - 4AM | J F M A M J J A S O N D | ??? | |
30 | Giant Isopod | 9,000 | Medium | ??? | Singular | Ocean | All day | J F M A M J J A S O N D | ??? |
To-do list: This page could do with some improvements!
To-do list: This page could do with some improvements!
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|