Difference between revisions of "Chief"
Blaziken257 (talk | contribs) |
HylianAngel (talk | contribs) Tag: Undo |
||
(355 intermediate revisions by 55 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Villager Header |
+ | |species = wolf | ||
+ | |pers = cranky | ||
+ | }} | ||
{{Infobox Villager | {{Infobox Villager | ||
− | |name= Chief | + | | name = Chief |
− | |image= | + | | titlecolor = #ffaa3b |
− | | | + | | textcolor = #874c25 |
− | |quote= Don't wish it | + | | ID = wol00 |
− | | | + | | image = Chief NH.png |
− | | | + | | species = Wolf |
− | | | + | | personality = Cranky |
− | | | + | | gender = Male |
− | | | + | | birthdaymonth = December |
− | | | + | | birthday = 19 |
− | | | + | | sign = Sagittarius |
+ | | phrase = harrumph | ||
+ | | quote = Don't wish it were easier; wish you were better. | ||
+ | | clothes1 = red-bar tee | ||
+ | | clothes1-game = NL | ||
+ | | clothes1-note = Prior to {{NH|short|nolink}}, called "red bar shirt" prior to {{NL|short|nolink}} | ||
+ | | clothes2 = sweater on shirt | ||
+ | | clothes-nh-var = Pink | ||
+ | | clothes2-note = {{NH|short|nolink}} | ||
+ | | umbrella1 = checked umbrella | ||
+ | | umbrella1-game = PG | ||
+ | | umbrella1-note = {{PG|nolink}} | ||
+ | | umbrella2 = elegant umbrella | ||
+ | | umbrella2-game = CF | ||
+ | | umbrella2-note = {{WW|short|nolink}} and {{CF|short|nolink}} | ||
+ | | umbrella3 = spider umbrella | ||
+ | | umbrella3-game = NL | ||
+ | | umbrella3-note = {{NL|short|nolink}} to {{aF|short|nolink}} | ||
+ | | umbrella4 = vinyl umbrella | ||
+ | | umbrella4-note = {{NH|short|nolink}} | ||
+ | | ja-name = チーフ | ||
+ | | ja-name-r = Chīfu | ||
+ | | ko-name = 대장 | ||
+ | | ko-name-r = Daejang | ||
+ | | zh-name = 施傅 | ||
+ | | zh-name-r = Shī Fù | ||
+ | | fr-name = Chef | ||
+ | | es-name = Zoilo | ||
+ | | it-name = Artiglio | ||
+ | | de-name = Sascha | ||
+ | | nl-name = Chief | ||
+ | | ru-name = Чиф | ||
+ | | ru-name-r = Chif | ||
+ | | ja-phrase = やんか | ||
+ | | ko-phrase = 그렇잖여 | ||
+ | | zh-phrase = 不是嘛 | ||
+ | | fr-phrase = mmmph | ||
+ | | es-phrase = ejem | ||
+ | | it-phrase = arrrgh | ||
+ | | de-phrase = harrumff | ||
+ | | nl-phrase = huil | ||
+ | | ru-phrase = фыр-р-рф | ||
+ | }} | ||
+ | '''Chief''' is a [[cranky]] [[wolf]] [[villager]] in the {{SER}} who appears in all games to date. His name may relate to the popular misconception that wolves live in packs led by an alpha male, sometimes called a "chief." | ||
+ | |||
+ | {{NHVillagerHobby}} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | ==Characteristics== | ||
+ | [[File:Chief PG.png|thumb|left|80px|Artwork of Chief from {{PG}}.]] | ||
+ | ===Appearance=== | ||
+ | Chief is a deep orange wolf with a white, pointed snout, and perked-up ears. His paws, feet, and muzzle are all creamy white, and his ears slightly tipped dark brown at the top and are light pink on the inside. His eyes gleam when opened, and he has ginger brown hair in between his two ears that is slanted in a modular way. His appearance strongly resembles a fox. | ||
+ | |||
+ | ===Personality=== | ||
+ | {{Pers|cranky}} | ||
+ | |||
+ | As a cranky villager, Chief will have the tendency to be belittling towards those around him. He is no exception to the typical cranky villager type, finding [[peppy]] villagers too happy and conflicting against [[snooty]] villagers. When talking to other cranky villagers, he will get involved in deep conversations, usually about trivial matters like the weather or other villagers and the way they act. For some reason he enjoys gardening, and will soon be involved in [[fishing]] and [[bug]] catching. He may also ask the player to look for an item of clothing for him to wear - giving the excuse that he cannot be caught shopping for clothes because it is "lame." In {{WW|short}}, he may challenge the player to fishing competitions. In {{NL|short}}, when the player has a conversation with a villager with the jock personality about what they were like as a baby, Chief will reenact what he was like as a baby. | ||
+ | {{Clear|left}} | ||
+ | |||
+ | ==Villager information== | ||
+ | ===In {{PG|nolink}}=== | ||
+ | {{PGVillagerInfo | ||
+ | |in-dnm = Yes | ||
+ | |in-pg = Yes | ||
+ | |in-e-plus = Yes | ||
+ | |romanized-name = Chief | ||
+ | |name = Chief | ||
+ | |personality = Cranky | ||
+ | |sign = Sagittarius | ||
+ | |catchphrase = harrumph | ||
+ | |clothes = red bar shirt | ||
+ | |umbrella = checked umbrella | ||
+ | |favclothing = Subtle | ||
+ | |leastfavclothing = Fancy | ||
+ | |songgift = DJ K.K. | ||
+ | |ja-name = チーフ | ||
+ | |ja-name-r = Chīfu | ||
+ | |fr-name = Chef | ||
+ | |de-name = Sascha | ||
+ | |it-name = Artiglio | ||
+ | |es-name = Zoilo | ||
+ | |zh-name = 首领 | ||
+ | |zh-name-r = Shī Fù | ||
+ | |ja-phrase = やんか | ||
+ | |fr-phrase = hurluberlu | ||
+ | |de-phrase = harrumff | ||
+ | |it-phrase = arrrgh | ||
+ | |es-phrase = ejem | ||
+ | |zh-phrase = 嗷呜 | ||
+ | }} | ||
+ | |||
+ | ===In {{WW|short|nolink}}=== | ||
+ | {{WWVillagerInfo | ||
+ | |name = Chief | ||
+ | |quote = Harrumph! | ||
+ | |personality = Cranky | ||
+ | |birthday-month = December | ||
+ | |birthday = 19 | ||
+ | |catchphrase = harrumph | ||
+ | |clothing = red bar shirt | ||
+ | |umbrella = elegant umbrella | ||
+ | |favstyle = Conservative | ||
+ | |leastfavstyle = Fancy | ||
+ | |default-hobby = Shop for clothes | ||
+ | |color1 = Black | ||
+ | |color2 = Yellow | ||
+ | |color3 = White | ||
+ | |series1 = Cabana Series | ||
+ | |series2 = Regal Series | ||
+ | |category1 = Instrument | ||
+ | }} | ||
+ | |||
+ | ===In {{CF|short|nolink}}=== | ||
+ | {{CFVillagerInfo | ||
+ | |name = Chief | ||
+ | |personality = Cranky | ||
+ | |birthday-month = December | ||
+ | |birthday = 19 | ||
+ | |catchphrase = harrumph | ||
+ | |clothing = red bar shirt | ||
+ | |umbrella = elegant umbrella | ||
+ | |favstyle = Subtle | ||
+ | |leastfavstyle = Stylish | ||
+ | |favfurnstyle1 = Dignified | ||
+ | |favfurnstyle2 = Trendy | ||
+ | |favcolor = Gray | ||
+ | |favseries = Robo | ||
}} | }} | ||
− | |||
− | == | + | ===In {{NL|short|nolink}}=== |
− | + | {{NLVillagerInfo | |
− | Chief | + | |name = Chief |
+ | |species = Wolf | ||
+ | |birthday-month = December | ||
+ | |birthday = 19 | ||
+ | |gender = Male | ||
+ | |sign = Sagittarius | ||
+ | |catchphrase = harrumph | ||
+ | |clothing = red-bar tee | ||
+ | |umbrella = spider umbrella | ||
+ | |quote = Don't wish it were easier; wish you were better. | ||
+ | |personality = Cranky | ||
+ | |siblings = Older twin brother | ||
+ | |skill = Speed-reading | ||
+ | |goal = Poet | ||
+ | |fear = werewolf hood | ||
+ | |favstyle = Iconic | ||
+ | |leastfavstyle = Ornate | ||
+ | |favcolor = Gray | ||
+ | |coffeetype = Blend | ||
+ | |milk = Lots | ||
+ | |sugar = Three spoonfuls | ||
+ | }} | ||
+ | |||
+ | ===In {{NH|short|nolink}}=== | ||
+ | {{NHVillagerInfo | ||
+ | |name = Chief | ||
+ | |engb-name = Chief | ||
+ | |ja-name = チーフ | ||
+ | |ja-name-r = Chīfu | ||
+ | |fr-name = Chef | ||
+ | |frq-name = Chef | ||
+ | |de-name = Sascha | ||
+ | |ko-name = 대장 | ||
+ | |ko-name-r = Daejang | ||
+ | |it-name = Artiglio | ||
+ | |nl-name = Chief | ||
+ | |zh-name = 施傅 | ||
+ | |zh-name-r = Shī Fù | ||
+ | |zht-name = 施傅 | ||
+ | |es-name = Zoilo | ||
+ | |esl-name = Zoilo | ||
+ | |ru-name = Чиф | ||
+ | |ru-name-r = Chif | ||
+ | |species = Wolf | ||
+ | |gender = Male | ||
+ | |image = Chief NH.png | ||
+ | |quote = Don't wish it were easier; wish you were better. | ||
+ | |personality = Cranky | ||
+ | |sub-personality = B | ||
+ | |birthday-month = December | ||
+ | |birthday = 19 | ||
+ | |sign = Sagittarius | ||
+ | |catchphrase = harrumph | ||
+ | |ja-phrase = やんか | ||
+ | |fr-phrase = mmmph | ||
+ | |frq-phrase = mmmph | ||
+ | |de-phrase = harrumff | ||
+ | |ko-phrase = 그렇잖여 | ||
+ | |it-phrase = arrrgh | ||
+ | |nl-phrase = huil | ||
+ | |zh-phrase = 不是嘛 | ||
+ | |zht-phrase = 不是嘛 | ||
+ | |es-phrase = ejem | ||
+ | |esl-phrase = ejem | ||
+ | |ru-phrase = фыр-р-рф | ||
+ | |clothing = sweater on shirt | ||
+ | |clothing-var = Pink | ||
+ | |top-rain = raincoat | ||
+ | |top-rain-var = Blue | ||
+ | |headwear-rain = outdoor hat | ||
+ | |headwear-rain-var = Blue | ||
+ | |top-snow = down jacket | ||
+ | |top-snow-var = White | ||
+ | |headwear-snow = knit hat | ||
+ | |headwear-snow-var = White | ||
+ | |top-sleepwear = PJ outfit | ||
+ | |top-sleepwear-var = Gray | ||
+ | |headwear-sleepwear = | ||
+ | |headwear-sleepwear-var = | ||
+ | |top-sports-var = Red | ||
+ | |accessory-sports = | ||
+ | |accessory-sports-var = | ||
+ | |top-yoga-var = White | ||
+ | |headwear-fashion = | ||
+ | |headwear-fashion-var = | ||
+ | |accessory-fashion = | ||
+ | |accessory-fashion-var = | ||
+ | |top-fishing-var = Red | ||
+ | |headwear-fishing = denim cap | ||
+ | |headwear-fishing-var = White | ||
+ | |top-bugoff-var = Red | ||
+ | |headwear-bugoff = denim cap | ||
+ | |headwear-bugoff-var = White | ||
+ | |top-easter = earth-egg outfit | ||
+ | |headwear-easter = earth-egg shell | ||
+ | |top-halloween = magic-academy robe | ||
+ | |top-halloween-var = White | ||
+ | |headwear-halloween = impish horns | ||
+ | |headwear-halloween-var = White | ||
+ | |headwear-harvest-var = Monotone | ||
+ | |top-harvestchef-var = Red | ||
+ | |top-countdown = tweed jacket | ||
+ | |top-countdown-var = Brown | ||
+ | |accessory-countdown = star shades | ||
+ | |accessory-countdown-var = Yellow | ||
+ | |top-birthday = tweed jacket | ||
+ | |top-birthday-var = Brown | ||
+ | |headwear-birthday = | ||
+ | |headwear-birthday-var = | ||
+ | |accessory-birthday = star shades | ||
+ | |accessory-birthday-var = Yellow | ||
+ | |top-hhp-restaurant-staff-var = Black | ||
+ | |top-hhp-restaurant-chef-var = Red | ||
+ | |top-hhp-cafe-staff-var = Pink | ||
+ | |top-hhp-hospital-receptionist-var = White | ||
+ | |top-hhp-hospital-doctor-var = Red necktie | ||
+ | |top-hhp-hospital-patient = PJ outfit | ||
+ | |top-hhp-hospital-patient-var = Gray | ||
+ | |top-hhp-apparel-manager-var = Blue | ||
+ | |top-hhp-hula = hula top | ||
+ | |top-hhp-hula-var = Red | ||
+ | |headwear-hhp-hula = hibiscus hairpin | ||
+ | |headwear-hhp-hula-var = White | ||
+ | |top-hhp-swimming = horizontal-striped wet suit | ||
+ | |top-hhp-swimming-var = Red | ||
+ | |accessory-hhp-swimming = retro shades | ||
+ | |accessory-hhp-swimming-var = Yellow | ||
+ | |top-hhp-festival = DJ KK logo tee | ||
+ | |top-hhp-festival-var = Neon orange | ||
+ | |headwear-hhp-festival = tropical turban | ||
+ | |headwear-hhp-festival-var = Green | ||
+ | |accessory-hhp-festival = neon shades | ||
+ | |accessory-hhp-festival-var = Orange & lime | ||
+ | |top-hhp-festivalalt = Paradise Planning event tee | ||
+ | |top-hhp-festivalalt-var = Red | ||
+ | |umbrella = vinyl umbrella | ||
+ | |bag = Classy | ||
+ | |popsicle = Chocolate | ||
+ | |food = Sandwich | ||
+ | |drink = Smoothie or coffee cup | ||
+ | |book = Music | ||
+ | |default-phone = White | ||
+ | |final-phone = Traditional 2 - Fabric 1 | ||
+ | |favstyle1 = Cool | ||
+ | |favstyle2 = Simple | ||
+ | |favcolor1 = White | ||
+ | |favcolor2 = Gray | ||
+ | |hobby = Music | ||
+ | |hobby-points = High | ||
+ | |life-points = High | ||
+ | |wave-type = Low | ||
+ | }} | ||
− | == | + | ====In {{HHP|short|nolink}}==== |
− | + | {{HHPVillagerInfo | |
− | + | |thought = I want a <span style="color:dodgerblue">garage</span> space for enjoying hobbies with friends. | |
− | + | |request = Garage Space for My Pals | |
+ | |item1 = Tool Shelf | ||
+ | |img1 = Tool Shelf (White) | ||
+ | |item2 = Paint Cans | ||
+ | |img2 = Paint Cans (Red, Blue & Yellow) | ||
+ | |item3 = Tool Cart | ||
+ | |img3 = Tool Cart (Red) | ||
+ | |song = The K. Funk | ||
+ | |furn1 = Folding Chair | ||
+ | |f1-var = Blue | ||
+ | |furn2 = Box-Shaped Seat | ||
+ | |f2-var = Natural Wood | ||
+ | |furn3 = Ironwood Chair | ||
+ | |f3-var = Birch | ||
+ | |furn4 = Project Table | ||
+ | |f4-var = Natural Wood | ||
+ | |furn5 = Ironwood Table | ||
+ | |f5-var = Birch | ||
+ | |furn6 = Ironwood Bed | ||
+ | |f6-var = Birch - Navy | ||
+ | |furn7 = Ironwood Dresser | ||
+ | |f7-var = Birch | ||
+ | |furn8 = Ironwood Cart | ||
+ | |f8-var = Birch | ||
+ | |furn9 = Ironwood DIY Workbench | ||
+ | |f9-var = Birch | ||
+ | |furn10 = Folding Floor Lamp | ||
+ | |f10-var = Black | ||
+ | |furn11 = Amp | ||
+ | |f11-var = Black | ||
+ | |furn12 = Effects Rack | ||
+ | |f12-var = Black - None | ||
+ | |furn13 = Rock Guitar | ||
+ | |f13-var = Sunburst - None | ||
+ | |furn14 = Electric Guitar | ||
+ | |f14-var = Dark Red - None | ||
+ | |furn15 = Electric Bass | ||
+ | |f15-var = Chic White | ||
+ | |furn16 = Street Piano | ||
+ | |f16-var = Graffiti | ||
+ | |furn17 = Garbage Can | ||
+ | |furn18 = Scattered Papers | ||
+ | |f18-var = Essays | ||
+ | |furn19 = Pile of Cardboard Boxes | ||
+ | |f19-var = Plain | ||
+ | |furn20 = Rolling Cart | ||
+ | |f20-var = Blue - Plain | ||
+ | |furn21 = Mop | ||
+ | |f21-var = Blue | ||
+ | |furn22 = Mountain Bike | ||
+ | |f22-var = Green | ||
+ | |furn23 = Scooter | ||
+ | |f23-var = Ivory - None | ||
+ | |furn24 = Minicar | ||
+ | |f24-var = White - None | ||
+ | |furn25 = Outdoor Generator | ||
+ | |f25-var = Red | ||
+ | |furn26 = Tire Stack | ||
+ | |f26-var = Black | ||
+ | |furn27 = Oil Barrel | ||
+ | |f27-var = Light Green | ||
+ | |furn28 = Stepladder | ||
+ | |f28-var = Silver | ||
+ | |furn29 = Doghouse | ||
+ | |f29-var = Natural | ||
+ | |furn30 = RC Helicopter | ||
+ | |f30-var = Blue | ||
+ | |furn31 = Train Set | ||
+ | |f31-var = Spring | ||
+ | |furn32 = Pinball Machine | ||
+ | |f32-var = White | ||
+ | |furn33 = Exercise Bike | ||
+ | |f33-var = Black | ||
+ | |furn34 = Pull-Up-Bar Stand | ||
+ | |f34-var = Black | ||
+ | |furn35 = Basketball Hoop | ||
+ | |f35-var = Blue | ||
+ | |furn36 = Billiard Table | ||
+ | |f36-var = Green | ||
+ | |furn37 = Dartboard | ||
+ | |furn38 = Ski Rack | ||
+ | |f38-var = Blue | ||
+ | |furn39 = Hose Reel | ||
+ | |f39-var = Silver | ||
+ | |furn40 = Garden Faucet | ||
+ | |f40-var = Red Brick | ||
+ | |furn41 = Cardboard Box | ||
+ | |f41-var = Plain | ||
+ | |furn42 = SLR Camera | ||
+ | |f42-var = Black | ||
+ | |furn43 = Cassette Player | ||
+ | |f43-var = Red | ||
+ | |furn44 = Pedal Board | ||
+ | |f44-var = Black | ||
+ | |furn45 = Tangled Cords | ||
+ | |f45-var = Black & White | ||
+ | |furn46 = Magazine | ||
+ | |f46-var = Food | ||
+ | |furn47 = Stacked Magazines | ||
+ | |f47-var = Gardening | ||
+ | |furn48 = Clipboard | ||
+ | |f48-var = Blue - Resource Document | ||
+ | |furn49 = Office Materials | ||
+ | |f49-var = Craft Tape | ||
+ | |furn50 = Toolbox | ||
+ | |f50-var = Red | ||
+ | |furn51 = Spray Can | ||
+ | |f51-var = None | ||
+ | |furn52 = Electronics Kit | ||
+ | |f52-var = Green | ||
+ | |furn53 = Metal Can | ||
+ | |furn54 = Extinguisher | ||
+ | |furn55 = Chainsaw | ||
+ | |f55-var = Red | ||
+ | |furn56 = Model Kit | ||
+ | |f56-var = Red | ||
+ | |furn57 = Model Kits | ||
+ | |f57-var = Robots | ||
+ | |furn58 = Mini Circuit | ||
+ | |f58-var = Red & White | ||
+ | |furn59 = Cards | ||
+ | |f59-var = Blue | ||
+ | |furn60 = Skateboard | ||
+ | |f60-var = Black - None | ||
+ | |furn61 = Chief's Photo | ||
+ | |f61-var = Natural Wood | ||
+ | |furn62 = Ironwood Clock | ||
+ | |f62-var = Birch | ||
+ | |furn63 = Breaker | ||
+ | |furn64 = Wall Fan | ||
+ | |f64-var = Green | ||
+ | |furn65 = Key Holder | ||
+ | |f65-var = Dark Wood | ||
+ | |furn66 = Wall-Mounted Tool Board | ||
+ | |f66-var = White | ||
+ | |furn67 = Wall-Mounted Neon Lamps | ||
+ | |f67-var = Light Blue | ||
+ | |furn68 = Mounted Mountain Bike | ||
+ | |f68-var = Lime | ||
+ | |furn69 = Skateboard Wall Rack | ||
+ | |f69-var = Simple | ||
+ | |furn70 = Chief's Poster | ||
+ | |furn71 = Simple Shaded Lamp | ||
+ | |f71-var = Black | ||
+ | |furn72 = Hanging Lightbulb | ||
+ | |f72-var = Black | ||
+ | |inter1 = Concrete Wall | ||
+ | |inter2 = Paintball Wall | ||
+ | |inter3 = Shutter Wall | ||
+ | |inter4 = Steel-Frame Wall | ||
+ | |inter5 = Blue Camo Wall | ||
+ | |inter6 = Street-Art Wall | ||
+ | |inter7 = Concrete Flooring | ||
+ | |inter8 = Paintball Flooring | ||
+ | |inter9 = Steel Flooring | ||
+ | |inter10 = Monochromatic Tile Flooring | ||
+ | |inter11 = Simple Blue Flooring | ||
+ | |inter12 = Steampunk Flooring | ||
+ | |inter13 = Black Blocks Rug | ||
+ | |inter14 = Blue Vinyl Sheet | ||
+ | |inter15 = Iron Entrance Mat | ||
+ | |inter16 = Rubber Mud Mat | ||
+ | |inter17 = Skull Rug | ||
+ | |cloth1 = Biker Jacket | ||
+ | |c1-var = Black | ||
+ | |cloth2 = Biker Jacket | ||
+ | |c2-var = Red | ||
+ | |cloth3 = Biker Jacket | ||
+ | |c3-var = Yellow | ||
+ | |cloth4 = Biker Jacket | ||
+ | |c4-var = Blue | ||
+ | |cloth5 = Biker Jacket | ||
+ | |c5-var = Brown | ||
+ | |cloth6 = Biker Jacket | ||
+ | |c6-var = Beige | ||
+ | |cloth7 = Work Apron | ||
+ | |c7-var = Avocado | ||
+ | |cloth8 = Work Apron | ||
+ | |c8-var = Orange | ||
+ | |cloth9 = Pleather Pants | ||
+ | |c9-var = Black | ||
+ | |cloth10 = Pleather Pants | ||
+ | |c10-var = Red | ||
+ | |cloth11 = Pleather Pants | ||
+ | |c11-var = Yellow | ||
+ | |cloth12 = Pleather Pants | ||
+ | |c12-var = Blue | ||
+ | |cloth13 = Pleather Pants | ||
+ | |c13-var = Brown | ||
+ | |cloth14 = Pleather Pants | ||
+ | |c14-var = Beige | ||
+ | |cloth15 = Painter's Coverall | ||
+ | |c15-var = White | ||
+ | |cloth16 = Painter's Coverall | ||
+ | |c16-var = Green | ||
+ | |cloth17 = Painter's Coverall | ||
+ | |c17-var = Beige | ||
+ | |cloth18 = Steel-Toed Boots | ||
+ | |c18-var = Gray | ||
+ | |cloth19 = Steel-Toed Boots | ||
+ | |c19-var = Black | ||
+ | |cloth20 = Steel-Toed Boots | ||
+ | |c20-var = Red | ||
+ | |cloth21 = Steel-Toed Boots | ||
+ | |c21-var = Green | ||
+ | |cloth22 = Steel-Toed Boots | ||
+ | |c22-var = Brown | ||
+ | |cloth23 = Steel-Toed Boots | ||
+ | |c23-var = Beige | ||
+ | |cloth24 = Tool Bag | ||
+ | }} | ||
==House== | ==House== | ||
− | + | ===In {{DnM|nolink}} and {{DnM+|nolink}}=== | |
+ | {{PGHouse | ||
+ | |game= DnM, DnM+, iQue | ||
+ | |ext= PG Exterior 4 Purple.png | ||
+ | |int= House of Chief DnM+.png | ||
+ | |furn1= Alarm Clock | ||
+ | |furn2= Odd Clock | ||
+ | |furn3= Owl Clock | ||
+ | |furn4= Glow Clock | ||
+ | |furn5= Red Clock | ||
+ | |furn6= Cube Clock | ||
+ | |furn7= Robo-Clock | ||
+ | |furn8= Modern Bed | ||
+ | |furn9= Tape Deck | ||
+ | |furn10= Office Locker | ||
+ | |f10-count= 2 | ||
+ | |furn11= Mop | ||
+ | |furn12= Toilet | ||
+ | |wallpaper= Industrial Wall | ||
+ | |floor= Steel Flooring | ||
+ | |music= DJ K.K. | ||
+ | }} | ||
+ | |||
+ | ===In {{PG|nolink}}=== | ||
+ | Chief's [[Villager house|house]] features the same [[furniture]] layout as [[Analog]]'s in {{DnMe+}}. | ||
+ | {{PGHouse | ||
+ | |game= PG, DnMe+ | ||
+ | |ext= PG Exterior 4 Purple.png | ||
+ | |int= House of Chief PG.png | ||
+ | |furn1= Alarm Clock | ||
+ | |furn2= Odd Clock | ||
+ | |furn3= Owl Clock | ||
+ | |furn4= Glow Clock | ||
+ | |furn5= Red Clock | ||
+ | |furn6= Cube Clock | ||
+ | |furn7= Robo-Clock | ||
+ | |furn8= Modern Bed | ||
+ | |furn9= Tape Deck | ||
+ | |furn10= Office Locker | ||
+ | |f10-count= 2 | ||
+ | |furn11= Coffee Machine | ||
+ | |furn12= Toilet | ||
+ | |wallpaper= Industrial Wall | ||
+ | |floor= Steel Flooring | ||
+ | |music= DJ K.K. | ||
+ | }} | ||
+ | |||
+ | ===In {{WW|short|nolink}}=== | ||
+ | {{WWHouse | ||
+ | |ext= 7 | ||
+ | |int= House of Chief WW.png | ||
+ | |furn1= Odd Clock | ||
+ | |furn2= Owl Clock | ||
+ | |furn3= Red Clock | ||
+ | |furn4= Robo-Clock | ||
+ | |furn5= Robo-TV | ||
+ | |furn6= Iron Frame | ||
+ | |f6-count= 2 | ||
+ | |furn7= Modern Bed | ||
+ | |furn8= Modern Cabinet | ||
+ | |furn9= Tape Deck | ||
+ | |wallpaper= Industrial Wall | ||
+ | |floor= Steel Flooring | ||
+ | |music= DJ K.K. | ||
+ | }} | ||
+ | |||
+ | ===In {{CF|short|nolink}}=== | ||
+ | {{CFHouse | ||
+ | |int= House of Chief CF.png | ||
+ | |furn1= Odd Clock | ||
+ | |furn2= Owl Clock | ||
+ | |furn3= Red Clock | ||
+ | |furn4= Robo-Clock | ||
+ | |furn5= Robo-TV | ||
+ | |furn6= Iron Frame | ||
+ | |f6-count= 2 | ||
+ | |furn7= Modern Bed | ||
+ | |furn8= Modern Cabinet | ||
+ | |furn9= Tape Deck | ||
+ | |wallpaper= Industrial Wall | ||
+ | |floor= Steel Flooring | ||
+ | |music= DJ K.K. | ||
+ | }} | ||
+ | |||
+ | ===In {{NL|short|nolink}}=== | ||
+ | {{NLHouse | ||
+ | |ext= House of Chief NL Exterior.png | ||
+ | |int= House of Chief NL.png | ||
+ | |furn1= Robo-Table | ||
+ | |f1-img= Robo-Table (White Robot) NL Model.png | ||
+ | |furn2= Robo-TV | ||
+ | |f2-img= Robo-TV (White Robot) NL Model.png | ||
+ | |furn3= Robo-Dresser | ||
+ | |f3-img= Robo-Dresser (White Robot) NL Model.png | ||
+ | |furn4= Robo-Sofa | ||
+ | |f4-img= Robo-Sofa (White Robot) NL Model.png | ||
+ | |furn5= Electric Guitar | ||
+ | |f5-img= Electric Guitar (Fire Red) NL Model.png | ||
+ | |furn6= Robo-Stereo | ||
+ | |f6-img= Robo-Stereo (White Robot) NL Model.png | ||
+ | |furn7= Garbage Can | ||
+ | |furn8= Freezer | ||
+ | |furn9= Small Spotlight | ||
+ | |f9-img= Small Spotlight (Yellow) NL Model.png | ||
+ | |wallpaper= Old Wallpaper | ||
+ | |floor= Old Flooring | ||
+ | |music= DJ K.K. | ||
+ | }} | ||
+ | |||
+ | ===In {{NH|short|nolink}}=== | ||
+ | {{NHHouse | ||
+ | |ext= House of Chief NH Model.png | ||
+ | |int= House of Chief NH.jpg | ||
+ | |house-shape= 1 | ||
+ | |house-roof= yellow tile roof | ||
+ | |house-siding= white striped siding | ||
+ | |house-door= white iron door | ||
+ | |furn1= Cardboard Bed | ||
+ | |f1-img= Cardboard Bed (Labeled) NH Icon.png | ||
+ | |furn2= Accessories Stand | ||
+ | |f2-img= Accessories Stand (Brown) NH Icon.png | ||
+ | |furn3= Stack of Books | ||
+ | |f3-img= Stack of Books (Comics) NH Icon.png | ||
+ | |furn4= Garbage Pail | ||
+ | |furn5= Trash Bags | ||
+ | |f5-img= Trash Bags (White) NH Icon.png | ||
+ | |furn6= Ironwood Chair | ||
+ | |f6-img= Ironwood Chair (Old) NH Icon.png | ||
+ | |furn7= Tape Deck | ||
+ | |f7-img= Tape Deck (White) NH Icon.png | ||
+ | |furn8= Director's Chair | ||
+ | |f8-img= Director's Chair (Light Brown - Natural White) NH Icon.png | ||
+ | |furn9= Ring | ||
+ | |f9-img= Ring (Red) NH Icon.png | ||
+ | |furn10= Cardboard Box | ||
+ | |f10-img= Cardboard Box (Labeled) NH Icon.png | ||
+ | |furn11= Painting Set | ||
+ | |f11-img= Painting Set (Light Blue - Blank) NH Icon.png | ||
+ | |furn12= Autograph Cards | ||
+ | |f12-img= Autograph Cards (Words of Wisdom - Musician's Signature) NH Icon.png | ||
+ | |furn13= Rockin' K.K. | ||
+ | |f13-link= Rockin' K.K. | ||
+ | |furn14= Record Box | ||
+ | |f14-img= Record Box (Red - Logo) NH Icon.png | ||
+ | |furn15= Blue Vinyl Sheet | ||
+ | |furn16= Book Stands | ||
+ | |f16-img= Book Stands (Colorful) NH Icon.png | ||
+ | |wallpaper= Street-Art Wall | ||
+ | |floor= Paintball Flooring | ||
+ | |music= Rockin' K.K. | ||
+ | }} | ||
+ | |||
+ | ==Other appearances== | ||
+ | ===In {{HHD|short|nolink}}=== | ||
+ | {{HHDVillagerInfo | ||
+ | |name = Chief | ||
+ | |image = Chief HHD Villager Icon.png | ||
+ | |example = Chief HHD Request.png | ||
+ | |thought = I want a <span style="color:hotpink">workshop for all my cool hobbies</span>. Simple, right? | ||
+ | |request = A cool garage. | ||
+ | |item1 = tool shelf | ||
+ | |item2 = tool cart | ||
+ | |item3 = toolbox | ||
+ | |song = The K. Funk | ||
+ | |quote = Don't wish it were easier; wish you were better. | ||
+ | |furn1 = cassette player | ||
+ | |furn2 = DJ's turntable | ||
+ | |furn3 = skateboard rack | ||
+ | |furn4 = folk guitar | ||
+ | |furn5 = country guitar | ||
+ | |furn6 = stepladder | ||
+ | |furn7 = tool cart | ||
+ | |furn8 = toolbox | ||
+ | |furn9 = tool shelf | ||
+ | |furn10 = cable spool | ||
+ | |furn11 = The K. Funk | ||
+ | |furn12 = Chief's pic | ||
+ | |inter1 = lab wall | ||
+ | |inter2 = industrial wall | ||
+ | |cloth1 = red-bar tee | ||
+ | |cloth2 = werewolf hood | ||
+ | |cloth3 = spider umbrella | ||
+ | }} | ||
+ | |||
+ | ===In {{aF|short|nolink}}=== | ||
+ | {{aFVillagerInfo | ||
+ | |name = Chief | ||
+ | }} | ||
+ | ===In {{PC|short|nolink}}=== | ||
