Difference between revisions of "List of fish by month"
From Nookipedia, the Animal Crossing wiki
(→October: Incorrect info) |
HylianAngel (talk | contribs) m (Text replacement - "Octopus (fish)" to "Octopus (creature)") |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
These are all the fish sorted by month. If they are in '''bold''', then that month is the last chance to catch that specific fish for a period of time. | These are all the fish sorted by month. If they are in '''bold''', then that month is the last chance to catch that specific fish for a period of time. | ||
==January== | ==January== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
+ | *[[Barreleye]] | ||
*[[Bitterling]] | *[[Bitterling]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
+ | *[[Blowfish]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
*[[Carp]] | *[[Carp]] | ||
Line 12: | Line 15: | ||
*[[Football Fish]] | *[[Football Fish]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
*[[Koi]] | *[[Koi]] | ||
*[[Lobster]] | *[[Lobster]] | ||
− | *'''[[Octopus ( | + | *[[Oarfish]] |
+ | *'''[[Octopus (creature)|Octopus]]''' | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Pond Smelt]] | *[[Pond Smelt]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Sea Butterfly]] | *[[Sea Butterfly]] | ||
*[[Squid]] | *[[Squid]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Sturgeon]] | ||
*[[Tuna]] | *[[Tuna]] | ||
+ | *[[Whale Shark]] | ||
*[[Yellow Perch]] | *[[Yellow Perch]] | ||
==February== | ==February== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
+ | *[[Barreleye]] | ||
*'''[[Bitterling]]''' | *'''[[Bitterling]]''' | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
+ | *'''[[Blowfish]]''' | ||
*[[Carp]] | *[[Carp]] | ||
*[[Coelacanth]] | *[[Coelacanth]] | ||
Line 42: | Line 54: | ||
*[[Football Fish]] | *[[Football Fish]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
*[[Koi]] | *[[Koi]] | ||
*'''[[Lobster]]''' | *'''[[Lobster]]''' | ||
+ | *[[Oarfish]] | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*'''[[Pond Smelt]]''' | *'''[[Pond Smelt]]''' | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*'''[[Sea Butterfly]]''' | *'''[[Sea Butterfly]]''' | ||
*[[Squid]] | *[[Squid]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Sturgeon]] | ||
*[[Tuna]] | *[[Tuna]] | ||
+ | *[[Whale Shark]] | ||
*[[Yellow Perch]] | *[[Yellow Perch]] | ||
==March== | ==March== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
Line 73: | Line 93: | ||
*'''[[Football Fish]]''' | *'''[[Football Fish]]''' | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
+ | *[[Golden Trout]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
*[[Koi]] | *[[Koi]] | ||
*[[Loach]] | *[[Loach]] | ||
− | *[[Octopus ( | + | *[[Oarfish]] |
+ | *[[Octopus (creature)|Octopus]] | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Rainbow Trout]] | *[[Rainbow Trout]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Squid]] | *[[Squid]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *'''[[Sturgeon]]''' | ||
*'''[[Tuna]]''' | *'''[[Tuna]]''' | ||
+ | *[[Whale Shark]] | ||
*'''[[Yellow Perch]]''' | *'''[[Yellow Perch]]''' | ||
==April== | ==April== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
Line 106: | Line 135: | ||
*[[Dace]] | *[[Dace]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
+ | *[[Golden Trout]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
Line 113: | Line 144: | ||
*[[Loach]] | *[[Loach]] | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
− | *[[Octopus ( | + | *[[Oarfish]] |
+ | *[[Octopus (creature)|Octopus]] | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Rainbow Trout]] | *[[Rainbow Trout]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
+ | *[[Snapping Turtle]] | ||
*[[Squid]] | *[[Squid]] | ||
*[[Surgeonfish]] | *[[Surgeonfish]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==May== | ==May== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Angelfish]] | *[[Angelfish]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *[[Betta]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
Line 143: | Line 182: | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
*[[Frog (fish)|Frog]] | *[[Frog (fish)|Frog]] | ||
+ | *[[Giant Trevally]] | ||
+ | *'''[[Golden Trout]]''' | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
Line 149: | Line 190: | ||
*[[Koi]] | *[[Koi]] | ||
*'''[[Loach]]''' | *'''[[Loach]]''' | ||
+ | *[[Mahi-Mahi]]] | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
− | *[[Octopus ( | + | *[[Nibble Fish]] |
+ | *'''[[Oarfish]]''' | ||
+ | *[[Octopus (creature)|Octopus]] | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
+ | *[[Rainbowfish]] | ||
*[[Rainbow Trout]] | *[[Rainbow Trout]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
+ | *[[Snapping Turtle]] | ||
*[[Squid]] | *[[Squid]] | ||
*[[Surgeonfish]] | *[[Surgeonfish]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==June== | ==June== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Angelfish]] | *[[Angelfish]] | ||
*[[Arowana]] | *[[Arowana]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *[[Betta]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
Line 187: | Line 239: | ||
*[[Gar]] | *[[Gar]] | ||
*[[Giant Snakehead]] | *[[Giant Snakehead]] | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
Line 193: | Line 246: | ||
*[[Killifish]] | *[[Killifish]] | ||
*[[Koi]] | *[[Koi]] | ||
+ | *[[Mahi-Mahi]]] | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
+ | *[[Nibble Fish]] | ||
*[[Ocean Sunfish]] | *[[Ocean Sunfish]] | ||
− | *[[Octopus ( | + | *[[Octopus (creature)|Octopus]] |
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*[[Piranha]] | *[[Piranha]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
+ | *[[Rainbowfish]] | ||
*'''[[Rainbow Trout]]''' | *'''[[Rainbow Trout]]''' | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
+ | *[[Saddled Bichir]] | ||
+ | *[[Saw Shark]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
*[[Shark]] | *[[Shark]] | ||
+ | *[[Snapping Turtle]] | ||
*[[Squid]] | *[[Squid]] | ||
+ | *[[Suckerfish]] | ||
*[[Surgeonfish]] | *[[Surgeonfish]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Tilapia]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==July== | ==July== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Angelfish]] | *[[Angelfish]] | ||
*[[Arapaima]] | *[[Arapaima]] | ||
Line 217: | Line 282: | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *[[Betta]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Blue Marlin]] | *[[Blue Marlin]] | ||
Line 234: | Line 301: | ||
*[[Gar]] | *[[Gar]] | ||
*[[Giant Snakehead]] | *[[Giant Snakehead]] | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
Line 240: | Line 308: | ||
*[[Killifish]] | *[[Killifish]] | ||
*[[Koi]] | *[[Koi]] | ||
+ | *[[Mahi-Mahi]]] | ||
*[[Napoleonfish]] | *[[Napoleonfish]] | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
+ | *[[Nibble Fish]] | ||
*[[Ocean Sunfish]] | *[[Ocean Sunfish]] | ||
− | *'''[[Octopus ( | + | *'''[[Octopus (creature)|Octopus]]''' |
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
Line 249: | Line 319: | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Puffer Fish]] | *[[Puffer Fish]] | ||
+ | *[[Rainbowfish]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
+ | *[[Saddled Bichir]] | ||
+ | *[[Saw Shark]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
*[[Shark]] | *[[Shark]] | ||
*[[Squid]] | *[[Squid]] | ||
+ | *[[Suckerfish]] | ||
*[[Surgeonfish]] | *[[Surgeonfish]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
*[[Sweetfish]] | *[[Sweetfish]] | ||
+ | *[[Tilapia]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==August== | ==August== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Angelfish]] | *[[Angelfish]] | ||
*[[Arapaima]] | *[[Arapaima]] | ||
Line 266: | Line 345: | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *[[Betta]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Blue Marlin]] | *[[Blue Marlin]] | ||
Line 283: | Line 364: | ||
*[[Gar]] | *[[Gar]] | ||
*'''[[Giant Snakehead]]''' | *'''[[Giant Snakehead]]''' | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
*[[Hammerhead Shark]] | *[[Hammerhead Shark]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
− | *[[Jellyfish]] (2nd | + | *[[Jellyfish]] (2nd half only) |
*'''[[Killifish]]''' | *'''[[Killifish]]''' | ||
*[[Koi]] | *[[Koi]] | ||
+ | *[[Mahi-Mahi]]] | ||
*[[Moray Eel]] | *[[Moray Eel]] | ||
*'''[[Napoleonfish]]''' | *'''[[Napoleonfish]]''' | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
+ | *[[Nibble Fish]] | ||
*[[Ocean Sunfish]] | *[[Ocean Sunfish]] | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
Line 299: | Line 383: | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Puffer Fish]] | *[[Puffer Fish]] | ||
+ | *[[Rainbowfish]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
+ | *[[Saddled Bichir]] | ||
+ | *[[Saw Shark]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
*[[Shark]] | *[[Shark]] | ||
+ | *[[Soft-Shelled Turtle]] | ||
+ | *[[Snapping Turtle]] | ||
*'''[[Squid]]''' (1st half only) | *'''[[Squid]]''' (1st half only) | ||
+ | *[[Suckerfish]] | ||
*[[Surgeonfish]] | *[[Surgeonfish]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
*[[Sweetfish]] | *[[Sweetfish]] | ||
+ | *[[Tilapia]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==September== | ==September== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Angelfish]] | *[[Angelfish]] | ||
*'''[[Arapaima]]''' | *'''[[Arapaima]]''' | ||
Line 316: | Line 411: | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *[[Betta]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*'''[[Blue Marlin]]''' | *'''[[Blue Marlin]]''' | ||
Line 333: | Line 430: | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
*'''[[Gar]]''' | *'''[[Gar]]''' | ||
+ | *[[Giant Trevally]] | ||
+ | *[[Golden Trout]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
*'''[[Hammerhead Shark]]''' | *'''[[Hammerhead Shark]]''' | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
− | *[[King Salmon]] | + | *[[King Salmon]] |
*[[Koi]] | *[[Koi]] | ||
+ | *[[Mahi-Mahi]]] | ||
+ | *[[Mitten Crab]] (2nd half only) | ||
*[[Moray Eel]] | *[[Moray Eel]] | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
+ | *'''[[Nibble Fish]]''' | ||
*'''[[Ocean Sunfish]]''' | *'''[[Ocean Sunfish]]''' | ||
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
Line 348: | Line 450: | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*'''[[Puffer Fish]]''' | *'''[[Puffer Fish]]''' | ||
+ | *[[Rainbowfish]] | ||
*[[Rainbow Trout]] | *[[Rainbow Trout]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
− | *[[Salmon]] | + | *[[Ribbon Eel]] |
+ | *'''[[Saddled Bichir]]''' | ||
+ | *[[Salmon]] | ||
+ | *'''[[Saw Shark]]''' | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
*'''[[Shark]]''' | *'''[[Shark]]''' | ||
+ | *'''[[Soft-Shelled Turtle]]''' | ||
+ | *[[Snapping Turtle]] | ||
+ | *[[Sturgeon]] | ||
+ | *'''[[Suckerfish]]''' | ||
*'''[[Surgeonfish]]''' | *'''[[Surgeonfish]]''' | ||
− | |||
*'''[[Sweetfish]]''' (1st half only) | *'''[[Sweetfish]]''' (1st half only) | ||
+ | *[[Tilapia]] | ||
+ | *[[Whale Shark]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==October== | ==October== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*'''[[Angelfish]]''' | *'''[[Angelfish]]''' | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*[[Barred Knifejaw]] | *[[Barred Knifejaw]] | ||
+ | *[[Barreleye]] | ||
+ | *'''[[Betta]]''' | ||
*[[Black Bass]] | *[[Black Bass]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
Line 375: | Line 489: | ||
*[[Dace]] | *[[Dace]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
+ | *[[Golden Trout]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Guppy]] | *[[Guppy]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
*[[Koi]] | *[[Koi]] | ||
+ | *'''[[Mahi-Mahi]]]''' | ||
+ | *[[Mitten Crab]] | ||
*'''[[Moray Eel]]''' | *'''[[Moray Eel]]''' | ||
*[[Neon Tetra]] | *[[Neon Tetra]] | ||
Line 385: | Line 503: | ||
*[[Pike]] | *[[Pike]] | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
+ | *'''[[Rainbowfish]]''' | ||
*[[Rainbow Trout]] | *[[Rainbow Trout]] | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Seahorse]] | *[[Seahorse]] | ||
+ | *'''[[Snapping Turtle]]''' | ||
+ | *[[Sturgeon]] | ||
+ | *'''[[Tilapia]]''' | ||
+ | *[[Whale Shark]] | ||
*[[Yellow Perch]] | *[[Yellow Perch]] | ||
*[[Zebra Turkeyfish]] | *[[Zebra Turkeyfish]] | ||
==November== | ==November== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
*'''[[Barred Knifejaw]]''' | *'''[[Barred Knifejaw]]''' | ||
+ | *[[Barreleye]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
+ | *[[Blowfish]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
*'''[[Carp]]''' | *'''[[Carp]]''' | ||
Line 407: | Line 535: | ||
*[[Football Fish]] | *[[Football Fish]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
+ | *'''[[Golden Trout]]''' | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*'''[[Guppy]]''' | *'''[[Guppy]]''' | ||
Line 412: | Line 542: | ||
*[[Koi]] | *[[Koi]] | ||
*[[Lobster]] | *[[Lobster]] | ||
+ | *'''[[Mitten Crab]]''' | ||
*'''[[Neon Tetra]]''' | *'''[[Neon Tetra]]''' | ||
*[[Ocean Sunfish]] | *[[Ocean Sunfish]] | ||
Line 419: | Line 550: | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*'''[[Rainbow Trout]]''' | *'''[[Rainbow Trout]]''' | ||
+ | *[[Ranchu Goldfish]] | ||
*[[Ray]] | *[[Ray]] | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*'''[[Seahorse]]''' | *'''[[Seahorse]]''' | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Sturgeon]] | ||
*[[Tuna]] | *[[Tuna]] | ||
+ | *[[Whale Shark]] | ||
*[[Yellow Perch]] | *[[Yellow Perch]] | ||
*'''[[Zebra Turkeyfish]]''' | *'''[[Zebra Turkeyfish]]''' | ||
==December== | ==December== | ||
+ | *[[Anchovy (fish)|Anchovy]] | ||
*[[Barbel Steed]] | *[[Barbel Steed]] | ||
+ | *[[Barreleye]] | ||
*[[Bitterling]] | *[[Bitterling]] | ||
*[[Black Bass]] | *[[Black Bass]] | ||
+ | *[[Blowfish]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
*[[Carp]] | *[[Carp]] | ||
Line 440: | Line 578: | ||
*[[Football Fish]] | *[[Football Fish]] | ||
*[[Freshwater Goby]] | *[[Freshwater Goby]] | ||
+ | *[[Giant Trevally]] | ||
*[[Goldfish]] | *[[Goldfish]] | ||
*[[Horse Mackerel]] | *[[Horse Mackerel]] | ||
*[[Koi]] | *[[Koi]] | ||
*[[Lobster]] | *[[Lobster]] | ||
− | *[[Octopus ( | + | *[[Octopus (creature)|Octopus]] |
*[[Olive Flounder]] | *[[Olive Flounder]] | ||
+ | *[[Oarfish]] | ||
*[[Pale Chub]] | *[[Pale Chub]] | ||
*'''[[Pike]]''' | *'''[[Pike]]''' | ||
*[[Popeyed Goldfish]] | *[[Popeyed Goldfish]] | ||
*[[Pond Smelt]] | *[[Pond Smelt]] | ||
+ | *[[Ranchu Goldfish]] | ||
*'''[[Ray]]''' | *'''[[Ray]]''' | ||
*[[Red Snapper]] | *[[Red Snapper]] | ||
+ | *[[Ribbon Eel]] | ||
*[[Sea Bass]] | *[[Sea Bass]] | ||
*[[Sea Butterfly]] | *[[Sea Butterfly]] | ||
*[[Squid]] | *[[Squid]] | ||
*[[Stringfish]] | *[[Stringfish]] | ||
+ | *[[Sturgeon]] | ||
*[[Tuna]] | *[[Tuna]] | ||
+ | *[[Whale Shark]] | ||
*[[Yellow Perch]] | *[[Yellow Perch]] | ||
+ | {{To-do|Determine if Cargo could be used to generate list.}} | ||
− | {{Fish}} | + | {{Navbox Fish|categorize=false}} |
− | |||
− | |||
[[Category:Fishing]] | [[Category:Fishing]] | ||
+ | [[Category:Lists of fish]] |
Latest revision as of 14:14, April 5, 2023
These are all the fish sorted by month. If they are in bold, then that month is the last chance to catch that specific fish for a period of time.
January[edit]
- Anchovy
- Barbel Steed
- Barreleye
- Bitterling
- Black Bass
- Blowfish
- Bluegill
- Carp
- Coelacanth
- Crucian Carp
- Dab
- Dace
- Football Fish
- Freshwater Goby
- Giant Trevally
- Goldfish
- Horse Mackerel
- Koi
- Lobster
- Oarfish
- Octopus
- Olive Flounder
- Pale Chub
- Popeyed Goldfish
- Pond Smelt
- Ranchu Goldfish
- Ray
- Red Snapper
- Ribbon Eel
- Sea Bass
- Sea Butterfly
- Squid
- Stringfish
- Sturgeon
- Tuna
- Whale Shark
- Yellow Perch
February[edit]
- Anchovy
- Barbel Steed
- Barreleye
- Bitterling
- Black Bass
- Bluegill
- Blowfish
- Carp
- Coelacanth
- Crucian Carp
- Dab
- Dace
- Football Fish
- Freshwater Goby
- Giant Trevally
- Goldfish
- Horse Mackerel
- Koi
- Lobster
- Oarfish
- Olive Flounder
- Pale Chub
- Popeyed Goldfish
- Pond Smelt
- Ranchu Goldfish
- Ray
- Red Snapper
- Ribbon Eel
- Sea Bass
- Sea Butterfly
- Squid
- Stringfish
- Sturgeon
- Tuna
- Whale Shark
- Yellow Perch
March[edit]
- Anchovy
- Barbel Steed
- Barred Knifejaw
- Barreleye
- Black Bass
- Bluegill
- Carp
- Char
- Cherry Salmon
- Coelacanth
- Crucian Carp
- Dab
- Dace
- Football Fish
- Freshwater Goby
- Giant Trevally
- Golden Trout
- Goldfish
- Horse Mackerel
- Koi
- Loach
- Oarfish
- Octopus
- Olive Flounder
- Pale Chub
- Popeyed Goldfish
- Rainbow Trout
- Ranchu Goldfish
- Ray
- Red Snapper
- Ribbon Eel
- Sea Bass
- Squid
- Stringfish
- Sturgeon
- Tuna
- Whale Shark
- Yellow Perch
April[edit]
- Anchovy
- Barbel Steed
- Barred Knifejaw
- Barreleye
- Black Bass
- Bluegill
- Butterflyfish
- Carp
- Char
- Cherry Salmon
- Clownfish
- Coelacanth
- Crawfish
- Crucian Carp
- Dab
- Dace
- Freshwater Goby
- Giant Trevally
- Golden Trout
- Goldfish
- Guppy
- Horse Mackerel
- Killifish
- Koi
- Loach
- Neon Tetra
- Oarfish
- Octopus
- Olive Flounder
- Pale Chub
- Popeyed Goldfish
- Rainbow Trout
- Ranchu Goldfish
- Red Snapper
- Ribbon Eel
- Sea Bass
- Seahorse
- Snapping Turtle
- Squid
- Surgeonfish
- Whale Shark
- Zebra Turkeyfish
May[edit]
- Anchovy
- Angelfish
- Barbel Steed
- Barred Knifejaw
- Barreleye
- Betta
- Black Bass
- Bluegill
