|
|
(22 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
| {{CalFillJanuary}} | | {{CalFillJanuary}} |
| <br> | | <br> |
− | '''January''' is the first month in the year. It is the second month of [[winter]] in the [[Northern Hemisphere]] and the second month of [[summer]] in the [[Southern Hemisphere]]. In the Northern Hemisphere, occasional snowfall still occurs, and there is more of an opportunity to create [[snowboy]]s. In the Southern Hemisphere, various stags and beetles become available, allowing for increased profits during this time of year. | + | '''January''' is the first month in the year. It is the second month of [[winter]] in the [[Hemisphere|northern hemisphere]] and the second month of [[summer]] in the [[Hemisphere|southern hemisphere]]. In the northern hemisphere, occasional snowfall still occurs, and there is more of an opportunity to create [[snowboy]]s. In the southern hemisphere, various stags and beetles become available, allowing for increased profits during this time of year. |
| __NOTOC__ | | __NOTOC__ |
| ==Events in January== | | ==Events in January== |
− | {| class="styled" width="80%" style="border: 3px solid #8785E0; background-color:#8785E0; text-align:center; " | + | {| class="styled color-winter" style="width: 946px; text-align:center; " |
| |- | | |- |
− | ! width="15%" style="border-bottom:#8785E0; border-right: #8785E0; border-left: #8785E0; background-color:#C3C2EF ;" | Event | + | ! style="width:15%" | Event |
− | ! width="20%" style="border-bottom:#8785E0; border-right: #8785E0; border-left: #8785E0; background-color:#C3C2EF ;""| Dates (In {{CURRENTYEAR}} when applicable) | + | ! style="width:20%" | Dates (In {{CURRENTYEAR}} when applicable) |
− | ! width="10%" style="border-bottom:#8785E0; border-right: #8785E0; border-left: #8785E0; background-color:#C3C2EF ;"| Games | + | ! style="width:10%" | Games |
− | ! width="25%" style="border-bottom:#8785E0; border-right: #8785E0; border-left: #8785E0; background-color:#C3C2EF ;"| Description | + | ! style="width:25%" | Description |
| |- style="height: 5em;" | | |- style="height: 5em;" |
| |'''[[New Year's Day]]''' | | |'''[[New Year's Day]]''' |
− | |Janaury 1 | + | |January 1 |
| |{{PG}}<br>{{WW|short}}<br>{{CF|short}}<br>{{NL|short}}<br>{{NH|short}} | | |{{PG}}<br>{{WW|short}}<br>{{CF|short}}<br>{{NL|short}}<br>{{NH|short}} |
| |A celebration of the New Year, events playing differently in each game. | | |A celebration of the New Year, events playing differently in each game. |
Line 22: |
Line 22: |
| |- style="height: 5em;" | | |- style="height: 5em;" |
| |'''[[Fishing Tourney]]''' | | |'''[[Fishing Tourney]]''' |
− | |{{WW|nolink|short}}/{{CF|nolink|short}}/{{NL|nolink|short}}:<br>{{Recurrence date|day=Saturday|month=January|week=Third|showfullmonth=Yes}}<br>{{NH|nolink|short}}:<br>{{Recurrence date|day=Saturday|month=January|week=Second|showfullmonth=Yes}} | + | |{{WW|short|nolink}}/{{CF|short|nolink}}/{{NL|short|nolink}}:<br>{{Recurrence date|day=Saturday|month=January|week=Third|showfullmonth=Yes}}<br>{{NH|short|nolink}}:<br>{{Recurrence date|day=Saturday|month=January|week=Second|showfullmonth=Yes}} |
| |{{WW|short}}<br>{{CF|short}}<br>{{NL|short}}<br>{{NH|short}} | | |{{WW|short}}<br>{{CF|short}}<br>{{NL|short}}<br>{{NH|short}} |
| |A Fishing competition hosted by either [[Tortimer]], [[Chip]], or [[C.J.]]. | | |A Fishing competition hosted by either [[Tortimer]], [[Chip]], or [[C.J.]]. |
Line 48: |
Line 48: |
| table=villager | | table=villager |
| |group by=name | | |group by=name |
− | |fields=CONCAT( '', _pageName, '{{!}}', name, '' ) = name,image,gender,birthday | + | |fields=_pageName=pageName,name,image,gender,birthday,title_color=titlecolor,text_color=textcolor |
| |where=birthday_month='January' | | |where=birthday_month='January' |
| |order by=birthday_sort | | |order by=birthday_sort |
Line 63: |
Line 63: |
| table=special_character | | table=special_character |
| |group by=name | | |group by=name |
− | |fields=CONCAT( '', _pageName, '{{!}}', name, '' ) = name,image,gender,birthday | + | |fields=_pageName=pageName,name,image,gender,birthday,title_color=titlecolor,text_color=textcolor |
| |where=birthday_month='January' | | |where=birthday_month='January' |
| |order by=birthday_sort | | |order by=birthday_sort |
Line 74: |
Line 74: |
| | | |
| ===Possible birthdays=== | | ===Possible birthdays=== |
− | *[[Chico]] - a day in December 22<sup>nd</sup> - January 19<sup>th</sup> (Capricorn)
| + | {{VillagerGallery| |
− | *[[Iggy]] - a day in December 22<sup>nd</sup> - January 19<sup>th</sup> (Capricorn)
| + | {{#cargo_query: |
− | *[[Otis]] - a day in December 22<sup>nd</sup> - January 19<sup>th</sup> (Capricorn)
| + | table=villager |
− | *[[Sven]] - a day in December 22<sup>nd</sup> - January 19<sup>th</sup> (Capricorn)
| + | |group by=name |
− | *[[Nosegay]] - a day in January 20<sup>th</sup> - February 18<sup>th</sup> (Aquarius)
| + | |fields=_pageName=pageName,name,image,gender,birthday,title_color=titlecolor,text_color=textcolor,sign,CONCAT("yes")=display-sign |
− | *[[Zoe]] - a day in January 20<sup>th</sup> - February 18<sup>th</sup> (Aquarius)
| + | |where=(sign LIKE 'Capricorn%' OR sign LIKE 'Aquarius%') AND (ac=1 OR dnm=1 OR e_plus=1) AND nh=0 AND cf=0 |
− | | + | |order by=sign_sort, name_sort |
− | ==Fish==
| + | |format=template |
− | The following [[fish]] are found this month:
| + | |template=BirthdayVillager |
− | *[[Anchovy]] <small>Found all year round ({{NH|short|nolink}})</small>
| + | |named args=yes |
− | *[[Barbel Steed]] <small>Found all year round (''Animal Crossing'', {{WW|short|nolink}}, {{CF|short|nolink}}, and {{NL|short|nolink}})</small>
| + | |limit=50 |
− | *[[Bass]] <small>Found all year round (''Animal Crossing'')</small>
| + | }} |
− | *[[Barreleye]] <small>Found all year round ({{NH|short|nolink}})</small>
| + | }} |
− | *[[Bitterling]]
| |
− | *[[Black Bass]] <small>Found all year round ({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Blue Marlin]] <small>({{NH|short|nolink}})</small>
| |
− | *[[Bluegill]] <small>Found all year round</small>
| |
− | *[[Blowfish]] <small>({{NL|short|nolink}} and {{NH|short|nolink}})</small>
| |
− | *[[Carp]] <small>Found all year round</small>
| |
− | *[[Coelacanth]] <small>Found all year round '''(only when raining or snowing)'''</small>
| |
− | *[[Crucian Carp]] <small>Found all year round</small>
| |
− | *[[Dab]] <small>({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Dace]] <small>Found all year round</small>
| |
− | *[[Football Fish]] <small>({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Freshwater goby]] <small>Found all year round</small>
| |
− | *[[Goldfish]] <small>Found all year round</small>
| |
− | *[[Horse Mackerel]] <small>Found all year round ({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Koi]] <small>Found all year round</small>
| |
− | *[[Large Bass]] <small>Found all year round (''Animal Crossing'')</small>
| |
− | *[[Oarfish]] <small>({{NL|short|nolink}} and {{NH|short|nolink}})</small>
| |
− | *[[Olive Flounder]] <small>Found all year round ({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, {{NH|short|nolink}})</small>
| |
− | *[[Octopus (fish)|Octopus]] <small>'''Last chance until [[March]]''' ({{WW|short|nolink}} and {{CF|short|nolink}})</small>
| |
− | *[[Popeyed Goldfish]] <small>Found all year round</small>
| |
− | *[[Red Snapper]] <small>({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Sea Bass]] <small>Found all year round</small>
| |
− | *[[Sea Butterfly]] <small>({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| |
− | *[[Small Bass]] <small>Found all year round (''Animal Crossing'')</small>
| |
− | *[[Squid]] <small>({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small>
| |
− | *[[Stringfish]]
| |
− | *[[Sturgeon]] <small>({{NH|short|nolink}})</small>
| |
− | *[[Tuna]] <small>({{WW|short|nolink}}, {{CF|short|nolink}},{{NL|short|nolink}}, and {{NH}})</small>
| |
− | *[[Yellow Perch]]
| |
− | | |
− | ===Southern Hemisphere ({{NH|short|nolink}})===
| |
− | *[[Anchovy]] <small>Found all year round</small>
| |
− | *[[Angelfish]]
| |
− | *[[Arapaima]]
| |
− | *[[Arowana]]
| |
− | *[[Barred Knifejaw]]
| |
− | *[[Barreleye]] <small>Found all year round</small>
| |
− | *[[Betta]]
| |
− | *[[Black Bass]] <small>Found all year round</small>
| |
− | *[[Blue Marlin]] <small>'''New this month'''</small>
| |
− | *[[Bluegill]] <small>Found all year round</small>
| |
− | *[[Butterfly Fish]]
| |
− | *[[Carp]] <small>Found all year round</small>
| |
− | *[[Catfish]]
| |
− | *[[Clownfish]]
| |
− | *[[Crawfish]]
| |
− | *[[Coelacanth]] <small>Found all year round '''(only when raining or snowing)'''</small>
| |
− | *[[Crucian Carp]] <small>Found all year round</small>
| |
− | *[[Dace]] <small>Found all year round</small>
| |
− | *[[Dorado]]
| |
− | *[[Freshwater Goby]] <small>Found all year round</small>
| |
− | *[[Frog (fish)|Frog]]
| |
− | *[[Gar]]
| |
− | *[[Giant Snakehead]]
| |
− | *[[Giant Trevally]]
| |
− | *[[Goldfish]]
| |
− | *[[Great White Shark]]
| |
− | *[[Guppy]]
| |
− | *[[Hammerhead Shark]]
| |
− | *[[Horse Mackerel]] <small>Found all year round</small>
| |
− | *[[Killifish]]
| |
− | *[[Koi]] <small>Found all year round</small>
| |
− | *[[Mahi-Mahi]]
| |
− | *[[Napoleonfish]] <small>'''New this month'''</small>
| |
− | *[[Neon Tetra]]
| |
− | *[[Nibble Fish]]
| |
− | *[[Ocean Sunfish]] <small>'''New this month'''</small>
| |
− | *[[Olive Flounder]] <small>Found all year round</small>
| |
− | *[[Pale Chub]]<small>Found all year round</small>
| |
− | *[[Piranha]]
| |
− | *[[Pop-Eyed Goldfish]]
| |
− | *[[Rainbowfish]]
| |
− | *[[Ranchu Goldfish]]
| |
− | *[[Red Snapper]] <small>Found all year round</small>
| |
− | *[[Ribbon Eel]]
| |
− | *[[Saddled Bichir]]
| |
− | *[[Saw Shark]]
| |
− | *[[Sea Bass]] <small>Found all year round</small>
| |
− | *[[Sea Horse]]
| |
− | *[[Snapping Turtle]]
| |
− | *[[Squid]]
| |
− | *[[Suckerfish]]
| |
− | *[[Surgeonfish]]
| |
− | *[[Sweetfish]] <small>'''New this month'''</small>
| |
− | *[[Tadpole]] <small>'''Last month'''</small>
| |
− | *[[Tilapia]]
| |
− | *[[Whale Shark]]
| |
− | *[[Zebra Turkeyfish]]
| |
| | | |
− | ==Bugs== | + | ==List of critters in January== |
− | Not many [[insect]]s are present in January (with the exception of the Southern Hemisphere in {{NH|short|nolink}}), as it is a cold winter month. However, some bugs are very hardy and manage to cope throughout the winter:
| + | ===Fish=== |
− | *[[Ant]] <small>Found all year round</small>
| + | *[[Fish/Doubutsu no Mori/January|{{DnM|nolink}}]] |
− | *[[Bagworm]] <small>(''Animal Crossing'', {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small> | + | *[[Fish/Animal Crossing/January|{{PG|nolink}}]] |
− | *[[Bee]] <small>Found all year round (''Animal Crossing'', {{WW|short|nolink}}, {{CF|short|nolink}}, and {{NL|short|nolink}})</small> | + | *[[Fish/Doubutsu no Mori e+/January|{{DnMe+|nolink}}]] |
− | *[[Cockroach]] <small>Found all year round (''Animal Crossing'' and {{WW|short|nolink}})</small>
| + | *[[Fish/Wild World/January|{{WW|nolink}}]] |
− | *[[Common Butterfly]] <small>({{NH|short|nolink}})</small> | + | *[[Fish/City Folk/January|{{CF|nolink}}]] |
− | *[[Centipede]] <small>({{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small>
| + | *[[Fish/New Leaf/January|{{NL|nolink}}]] |
− | *[[Damselfly]] <small>({{NH|short|nolink}})</small>
| + | *[[Fish/New Horizons/January|{{NH|nolink}}]] |
− | *[[Dung Beetle]] <small>({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small> | |
− | *[[Emperor Butterfly]] <small>({{NH|short|nolink}})</small>
| |
− | *[[Fly]] <small>Found all year round</small> | |
− | *[[Hermit Crab]] <small>Found all year round ({{NH|short|nolink}})</small>
| |
− | *[[Mole Cricket]]
| |
− | *[[Moth]] <small>Found all year round ({{NH|short|nolink}})</small>
| |
− | *[[Paper Kite Butterfly]] <small>Found all year round ({{NH|short|nolink}})</small>
| |
− | *[[Pill Bug]] <small>Found all year round</small>
| |
− | *[[Rajah Brooke's Birdwing]] <small>({{NH|short|nolink}})</small> | |
− | *[[Spider]] <small>Found all year round ({{NH|short|nolink}})</small>
| |
− | *[[Snail]] <small>Found all year round '''(only when raining or snowing)''' ({{NH|short|nolink}})</small>
| |
− | *[[Tarantula]] <small>({{NH|short|nolink}})</small>
| |
− | *[[Wasp]] <small>Found all year round ({{NH|short|nolink}})</small>
| |
− | *[[Wharf Roach]] <small>Found all year round</small>
| |
| | | |
− | ===Southern Hemisphere ({{NH|short|nolink}})=== | + | ===Bugs=== |
− | *[[Agrias Butterfly]] | + | *[[Bug/Doubutsu no Mori/January|{{DnM|nolink}}]] |
− | *[[Ant]] <small>Found all year round</small>
| + | *[[Bug/Animal Crossing/January|{{PG|nolink}}]] |
− | *[[Atlas Moth]]
| + | *[[Bug/Doubutsu no Mori e+/January|{{DnMe+|nolink}}]] |
− | *[[Bagworm]] <small>Found all year round</small>
| + | *[[Bug/Wild World/January|{{WW|nolink}}]] |
− | *[[Banded Dragonfly]]
| + | *[[Bug/City Folk/January|{{CF|nolink}}]] |
− | *[[Blue Weevil Beetle]] <small>'''New this month'''</small> | + | *[[Bug/New Leaf/January|{{NL|nolink}}]] |
− | *[[Brown Cicada]] <small>'''New this month'''</small>
| + | *[[Bug/New Horizons/January|{{NH|nolink}}]] |
− | *[[Cicada Shell]] <small>'''New this month'''</small>
| |
− | *[[Citrus Long-Horned Beetle]] | |
− | *[[Common Bluebottle]]
| |
− | *[[Cyclommatus Stag]] <small>'''New this month'''</small>
| |
− | *[[Darner Dragonfly]]
| |
− | *[[Diving Beetle]]
| |
− | *[[Drone Beetle]]
| |
− | *[[Earth-Boring Dung Beetle]] <small>'''New this month'''</small>
| |
− | *[[Emperor Butterfly]]
| |
− | *[[Evening Cicada]] <small>'''New this month'''</small> | |
− | *[[Flea]]
| |
− | *[[Fly]] <small>Found all year round</small>
| |
− | *[[Giant Cicada]] <small>'''New this month'''</small>
| |
− | *[[Giant Stag]] <small>'''New this month'''</small>
| |
− | *[[Giant Water Bug]] | |
− | *[[Giraffe Stag]] <small>'''New this month'''</small>
| |
− | *[[Golden Stag]] <small>'''New this month'''</small>
| |
− | *[[Goliath Beetle]]
| |
− | *[[Grasshopper]] <small>'''New this month'''</small> | |
− | *[[Great Purple Emperor]]
| |
− | *[[Hermit Crab]]
| |
− | *[[Honeybee]] <small>('''Last chance until September''')</small>
| |
− | *[[Horned Atlas]] <small>'''New this month'''</small>
| |
− | *[[Horned Dynastid]] <small>'''New this month'''</small>
| |
− | *[[Horned Elephant]] <small>'''New this month'''</small> | |
− | *[[Horned Hercules]] <small>'''New this month'''</small>
| |
− | *[[Jewel Beetle]]
| |
− | *[[Long Locust]]
| |
− | *[[Madagascan Sunset Moth]]
| |
− | *[[Man-Faced Stink Bug]]
| |
− | *[[Mantis]]
| |
− | *[[Miyama Stag]] <small>'''New this month'''</small>
| |
− | *[[Mosquito]]
| |
− | *[[Moth]] <small>Found all year round</small>
| |
− | *[[Orchid Mantis]]
| |
− | *[[Paper Kite Butterfly]] <small>Found all year round</small>
| |
− | *[[Pondskater]]
| |
− | *[[Queen Alexandra's Birdwing]]
| |
− | *[[Rainbow Stag]]
| |
− | *[[Rajah Brooke's Birdwing]]
| |
− | *[[Robust Cicada]] <small>'''New this month'''</small>
| |
− | *[[Rosalia Batesi Beetle]]
| |
− | *[[Saw Stag]] <small>'''New this month'''</small>
| |
− | *[[Scarab Beetle]] <small>'''New this month'''</small>
| |
− | *[[Scorpion]]
| |
− | *[[Snail]] <small>Found all year round '''(only when raining or snowing)'''</small>
| |
− | *[[Spider]] <small>Found all year round</small>
| |
− | *[[Stinkbug]]
| |
− | *[[Tiger Beetle]]
| |
− | *[[Tiger Butterfly]]
| |
− | *[[Walking Leaf]] <small>'''New this month'''</small>
| |
− | *[[Walking Stick]] <small>'''New this month'''</small>
| |
− | *[[Wasp]] <small>Found all year round</small>
| |
− | *[[Wharf Roach]] <small>Found all year round</small>
| |
| | | |
− | ==Sea creatures== | + | ===Sea creatures=== |
− | *[[Abalone]] <small>Found all year round</small> | + | *[[Sea creature/New Leaf/January|{{NL|nolink}}]] |
− | *[[Acorn Barnacle]] <small>Found all year round</small>
| + | *[[Sea creature/New Horizons/January|{{NH|nolink}}]] |
− | *[[Clam]]
| |
− | *[[Ear Shell]] <small>Found all year round</small>
| |
− | *[[Horsehair Crab]]
| |
− | *[[Lobster]] <small>Found all year round</small>
| |
− | *[[Mantis Shrimp]] <small>Found all year round</small>
| |
− | *[[Octopus (fish)|Octopus]] <small>'''Last chance until [[March]]''' ({{NL|short|nolink}})</small>
| |
− | *[[Oyster]]
| |
− | *[[Pearl Oyster (sea creature)|Pearl Oyster]] <small>Found all year round</small> | |
− | *[[Red King Crab]]
| |
− | *[[Scallop (sea creature)|Scallop]] <small>Found all year round</small>
| |
− | *[[Sea Anemone]] <small>Found all year round</small>
| |
− | *[[Sea Cucumber]]
| |
− | *[[Sea Slug]] <small>Found all year round</small>
| |
− | *[[Sea Star]] <small>Found all year round</small>
| |
− | *[[Seaweed]]
| |
− | *[[Snow Crab]]
| |
− | *[[Sweet Shrimp]]
| |
− | *[[Turban Shell]]
| |
| | | |
| ==Names in other languages== | | ==Names in other languages== |
− | Asian languages using numbers instead of month's name. | + | Asian languages uses numbers instead of month's name. |
| {{Foreignname | | {{Foreignname |
| |ru=Январь | | |ru=Январь |
Line 304: |
Line 130: |
| | | |
| {{Month|Winter|December|February}} | | {{Month|Winter|December|February}} |
− | [[Category:Months|1. January]] | + | [[Category:Months|01. January]] |