House customization
House customization is a feature in Animal Crossing: New Leaf and Animal Crossing: New Horizons that allows players to customize the exterior of their house. Customization options include doors, roofs, siding, mailboxes, pavement (only in New Leaf), and fences (only in New Leaf), and they can be purchased from Nook's Homes in New Leaf or Resident Services in New Horizons. The complete cost must be paid up front at the time of purchase. When the player purchases a house customization, the change will be completed the next day. A player will not be allowed to make customizations to their house on the same day that it is being expanded from paying off a loan.
Animal Crossing: New Leaf
In Animal Crossing: New Leaf, customization options change daily, and as many customizations as the player desires can be purchased at one time (i.e., the mailbox and fence can be changed in the same day).
Doors
Doors in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Arched Astro Door | 4,000 Bells | Unlocked from start | |
Arched Bamboo Door | 4,000 Bells | Unlocked from start | |
Arched Beige Door | 4,000 Bells | Unlocked from start | |
Arched Blue Door | 4,000 Bells | Unlocked from start | |
Arched Brown Door | 4,000 Bells | Unlocked from start | |
Arched Cabin Door | 4,000 Bells | Unlocked from start | |
Arched Circle Door | 4,000 Bells | Unlocked from start | |
Arched Door | 4,000 Bells | Unlocked from start | |
Arched Fairy-Tale Door | 4,000 Bells | Unlocked from start | |
Arched Fish Door | 4,000 Bells | Unlocked from start | |
Arched Golden Door | Free | Obtaining an HHA score of 700,000 points (after paying off all loans) | |
Arched Green Door | 4,000 Bells | Unlocked from start | |
Arched Heavy Door | 4,000 Bells | Unlocked from start | |
Arched Imperial Door | 4,000 Bells | Unlocked from start | |
Arched Kiddie Door | 4,000 Bells | Unlocked from start | |
Arched Mermaid Door | 4,000 Bells | Unlocked from start | |
Arched Metal Door | 4,000 Bells | Unlocked from start | |
Arched Patched Door | 4,000 Bells | Unlocked from start | |
Arched Pink Door | 4,000 Bells | Unlocked from start | |
Arched Sweets Door | 4,000 Bells | Unlocked from start | |
Arched Yellow Door | 4,000 Bells | Unlocked from start | |
Arched Zen Door | 4,000 Bells | Unlocked from start | |
Astro Door | 4,000 Bells | Unlocked from start | |
Bamboo Door | 4,000 Bells | Unlocked from start | |
Beige Door | 4,000 Bells | Unlocked from start | |
Brown Door | 4,000 Bells | Unlocked from start | |
Cabin Door | 4,000 Bells | Unlocked from start | |
Classic Door | 4,000 Bells | Unlocked from start | |
Fairy-Tale Door | 4,000 Bells | Unlocked from start | |
Fish Door | 4,000 Bells | Unlocked from start | |
Green Door | 4,000 Bells | Unlocked from start | |
Heavy Door | 4,000 Bells | Unlocked from start | |
Imperial Door | 4,000 Bells | Unlocked from start | |
Kiddie Door | 4,000 Bells | Unlocked from start | |
Mermaid Door | 4,000 Bells | Unlocked from start | |
Metal Door | 4,000 Bells | Unlocked from start | |
Patched Door | 4,000 Bells | Unlocked from start | |
Pink Door | 4,000 Bells | Unlocked from start | |
Sweets Door | 4,000 Bells | Unlocked from start | |
Yellow Door | 4,000 Bells | Unlocked from start | |
Zen Door | 4,000 Bells | Unlocked from start |
Exteriors
Exteriors in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Astro Exterior | 5,600 Bells | Unlocked from start | |
Black Exterior | 5,600 Bells | Unlocked from start | |
Blue Chalet Exterior | 5,600 Bells | Unlocked from start | |
Brick Exterior | 5,600 Bells | Unlocked from start | |
Brown-Brick Exterior | 5,600 Bells | Unlocked from start | |
Cabana Exterior | 5,600 Bells | Unlocked from start | |
Cabin Exterior | 5,600 Bells | Unlocked from start | |
Chalet Exterior | 5,600 Bells | Unlocked from start | |
Cobblestone Exterior | 5,600 Bells | Unlocked from start | |
Concrete Exterior | 5,600 Bells | Unlocked from start | |
Earthy Exterior | 5,600 Bells | Unlocked from start | |
Exotic Exterior | 5,600 Bells | Unlocked from start | |
Fairy-Tale Exterior | 5,600 Bells | Unlocked from start | |
Fancy Exterior | 5,600 Bells | Unlocked from start | |
Garden Exterior | 5,600 Bells | Unlocked from start | |
Golden Exterior | Free | Obtaining an HHA score of 500,000 points (after paying off all loans) | |
Kiddie Exterior | 5,600 Bells | Unlocked from start | |
Melon Exterior | 5,600 Bells | Unlocked from start | |
Mermaid Exterior | 5,600 Bells | Unlocked from start | |
Orange Exterior | 5,600 Bells | Unlocked from start | |
Pink Exterior | 5,600 Bells | Unlocked from start | |
Red-Barn Exterior | 5,600 Bells | Unlocked from start | |
Shanty Exterior | 5,600 Bells | Unlocked from start | |
Simple Exterior | 5,600 Bells | Unlocked from start | |
Stone Exterior | 5,600 Bells | Unlocked from start | |
Stucco Exterior | 5,600 Bells | Unlocked from start | |
Sweets Exterior | 5,600 Bells | Unlocked from start | |
White Exterior | 5,600 Bells | Unlocked from start | |
White-Brick Exterior | 5,600 Bells | Unlocked from start | |
Yellow Exterior | 5,600 Bells | Unlocked from start | |
Zen Exterior | 5,600 Bells | Unlocked from start |
Fences
Fences in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Bamboo Fence | 3,500 Bells | Unlocked from start | |
Barbed-Wire Fence | 3,500 Bells | Unlocked from start | |
Blue Fence | 3,500 Bells | Unlocked from start | |
Blue Mermaid Fence | 3,500 Bells | Unlocked from start | |
Cinder-Block Fence | 3,500 Bells | Unlocked from start | |
Concrete Fence | 3,500 Bells | Unlocked from start | |
Corral Fence | 3,500 Bells | Unlocked from start | |
Country Fence | 3,500 Bells | Unlocked from start | |
Curvy Fence | 3,500 Bells | Unlocked from start | |
Fairy-Tale Fence | 3,500 Bells | Unlocked from start | |
Fancy Fence | 3,500 Bells | Unlocked from start | |
Golden Fence | Free | Obtaining an HHA score of 900,000 points (after paying off all loans) | |
Gray-Brick Fence | 3,500 Bells | Unlocked from start | |
Hedge | 3,500 Bells | Unlocked from start | |
Picket Fence | 3,500 Bells | Unlocked from start | |
Pink Fence | 3,500 Bells | Unlocked from start | |
Pink Mermaid Fence | 3,500 Bells | Unlocked from start | |
Red Brick Fence | 3,500 Bells | Unlocked from start | |
Rope Fence | 3,500 Bells | Unlocked from start | |
Sculpted Hedge | 3,500 Bells | Unlocked from start | |
Shanty Fence | 3,500 Bells | Unlocked from start | |
Sweets Fence | 3,500 Bells | Unlocked from start | |
Zen Fence | 3,500 Bells | Unlocked from start |
Frameworks
All frameworks are unlocked after all rooms have been built
Frameworks in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Castle | 398,000 Bells | After all rooms have been built | |
Mansion | File:Mansion Exterior.jpg | 128,000 Bells | After all rooms have been built |
Modern | 398,000 Bells | After all rooms have been built | |
Zen Castle | 398,000 Bells | After all rooms have been built. |
Mailboxes
Mailboxes in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Barrel Mailbox | 3,600 Bells | Unlocked from start | |
Blue Mailbox | 3,600 Bells | Unlocked from start | |
Cabana Mailbox | 3,600 Bells | Unlocked from start | |
Cyan Mailbox | 3,600 Bells | Unlocked from start | |
Fairy-Tale Mailbox | 3,600 Bells | Unlocked from start | |
Golden Mailbox | Free | Obtaining an HHA score of 1,100,000 points (after paying off all loans) | |
Green Mailbox | 3,600 Bells | Unlocked from start | |
Light-Blue Mailbox | 3,600 Bells | Unlocked from start | |
Mermaid Mailbox | 3,600 Bells | Unlocked from start | |
Metal Mailbox | 3,600 Bells | Unlocked from start | |
Orange Mailbox | 3,600 Bells | Unlocked from start | |
Pink Mailbox | 3,600 Bells | Unlocked from start | |
Red Mailbox | 3,600 Bells | Unlocked from start | |
Royal Mailbox | 3,600 Bells | Unlocked from start | |
Shabby Mailbox | 3,600 Bells | Unlocked from start | |
Shanty Mailbox | 3,600 Bells | Unlocked from start | |
Square Mailbox | 3,600 Bells | Unlocked from start | |
Stainless Mailbox | 3,600 Bells | Unlocked from start | |
Sweets Mailbox | 3,600 Bells | Unlocked from start | |
White Mailbox | 3,600 Bells | Unlocked from start | |
Wooden Mailbox | 3,600 Bells | Unlocked from start | |
Yellow Mailbox | 3,600 Bells | Unlocked from start | |
Zen Mailbox | 3,600 Bells | Unlocked from start |
Pavement
Pavement in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Blue-Brick Pavement | 2,800 Bells | Unlocked from start | |
Brick Pavement | 2,800 Bells | Unlocked from start | |
Brown Pavement | 2,800 Bells | Unlocked from start | |
Colorful Pavement | 2,800 Bells | Unlocked from start | |
Concrete Pavement | 2,800 Bells | Unlocked from start | |
Pebble Pavement | 2,800 Bells | Unlocked from start | |
Pink Pavement | 2,800 Bells | Unlocked from start | |
Square Pavement | 2,800 Bells | Unlocked from start | |
Stone Pavement | 2,800 Bells | Unlocked from start |
Roofs
Roofs in Animal Crossing: New Leaf
Part | Image | Price | Unlocked by |
---|---|---|---|
Astro Roof | 5,200 Bells | Unlocked from start | |
Black Modern Roof | 5,200 Bells | Unlocked from start | |
Black Roof | 5,200 Bells | Unlocked from start | |
Black-Shingle Roof | 5,200 Bells | Unlocked from start | |
Black-Straw Roof | 5,200 Bells | Unlocked from start | |
Black-Straw Roof | 5,200 Bells | Unlocked from start | |
Black-Tile Roof | 5,200 Bells | Unlocked from start | |
Blue Roof | 5,200 Bells | Unlocked from start | |
Blue-Shingle Roof | 5,200 Bells | Unlocked from start | |
Brown Roof | 5,200 Bells | Unlocked from start | |
Concrete Roof | 5,200 Bells | Unlocked from start | |
Fairy-Tale Roof | 5,200 Bells | Unlocked from start | |
Fuchsia Roof | 5,200 Bells | Unlocked from start | |
Golden Roof | Free | Obtaining an HHA score of 300,000 points (after paying off all loans) | |
Grass Roof | 5,200 Bells | Unlocked from start | |
Green Roof | 5,200 Bells | Unlocked from start | |
Green-Tile Roof | 5,200 Bells | Unlocked from start | |
Kiddie Roof | 5,200 Bells | Unlocked from start | |
Mermaid Roof | 5,200 Bells | Unlocked from start | |
Mint Fairy-Tale Roof | 5,200 Bells | Unlocked from start | |
Pink Roof | 5,200 Bells | Unlocked from start | |
Yellow Roof | 5,200 Bells | Unlocked from start |
Gallery
- Doors.jpg
Doors
- Fences.jpg
Fences
- Mailboxes.jpg
Mailboxes
- House Pavement.jpg
Pavement
- House Roofing.jpg
Roofs
- Castle Exterior.jpg
The Castle Framework on a player's house
Animal Crossing: New Horizons
In Animal Crossing: New Horizons, the player can customize the exterior of their homes after completing the third house expansion, which adds the left room. This will unlock the ability to change the style of the player's roof and mailbox. The next upgrade, the right room, will unlock door customization, and the addition of the upstairs room unlocks exterior customization. Customization can be ordered with Tom Nook at Resident Services for 5,000 Bells. The construction will be done the next day. Once the player fully pays off their home loan, all future customizations will be free.
Doors
The ability to change doors is unlocked after fourth house upgrade (right room).
Doors in Animal Crossing: New Horizons
Part | Image | Price | Unlocked by |
---|---|---|---|
Basic Door | 64px | 5,000 Bells | Building right room |
Beige Basic Door | 64px | 5,000 Bells | Building right room |
Beige Simple Door | 64px | 5,000 Bells | Building right room |
Beige Windowed Door | 64px | 5,000 Bells | Building right room |
Beige Wooden Door | 64px | 5,000 Bells | Building right room |
Black Common Door | 64px | 5,000 Bells | Building right room |
Black Fancy Door | 64px | 5,000 Bells | Building right room |
Black Imperial Door | 64px | 5,000 Bells | Building right room |
Black Latticework Door | 64px | 5,000 Bells | Building right room |
Black Rustic Door | 64px | 5,000 Bells | Building right room |
Black Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Black Zen Door | 64px | 5,000 Bells | Building right room |
Blue Basic Door | 64px | 5,000 Bells | Building right room |
Blue Common Door | 64px | 5,000 Bells | Building right room |
Blue Fancy Door | 64px | 5,000 Bells | Building right room |
Blue Iron Door | 64px | 5,000 Bells | Building right room |
Blue Latticework Door | 64px | 5,000 Bells | Building right room |
Blue Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Blue Rustic Door | 64px | 5,000 Bells | Building right room |
Blue Simple Door | 64px | 5,000 Bells | Building right room |
Blue Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Blue Windowed Door | 64px | 5,000 Bells | Building right room |
Blue Wooden Door | 64px | 5,000 Bells | Building right room |
Brown Imperial Door | 64px | 5,000 Bells | Building right room |
Brown Latticework Door | 64px | 5,000 Bells | Building right room |
Brown Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Brown Zen Door | 64px | 5,000 Bells | Building right room |
Burgundy Basic Door | 64px | 5,000 Bells | Building right room |
Common Door | 64px | 5,000 Bells | Building right room |
Cyan Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Dark-Brown Iron Grill Door | 64px | 5,000 Bells | Building right room |
Deep-Green Simple Door | 64px | 5,000 Bells | Building right room |
Gray Common Door | 64px | 5,000 Bells | Building right room |
Gray Iron Door | 64px | 5,000 Bells | Building right room |
Gray Iron Grill Door | 64px | 5,000 Bells | Building right room |
Gray Latticework Door | 64px | 5,000 Bells | Building right room |
Gray Simple Door | 64px | 5,000 Bells | Building right room |
Gray Windowed Door | 64px | 5,000 Bells | Building right room |
Gray Wooden Door | 64px | 5,000 Bells | Building right room |
Green Basic Door | 64px | 5,000 Bells | Building right room |
Green Common Door | 64px | 5,000 Bells | Building right room |
Green Imperial Door | 64px | 5,000 Bells | Building right room |
Green Iron Door | 64px | 5,000 Bells | Building right room |
Green Iron Grill Door | 64px | 5,000 Bells | Building right room |
Green Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Green Rustic Door | 64px | 5,000 Bells | Building right room |
Green Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Green Windowed Door | 64px | 5,000 Bells | Building right room |
Green Wooden Door | 64px | 5,000 Bells | Building right room |
Green-Apple Basic Door | 64px | 5,000 Bells | Building right room |
Green-Apple Common Door | 64px | 5,000 Bells | Building right room |
Imperial Door | 64px | 5,000 Bells | Building right room |
Iron Door | 64px | 5,000 Bells | Building right room |
Iron Grill Door | 64px | 5,000 Bells | Building right room |
Lacquered Zen Door | 64px | 5,000 Bells | Building right room |
Latticework Door | 64px | 5,000 Bells | Building right room |
Light-Green Rustic Door | 64px | 5,000 Bells | Building right room |
Maple Iron Grill Door | 64px | 5,000 Bells | Building right room |
Maple Rustic Door | 64px | 5,000 Bells | Building right room |
Maple Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Maple Windowed Door | 64px | 5,000 Bells | Building right room |
Maple Wooden Door | 64px | 5,000 Bells | Building right room |
Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Pale-Blue Basic Door | 64px | 5,000 Bells | Building right room |
Pale-Blue Iron Grill Door | 64px | 5,000 Bells | Building right room |
Pale-Purple Rustic Door | 64px | 5,000 Bells | Building right room |
Pink Basic Door | 64px | 5,000 Bells | Building right room |
Pink Fancy Door | 64px | 5,000 Bells | Building right room |
Pink Iron Door | 64px | 5,000 Bells | Building right room |
Pink Iron Grill Door | 64px | 5,000 Bells | Building right room |
Pink Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Pink Rustic Door | 64px | 5,000 Bells | Building right room |
Pink Simple Door | 64px | 5,000 Bells | Building right room |
Pink Windowed Door | 64px | 5,000 Bells | Building right room |
Pink Wooden Door | 64px | 5,000 Bells | Building right room |
Purple Common Door | 64px | 5,000 Bells | Building right room |
Purple Iron Grill Door | 64px | 5,000 Bells | Building right room |
Purple Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Purple Simple Door | 64px | 5,000 Bells | Building right room |
Purple Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Purple Windowed Door | 64px | 5,000 Bells | Building right room |
Purple Wooden Door | 64px | 5,000 Bells | Building right room |
Red Common Door | 64px | 5,000 Bells | Building right room |
Red Fancy Door | 64px | 5,000 Bells | Building right room |
Red Imperial Door | 64px | 5,000 Bells | Building right room |
Red Iron Door | 64px | 5,000 Bells | Building right room |
Red Iron Grill Door | 64px | 5,000 Bells | Building right room |
Red Latticework Door | 64px | 5,000 Bells | Building right room |
Red Metal-Accent Door | 64px | 5,000 Bells | Building right room |
Red Rustic Door | 64px | 5,000 Bells | Building right room |
Red Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Red Windowed Door | 64px | 5,000 Bells | Building right room |
Red Wooden Door | 64px | 5,000 Bells | Building right room |
Red Zen Door | 64px | 5,000 Bells | Building right room |
Red-Green Imperial Door | 64px | 5,000 Bells | Building right room |
Rustic Door | 64px | 5,000 Bells | Building right room |
Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Walnut Latticework Door | 64px | 5,000 Bells | Building right room |
White Basic Door | 64px | 5,000 Bells | Building right room |
White Common Door | 64px | 5,000 Bells | Building right room |
White Fancy Door | 64px | 5,000 Bells | Building right room |
White Imperial Door | 64px | 5,000 Bells | Building right room |
White Iron Door | 64px | 5,000 Bells | Building right room |
White Iron Grill Door | 64px | 5,000 Bells | Building right room |
White Latticework Door | 64px | 5,000 Bells | Building right room |
White Metal-Accent Door | 64px | 5,000 Bells | Building right room |
White Rustic Door | 64px | 5,000 Bells | Building right room |
White Simple Door | 64px | 5,000 Bells | Building right room |
White Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
White Windowed Door | 64px | 5,000 Bells | Building right room |
White Wooden Door | 64px | 5,000 Bells | Building right room |
White Zen Door | 64px | 5,000 Bells | Building right room |
Windowed Door | 64px | 5,000 Bells | Building right room |
Wooden Door | 64px | 5,000 Bells | Building right room |
Yellow Basic Door | 64px | 5,000 Bells | Building right room |
Yellow Common Door | 64px | 5,000 Bells | Building right room |
Yellow Fancy Door | 64px | 5,000 Bells | Building right room |
Yellow Imperial Door | 64px | 5,000 Bells | Building right room |
Yellow Iron Door | 64px | 5,000 Bells | Building right room |
Yellow Simple Door | 64px | 5,000 Bells | Building right room |
Yellow Vertical-Panes Door | 64px | 5,000 Bells | Building right room |
Yellow Zen Door | 64px | 5,000 Bells | Building right room |
Zen Door | 64px | 5,000 Bells | Building right room |
Exteriors
The ability to change the exterior is unlocked after fifth house upgrade (second floor).
Exteriors in Animal Crossing: New Horizons
Part | Image | Price | Unlocked by |
---|---|---|---|
Beige Stucco Exterior | 5,000 Bells | Building second floor | |
Black Chalet Exterior | 5,000 Bells | Building second floor | |
Black Common Exterior | 5,000 Bells | Building second floor | |
Black Stucco Exterior | 5,000 Bells | Building second floor | |
Blue Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Blue Stucco Exterior | 5,000 Bells | Building second floor | |
Blue-Trim Common Exterior | 5,000 Bells | Building second floor | |
Brown Chalet Exterior | 5,000 Bells | Building second floor | |
Brown Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Chalet Exterior | 5,000 Bells | Building second floor | |
Chic Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Common Exterior | 5,000 Bells | Building second floor | |
Cream Chalet Exterior | 5,000 Bells | Building second floor | |
Gray Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Gray Stucco Exterior | 5,000 Bells | Building second floor | |
Gray-Trim Common Exterior | 5,000 Bells | Building second floor | |
Green Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Light-Blue Chalet Exterior | 5,000 Bells | Building second floor | |
Orange Chalet Exterior | 5,000 Bells | Building second floor | |
Orange Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Pink Common Exterior | 5,000 Bells | Building second floor | |
Pink Stucco Exterior | 5,000 Bells | Building second floor | |
Red Chalet Exterior | 5,000 Bells | Building second floor | |
Red Cobblestone Exterior | 64px | 5,000 Bells | Building second floor |
Red Common Exterior | 5,000 Bells | Building second floor | |
Red Stucco Exterior | 5,000 Bells | Building second floor | |
Red-Trim Common Exterior | 5,000 Bells | Building second floor | |
White Stucco Exterior | 5,000 Bells | Building second floor | |
Yellow Chalet Exterior | 5,000 Bells | Building second floor | |
Yellow Common Exterior | 5,000 Bells | Building second floor | |
Yellow Stucco Exterior | 5,000 Bells | Building second floor |
Mailboxes
The ability to change mailboxes is unlocked after third house upgrade (left room). Mailboxes can also be picked up and moved by the player once this option is available.
Mailboxes in Animal Crossing: New Horizons
Part | Image | Price | Unlocked by |
---|---|---|---|
Black Large Mailbox | 5,000 Bells | Building left room | |
Black Ordinary Mailbox | 5,000 Bells | Building left room | |
Black Square Mailbox | 5,000 Bells | Building left room | |
Blue Large Mailbox | 5,000 Bells | Building left room | |
Blue Ordinary Mailbox | 5,000 Bells | Building left room | |
Blue Square Mailbox | 5,000 Bells | Building left room | |
Blue Wooden Mailbox | 5,000 Bells | Building left room | |
Chic Wooden Mailbox | 5,000 Bells | Building left room | |
Green Large Mailbox | 5,000 Bells | Building left room | |
Green Ordinary Mailbox | 5,000 Bells | Building left room | |
Green Square Mailbox | 5,000 Bells | Building left room | |
Green Wooden Mailbox | 5,000 Bells | Building left room | |
Large Mailbox | 5,000 Bells | Building left room | |
Ordinary Mailbox | 5,000 Bells | Building left room | |
Pink Large Mailbox | 5,000 Bells | Building left room | |
Pink Ordinary Mailbox | 5,000 Bells | Building left room | |
Pink Square Mailbox | 5,000 Bells | Building left room | |
Pink Wooden Mailbox | 5,000 Bells | Building left room | |
Red Large Mailbox | 5,000 Bells | Building left room | |
Red Ordinary Mailbox | 5,000 Bells | Building left room | |
Red Square Mailbox | 5,000 Bells | Building left room | |
Red Wooden Mailbox | 5,000 Bells | Building left room | |
Rustic Mailbox | 5,000 Bells | Building left room | |
Square Mailbox | 5,000 Bells | Building left room | |
White Large Mailbox | 5,000 Bells | Building left room | |
White Ordinary Mailbox | 5,000 Bells | Building left room | |
White Square Mailbox | 5,000 Bells | Building left room | |
White Wooden Mailbox | 5,000 Bells | Building left room | |
Wooden Mailbox | 5,000 Bells | Building left room | |
Yellow Large Mailbox | 5,000 Bells | Building left room | |
Yellow Ordinary Mailbox | 5,000 Bells | Building left room | |
Yellow Square Mailbox | 5,000 Bells | Building left room | |
Yellow Wooden Mailbox | 5,000 Bells | Building left room |
Roofs
The ability to change roofs is unlocked after third house upgrade (left room).
Roofs in Animal Crossing: New Horizons
Part | Image | Price | Unlocked by |
---|---|---|---|
Aqua Tile Roof | 5,000 Bells | Building left room | |
Beige Curved Shingles | 64px | 5,000 Bells | Building left room |
Beige Stone Roof | 5,000 Bells | Building left room | |
Black Curved Shingles | 5,000 Bells | Building left room | |
Black Stone Roof | 5,000 Bells | Building left room | |
Black Thatch Roof | 5,000 Bells | Building left room | |
Black Tile Roof | 5,000 Bells | Building left room | |
Blue Curved Shingles | 5,000 Bells | Building left room | |
Blue Stone Roof | 5,000 Bells | Building left room | |
Blue Tile Roof | 5,000 Bells | Building left room | |
Brown Curved Shingles | 5,000 Bells | Building left room | |
Brown Stone Roof | 5,000 Bells | Building left room | |
Brown Thatch Roof | 5,000 Bells | Building left room | |
Deep-Green Thatch Roof | 5,000 Bells | Building left room | |
Fresh-Grass Thatch Roof | 5,000 Bells | Building left room | |
Golden-Brown Thatch Roof | 5,000 Bells | Building left room | |
Gray Thatch Roof | 5,000 Bells | Building left room | |
Green Curved Shingles | 64px | 5,000 Bells | Building left room |
Green Stone Roof | 5,000 Bells | Building left room | |
Green Tile Roof | 5,000 Bells | Building left room | |
Gray Stone Roof | 5,000 Bells | Building left room | |
Orange Curved Shingles | 5,000 Bells | Building left room | |
Orange Stone Roof | 5,000 Bells | Building left room | |
Orange Thatch Roof | 5,000 Bells | Building left room | |
Pink Curved Shingles | 5,000 Bells | Building left room | |
Pink Tile Roof | 5,000 Bells | Building left room | |
Purple Tile Roof | 5,000 Bells | Building left room | |
Red Stone Roof | 5,000 Bells | Building left room | |
Red Tile Roof | 5,000 Bells | Building left room | |
White Thatch Roof | 5,000 Bells | Building left room | |
Yellow Curved Shingles | 5,000 Bells | Building left room | |
Yellow Tile Roof | 5,000 Bells | Building left room |
As well as all this, the framework of the player's house will be able to be changed in the 2.0 Update after being teased in October 2021's Animal Crossing: New Horizons direct.
Gameplay elements | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|