Difference between revisions of "November"
From Nookipedia, the Animal Crossing wiki
m (Text replacement - "''New Leaf''" to "{{NL|short|nolink}}") |
PanchamBro (talk | contribs) |
||
Line 1: | Line 1: | ||
{{CalFillNovember}} | {{CalFillNovember}} | ||
− | '''November''' is the eleventh month in the ''Animal Crossing'' series. It is the last month of [[Autumn|autumn/fall]], and mushrooms grow all over town. It is also the first month where it can snow. In {{PG}}, it can snow on any random day, but beginning in {{WW}}, snow won't be seen until as early as the 26th. | + | '''November''' is the eleventh month in the ''Animal Crossing'' series. It is the last month of [[Autumn|autumn/fall]], and mushrooms grow all over town. It is also the first month where it can snow. In {{PG}}, it can snow on any random day, but beginning in {{WW}}, snow won't be seen until as early as the 26th. In the Southern Hemisphere in {{NH|short|nolink}}, it is the last month of [[spring]], of which a wide arrange of bugs and fishes appear. |
==Events in November== | ==Events in November== | ||
Line 104: | Line 104: | ||
*[[Ant]] <small>Found all year round</small> | *[[Ant]] <small>Found all year round</small> | ||
*[[Bagworm]] <small>({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small> | *[[Bagworm]] <small>({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small> | ||
− | *[[Bee]] <small>Found all year round</small> | + | *[[Bee]] <small>Found all year round (''Animal Crossing'', {{WW|short|nolink}}, {{CF|short|nolink}}, and {{NL|short|nolink}})</small> |
*[[Cockroach]] <small>Found all year round (''Animal Crossing'' and {{WW|short|nolink}})</small> | *[[Cockroach]] <small>Found all year round (''Animal Crossing'' and {{WW|short|nolink}})</small> | ||
*[[Cricket]] <small>'''Last month'''</small> | *[[Cricket]] <small>'''Last month'''</small> | ||
− | *[[Flea]] | + | *[[Flea]] <small>'''Last month'''</small> |
*[[Fly]] <small>Found all year round</small> | *[[Fly]] <small>Found all year round</small> | ||
− | *[[Long Locust]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}} and {{ | + | *[[Damselfly]] <small>'''New this month''' ({{NH|short|nolink}})</small> |
− | *[[Mantis]] <small>'''Last month''' ({{WW|short|nolink}} and {{ | + | *[[Long Locust]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small> |
− | *[[Migratory Locust]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}} and {{ | + | *[[Mantis]] <small>'''Last month''' ({{WW|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small> |
+ | *[[Migratory Locust]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}}, {{NL|short|nolink}}, and {{NH|short|nolink}})</small> | ||
*[[Mole Cricket]] <small>'''New this month'''</small> | *[[Mole Cricket]] <small>'''New this month'''</small> | ||
*[[Monarch Butterfly]] <small>'''Last month'''</small> | *[[Monarch Butterfly]] <small>'''Last month'''</small> | ||
− | *[[Pill Bug]] <small>Found all year round</small> | + | *[[Orchid Mantis]] <small>'''Last month'''</small> |
− | *[[Red Dragonfly]] <small>'''Last month''' ({{WW|short|nolink}} and {{CF|short|nolink}} | + | *[[Paper Kite Butterfly]] <small>Found all year round ({{NH|short|nolink}})</small> |
+ | *[[Pill Bug]] <small>({{NH|short|nolink}}); Found all year round (''Animal Crossing'', {{WW|short|nolink}}, {{CF|short|nolink}}, and {{NL|short|nolink}})</small> | ||
+ | *[[Red Dragonfly]] <small>'''Last month''' ({{WW|short|nolink}} and {{CF|short|nolink}})</small></small> | ||
*[[Rice Grasshopper]] <small>'''Last month'''</small> | *[[Rice Grasshopper]] <small>'''Last month'''</small> | ||
− | *[[Spider]] <small>'''Last month''' ({{WW|short|nolink}} | + | *[[Spider]] <small>Found all year round ({{NH|short|nolink}}); '''Last month''' ({{WW|short|nolink}})</small> |
− | *[[Violin Beetle]] <small>'''Last month | + | *[[Tarantula]] <small>'''New this month''' ({{NH|short|nolink}})</small> |
+ | *[[Violin Beetle]] <small>'''Last month''' ({{CF|short|nolink}}, {{NL|short|nolink}}, {{NH|short|nolink}])</small> | ||
*[[Walking Stick]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small> | *[[Walking Stick]] <small>'''Last month''' ({{WW|short|nolink}}, {{CF|short|nolink}} and {{NL|short|nolink}})</small> | ||
+ | *[[Wharf Roach]] <small>Found all year round ({{NL|short|nolink}} and {{NH|short|nolink}})</small> | ||
+ | *[[Wasp]] <small>Found all year round ({{NH|short|nolink}})</small> | ||
+ | |||
+ | ===Southern Hemisphere ({{NH|short|nolink}})=== | ||
+ | *[[Agrias Butterfly]] | ||
+ | *[[Ant]] <small>Found all year round</small> | ||
+ | *[[Atlas Moth]] | ||
+ | *[[Bagworm]] <small>Found all year round</small> | ||
+ | *[[Banded Dragonfly]] <small>'''New this month'''</small> | ||
+ | *[[Centipede]] | ||
+ | *[[Citrus Long-Horned Beetle]] <small>Found all year round</small> | ||
+ | *[[Common Butterfly]] | ||
+ | *[[Common Bluebottle]] | ||
+ | *[[Darner Dragonfly]] | ||
+ | *[[Fly]] <small>Found all year round</small> | ||
+ | *[[Flea]] | ||
+ | *[[Great Purple Emperor]] <small>'''New this month'''</small> | ||
+ | *[[Giant Water Bug]] | ||
+ | *[[Hermit Crab]] <small>Found all year round</small> | ||
+ | *[[Honeybee]] | ||
+ | *[[Jewel Beetle]] | ||
+ | *[[Ladybug]] | ||
+ | *[[Long Locust]] | ||
+ | *[[Madagascan Sunset Moth]] | ||
+ | *[[Man-Faced Stink Bug]] | ||
+ | *[[Mantis]] | ||
+ | *[[Mole Cricket]] <small>'''Last month'''</small> | ||
+ | *[[Moth]] <small>Found all year round</small> | ||
+ | *[[Orchid Mantis]] | ||
+ | *[[Paper Kite Butterfly]] <small>Found all year round</small> | ||
+ | *[[Peacock Butterfly]] | ||
+ | *[[Pill Bug]] | ||
+ | *[[Pondskater]] <small>'''New this month'''</small> | ||
+ | *[[Queen Alexandra's Birdwing]] <small>'''New this month'''</small> | ||
+ | *[[Rajah Brooke's Birdwing]] | ||
+ | *[[Rosalia Batesi Beetle]] <small>'''New this month'''</small> | ||
+ | *[[Scorpion]] <small>'''New this month'''</small> | ||
+ | *[[Snail]] <small>Found all year round '''(only when raining or snowing)'''</small> | ||
+ | *[[Spider]] | ||
+ | *[[Stinkbug]] | ||
+ | *[[Tiger Beetle]] | ||
+ | *[[Tiger Butterfly]] | ||
+ | *[[Violin Beetle]] <small>'''New this month'''</small> | ||
+ | *[[Wasp]] <small>Found all year round</small> | ||
+ | *[[Wharf Roach]] <small>Found all year round</small> | ||
+ | *[[Yellow Butterfly]] | ||
==Deep sea creatures== | ==Deep sea creatures== |
Revision as of 07:46, June 22, 2020
← October | November 2024 | December → | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
|
|
|
|
|
|
| ||||||||||||||
|
|
|
|
|
|
| ||||||||||||||
|
|
|
|
|
|
| ||||||||||||||
|
|
|
|
|
|
| ||||||||||||||
|
|
|
|
|
|
|
November is the eleventh month in the Animal Crossing series. It is the last month of autumn/fall, and mushrooms grow all over town. It is also the first month where it can snow. In Animal Crossing, it can snow on any random day, but beginning in Animal Crossing: Wild World, snow won't be seen until as early as the 26th. In the Southern Hemisphere in New Horizons, it is the last month of spring, of which a wide arrange of bugs and fishes appear.
Events in November
- Mushrooming Season in Animal Crossing: City Folk and Animal Crossing: New Leaf.
- Mushrooms start appearing on November 1st until November 30th.
- Some are Mush Furniture.
- Check Acorn Festival for more information.
- Occurs on the first Tuesday in November.
- Visit Tortimer to receive a Well Model.
- In Wild World this event occurs on the first Saturday of the month.
- In City Folk this event occurs on the fourth Sunday of the month.
- Check main article for more information.
- Officer's Day in Animal Crossing.
- Occurs on November 11th.
- Visit Tortimer to receive a Police Station Model.
- This event occurs on the second Sunday of November, and runs all day.
- Check main article for more information.
- Occurs on the fourth Thursday of the month.
- Check main article for more information.
- Occurs on the fourth Friday of the month.
- Tom Nook and Crazy Redd have special items in stock.
- Talk to Tortimer to receive a Market Model.
- This event occurs on the fourth Sunday of the month.
- Check main article for more information.
- In Animal Crossing this event occurs every Sunday in November.
- In Animal Crossing: Wild World this event occurs on the third Sunday of the month.
- In City Folk this event occurs on the third Saturday of the month and offers the player the change to find specific fish.
- Check main article for more information.
Birthdays
Villagers
- Butch - November 1st
- Iggly - November 2nd
- Snake - November 3rd
- Lucky - November 4th
- Lobo - November 5th
- Boris - November 6th
- Bam - November 7th
- Alli - November 8th
- Pango - November 9th
- Rodney - November 10th
- Mac - November 11th
- Mathilda - November 12th
- Queenie - November 13th
- Pancetti - November 14th
- Sly - November 15th
- Daisy - November 16th
- Mallary - November 17th
- Tia - November 18th
- Amelia - November 19th
- Sparro - November 20th
- Flip and Epona - November 21st
- Claudia - November 22nd
- Knox - November 23rd
- Shep - November 24th
- Wolfgang - November 25th
- Willow - November 26th
- Phil - November 27th
- Peaches - November 28th
- Kabuki - November 29th
- Tasha - November 30th
Special characters
- Saharah - November 10th
- Gracie - November 14th
- Phyllis - November 21st
- Sable - November 22nd
- Kicks - November 30th
Possible birthdays
- Tiara - a day in October 23rd - November 21st (Scorpio)
- Jane - a day in November 22nd - December 21st (Sagittarius)
- Leigh - a day in November 22nd - December 21st (Sagittarius)
- Lulu - a day in November 22nd - December 21st (Sagittarius)
- Petunia - a day in November 22nd - December 21st (Sagittarius)
- Sunny - a day in November 22nd - December 21st (Sagittarius)
- Yodel - a day in November 22nd - December 21st (Sagittarius)
Fish
- Bass Found all year round (Animal Crossing)
- Bitterling New this Month
- Black Bass Found all year round (Wild World, City Folk and New Leaf)
- Carp Found all year round
- Coelacanth Found all year round (only when raining or snowing)
- Crucian Carp Found all year round
- Goldfish Found all year round
- Koi Found all year round
- Large Bass Found all year round (Animal Crossing)
- Octopus (Wild World and City Folk)
- Popeyed Goldfish Found all year round
- Sea Bass Found all year round
- Small Bass Found all year round (Animal Crossing)
Bugs
- Ant Found all year round
- Bagworm (Wild World, City Folk and New Leaf)
- Bee Found all year round (Animal Crossing, Wild World, City Folk, and New Leaf)
- Cockroach Found all year round (Animal Crossing and Wild World)
- Cricket Last month
- Flea Last month
- Fly Found all year round
- Damselfly New this month (New Horizons)
- Long Locust Last month (Wild World, City Folk, New Leaf, and New Horizons)
- Mantis Last month (Wild World, New Leaf, and New Horizons)
- Migratory Locust Last month (Wild World, City Folk, New Leaf, and New Horizons)
- Mole Cricket New this month
- Monarch Butterfly Last month
- Orchid Mantis Last month
- Paper Kite Butterfly Found all year round (New Horizons)
- Pill Bug (New Horizons); Found all year round (Animal Crossing, Wild World, City Folk, and New Leaf)
- Red Dragonfly Last month (Wild World and City Folk)
- Rice Grasshopper Last month
- Spider Found all year round (New Horizons); Last month (Wild World)
- Tarantula New this month (New Horizons)
- Violin Beetle Last month (City Folk, New Leaf, {{NH|short|nolink}])
- Walking Stick Last month (Wild World, City Folk and New Leaf)
- Wharf Roach Found all year round (New Leaf and New Horizons)
- Wasp Found all year round (New Horizons)
Southern Hemisphere (New Horizons)
- Agrias Butterfly
- Ant Found all year round
- Atlas Moth
- Bagworm Found all year round
- Banded Dragonfly New this month
- Centipede
- Citrus Long-Horned Beetle Found all year round
- Common Butterfly
- Common Bluebottle
- Darner Dragonfly
- Fly Found all year round
- Flea
- Great Purple Emperor New this month
- Giant Water Bug
- Hermit Crab Found all year round
- Honeybee
- Jewel Beetle
- Ladybug
- Long Locust
- Madagascan Sunset Moth
- Man-Faced Stink Bug
- Mantis
- Mole Cricket Last month
- Moth Found all year round
- Orchid Mantis
- Paper Kite Butterfly Found all year round
- Peacock Butterfly
- Pill Bug
- Pondskater New this month
- Queen Alexandra's Birdwing New this month
- Rajah Brooke's Birdwing
- Rosalia Batesi Beetle New this month
- Scorpion New this month
- Snail Found all year round (only when raining or snowing)
- Spider
- Stinkbug
- Tiger Beetle
- Tiger Butterfly
- Violin Beetle New this month
- Wasp Found all year round
- Wharf Roach Found all year round
- Yellow Butterfly
Deep sea creatures
- Abalone Found all year round
- Acorn Barnacle Found all year round
- Clam
- Ear Shell Found all year round
- Horsehair Crab New this month
- Lobster Found all year round
- Mantis Shrimp Found all year round
- Octopus (New Leaf)
- Oyster
- Pearl Oyster Found all year round
- Red King Crab New this month
- Scallop Found all year round
- Sea Anemone Found all year round
- Sea Cucumber New this month
- Sea Slug Found all year round
- Sea Star Found all year round
- Seaweed New this month
- Snow Crab New this month
- Spiny Lobster
- Sweet Shrimp
- Turban Shell
Names in other languages
Asian languages using numbers instead of month's name.
Ноябрь Noyabr` |
November | |
November | - | |
November | - | |
Noviembre | November | |
Novembre | November | |
Novembre | November |