Difference between revisions of "Clothing/Pocket Camp/Headwear"
From Nookipedia, the Animal Crossing wiki
< Clothing | Pocket Camp
Line 58: | Line 58: | ||
| - | | - | ||
| - | | - | ||
− | | Fruit Party with Katie | + | | Fruit Party with Katie event |
| - | | - | ||
| {{Currency|Bells|400}} | | {{Currency|Bells|400}} |
Revision as of 11:39, July 21, 2022
The following is a list of headwears in Animal Crossing: Pocket Camp. There are a total of 414 headwears.
Clothing in Animal Crossing: Pocket Camp
Item | Image | Theme | Materials & Price | Unlock By | Obtain By | Crafting Time | Sell Price |
---|---|---|---|---|---|---|---|
Actual-Bird Hat | - | - | Mitzi's Aviary Cookie | - | 1,600 Bells | ||
Actual-Orange Hat | - | - | Snug Celebration event | - | 400 Bells | ||
Actual-Snow-Globe Hata | 30 Leaf Tickets | - | Sakura Hakama Collection event | - | 400 Bells | ||
Actual-Tulip Hat | - | - | Tulip Time event | - | 400 Bells | ||
Alpinist Hat | 1,090 Bells 30× Cotton |
Level 40 | Log-in bonus or Crafting (Pocket Camp) |
5 hours | 64 Bells | ||
Apple Stem | - | - | Fruit Party with Katie event | - | 400 Bells | ||
Apple-Picking Beret Wig | 130 Leaf Tickets | - | Fruity Fall Outfit Collection event | - | 1,600 Bells | ||
Aquamarine Tiara | - | - | Francine's Sea Cookie | - | 1,600 Bells | ||
Aquarius Ribbon | 50 Leaf Tickets | - | Star Signs Dress Collection event | - | 1,600 Bells | ||
Aries Ribbon | 50 Leaf Tickets | - | Star Signs Dress Collection event | - | 1,600 Bells | ||
Autumn Fairy Hairpin | - | - | Maple's Autumn Cookie | - | 1,600 Bells | ||
Baker's Beret | - | - | Beau's Artisanal Cookie | - | 1,600 Bells | ||
Bandana | 1,160 Bells 30× Cotton |
Level 6 | Crafting (Pocket Camp) |
3 hours | 150 Bells | ||
Bat Beret | - | - | Jack's Confection Collection event | - | 400 Bells | ||
Beach-Club Sailor's Hat | - | - | Roald's Beach Cookie | - | 1,600 Bells | ||
Beanie with Goggles | 300 Bells 40× Snowflakes |
- | Winter Sports event | 10 minutes | 700 Bells | ||
Beige Tartan Beret | 60 Leaf Tickets | - | Autumn Art Collection event | - | 1,600 Bells | ||
Beret and Braids Wig | - | - | Pecan's House Cookie | - | 1,600 Bells | ||
Berry-Sweet Pigtails Wig | - | - | Daisy's Berry Cookie | - | 2,000 Bells | ||
Bicycle Helmet | - | - | Clothing Fortune Cookie | - | 1,525 Bells | ||
Big Pink Bow | 60 Leaf Tickets | - | Sakura Hakama Collection event | - | 1,600 Bells | ||
Big Red Bow | 60 Leaf Tickets | - | Sakura Hakama Collection event | - | 1,600 Bells | ||
Big Ribbon Hair | 160 Leaf Tickets | - | Styled-Up Wig Collection event | - | 1,600 Bells | ||
Black Bandana | - | - | Fishing Tourney (Pirates) | - | 400 Bells | ||
Black Bunny Ears | 70 Leaf Tickets | - | Whimsy Valentine Collection event | - | 1,600 Bells | ||
Black Cat-Ear Hood | 160 Leaf Tickets | - | Cyber Style Collection event | - | 1,600 Bells | ||
Black Cleric's Hat | 90 Leaf Tickets | - | Hero's Quest Collection event | - | 1,600 Bells | ||
Black Hair-Bun Covers | 120 Leaf Tickets | - | Traditional Clothing Collection event | - | 1,600 Bells | ||
Black Holly-Jolly Hat | 60 Leaf Tickets | - | Warm Winter Style Collection event | - | 1,600 Bells | ||
Black Royal Crown | 70 Leaf Tickets | - | Royal Party Collection event | - | 1,600 Bells | ||
Black Stealth Hood | 90 Leaf Tickets | - | Ninja Stealth Costume Collection event | - | 1,600 Bells | ||
Black Steampunk Top Hat | 80 Leaf Tickets | - | Steampunk Collection event | - | 1,600 Bells | ||
Black-Brim Mariner Hat | 60 Leaf Tickets | - | Merry Mariner Collection event | - | 1,600 Bells | ||
Black-Cat Hood | - | - | Fishing Tourney (Monochromatic Cat) | - | 305 Bells | ||
Blue Balayage Wig | 140 Leaf Tickets | - | Stayin' Cool Collection event | - | 1,600 Bells | ||
Blue Balloon-Art Hat | 480 Leaf Tickets 20× Balloon Gyroidite |
- | Gyroidite Scavenger Hunt (Party Balloons) event | 10 minutes | 400 Bells | ||
Blue Cap | 870 Bells 30× Cotton |
Level 5 | Crafting (Pocket Camp) |
3 hours | 130 Bells | ||
Blue Cleric's Hat | 90 Leaf Tickets | - | Hero's Quest Collection event | - | 1,600 Bells | ||
Blue Egg-Head Hat | - | - | Zipper's Enormous Egg Hunt event | - | 400 Bells | ||
Blue Hydrangea-Bun Wig | 150 Leaf Tickets | - | Tranquil Tones Outfit Collection event | - | 1,600 Bells | ||
Blue Mushroom-Cut Wig | 130 Leaf Tickets | - | Stayin' Cool Collection event | - | 1,600 Bells | ||
Blue New Year's Hat | - | - | New Year's Goals event | - | 400 Bells | ||
Blue Pom-Pom Hat | 730 Bells 30× Cotton |
Level 3 | Crafting (Pocket Camp) |
5 hours | 175 Bells | ||
Blue Royal Crown | 60 Leaf Tickets | - | Royal Party Collection event | - | 1,600 Bells | ||
Blue Stealth Hood | 90 Leaf Tickets | - | Ninja Stealth Costume Collection event | - | 1,600 Bells | ||
Blue Wizard's Hat | 80 Leaf Tickets | - | Enchanted Costume Collection event | - | 1,600 Bells | ||
Blue-Striped Sun Hat | 70 Leaf Tickets | - | 2020 Beachwear Collection event | - | 1,600 Bells | ||
Bone Cap | - | - | Fishing Tourney (Candied Catches) | - | 700 Bells | ||
Braided Bangs and Buns | 160 Leaf Tickets | - | Styled-Up Wig Collection event | - | 1,600 Bells | ||
Braided Headband Bob | 160 Leaf Tickets | - | Classic Wig Collection event | - | 1,600 Bells | ||
Braided Side Ponytail | 140 Leaf Tickets | - | Classic Wig Collection event | - | 1,600 Bells | ||
Brown Knit Beret | 70 Leaf Tickets | - | Fall Knits and Plaids Collection event | - | 1,600 Bells | ||
Brown-Brim Mariner Hat | 60 Leaf Tickets | - | Merry Mariner Collection event | - | 1,600 Bells | ||
Bunny Buns Wig | - | - | Bonbon's Bunny Cookie | - | 2,000 Bells | ||
Bunny Hood | 2,280 Bells 60× Cotton 1× Cute Essence |
Level 3 | Crafting (Pocket Camp) |
6 hours | 360 Bells | ||
Burgundy Fedora | 80 Leaf Tickets | - | Fall Fads Collection event | - | 1,600 Bells | ||
Busker's Bowler Hat | 110 Leaf Tickets | - | Gyroidite Scavenger Hunt 28 (Busker) event | - | 400 Bells | ||
Busker's Fedora | - | - | Fishing Tourney (Dance) | - | 400 Bells | ||
Calico-Cat Cap | - | - | Special Event Gift | - | 400 Bells | ||
Camellia Hairpin Wig | - | - | Gladys's Camellia Cookie | - | 2,000 Bells | ||
Cancer Ribbon | 50 Leaf Tickets | - | Star Signs Dress Collection event | - | 1,600 Bells | ||
Cappy Hat | - | - | Special Event Gift | - | 400 Bells | ||
Capricorn Ribbon | 50 Leaf Tickets | - | Star Signs Dress Collection event | - | 1,600 Bells | ||
Cat Ears | 120 Leaf Tickets | - | Animal Apparel Collection 2 event | - | 1,600 Bells | ||
Cat-Ear Wig with Ribbons | - | - | Kiki's Black Cat Cookie | - | 2,000 Bells | ||
Celebratory Top Hat | - | - | Special Log-In Bonus (during 2nd Anniversary Celebration event) | - | 400 Bells | ||
Chestnut Harvest Hat | - | - | Deciduous Delights event | - | 400 Bells | ||
Chip's Hat | - | - | Fishing Tourney 5 | - | 300 Bells | ||
Choco-Mint Lace Hat | 25 Leaf Tickets | - | Gyroidite Scavenger Hunt (Choco-Mint) event | - | 700 Bells | ||
Chocolatier Hatt | 60 Leaf Tickets | - | Valentine's Collection event | - | 700 Bells | ||
Cinnamoroll Hat | - | - | Cinnamoroll Cookie | - | 2,000 Bells | ||
Cinnamoroll Pigtails | 130 Leaf Tickets | - | Sanrio Characters Cute Collection event | - | 1,600 Bells | ||
Circus Ringmaster Pigtails | - | - | Bob's Circus Cookie | - | 2,000 Bells | ||
Circus Ringmaster Top Hat | - | - | Bob's Circus Cookie | - | 2,000 Bells | ||
Classic Braided Pigtails | 120 Leaf Tickets | - | Classic Wig Collection event | - | 1,600 Bells | ||
Cloche Hat | 930 Bells 30× Cotton |
Level 8 | Crafting (Pocket Camp) |
3 hours | 150 Bells | ||
Clover Hairpin | - | - | Sprigs-of-Spring Spree event | - | 400 Bells | ||
Clown Fish Hairpin | - | - | Fishing Tourney 1 | - | 400 Bells | ||
Cocoa Lace Hat | 30 Leaf Tickets | - | Valentine's Collection event | - | 1,600 Bells | ||
Color-Block Hair Band | - | - | Digby's Artful Retreat event | - | 400 Bells | ||
Colorful Flower Crown | 90 Leaf Tickets | - | 2020 Wedding Collection event | - | 1,600 Bells | ||
Colorful Palace Crown | - | - | Julia's Palace Cookie | - | 2,000 Bells | ||
Confectioner Cap | - | - | Pelly's Flight of Passion event | - | 400 Bells | ||
Conical Straw Hat | 930 Bells 30× Paper |
Level 7 | Crafting (Pocket Camp) |
4 hours | 135 Bells | ||
Coral-and-Pearl Hairpin | - | - | Pascal's Pearl Plunge event | - | 400 Bells | ||
Coral-Headband Bob Wig | 120 Leaf Tickets | - | Far Out Fashion Collection event | - | 1,600 Bells | ||
Corded Sakura Hairpin | - | - | Sakura Picnic in the Park event | - | 400 Bells | ||
Count's Top Hat | - | - | Fishing Tourney (Candied Catches) | - | 700 Bells | ||
Creepy Candy Headband | 360 Bells 15× Creepy Confection |
- | Halloween Candy Hunt event | 1 hour | 700 Bells | ||
Crimson Floral Braids | 90 Leaf Tickets | - | Kimono Collection 2020 event | - | 1,600 Bells | ||
Crimson Pigtails | 100 Leaf Tickets | - | Rock-Star Collection event | - | 1,600 Bells | ||
Curly Bob With Flowers | 100 Leaf Tickets | - | Flower Power Collection event | - | 1,600 Bells | ||
Daisy Hairpin | - | - | Diana's Fay Cookie | - | 1,600 Bells | ||
Dandelion | 160 Bells | - | Able Sisters To Go | - | 32 Bells | ||
Dark Knight's Helmet | 100 Leaf Tickets | - | Hero's Quest Collection event | - | 1,600 Bells | ||
Dark-Tiara Wig | - | - | Grim Lily Cookie | - | 2,000 Bells | ||
Dazzling Bow | - | - | Dazzling Duo Cookie | - | 1,600 Bells | ||
Dazzling Bow | - | - | Dazzling Duo Cookie | - | 1,600 Bells | ||
Deer Ears | 120 Leaf Tickets | - | Animal Apparel Collection 1 event | - | 1,600 Bells | ||
Denim Cap | 500 Bells 30× Denim Gyroidite |
- | Gyroidite Scavenger Hunt 4 event | 30 minutes | 400 Bells | ||
Denim Headband | 500 Bells 30× Denim Gyroidite |
- | Gyroidite Scavenger Hunt 4 event | 30 minutes | 400 Bells | ||
DJ Cap | 2,260 Bells 30× Steel 1× Cool Essence |
- | Crafting (Pocket Camp) |
8 hours | 350 Bells | ||
Dog Ears | 120 Leaf Tickets | - | Animal Apparel Collection 2 event | - | 1,600 Bells | ||
Dreamy Pastel Wig | - | - | Stella's Sleepy Cookie | - | 1,600 Bells | ||
Dreamy Sleeping Cap | - | - | Stella's Sleepy Cookie | - | 1,600 Bells | ||
Edgy Bob Wig | 140 Leaf Tickets | - | Wiggin' Out Collection event | - | 1,600 Bells | ||
Eevee Hood | - | - | Special Event Reward (during the Poké Ball Scavenger Hunt event)O | - | 400 Bells | ||
Explorer's Hat | 160 Bells | - | Able Sisters To Go | - | 32 Bells | ||
Festival Fox Mask | 150 Leaf Tickets | - | Celestial Festival Collection event | - | 1,600 Bells | ||
Festival Rabbit Mask | 150 Leaf Tickets | - | Celestial Festival Collection event | - | 1,600 Bells | ||
Festive Holly Crown | 90 Leaf Tickets | - | Merry Toy Day Collection event | - | 1,600 Bells | ||
Festive Red Fishtail Braid | 100 Leaf Tickets | - | Merry Toy Day Collection event | - | 1,600 Bells | ||
Festive Red Hat & Hair | 100 Leaf Tickets | - | Merry Toy Day Collection event | - | 1,600 Bells | ||
Festive White Beret | - | - | Flurry's Powdered Cookie | - | 1,600 Bells | ||
Festive White Fishtail Braid | 100 Leaf Tickets | - | Merry Toy Day Collection event | - | 1,600 Bells | ||
Festive White Hat & Hair | 100 Leaf Tickets | - | Merry Toy Day Collection event | - | 1,600 Bells | ||
Fireworks Headband | - | - | Fishing Tourney (Fireworks) | - | 400 Bells | ||
First-Anniv. Top Hat | 1,920 Leaf Tickets 80× First-Anniv. Gyroidite |
- | Gyroidite Scavenger Hunt 5 event | 3 hours | 700 Bells | ||
Floppy Hat | 1,300 Bells 30× Cotton |
Level 4 | Crafting (Pocket Camp) |
2 hours | 165 Bells | ||
Floral Butterfly Hairpin | - | - | Tortimer's Floral Fancy event | - | 400 Bells | ||
Floral Side Braid | - | - | Butch's Candlelit Cookie | - | 2,000 Bells | ||
Floral Sun Hat | 80 Leaf Tickets | - | Flower Power Collection event | - | 1,600 Bells | ||
Floral-Accent Boater | - | - | Flower Festival event | - | 300 Bells | ||
Flower-Crown Veil | 50 Leaf Tickets | - | Gyroidite Scavenger Hunt 2 event | - | 1,600 Bells | ||
Fortune-Teller's Veil | - | - | Queenie's Mystic Cookie | - | 2,000 Bells | ||
Frilly Feathered Hat | - | - | Bree's Boutique Cookie | - | 1,600 Bells | ||
Frog Cap | - | - | Clothing Fortune Cookie | - | 1,525 Bells | ||
Fruit-Tart Hat | - | - | Fruit Party with Katie event | - | 700 Bells | ||
Geisha Wig | 2,190 Leaf Tickets 60× Cotton 1× Sparkle Stones |
Level 3 | Gyroidite Scavenger Hunt 5 event | 6 hours | 300 Bells | ||
Gemini Ribbon | 50 Leaf Tickets | - | Star Signs Dress Collection event | - | 1,600 Bells | ||
Gingerbread Hairpin | - | - | Jingle's Frosted Forest event | - | 400 Bells | ||
Glowing Santa Hat | - | - | Bianca's Lights Cookie | - | 1,600 Bells | ||
Glowing-Mushroom Hat | - | - | Bianca's Lights Cookie | - | 1,600 Bells | ||
Glowy Sheep-Horn Hat | - | - | Bianca's Lights Cookie | - | 2,000 Bells | ||
Gold Balayage Wig | 150 Leaf Tickets | - | Stayin' Cool Collection event | - | 1,600 Bells | ||
Gold Floral Braids | 90 Leaf Tickets | - | Kimono Collection 2020 event | - | 1,600 Bells | ||
Gold Mushroom-Cut Wig | 140 Leaf Tickets | - | Stayin' Cool Collection event | - | 1,600 Bells | ||
Gold-Headband Bob Wig | 120 Leaf Tickets | - | Far Out Fashion Collection event | - | 1,600 Bells | ||
Gold-Tiara Wig | 70 Leaf Tickets | - | Wedding Collection event | - | 1,600 Bells | ||
Goldfish Hairpin | - | - | Fishing Tourney (Goldfish) event | - | 400 Bells | ||
Gorgeous Party Wig | 140 Leaf Tickets | - | Red-Carpet Luxury Collection event | - | 1,600 Bells | ||
Gothic Buns | - | - | Lottie's Gothic Rose Festival event | - | 700 Bells | ||
Gothic Buns (White) | - | - | Tasha's Hip-Rose Cookie | - | 1,600 Bells | ||
Gothic Silk Top Hat | - | - | Lottie's Gothic Rose Festival event | - | 700 Bells | ||
Gothic Silk Top Hat (White) | - | - | Tasha's Hip-Rose Cookie | - | 1,600 Bells | ||
Grandiose Hat | - | - | Tia's Rosewater Cookie | - | 1,600 Bells | ||
Grandiose Hat (Grim) | - | - | Agnes's Grand Cookie | - | 1,600 Bells | ||
Grape-Harvest Beret Wig | 130 Leaf Tickets | - | Fruity Fall Outfit Collection event | - | 1,600 Bells | ||
Gray Knit Hat | 90 Leaf Tickets | - | Cozy Knits Collection event | - | 1,600 Bells | ||
Gray Tartan Beret | 60 Leaf Tickets | - | Autumn Art Collection event | - | 1,600 Bells | ||
Green Baker's Cap | 60 Leaf Tickets | - | Cafe Cool Collection event | - | 1,600 Bells | ||
Green Cap | 320 Bells | - | Able Sisters To Go | - | 64 Bells |
To-do list: This page could do with some improvements!
To-do list: This page could do with some improvements!
Fashion | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|