List of fossils in the first-generation Animal Crossing games
From Nookipedia, the Animal Crossing wiki
< Fossil
The following is a list of fossils in every first-generation Animal Crossing game. There are a total of 25 fossils; 20 are part of a multi-piece fossil and five are standalone.
Fossils in the first-generation Animal Crossing games
# | Name | Image | Sell price | Fossil group | HRA score | Size |
---|---|---|---|---|---|---|
1 | Tricera skull | 5,500 Bells | Triceratops | 1000 | ||
2 | Tricera torso | 5,000 Bells | Triceratops | 1000 | ||
3 | Tricera tail | 4,500 Bells | Triceratops | 1000 | ||
4 | T-rex skull | 6,000 Bells | Tyrannosaurus | 1000 | ||
5 | T-rex torso | 5,500 Bells | Tyrannosaurus | 1000 | ||
6 | T-rex tail | 5,000 Bells | Tyrannosaurus | 1000 | ||
7 | Apato skull | 5,000 Bells | Apatosaurus | 1000 | ||
8 | Apato torso | 4,500 Bells | Apatosaurus | 1000 | ||
9 | Apato tail | 4,000 Bells | Apatosaurus | 1000 | ||
10 | Stego skull | 5,000 Bells | Stegosaurus | 1000 | ||
11 | Stego torso | 4,500 Bells | Stegosaurus | 1000 | ||
12 | Stego tail | 4,000 Bells | Stegosaurus | 1000 | ||
13 | Ptera skull | 4,000 Bells | Pteranodon | 1000 | ||
14 | Ptera right wing | 4,500 Bells | Pteranodon | 1000 | ||
15 | Ptera left wing | 4,500 Bells | Pteranodon | 1000 | ||
16 | Plesio skull | 4,000 Bells | Plesiosaur | 1000 | ||
17 | Plesio neck | 4,500 Bells | Plesiosaur | 1000 | ||
18 | Plesio torso | 4,500 Bells | Plesiosaur | 1000 | ||
19 | Mammoth skull | 3,000 Bells | Mammoth | 1000 | ||
20 | Mammoth torso | 2,500 Bells | Mammoth | 1000 | ||
21 | Amber | 1,200 Bells | - | 300 | ||
22 | Dinosaur track | 1,000 Bells | - | 300 | ||
23 | Ammonite | 1,100 Bells | - | 300 | ||
24 | Dinosaur egg | 1,400 Bells | - | 300 | ||
25 | Trilobite | 1,300 Bells | - | 300 |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Fossils | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|