List of bugs in City Folk during February
From Nookipedia, the Animal Crossing wiki
The following is a list of bugs in Animal Crossing: City Folk that are available during February.
February bugs in City Folk[edit]
No new bugs this month.
February bugs in Animal Crossing: City Folk
# | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
13 | Bee | 2,500 Bells | Shaking trees | Rare (B) | All day | JFMAMJJASOND | |||
27 | Ant | 80 Bells | On spoiled turnips/candy | Common (E) | All day | JFMAMJJASOND | |||
34 | Mole cricket | 280 Bells | Underground | Very uncommon (C) | All day | JFMAMJJASOND | |||
37 | Bagworm | 300 Bells | Shaking trees (hardwood and cedar) | Uncommon (D) | All day | JFMAMJJASOND | Nov – Dec | ||
41 | Dung beetle | 800 Bells | Pushing snowballs | Rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
58 | Pill bug | 250 Bells | From hitting rocks | Common (E) | All day | JFMAMJJASOND | Nov – Mar | ||
60 | Fly | 60 Bells | Flying near rafflesia, trash, or rotten turnips | Common (E) | All day | JFMAMJJASOND | |||
61 | Centipede | 300 Bells | From hitting rocks | Very uncommon (C) | 4 PM – 11 PM | JFMAMJJASOND |
Leaving after February[edit]
Bugs leaving after February in Animal Crossing: City Folk
# | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
37 | Bagworm | 300 Bells | Shaking trees (hardwood and cedar) | Uncommon (D) | All day | JFMAMJJASOND | Nov – Dec | ||
41 | Dung beetle | 800 Bells | Pushing snowballs | Rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
61 | Centipede | 300 Bells | From hitting rocks | Very uncommon (C) | 4 PM – 11 PM | JFMAMJJASOND |
See also[edit]
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|