Difference between revisions of "List of blue furniture items"
From Nookipedia, the Animal Crossing wiki
NateKimble (talk | contribs) (→{{NL}}) |
(→{{NL}}: Image of cabana lamp.) |
||
Line 759: | Line 759: | ||
|- | |- | ||
| Cabana Lamp | | Cabana Lamp | ||
− | | | + | | align="center" | [[File:Cabana Lamp NL.jpg]] |
| align="center" | 40 medals | | align="center" | 40 medals | ||
| align="center" | 500 | | align="center" | 500 |
Revision as of 17:08, April 12, 2015
This page lists all furniture items that are officially classed in-game as having Blue as one of their two colors. This is considered when a villager asks the player for an item of a specific color. The blue category first appears in Animal Crossing: Wild World.
Animal Crossing: Wild World
Animal Crossing: City Folk
Item Name | Buy Price | Sell Price | Available From | Color(s) | Genres | Size (sq) | Info |
---|---|---|---|---|---|---|---|
Arwing | 7,200 | 1,800 | Spotlight Item | Blue / Gray | Trendy/Playful | 4 | Usable |
Azalea Bonsai | 1,500 | 375 | Tom Nook | Green / Blue | Retro/Dignified | 1 | - |
Backpack | 1,980 | 495 | Tom Nook | Blue / Brown | Trendy/Playful | 1 | - |
Ball Catcher | 2,040 | 510 | Tom Nook | Blue / Brown | Retro/Playful | 4 | - |
Basic Blue Bed | 200 | 50 | Tom Nook | Blue / Brown | Retro/Dignified | 2 | Bed |
Beach Table | 1,600 | 400 | Tom Nook | Blue / White | Trendy/Playful | 1 | - |
Blue Bed | 4,200 (2,100) | 525 | Crazy Redd | Yellow / Blue | Trendy/Dignified | 2 | Bed |
Blue Bench | 1,900 | 475 | Tom Nook | Blue (x2) | Trendy/Dignified | 2 | Chair |
Blue Bookcase | 1,900 | 475 | Tom Nook | Blue (x2) | Trendy/Dignified | 2 | - |
Blue Bureau | 2,160 | 540 | Tom Nook | Blue (x2) | Trendy/Dignified | 2 | Storage |
Blue Cabinet | 2,400 | 600 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | Storage |
Blue Chair | 1,200 | 300 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | Chair |
Blue Clock | 1,600 | 400 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | Clock |
Blue Corner | 6,800 | 1,700 | Spotlight Item | Blue / White | Trendy/Dignified | 4 | Bed |
Blue Dresser | 2,100 | 525 | Spotlight Item | Blue (x2) | Trendy/Dignified | 1 | Lamp |
Blue Golf Bag | 1,600 | 400 | Tom Nook | Blue / Aqua | Trendy/Dignified | 1 | - |
Blue Kotatsu | 1,600 | 400 | Tom Nook | Blue / Brown | Retro/Dignified | 1 | Table |
Blue Lava Lamp | 1,800 | 450 | Tom Nook | Blue (x2) | Trendy/Playful | 1 | - |
Blue Table | 3,600 (1,800) | 450 | Crazy Redd | Yellow / Blue | Trendy/Dignified | 4 | Table |
Blue Wardrobe | 1,920 | 480 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | Storage |
Boxing Barricade | 1,050 | 262 | Tom Nook | Blue / Gray | Trendy/Dignified | 1 | - |
Boxing Mat | 1,180 | 295 | Tom Nook | Blue (x2) | Trendy/Dignified | 2 | - |
Bug Zapper | 1,200 | 300 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | - |
Cabana Lamp | 1,700 | 425 | Tom Nook | Brown / Blue | Retro/Dignified | 1 | Lamp |
Clear Model | 6,720 (3,360) | 840 | Crazy Redd | Red / Blue | Trendy/Playful | 1 | - |
Clothesline Pole | 960 | 240 | Tom Nook | Green / Blue | Trendy/Dignified | 2 | - |
Cooler | 1,300 | 325 | Tom Nook | Blue / White | Trendy/Dignified | 1 | - |
Elephant Slide | 1,200 | 300 | Tom Nook | Yellow / Blue | Trendy/Playful | 2 | - |
Folding Chair | 600 | 150 | Tom Nook | Blue / Gray | Retro/Dignified | 1 | Chair |
Garbage Pail | 1,100 | 275 | Tom Nook | Blue (x2) | Trendy/Dignified | 1 | - |
Gerbera | 780 | 195 | Tom Nook | Orange / Blue | Retro/Dignified | 1 | - |
Gracie Bed | 120,000 | 30,000 | GracieGrace | Blue / Brown | Trendy/Dignified | 4 | Bed |
Grapefruit Table | 1,500 | 375 | Tom Nook | Orange / Blue | Trendy/Playful | 1 | Table |
Hurdle | 980 | 245 | Tom Nook | White / Blue | Retro/Playful | 1 | - |
IV Drip | 1,480 | 370 | Spotlight Item | Blue / Brown | Retro/Dignified | 1 | - |
Lefty Desk | 1,240 | 310 | Tom Nook | Blue / Brown | Trendy/Playful | 1 | Chair |
Master Sword | 2,800 | 700 | Spotlight Item | Blue / Gray | Retro/Playful | 1 | Usable |
Metroid | - | 3,000 | Gulliver | Blue / Gray | Trendy/Playful | 1 | |
Nook 'n' Go | - | 450 | Tom Nook Point System | Blue / White | Trendy/Playful | 1 | - |
Pavé Bed | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 2 | Bed |
Pavé Bookshelf | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 2 | - |
Pavé Bureau | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 1 | - |
Pavé Chair | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 1 | Chair |
Pavé Chest | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 2 | Storage |
Pavé Closet | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 1 | Storage |
Pavé End Table | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 1 | Table |
Pavé Lamp | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 1 | Lamp |
Pavé Sofa | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 2 | Chair |
Pavé Table | - | 12,000 | Pavé | Blue / White | Trendy/Playful | 4 | Table |
Pine Bonsai | 1,800 | 450 | Tom Nook | Green / Blue | Retro/Dignified | 1 | - |
Quince Bonsai | 1,600 | 400 | Tom Nook | Red / Blue | Retro/Dignified | 1 | - |
Robo-Bed | 2,000 | 500 | Tom Nook | Blue / Gray | Trendy/Playful | 2 | Bed |
Robo-Sofa | 2,000 | 500 | Tom Nook | Blue / Gray | Trendy/Playful | 2 | Chair |
Robo-Stereo | 2,200 | 550 | Spotlight Item | Blue / Gray | Trendy/Playful | 1 | Music Player |
Righty Desk | 1,240 | 310 | Tom Nook | Blue / Brown | Trendy/Playful | 1 | Chair |
Speed Bag | 2,290 | 747 | Tom Nook | Blue / Gray | Trendy/Dignified | 1 | Usable |
Surfboard | 1,400 | 350 | Tom Nook | Aqua / Blue | Trendy/Dignified | 1 | - |
Animal Crossing: New Leaf
Item Name | Image | Buy Price | Sell Price | Available From | Feng Shui Color | HHA Theme / Style | Size (sq) | Info | Customizable? |
---|---|---|---|---|---|---|---|---|---|
Arrow Sign | 3,500 | 875 | Museum Shop | Blue / White | Trendy: Official | 1 | - | Yes | |
Arwing | - | 210 | Fortune Cookie Fortune #36 Your friends need you. They always need you. They will never stop. |
Blue / Gray | Sci-Fi/Toy Shop: Modern | 4 | Usable | No | |
Azalea Bonsai | File:Bonsai Azalea.jpg | 1,500 | 375 | Garden Center | Blue / Pink | Harmonious/Rustic: Iconic | 1 | - | No |
Backpack | 1,980 | 495 | Summer Campers | Blue / Brown | Sporty | 1 | - | No | |
Beach Table | 30 medals | 375 | Tortimer Island | Blue / White | Sporty | 1 | - | Yes | |
Blue Bed | File:Bed Blue.jpg | 2,100 | 525 | Timmy and Tommy | Yellow / Blue | Rustic: Basic | 2 | Bed | Yes |
Blue Bench | File:Bench Blue.jpg | 1,900 | 475 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 2 | Chair | Yes |
Blue Bookcase | File:Bookcase Blue.jpg | 1,900 | 475 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 2 | - | Yes |
Blue Bureau | File:Bureau Blue.jpg | 2,160 | 540 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 2 | Storage | Yes |
Blue Cabinet | File:Cabinet Blue.jpg | 2,400 | 600 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Storage | Yes |
Blue Chair | File:Chair Blue.jpg | 1,200 | 300 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Chair | Yes |
Blue Clock | 75px | 1,600 | 400 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Clock | Yes |
Blue Corner | 6,800 | 1,700 | Spotlight Item / Wishy | Blue / White | Sporty | 4 | Bed | No | |
Blue Dresser | File:Dresser Blue.jpg | 2,100 | 525 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Lamp | Yes |
Blue Falcon | - | 210 | Fortune Cookie Fortune #34 When all else fails, never forget to show them your moves. |
Blue (x2) | Sci-Fi/Toy Shop: Sporty | 4 | Usable | No | |
Blue Table | File:Table Blue.jpg | 1,800 | 450 | Timmy and Tommy | Yellow / Blue | Rustic: Basic | 4 | Table | Yes |
Blue Wall Shelf | File:Wall Shelf Blue.jpg | 2,000 | 500 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Wall Furniture | Yes |
Blue Wardrobe | File:Wardrobe Blue.jpg | 1,920 | 480 | Timmy and Tommy | Blue (x2) | Rustic: Basic | 1 | Storage | Yes |
Boxing Barricade | 1,050 | 262 | Timmy and Tommy | Blue (x2) | Sporty | 1 | - | No | |
Boxing Mat | 1,180 | 295 | Timmy and Tommy | Blue (x2) | Sporty | 2 | - | No | |
Bug Zapper | File:Bug Zapper.jpg | 1,200 | 300 | Timmy & Tommy | Blue (x2) | Cute | 1 | - | No |
Cabana Lamp | File:Cabana Lamp NL.jpg | 40 medals | 500 | Tortimer Island | Brown / Blue | Harmonious/Rustic: Iconic | 1 | Lamp | Yes |
Cicada Stereo | File:Stereo Cicada.jpg | - | 450 | Nat | Blue / Brown | Toy Shop: Cute | 1 | Stereo | No |
Clear Model | 3,360 | 840 | Timmy and Tommy | Red / Blue | Sci-Fi/Quirky: Flashy | 1 | - | No | |
Creepy Crystal | - | 2,000 | Jack | Red / Blue | Quirky/Sci-Fi: Flashy | 1 | - | No | |
Elephant Slide | 1,200 | 300 | Timmy and Tommy | Yellow / Blue | Toy Shop: Cute | 2 | - | No | |
Football-Fish Lamp | File:Lamp Football-fish.jpg | - | 600 | Chip | Blue (x2) | Toy Shop: Cute | 1 | Lamp | No |
Garbage Pail | 1,100 | 275 | Timmy and Tommy | Blue (x2) | Quirky: Basic | 1 | |||
Gerbera | 780 | 195 | Garden Center | Orange / Blue | Rustic: Basic | 1 | - | No | |
Golf Bag | 1,600 | 400 | Timmy and Tommy | Blue / Aqua | Sporty | 1 | - | Yes | |
Gracie Bed | 250,000 | 62,500 | GracieGrace | Blue / Brown | Trendy | 4 | Bed | No | |
Gracie Lamp | 120,000 | 30,000 | GracieGrace | Blue / Colorful | Trendy | 1 | Lamp | No | |
Grapefruit Table | 1,500 | 375 | Timmy & Tommy | Orange / Blue | Rustic: Cute | 1 | Table | No | |
Hydrangea Bed | - | 620 | Leif (Weeding Day) | Blue (x2) | Rustic/Fairy Tale: Cute | 2 | Bed | Yes | |
Lefty Desk | 1,240 | 310 | Timmy & Tommy | Blue / Brown | Basic | 1 | Chair | Yes | |
Master Sword | - | 210 | Fortune Cookie Fortune #35 It's dangerous to go alone. Take this. |
Blue / Gray | Toy Shop/Quirky: Historical | 1 | Usable | No | |
Metroid | - | 210 | Fortune Cookie Fortune #47 Wise men say the brain is a terrible thing to waste. |
Blue / Gray | Sci-Fi/Toy Shop/Quirky: Flashy | 1 | Usable | No | |
Mini Butterfly Table | File:Table Mini Butterfly.jpg | - | 450 | Nat | Blue (x2) | Toy Shop: Cute | 1 | Table | No |
Morning Glory | 1,600 | 400 | Garden Center | Blue / Brown | Rustic: Basic | 1 | |||
Pavé Bed | File:Bed Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 2 | Bed | No |
Pavé Bookshelf | File:Bookshelf Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 2 | - | No |
Pavé Bureau | File:Bureau Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 1 | - | No |
Pavé Chair | File:Chair Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 1 | Chair | No |
Pavé Chest | File:Chest Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 2 | Storage | No |
Pavé Clock | File:Clock Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / Brown | Trendy: Cute | 1 | Clock | No |
Pavé Closet | File:Closet Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 1 | Storage | No |
Pavé End Table | File:End Table Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / Brown | Trendy: Cute | 1 | Table | No |
Pavé Lamp | File:Lamp Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / Brown | Trendy: Cute | 1 | Light | No |
Pavé Sofa | File:Sofa Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 2 | Chair | No |
Pavé Table | File:Table Pave.jpg | - | 12,000 | Pavé (Festivale) | Blue / White | Trendy: Cute | 4 | Table | No |
Pine Bonsai | 1,800 | 450 | Garden Center | Green / Blue | Harmonious/Rustic: Iconic | 1 | - | No | |
Quince Bonsai | File:Bonsai Quince.jpg | 1,600 | 400 | Garden Center | Red / Blue | Harmonious/Rustic: Iconic | 1 | - | No |
Ranch Tea Table | File:Ranch Tea Table.jpg | 1,800 | 450 | Timmy and Tommy | Blue / Brown | Rustic: Basic | 2 | Table | Yes |
Righty Desk | 1,240 | 310 | Timmy and Tommy | Blue / Brown | Basic | 1 | Chair | Yes | |
Robo-Bed | 2,000 | 500 | Timmy and Tommy | Blue / White | Sci-Fi/Toy Shop: Rock-n-Roll | 2 | Bed | Yes | |
Robo-Sofa | 2,000 | 500 | Timmy and Tommy | Blue / White | Sci-Fi/Toy Shop: Rock-n-Roll | 2 | Chair | Yes | |
Snow Machine | - | 1,400 | Snowman | Blue (x2) | Sporty | 2 | Usable | No | |
Speed Bag | 2,290 | 747 | Timmy and Tommy | Blue / Gray | Sporty | 1 | Usable | No | |
Surfboard | 1,400 | 350 | Summer Campers | Blue / Aqua | Sporty | 1 | - | Yes | |
Trash Bin | 400 | 100 | Timmy and Tommy | Red / Blue | Quirky: Basic | 1 | - | ||
Tuk-Tuk | 1,200 | 300 | Gulliver | Blue / Black | Harmonious: Iconic | No | |||
Upright Vacuum | 1,800 | 450 | Timmy and Tommy | Blue / White | Sci-Fi: Modern | ||||
Wall-Mounted Monitor | 3,800 | 950 | Spotlight Item / Wishy | Blue / White | Sci-Fi/Toy Shop | Wall Furniture | No | ||
Zodiac Boar | - | 120 | New Year's Eve | Blue / Brown | Harmonious: Iconic | 1 | Usable | No | |
Zodiac Goat | - | 120 | New Year's Eve | Yellow / Blue | Harmonious: Iconic | 1 | Usable | No |
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.