Difference between revisions of "Fish/Doubutsu no Mori"
From Nookipedia, the Animal Crossing wiki
< Fish
SuperHamster (talk | contribs) m (Text replacement - "| [[River" to "| | [[River") |
SuperHamster (talk | contribs) (Self-undo) Tag: Undo |
||
Line 6: | Line 6: | ||
| {{MIA}} | | {{MIA}} | ||
| 120 | | 120 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 17: | Line 16: | ||
| [[File:HerabunaSprite.png]] | | [[File:HerabunaSprite.png]] | ||
| 300 | | 300 | ||
− | |||
| [[River pool]] | | [[River pool]] | ||
| All day | | All day | ||
Line 28: | Line 26: | ||
| {{MIA}} | | {{MIA}} | ||
| 300 | | 300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 39: | Line 36: | ||
| {{MIA}} | | {{MIA}} | ||
| 2,000 | | 2,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 50: | Line 46: | ||
| {{MIA}} | | {{MIA}} | ||
| 200 | | 200 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 61: | Line 56: | ||
| {{MIA}} | | {{MIA}} | ||
| 200 | | 200 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 72: | Line 66: | ||
| {{MIA}} | | {{MIA}} | ||
| 200 | | 200 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 83: | Line 76: | ||
| [[File:Giant Catfish sprite.png]] | | [[File:Giant Catfish sprite.png]] | ||
| 3,000 | | 3,000 | ||
− | |||
| [[River pool]] | | [[River pool]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 94: | Line 86: | ||
| {{MIA}} | | {{MIA}} | ||
| 200 | | 200 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 105: | Line 96: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 116: | Line 106: | ||
| {{MIA}} | | {{MIA}} | ||
| 300 | | 300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 127: | Line 116: | ||
| {{MIA}} | | {{MIA}} | ||
| 120 | | 120 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 138: | Line 126: | ||
| [[File:Small Bass AF.png]] | | [[File:Small Bass AF.png]] | ||
| 200 | | 200 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 149: | Line 136: | ||
| [[File:BassGCN.png]] | | [[File:BassGCN.png]] | ||
| 300 | | 300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 160: | Line 146: | ||
| [[File:LargeBassGCN.png]] | | [[File:LargeBassGCN.png]] | ||
| 3,000 | | 3,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 171: | Line 156: | ||
| {{MIA}} | | {{MIA}} | ||
| 6,500 | | 6,500 | ||
− | |||
| [[River pool]] | | [[River pool]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 182: | Line 166: | ||
| {{MIA}} | | {{MIA}} | ||
| 2,000 | | 2,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 193: | Line 176: | ||
| {{MIA}} | | {{MIA}} | ||
| 300 | | 300 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 204: | Line 186: | ||
| {{MIA}} | | {{MIA}} | ||
| 300 | | 300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 215: | Line 196: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 226: | Line 206: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| <small>March-June:</small> 4AM - 9AM & 4PM - 9PM<br><small>September - November:</small> 9AM - 4PM | | <small>March-June:</small> 4AM - 9AM & 4PM - 9PM<br><small>September - November:</small> 9AM - 4PM | ||
Line 237: | Line 216: | ||
| {{MIA}} | | {{MIA}} | ||
| 650 | | 650 | ||
− | |||
| [[River]] | | [[River]] | ||
| <small>March-June:</small> 4AM - 9AM & 4PM - 9PM<br><small>September - November:</small> 9AM - 4PM | | <small>March-June:</small> 4AM - 9AM & 4PM - 9PM<br><small>September - November:</small> 9AM - 4PM | ||
Line 258: | Line 236: | ||
| {{MIA}} | | {{MIA}} | ||
| 15,000 | | 15,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 269: | Line 246: | ||
| {{MIA}} | | {{MIA}} | ||
| 650 | | 650 | ||
− | |||
| [[River]] and [[ocean]] | | [[River]] and [[ocean]] | ||
| All day | | All day | ||
Line 280: | Line 256: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| All day | | All day | ||
Line 291: | Line 266: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 302: | Line 276: | ||
| {{MIA}} | | {{MIA}} | ||
| 1,300 | | 1,300 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM | | 9AM - 4PM | ||
Line 313: | Line 286: | ||
| [[File:AngelfishGCN.png]] | | [[File:AngelfishGCN.png]] | ||
| 3,000 | | 3,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM | ||
Line 324: | Line 296: | ||
| {{MIA}} | | {{MIA}} | ||
| 6,500 | | 6,500 | ||
− | |||
| [[River]] | | [[River]] | ||
| 9AM - 4PM & 9PM - 4AM | | 9AM - 4PM & 9PM - 4AM | ||
Line 335: | Line 306: | ||
| {{MIA}} | | {{MIA}} | ||
| 10,000 | | 10,000 | ||
− | |||
| [[River]] | | [[River]] | ||
| 4PM - 9AM | | 4PM - 9AM |
Revision as of 16:50, May 27, 2020
List of fish in Dōbutsu no Mori
# | Name | Image | Price | Shadow Size | Location | Time | Months |
---|---|---|---|---|---|---|---|
1 | Crucian Carp | 120 | River | All day | J F M A M J J A S O N D | ||
2 | Herabuna | File:HerabunaSprite.png | 300 | River pool | All day | J F M A M J J A S O N D | |
3 | Carp | 300 | River | All day | J F M A M J J A S O N D | ||
4 | Koi | 2,000 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
5 | Barbel Steed | 200 | River | All day | J F M A M J J A S O N D | ||
6 | Dace | 200 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
7 | Catfish | 200 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
8 | Giant Catfish | 3,000 | River pool | 4PM - 9AM | J F M A M J J A S O N D | ||
9 | Pale Chub | 200 | River | 9AM - 4PM | J F M A M J J A S O N D | ||
10 | Bitterling | 1,300 | River | All day | J F M A M J J A S O N D | ||
11 | Loach | 300 | River | All day | J F M A M J J A S O N D | ||
12 | Bluegill | 120 | River | 9AM - 4PM | J F M A M J J A S O N D | ||
13 | Small Bass | File:Small Bass AF.png | 200 | River | All day | J F M A M J J A S O N D | |
14 | Bass | 300 | River | All day | J F M A M J J A S O N D | ||
15 | Large Bass | File:LargeBassGCN.png | 3,000 | River | All day | J F M A M J J A S O N D | |
16 | Giant Snakehead | 6,500 | River pool | 9AM - 4PM | J F M A M J J A S O N D | ||
17 | Eel | 2,000 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
18 | Freshwater Goby | 300 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
19 | Pond Smelt | 300 | River | All day | J F M A M J J A S O N D | ||
20 | Sweetfish | 1,300 | River | 9AM - 4PM | J F M A M J J A S* O N D | ||
21 | Cherry Salmon | 1,300 | River | March-June: 4AM - 9AM & 4PM - 9PM September - November: 9AM - 4PM |
J F M A M J J A S O N D | ||
22 | Rainbow Trout | 650 | River | March-June: 4AM - 9AM & 4PM - 9PM September - November: 9AM - 4PM |
J F M A M J J A S O N D | ||
23 | Large Char | File:Large Char Sprite DnM.png | 10,000 | Waterfall | 4AM - 9AM & 4PM - 9PM | J F M A M J J A S O N D | |
24 | Stringfish | 15,000 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
25 | Salmon | 650 | River and ocean | All day | J F M A M J J A S O N D | ||
26 | Goldfish | 1,300 | River | All day | J F M A M J J A S O N D | ||
27 | Popeyed Goldfish | 1,300 | River | 9AM - 4PM | J F M A M J J A S O N D | ||
28 | Guppy | 1,300 | River | 9AM - 4PM | J F M A M J J A S O N D | ||
29 | Angelfish | 3,000 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
30 | Piranha | 6,500 | River | 9AM - 4PM & 9PM - 4AM | J F M A M J J A S* O N D | ||
31 | Arowana | 10,000 | River | 4PM - 9AM | J F M A M J J A S* O N D | ||
32 | Coelacanth | File:CoelicanthGCN.png | 15,000 | Ocean1 | All day | J F M A M J J A S O N D |