Difference between revisions of "Sea creature/New Horizons"
From Nookipedia, the Animal Crossing wiki
SuperHamster (talk | contribs) m (Rm dupe) |
SuperHamster (talk | contribs) (Correcting horseshoe crab) |
||
Line 336: | Line 336: | ||
| - | | - | ||
| - | | - | ||
− | | - | + | | 9PM - 4AM |
− | | | + | | {{CritterMonths|type=fish|start=July|end=September}} |
| - | | - | ||
}} | }} | ||
Line 518: | Line 518: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | |
− | | | + | | |
| - | | - | ||
}} | }} |
Revision as of 00:23, July 3, 2020
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.
The following is a list of sea creatures in Animal Crossing: New Horizons.
Sea creatures in Animal Crossing: New Horizons
# | Name | Image | Sell Price | Shadow Size | Shadow Movement | Tank Type | Tank Size | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seaweed | - | - | - | - | - | All day | JFMAMJJASOND | - | |
2 | Sea Grapes | - | - | - | - | - | All day | JFMAMJJASOND | - | |
3 | Sea Cucumber | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - |
5 | Sea Star | - | - | - | - | - | All day | JFMAMJJASOND | - | |
6 | Sea Urchin | - | - | - | - | - | All day | JFMAMJJASOND | - | |
7 | Slate Pencil Urchin | - | - | - | - | - | 4 PM – 9 AM | JFMAMJJASOND | - | |
8 | Sea Anemone | - | - | - | - | - | All day | JFMAMJJASOND | - | |
9 | Moon Jellyfish | - | - | - | - | - | All day | JFMAMJJASOND | - | |
10 | Sea Slug | - | - | - | - | - | All day | JFMAMJJASOND | - | |
11 | Pearl Oyster | - | - | - | - | - | All day | JFMAMJJASOND | - | |
12 | Mussel | - | - | - | - | - | All day | JFMAMJJASOND | - | |
13 | Oyster | - | - | - | - | - | - | - | - | |
14 | Scallop | - | - | - | - | - | All day | JFMAMJJASOND | - | |
15 | Whelk | - | - | - | - | - | All day | JFMAMJJASOND | - | |
16 | Turban Shell | - | - | - | - | - | - | - | - | |
17 | Abalone | - | - | - | - | - | 4 PM – 9 AM | JFMAMJJASOND | - | |
18 | Gigas Giant Clam | - | - | - | - | - | - | - | - | |
19 | Chambered Nautilus | - | - | - | - | - | - | - | - | |
20 | Octopus | - | - | - | - | - | All day | JFMAMJJASOND | - | |
21 | Umbrella Octopus | - | - | - | - | - | - | - | - | |
22 | Giant Isopod | - | - | - | - | - | - | - | - | |
23 | Horseshoe Crab | - | - | - | - | - | 9PM - 4AM | JFMAMJJASOND | - | |
24 | Gazami Crab | - | - | - | - | - | All day | JFMAMJJASOND | - | |
25 | Dungeness Crab | - | - | - | - | - | - | - | - | |
26 | Snow Crab | - | - | - | - | - | All day | JFMAMJJASOND | - | |
27 | Red King Crab | - | - | - | - | - | - | - | - | |
28 | Acorn Barnacle | - | - | - | - | - | All day | JFMAMJJASOND | - | |
29 | Spider Crab | - | - | - | - | - | - | - | - | |
30 | Tiger Prawn | - | - | - | - | - | 4PM - 9AM | JFMAMJJASOND | - | |
31 | Sweet Shrimp | - | - | - | - | - | - | - | - | |
32 | Mantis Shrimp | - | - | - | - | - | 4PM - 6AM | JFMAMJJASOND | - | |
33 | - | - | - | - | - | - | - | - | - | - |
34 | Lobster | - | - | - | - | - | All day | JFMAMJJASOND | - | |
35 | - | - | - | - | - | - | - | - | - | - |
36
|
- | - | - | - | -
|
- | ||||
37 | Sea Pineapple | - | - | - | - | - | All day | JFMAMJJASOND | - | |
38 | Spotted Garden Eel | - | - | - | - | - | - | - | - | |
39 | Vampire Squid | - | - | - | - | - | - | - | - | |
40 | Venus' Flower Basket | - | - | - | - | - | - | - | - |
This article is a stub. You can help Nookipedia by expanding it. |
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|