Difference between revisions of "Fish/New Horizons"
From Nookipedia, the Animal Crossing wiki
< Fish
Line 173: | Line 173: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | [[Pond]] |
| - | | - | ||
| <small>North:</small> {{CritterMonths|type=fish|start=April|end=September}} | | <small>North:</small> {{CritterMonths|type=fish|start=April|end=September}} |
Revision as of 18:54, April 1, 2020
This article needs to be updated.
Please edit this article to reflect updated content or newly available information. Relevant discussion may be found on the talk page.
Further details: List needs to be filled in
Further details: List needs to be filled in
This article needs to be updated.
Please edit this article to reflect updated content or newly available information. Relevant discussion may be found on the talk page.
Further details: List needs to be filled in
Further details: List needs to be filled in
The following is a list of fish in Animal Crossing: New Horizons.
List of fish in Animal Crossing: New Horizons |
|
---|
# | Name | Image | Price | Shadow | Size | Tank | Location | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitterling | 900 | - | - | - | River | All day | North: JFMAMJJASOND | - | |
2 | Pale Chub | - | - | - | - | River | 9AM - 4PM | North: JFMAMJJASOND | - | |
3 | Crucian Carp | 160 | - | - | - | River | All Day | North: JFMAMJJASOND | - | |
4 | Dace | 240 | - | - | - | River | 4PM - 9AM | North: JFMAMJJASOND | - | |
5 | Carp | 300 | - | - | - | Pond | All Day | North: JFMAMJJASOND | - | |
6 | Koi | 4,000 | - | - | - | Pond | 4PM - 9AM | North: JFMAMJJASOND | - | |
7 | Goldfish | 1,300 | Tiny | - | - | Pond | All Day | North: JFMAMJJASOND | - | |
8 | Pop-Eyed Goldfish | 1,300 | Tiny | - | - | Pond | 9AM - 4PM | North: JFMAMJJASOND | - | |
9 | Ranchu Goldfish | 4,500 | - | - | - | Pond | 9AM - 4PM | North: JFMAMJJASOND | - | |
10 | Killifish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
11 | Crawfish | - | - | - | - | Pond | - | North: JFMAMJJASOND | - | |
12 | Soft-Shelled Turtle | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
13 | Snapping Turtle | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
14 | Tadpole | 100 | - | - | - | Pond | All Day | North: JFMAMJJASOND | - | |
15 | Frog | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
16 | Freshwater Goby | 400 | - | - | - | River | 4PM - 9AM | North: JFMAMJJASOND | - | |
17 | Loach | 400 | - | - | - | River | All Day | North: JFMAMJJASOND | - | |
18 | Catfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
19 | Giant Snakehead | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
20 | Bluegill | 180 | - | - | - | River | 9AM - 4PM | North: JFMAMJJASOND | - | |
21 | Yellow Perch | 300 | - | - | - | River | All Day | North: JFMAMJJASOND | - | |
22 | Black Bass | 400 | - | - | - | River | All Day | North: JFMAMJJASOND | - | |
23 | Tilapia | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
24 | Pike | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
25 | Pond Smelt | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
26 | Sweetfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
27 | Cherry Salmon | 1,000 | - | - | - | River (Clifftop) | 4PM - 9AM | North: JFMAMJJASOND | - | |
28 | Char | 3,800 | - | - | - | River (Clifftop) | 4PM - 9AM | North: JFMAMJJASOND | - | |
29 | Golden Trout | 15,000 | - | - | - | River (Clifftop) | 4PM - 9AM | North: JFMAMJJASOND | - | |
30 | Stringfish | 15,000 | - | - | - | River (Clifftop) | 4PM - 9AM | North: JFMAMJJASOND | - | |
31 | Salmon | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
32 | King Salmon | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
33 | Mitten Crab | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
34 | Guppy | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
35 | Nibble Fish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
36 | Angelfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
37 | Betta | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
38 | Neon Tetra | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
39 | Rainbowfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
40 | Piranha | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
41 | Arowana | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
42 | Dorado | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
43 | Gar | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
44 | Arapaima | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
45 | Saddled Bichir | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
46 | Sturgeon | 10,000 | Huge | - | - | River (Mouth) | All Day | North: JFMAMJJASOND | - | |
47 | Sea Butterfly | 1,000 | Tiny | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
48 | Sea Horse | 1,100 | Tiny | - | - | Sea | - | North: JFMAMJJASOND | - | |
49 | Clownfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
50 | Surgeonfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
51 | Butterfly Fish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
52 | Napoleonfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
53 | Zebra Turkeyfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
54 | Blowfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
55 | Puffer Fish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
56 | Anchovy | - | - | - | - | Sea | 4AM - 9PM | North: JFMAMJJASOND | - | |
57 | Horse Mackerel | 150 | Small | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
58 | Barred Knifejaw | 5,000 | Medium | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
59 | Sea Bass | 400 | Very Large | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
60 | Red Snapper | 3,000 | Large | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
61 | Dab | 300 | Medium | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
62 | Olive Flounder | 800 | Very Large | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
63 | Squid | 500 | Medium | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
64 | Moray Eel | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
65 | Ribbon Eel | - | - | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
66 | Tuna | 7,000 | - | - | - | Pier | All Day | North: JFMAMJJASOND | - | |
67 | Blue Marlin | 10,000 | Huge | - | - | Pier | All Day | North: JFMAMJJASOND | - | |
68 | Giant Trevally | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
69 | Mahi-Mahi | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
70 | Ocean Sunfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
71 | Ray | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
72 | Saw Shark | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
73 | Hammerhead Shark | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
74 | Great White Shark | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
75 | Whale Shark | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
76 | Suckerfish | - | - | - | - | - | - | North: JFMAMJJASOND | - | |
77 | Football Fish | 2,500 | Large | - | - | Sea | 4PM - 9AM | North: JFMAMJJASOND | - | |
78 | Oarfish | 9,000 | Huge | - | - | Sea | All Day | North: JFMAMJJASOND | - | |
79 | Barreleye | 12,000 | Small | - | - | Sea | 9PM - 4AM | North: JFMAMJJASOND | - | |
80 | Coelacanth | 15,000 | Huge | - | - | Sea (When raining/snowing) | All Day | North: JFMAMJJASOND | - |
Lists of Fish By Month
Fish/New Horizons/January
Fish/New Horizons/February
Fish/New Horizons/March
Fish/New Horizons/April
Fish/New Horizons/May
Fish/New Horizons/June
Fish/New Horizons/July
Fish/New Horizons/August
Fish/New Horizons/September
Fish/New Horizons/October
Fish/New Horizons/November
Fish/New Horizons/December