Bug/Doubutsu no Mori e+/July
From Nookipedia, the Animal Crossing wiki
< Bug | Doubutsu no Mori e+
Revision as of 23:15, August 12, 2021 by AlexBot2004 (talk | contribs) (Text replacement - "number,_pageName=pagename,name,image,sell,location,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12" to "number,_pageName=pagename,name,image,sell,location,location2,location3,weather,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12")
The following is a list of bugs in Doubutsu no Mori e+ that are available during July. Note that this applies only to bugs that are part of the mainland, and not on Animal Island.
July bugs in Doubutsu no Mori e+
July bugs in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
14 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
15 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
16 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
21 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
23 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
25 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
26 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
27 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | |
34 | Snail | 250 Bells | On flowers | Rain only | All day | JFMAMJJASOND | |
35 | Pill bug | 250 Bells | Under rocks | Any weather | All day | JFMAMJJASOND | |
36 | Spider | 300 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
38 | Flea | 70 Bells | On villagers | All day | JFMAMJJASOND | ||
39 | Mosquito | 130 Bells | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | |
40 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
41 | Pond skater | 130 Bells | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | |
42 | Diving beetle | 250 Bells | On freshwater | All day | JFMAMJJASOND | ||
43 | Crab | 150 Bells | On the beach | All day | JFMAMJJASOND | ||
44 | Hermit crab | 200 Bells | On the beach | All day | JFMAMJJASOND | ||
45 | Coconut crab | 300 Bells | On fruitless palm trees (not on Animal Island) | 7 PM – 8 AM | JFMAMJJASOND | ||
46 | Ant | 80 Bells | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | |
47 | Dung beetle | 400 Bells | Pushing balls | 7 PM – 8 AM | JFMAMJJASOND | ||
48 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
New in July
Bugs new in July in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 2] |
---|---|---|---|---|---|---|---|
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
14 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
15 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
16 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
23 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
27 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Leaving after July
Bugs leaving after July in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 3] |
---|---|---|---|---|---|---|---|
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
21 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
See also
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found