Difference between revisions of "Starry Night Set"
From Nookipedia, the Animal Crossing wiki
Cephalobot (talk | contribs) m (Text replacement - "{{TableHeader\|game=ACPC\|type=furniture\|collection=fortune\|title=(.*?) in {{PC\|nolink}}}}" to "{{TableTop PC Cookie Set|name=$1}}") |
m (reissue dates) |
||
Line 21: | Line 21: | ||
| reissue4 = 2022-07-15 | | reissue4 = 2022-07-15 | ||
| r4-end = 2022-07-21 | | r4-end = 2022-07-21 | ||
+ | | reissue5 = 2022-11-27 | ||
+ | | r5-end = 2022-12-05 | ||
+ | | reissue6 = 2023-07-07 | ||
+ | | r6-end = 2023-07-12 | ||
}} | }} | ||
{{Quote|Do a little stargazing with me, bonbon?|[[Lolly]]|{{PC}} in-game notice}} | {{Quote|Do a little stargazing with me, bonbon?|[[Lolly]]|{{PC}} in-game notice}} |
Latest revision as of 10:57, September 30, 2023
- "Do a little stargazing with me, bonbon?"
- — Lolly, Animal Crossing: Pocket Camp in-game notice
The Starry Night Set is a furniture and clothing set in Animal Crossing: Pocket Camp. It could be obtained for a limited time by purchasing Lolly's Celestial Cookie from August 1, 2020 to October 30, 2020. The items in this set are centered to a star theme, and are mostly colored blue. The set coordinates with the Creek Cooldown Set obtainable from Isabelle's Creek Cooldown event, which coincided with the beginning of this cookie's availability. The Scrapbook Memory unlocking item in this set is the Glittering Waterfall.
Item list[edit]
Animal Crossing: Pocket Camp[edit]
Starry Night Set in Animal Crossing: Pocket Camp
Item | Image | Theme | Rarity | Chance | Sell price | Size |
---|---|---|---|---|---|---|
Glittering Waterfall | ★★★★★ | 3.1250% | 3,000 Bells | |||
Sparkling Bench | ★★★★ | 9.0278% | 2,000 Bells | |||
Starry Fountain | ★★★★ | 9.0278% | 2,000 Bells | |||
Celestial Lantern | ★★★★ | 9.0278% | 2,000 Bells | - | ||
Floating Stars | ★★★★ | 9.0278% | 2,000 Bells | - | ||
Starlit Path | ★★★ | 12.1528% | 1,600 Bells | |||
Luminous Bamboo | ★★★ | 12.1528% | 1,600 Bells | |||
Starry Flowerbed | ★★★ | 12.1528% | 1,600 Bells | |||
Soaring Stars | ★★★ | 12.1528% | 1,600 Bells | |||
Starry Yukata | ★★★ | 12.1528% | 1,600 Bells | - |
Gallery[edit]
Pocket Camp collections | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|