Difference between revisions of "Template:CurrentFish"
From Nookipedia, the Animal Crossing wiki
(New template that shows key info on ACNL fish available to catch at the time the page is loaded.) |
(Adding code to allow the table to appear in a collapsed state.) |
||
Line 1: | Line 1: | ||
− | <div class="mw-collapsible" style="margin:auto; width:{{{width|80%}}}; background:#4F9FC6; border: 4px solid #4F9FC6; text-align:center; {{roundy}}"> | + | <div class="mw-collapsible {{#ifeq:"{{{collapsed|false}}}"|"true"|mw-collapsed|}}" style="margin:auto; width:{{{width|80%}}}; background:#4F9FC6; border: 4px solid #4F9FC6; text-align:center; {{roundy}}"> |
'''Fish out right now''' | '''Fish out right now''' | ||
<div class{{=}}"mw-collapsible-content"> | <div class{{=}}"mw-collapsible-content"> | ||
Line 3,844: | Line 3,844: | ||
</div><noinclude> | </div><noinclude> | ||
==Usage== | ==Usage== | ||
− | This template displays the ACNL fish that can be caught in a user's local time zone at the time the page is loaded. The '''<tt>width</tt>''' parameter can be used to change the width of the table. Width must be expressed as a percent (e.g. 50%), and the default is 80%. | + | This template displays the ACNL fish that can be caught in a user's local time zone at the time the page is loaded. The '''<tt>width</tt>''' parameter can be used to change the width of the table. Width must be expressed as a percent (e.g. 50%), and the default is 80%. The '''<tt>collapsed</tt>''' parameter accepts a true or false value; default value is false. If set to true, it will cause the table to appear collapsed by default. |
==See also== | ==See also== | ||
*[[Template:CurrentBugs]] | *[[Template:CurrentBugs]] | ||
*[[Template:CurrentSeafood]] | *[[Template:CurrentSeafood]] |
Revision as of 20:05, April 20, 2016
Fish out right now
Name | Image | Price | Location |
---|---|---|---|
Pale Chub | 200 | In river | |
Popeyed Goldfish | File:Popeyed Goldfish HHD Icon.png | 1,300 | In river |
Bluegill | 120 | In river | |
Pike | 1,800 | In river | |
Cherry Salmon | 1,000 | In river | |
Char | 3,800 | Beach waterfall | |
Rainbow Trout | 800 | In river | |
Guppy | 1,300 | In river | |
Neon Tetra | 500 | In river | |
Ray | 3,000 | In ocean | |
Bitterling | 900 | In river | |
Yellow Perch | 240 | In river | |
Sea Horse | 1,100 | In ocean | |
Zebra Turkeyfish | 400 | In ocean | |
Barred Knifejaw | 5,000 | In ocean | |
Dab | 300 | In ocean | |
Tuna | 7,000 | In ocean | |
Crucian Carp | 120 | In river | |
Barbel Steed | 200 | In river | |
Carp | 300 | In river | |
Goldfish | 1,300 | In river | |
Black Bass | 300 | In river | |
Horse Mackerel | 150 | In ocean | |
Sea Bass | 200 | In ocean | |
Red Snapper | 3,000 | In ocean | |
Olive Flounder | 800 | In ocean | |
Ribbon Eel | 600 | In ocean | |
Giant Trevally | 4,500 | In ocean | |
Whale Shark | 13,000 | In ocean |
= Also found on island = Island exclusive fish |
Usage
This template displays the ACNL fish that can be caught in a user's local time zone at the time the page is loaded. The width parameter can be used to change the width of the table. Width must be expressed as a percent (e.g. 50%), and the default is 80%. The collapsed parameter accepts a true or false value; default value is false. If set to true, it will cause the table to appear collapsed by default.