Difference between revisions of "Angelic Abode Set"
From Nookipedia, the Animal Crossing wiki
(Added missing translations) |
|||
Line 3: | Line 3: | ||
|caption=Promotional image for the Angelic Abode Set | |caption=Promotional image for the Angelic Abode Set | ||
|availability=Willow's Winged Cookie | |availability=Willow's Winged Cookie | ||
− | | ja-name = | + | | ja-name = 光る天使の洋館 |
− | | ko-name = | + | | ko-name = 빛나는 천사의 저택 |
− | | zht-name = | + | | zht-name = 光芒天使洋房 |
− | | fr-name = | + | | fr-name = palais céleste |
− | | es-name = | + | | es-name = estancia angelical |
− | | esl-name = | + | | esl-name = estancia angelical |
− | | it-name = | + | | it-name = rifugio paradisiaco |
− | | de-name = | + | | de-name = Prächtiges Domizil |
}} | }} | ||
The '''Angelic Abode Set''' is a [[furniture]] and [[clothing]] set in {{PC}}. It can be obtained for a limited time by purchasing '''[[Willow]]'s [[Fortune Cookie/Event Cookies|Lights Cookie]]''' from [[Timmy and Tommy]] from December 18, 2021 to March 18, 2022. The items in this set are angelic themed. The [[Scrapbook Memory]] unlocking item in this set is the '''Angelic Fireplace'''. | The '''Angelic Abode Set''' is a [[furniture]] and [[clothing]] set in {{PC}}. It can be obtained for a limited time by purchasing '''[[Willow]]'s [[Fortune Cookie/Event Cookies|Lights Cookie]]''' from [[Timmy and Tommy]] from December 18, 2021 to March 18, 2022. The items in this set are angelic themed. The [[Scrapbook Memory]] unlocking item in this set is the '''Angelic Fireplace'''. |
Revision as of 09:57, January 10, 2022
The Angelic Abode Set is a furniture and clothing set in Animal Crossing: Pocket Camp. It can be obtained for a limited time by purchasing Willow's Lights Cookie from Timmy and Tommy from December 18, 2021 to March 18, 2022. The items in this set are angelic themed. The Scrapbook Memory unlocking item in this set is the Angelic Fireplace.
Item list
Animal Crossing: Pocket Camp
Angelic Abode Set in Animal Crossing: Pocket Camp
Item | Image | Theme | Rarity | Chance | Sell Price | Size |
---|---|---|---|---|---|---|
Angelic Fireplace | ★★★★★ | 3.1103% | 3,000 Bells | |||
Angelic Table Set | ★★★★ | 6.9707% | 2,000 Bells | |||
Angelic Pipe Organ | ★★★★ | 6.9707% | 2,000 Bells | |||
Angelic Chandelier | ★★★★ | 6.9707% | 2,000 Bells | |||
Cherub's Wings | ★★★★ | 6.9707% | 2,000 Bells | - | ||
Floating Winged Candles | ★★★ | 13.8014% | 1,600 Bells | 2.0 x 42.0 | ||
Floating Cloud Bed | ★★★ | 13.8014% | 1,600 Bells | |||
Angelic Harp | ★★★ | 13.8014% | 1,600 Bells | |||
Angelic Fountain | ★★★ | 13.8014% | 1,600 Bells | |||
Gossamer Dress | ★★★ | 13.8014% | 1,600 Bells | - |
Gallery
Willow's Winged Cookie
- Angelic Abode Set PC 2.png
Promotional image for the Angelic Abode Set
- Angelic Abode Set PC Animated.gif
Promotional animated image for the Angelic Abode Set
Pocket Camp collections | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|