Difference between revisions of "Template:Infobox Species"
From Nookipedia, the Animal Crossing wiki
m |
m |
||
Line 87: | Line 87: | ||
{{!}}style="background: #ffffff; text-align:center"{{!}} <small>{{{peppy}}}</small> | {{!}}style="background: #ffffff; text-align:center"{{!}} <small>{{{peppy}}}</small> | ||
{{!}}style="background: #ffffff; text-align:center"{{!}} <small>{{{snooty}}}</small> | {{!}}style="background: #ffffff; text-align:center"{{!}} <small>{{{snooty}}}</small> | ||
− | {{!}}colspan=2 style="background: #ffffff; text-align:center; {{ | + | {{!}}colspan=2 style="background: #ffffff; text-align:center; {{roundybr|9px}}"{{!}} <small>{{{bigsister}}}</small>}} |
|- | |- | ||
! colspan=9 style="background: #E1C1F0; text-align:center {{roundytop|9px}}" {{!}} Species count by type | ! colspan=9 style="background: #E1C1F0; text-align:center {{roundytop|9px}}" {{!}} Species count by type |
Revision as of 06:47, October 28, 2021
Infobox Species | ||||||||
---|---|---|---|---|---|---|---|---|
Conservation status | ||||||||
Unknown | ||||||||
Scientific classification | ||||||||
Domain | Eukarya | |||||||
Species count by game | ||||||||
DnM | AC | e+ | WW | CF | NL | HHD | PC | NH |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species count by type | ||||||||
Villagers | Islanders | Special | Total | |||||
0 | 0 | 0 | 0 |
Documentation
This is an infobox template used for all species articles, such as Alligator, Bear, Cat etc.
Code | Function |
---|---|
icon | Name of species for species-specific icon. Defaults to the page name, but a custom name can be input to use species icons that don't match the page name |
name | English name of species |
japanese | Japanese name of species. Use Template:JN |
image | Filename to image of an animal that represents the species |
imagesize | Determines the size (in pixels) the image will be displayed |
status | Conservation status. Defaults to "Unknown" |
kingdom | Scientific classification. These fields only appear if filled |
phylum | |
class | |
order | |
family | |
genus | |
species | |
villagers | Total Villager count. Do not include islanders who are regular villagers in later games. Defaults to 0 |
islanders | Total Islander count. Defaults to 0 |
special | Total Special Character count. Defaults to 0 |
total | Total Species count. Defaults to 0 |
dnm | Number of animals of this species that appear in each specific game. Defaults to 0 |
pg | |
e+ | |
ww | |
cf | |
nl | |
hhd | |
pc |
Example usage
Below is an example of usage, taken from Cat.
{{Infobox Species
|icon = Cat
|name = Cat
|japanese = {{JN|ネコ|Neko}}
|image = Bob NL.png
|imagesize = 175px
|status = Domesticated
|kingdom = Animalia
|phylum = Chordata
|class = Mammalia
|order = Carnivora
|family = Felidae
|genus = Felis
|species = F. catus
|af = 13
|pg = 15
|e+ = 22
|ww = 13
|cf = 20
|nl = 23
|hhd = 23
|pc = 6
|villagers = 24
|islanders = 1
|special = 4
|total = 29
}}