Difference between revisions of "Home loan"
PanchamBro (talk | contribs) (→{{NH|nolink}}: adding storage expansion) |
(missing new horizon heading) |
||
Line 130: | Line 130: | ||
*''Tile Cost'': 16,441 Bells per tile | *''Tile Cost'': 16,441 Bells per tile | ||
+ | ==={{NH|nolink}}=== | ||
{| class="styled color-gameplay" | {| class="styled color-gameplay" | ||
|- | |- |
Revision as of 15:52, October 25, 2021
A home loan, also known as a debt or mortgage, is an amount of Bells that is required to pay off in order to purchase or expand a player's home. After the player pays off the mortgage once, the price will increase. Once the house is fully expanded and paid off, the player will usually get a reward. In Animal Crossing, after the player pays off their mortgage, they will have a statue put up of them in front of the train station, the size and color of which depends on the order in which each of the four players accomplishes this.[nb 1] In Doubutsu no Mori e+, the player will additionally gain access to Animal Island (which, unlike Animal Crossing, does not require a Game Boy Advance connection). In Animal Crossing: City Folk, the player will receive a flag in front of their house that custom designs can be placed on. Paying off the mortgage in Animal Crossing: New Leaf unlocks theme challenges run by Lyle at the Happy Home Academy. In Animal Crossing: New Horizons, paying off the final mortgage will cause any future exterior renovations to be completely free for the player. Animal Crossing: Wild World is the only game that does not feature a reward for the player after completing their mortgage.
Required Amounts
Doubutsu no Mori
Purchase | Mortgage Cost | Size |
---|---|---|
Buying house | 19,800 Bells | 4 x 4 |
First expansion | 49,800 Bells | 6 x 6 |
Second expansion | 498,000 Bells | 8 x 8 |
Total | 567,600 Bells |
Animal Crossing and Doubutsu no Mori e+
Purchase | Mortgage Cost | Size |
---|---|---|
Buying house | 19,800 Bells | 4 x 4 |
First main room expansion | 148,000 Bells | 6 x 6 |
Basement[nb 2] | 48,000 Bells | 8 x 8 |
Second main room expansion | 398,000 Bells | 8 x 8 |
Second floor | 798,000 Bells | 6 x 6 |
Total | 1,410,800 Bells |
Animal Crossing: Wild World
Purchase | Mortgage Cost | Size |
---|---|---|
Buying house | 19,800 Bells | 4 x 4 |
First main room expansion | 120,000 Bells | 6 x 6 |
Second main room expansion | 298,000 Bells | 8 x 8 |
Second floor | 598,000 Bells | 6 x 6 |
Left room | 728,000 Bells | 6 x 6 |
Right room | 848,000 Bells | 6 x 6 |
Back room | 948,000 Bells | 6 x 6 |
Total | 3,559,800 Bells |
Animal Crossing: City Folk
Purchase | Mortgage Cost | Size |
---|---|---|
Buying house | 19,800 Bells | 4 x 4 |
First main room expansion | 120,000 Bells | 6 x 6 |
Second main room Expansion | 248,000 Bells | 8 x 8 |
Second floor | 368,000 Bells | 6 x 6 |
Basement | 598,000 Bells | 8 x 8 |
Total | 1,353,800 Bells |
Animal Crossing: New Leaf
Purchase | Mortgage Cost | Size |
---|---|---|
Buying house | 10,000 Bells | 4 x 4 |
First main room expansion | 98,000 Bells | 6 x 6 |
Second main room Expansion | 198,000 Bells | 8 x 8 |
Second floor | 298,000 Bells | 4 x 4[nb 3] |
1st Second Story Expansion | 498,000 Bells | 6 x 6 |
2nd Second Story Expansion | 598,000 Bells | 8 x 8 |
Basement | 428,000 Bells | 4 x 4 |
1st Basement Expansion | 498,000 Bells | 6 x 6 |
2nd Basement Expansion | 598,000 Bells | 8 x 8 |
Left Room | 348,000 Bells | 4 x 4 |
1st Left Room Expansion | 498,000 Bells | 6 x 6 |
2nd Left Room Expansion | 598,000 Bells | 8 x 8 |
Right Room | 348,000 Bells | 4 x 4 |
1st Right Room Expansion | 498,000 Bells | 6 x 6 |
2nd Right Room Expansion | 598,000 Bells | 8 x 8 |
Back Room | 348,000 Bells | 4 x 4 |
1st Back Room Expansion | 498,000 Bells | 6 x 6 |
2nd Back Room Expansion | 598,000 Bells | 8 x 8 |
Total | 7,456,000 Bells |
- Total Floorspace: 320m²
- Total Wallspace: 142m
- Total Furnishable Tiles: 462
- Floorspace Cost: 23,737 Bells per m2
- Tile Cost: 16,441 Bells per tile
Animal Crossing: New Horizons
Purchase | Mortgage Cost | Size |
---|---|---|
Buying a Tent | 5,000 Nook Miles / 49,800 Bells [nb 4] | 4 × 4 |
Buying a House | 98,000 Bells | 6 × 6 |
Main room Expansion | 198,000 Bells | 8 × 8 |
Back room | 348,000 Bells | 6 × 6 |
Left room | 548,000 Bells | 6 × 6 |
Right room | 758,000 Bells | 6 × 6 |
Second floor | 1,248,000 Bells | 12 × 6 |
Basement | 2,498,000 Bells | 12 × 6 |
First storage expansion | 500,000 Bells[nb 5] | N/A |
Total | 6,196,000 Bells |
Animal Crossing: Pocket Camp
Notes
- ↑ In order, the statues will be gold, silver, bronze, and jade; the gold statue is the same size as the player themselves, and the jade statue only reaches body height.
- ↑ Comes after the second main room expansion in Doubutsu no Mori+
- ↑ After the second story is constructed, the player may choose to expand existing rooms or construct additional rooms, in any order.
- ↑ The Bell cost is nominal: regardless of how the player responds when informed of the cost, Tom Nook will inform them that because the player doesn't have any Bells yet, they will be enrolled to pay off the initial fees using Nook Miles.
- ↑ Only available on versions above 1.6.0
Gallery
A player's statue in Animal Crossing received after paying off all home loans
- CFLoanPaidOff.png
A player after paying off their home loan in City Folk
A player after paying off their home loan in New Leaf
A player after paying off their loan in Pocket Camp
- NHItemizedBill.gif
Tom Nook handing the player their loan in New Horizons
Gameplay elements | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|