Difference between revisions of "Bug/Doubutsu no Mori e+/July"
From Nookipedia, the Animal Crossing wiki
< Bug | Doubutsu no Mori e+
AlexBot2004 (talk | contribs) m (Text replacement - "number,_pageName=pagename,name,image,sell,location,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12" to "number,_pageName=pagename,name,image,sell,location,location2,location3,weather,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12") |
PanchamBro (talk | contribs) m (Text replacement - "{{TableFooter|color=insect|note={{Community:ACGC Spreadsheet/Attribution}}}}" to "{{TableFooter|color=insect|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}}") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:List of bugs in ''Doubutsu no Mori e+'' during July}} | ||
The following is a list of bugs in {{DnMe+}} that are available during [[July]]. Note that this applies only to bugs that are part of [[Town|the mainland]], and not on [[Animal Island]]. | The following is a list of bugs in {{DnMe+}} that are available during [[July]]. Note that this applies only to bugs that are part of [[Town|the mainland]], and not on [[Animal Island]]. | ||
__TOC__ | __TOC__ | ||
Line 14: | Line 15: | ||
|limit=600 | |limit=600 | ||
}} | }} | ||
− | {{TableFooter|color=insect|note={{Community:ACGC Spreadsheet/Attribution}}}} | + | {{TableFooter|color=insect|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}} |
===New in July=== | ===New in July=== | ||
Line 29: | Line 30: | ||
|limit=600 | |limit=600 | ||
}} | }} | ||
− | {{TableFooter|color=insect|note={{Community:ACGC Spreadsheet/Attribution}}}} | + | {{TableFooter|color=insect|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}} |
===Leaving after July=== | ===Leaving after July=== | ||
Line 44: | Line 45: | ||
|limit=600 | |limit=600 | ||
}} | }} | ||
− | {{TableFooter|color=insect|note={{Community:ACGC Spreadsheet/Attribution}}}} | + | {{TableFooter|color=insect|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}} |
==See also== | ==See also== | ||
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/January|January]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/February|February]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/March|March]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/April|April]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/May|May]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/June|June]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/August|August]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/September|September]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/October|October]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/November|November]] |
− | * [[ | + | * [[Bug/Doubutsu no Mori e+/December|December]] |
<br clear=all> | <br clear=all> | ||
{{Bugs|categorize=false}} | {{Bugs|categorize=false}} | ||
[[Category:Lists of bugs]] | [[Category:Lists of bugs]] |
Latest revision as of 15:20, October 4, 2024
The following is a list of bugs in Doubutsu no Mori e+ that are available during July. Note that this applies only to bugs that are part of the mainland, and not on Animal Island.
July bugs in Doubutsu no Mori e+[edit]
July bugs in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
14 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
15 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
16 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
21 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
23 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
25 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
26 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
27 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | |
34 | Snail | 250 Bells | On flowers | Rain only | All day | JFMAMJJASOND | |
35 | Pill bug | 250 Bells | Under rocks | Any weather | All day | JFMAMJJASOND | |
36 | Spider | 300 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
38 | Flea | 70 Bells | On villagers | All day | JFMAMJJASOND | ||
39 | Mosquito | 130 Bells | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | |
40 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
41 | Pond skater | 130 Bells | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | |
42 | Diving beetle | 250 Bells | On freshwater | All day | JFMAMJJASOND | ||
43 | Crab | 150 Bells | On the beach | All day | JFMAMJJASOND | ||
44 | Hermit crab | 200 Bells | On the beach | All day | JFMAMJJASOND | ||
45 | Coconut crab | 300 Bells | On fruitless palm trees (not on Animal Island) | 7 PM – 8 AM | JFMAMJJASOND | ||
46 | Ant | 80 Bells | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | |
47 | Dung beetle | 400 Bells | Pushing balls | 7 PM – 8 AM | JFMAMJJASOND | ||
48 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in July[edit]
Bugs new in July in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
14 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
15 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
16 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
23 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
27 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after July[edit]
Bugs leaving after July in Doubutsu no Mori e+
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
21 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|