Difference between revisions of "Furniture/New Horizons/Expensive"
From Nookipedia, the Animal Crossing wiki
< Furniture | New Horizons
PanchamBro (talk | contribs) (Converting furniture query to module) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:List of expensive-themed furniture in {{NH|short|nolink}}}} | ||
+ | This is a list of '''expensive-themed furniture''' in {{NH}}. | ||
__TOC__ | __TOC__ | ||
Line 4: | Line 6: | ||
{{TableTop NH Furniture}} | {{TableTop NH Furniture}} | ||
− | {{# | + | {{#invoke:NHFurnitureCargoQuery|main|limit=600|order by=nh_furniture.category_sort,nh_furniture.catalog_num|group by=nh_furniture.en_name|where=theme1{{=}}'Expensive' OR theme2{{=}}'Expensive'}} |
− | |||
− | | | ||
− | |group by=nh_furniture.en_name | ||
− | |||
− | |where=theme1='Expensive' OR theme2='Expensive' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{TableFooter|note={{Community:ACNH Spreadsheet/Attribution}}}} | {{TableFooter|note={{Community:ACNH Spreadsheet/Attribution}}}} | ||
Line 25: | Line 16: | ||
table=nh_interior | table=nh_interior | ||
|group by=nh_interior.en_name | |group by=nh_interior.en_name | ||
− | |fields=en_name=name,image,buy1_price=buy1-price,buy1_wikitext=buy1,sell,availability1,availability2,color1,color2,theme1,theme2,grid_size=gridsize | + | |fields=en_name=name,catalog_num=catalog-num,image,buy1_price=buy1-price,buy1_wikitext=buy1,sell,availability1,availability2,color1,color2,theme1,theme2,grid_size=gridsize |
|where=theme1='Expensive' OR theme2='Expensive' | |where=theme1='Expensive' OR theme2='Expensive' | ||
− | |order by=nh_interior. | + | |order by=nh_interior.category_sort,nh_interior.catalog_num |
|format=template | |format=template | ||
− | |template= | + | |template=CargoDisplayNHInterior |
|named args=yes | |named args=yes | ||
|limit=500 | |limit=500 | ||
Line 37: | Line 28: | ||
<br> | <br> | ||
− | {{Furniture}} | + | |
+ | == Former furniture/interior items == | ||
+ | The following furniture/interior items were formerly part of the Expensive HHA theme. | ||
+ | {{TableTop NH Furniture Themes|name=Furniture/interior items formerly classified as Expensive|collapsed=yes}} | ||
+ | {{#cargo_compound_query: | ||
+ | tables=nh_furniture,nh_furniture_variation; | ||
+ | join on=nh_furniture_variation.en_name = nh_furniture.en_name; | ||
+ | group by=nh_furniture.en_name; | ||
+ | fields=nh_furniture.en_name=name,nh_furniture._pageName=pagename,nh_furniture_variation.image,nh_furniture.theme1,nh_furniture.theme2,nh_furniture.former_theme1=former-theme1,nh_furniture.former_theme2=former-theme2; | ||
+ | where=nh_furniture.former_theme1 IS NOT NULL AND (nh_furniture.former_theme1 = "Expensive" OR nh_furniture.former_theme2 = "Expensive"); | ||
+ | limit=600 | ||
+ | |tables=nh_interior; | ||
+ | group by=nh_interior.en_name; | ||
+ | fields=nh_interior.en_name=name,nh_interior._pageName=pagename,nh_interior.image,nh_interior.theme1,nh_interior.theme2,nh_interior.former_theme1=former-theme1,nh_interior.former_theme2=former-theme2; | ||
+ | where=nh_interior.former_theme1 IS NOT NULL AND (nh_interior.former_theme1 = "Expensive" OR nh_interior.former_theme2 = "Expensive"); | ||
+ | limit=600 | ||
+ | |format=template | ||
+ | |template=CargoDisplayNHHHAThemes | ||
+ | |named args=yes | ||
+ | }} | ||
+ | {{TableFooter|note={{Community:ACNH Spreadsheet/Attribution}}}} | ||
+ | {{clear}} | ||
+ | {{Navbox Furniture}} | ||
[[Category:Lists of furniture]] | [[Category:Lists of furniture]] |
Latest revision as of 20:17, February 26, 2024
This is a list of expensive-themed furniture in Animal Crossing: New Horizons.
Furniture[edit]
Furniture in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
---|---|---|---|---|---|---|---|---|---|
34 | Antique bed | 28,000 Bells | 7,000 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | Bed | No | ||
35 | Antique bureau | 20,000 Bells | 5,000 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
37 | Antique chair | 10,000 Bells | 2,500 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | Seating | No | ||
38 | Antique clock | 44,000 Bells | 11,000 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
39 | Antique console table | 17,000 Bells | 4,250 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
41 | Antique mini table | 6,700 Bells | 1,675 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
44 | Antique table | 25,000 Bells | 6,250 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
45 | Antique vanity | 31,000 Bells | 7,750 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | Mirror | No | ||
46 | Antique wardrobe | 37,000 Bells | 9,250 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | Wardrobe | No | ||
53 | Aquarius urn | Not for sale | 22,125 Bells | Crafting |
Expensive / Bathroom | - | No | ||
60 | Aries rocking chair | Not for sale | 12,125 Bells | Crafting |
Expensive / Fancy | - | No | ||
224 | Cancer table | Not for sale | 21,975 Bells | Crafting |
Expensive / Ocean | - | No | ||
230 | Capricorn ornament | Not for sale | 22,650 Bells | Crafting |
Expensive | Wardrobe | No | ||
266 | Cello | 130,000 Bells | 32,500 Bells | Nook's Cranny (upgraded) |
Music / Expensive | Instrument | No | ||
308 | Claw-foot tub | 63,000 Bells | 15,750 Bells | Nook's Cranny (upgraded) |
Bathroom / Expensive | - | No | ||
420 | Den chair | 8,700 Bells | 2,175 Bells | Nook's Cranny (upgraded) |
Den / Expensive | Seating | No | ||
421 | Den desk | 10,000 Bells | 2,500 Bells | Nook's Cranny (upgraded) |
Den / Expensive | - | No | ||
489 | Elaborate display case | 58,000 Bells | 14,500 Bells | Nook's Cranny Paradise Planning office |
Shop / Expensive | - | No | ||
490 | Elaborate kimono stand | 220,000 Bells | 55,000 Bells | Nook's Cranny (upgraded) |
Harmonious / Expensive | - | No | ||
495 | Elegant bed | 54,000 Bells | 13,500 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Bed | No | ||
496 | Elegant chair | 25,000 Bells | 6,250 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Seating | No | ||
497 | Elegant console table | 24,000 Bells | 6,000 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | - | No | ||
498 | Elegant dresser | 35,000 Bells | 8,750 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Wardrobe | No | ||
500 | Elegant mirror | 17,000 Bells | 4,250 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Dresser | No | ||
501 | Elegant sofa | 44,000 Bells | 11,000 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Seating | No | ||
522 | Fancy bathroom vanity | 96,000 Bells | 24,000 Bells | Nook's Cranny Paradise Planning office |
Bathroom / Expensive | - | No | ||
549 | Fine vase | 130,000 Bells | 32,500 Bells | Nook's Cranny Paradise Planning office |
Expensive / Living room | - | No | ||
662 | Gemini closet | Not for sale | 22,200 Bells | Crafting |
Expensive | Wardrobe | No | ||
696 | Gold-nugget mining car | Not for sale | 30,950 Bells | Crafting |
Expensive / Fantasy | - | No | ||
699 | Golden altar | Not for sale | 52,250 Bells | Crafting |
Expensive / Ancient | - | No | ||
701 | Golden bathtub | Not for sale | 21,725 Bells | Crafting |
Expensive / Public bath | - | No | ||
715 | Golden samurai suit | Not for sale | 57,500 Bells | Crafting |
Expensive / Harmonious | - | No | ||
716 | Golden seat | Not for sale | 50,000 Bells | Crafting |
Expensive / Ancient | Seating | No | ||
718 | Golden toilet | Not for sale | 60,000 Bells | Crafting |
Bathroom / Expensive | Toilet | No | ||
721 | Golden vase | Not for sale | 42,500 Bells | Crafting |
Expensive / Ancient | - | No | ||
724 | Golf bag | 54,000 Bells | 13,500 Bells | Nook's Cranny (upgraded) |
Sports / Expensive | - | No | ||
780 | Hi-fi stereo | 82,000 Bells | 20,500 Bells | Nook's Cranny (upgraded) |
Living room / Expensive | Stereo | No | ||
896 | Kitchen island | 170,000 Bells | 42,500 Bells | Nook's Cranny (upgraded) |
Kitchen / Expensive | Kitchenware | No | ||
956 | Luna's bed | Not for sale | 900 Bells | Luna |
Expensive / Harmonious | Bed | No | ||
958 | Luxury car | 300,000 Bells | 75,000 Bells | Nook Shopping Paradise Planning office |
City life / Expensive | - | No | ||
1,131 | Nuptial bell | 4,500 Bells | 1,125 Bells | Nook Shopping |
Party / Expensive | - | No | ||
1,168 | Ornament tree | Not for sale | 2,850 Bells | Crafting |
Party / Expensive | - | No | ||
1,262 | Pirate-treasure chest | Not for sale | 20,000 Bells | Gullivarrr |
Ocean / Expensive | - | No | ||
1,263 | Pisces lamp | Not for sale | 22,050 Bells | Crafting |
Expensive / Ocean | Lighting | No | ||
1,441 | Safe | 3,600 Bells | 900 Bells | Nook's Cranny (upgraded) |
Facility / Expensive | Wardrobe | No | ||
1,482 | Screen | 140,000 Bells | 35,000 Bells | Nook's Cranny (upgraded) |
Harmonious / Expensive | - | No | ||
1,505 | Shell arch | Not for sale | 12,360 Bells | Crafting |
Ocean / Expensive | - | No | ||
1,506 | Shell bed | Not for sale | 10,200 Bells | Crafting |
Ocean / Expensive | Bed | No | ||
1,507 | Shell fountain | Not for sale | 9,450 Bells | Crafting |
Ocean / Expensive | - | No | ||
1,650 | Statue of Liberty | Not for sale | 2,300 Bells | Gulliver |
Heritage / Expensive | - | No | ||
1,726 | Taurus bathtub | Not for sale | 12,350 Bells | Crafting |
Bathroom / Expensive | - | No | ||
1,738 | Throne | 800,000 Bells | 200,000 Bells | Nook's Cranny Paradise Planning office |
Fantasy / Expensive | Seating | No | ||
1,804 | Trophy case | Not for sale | 33,690 Bells | Crafting |
Expensive / Living room | - | No | ||
1,865 | Virgo harp | Not for sale | 22,050 Bells | Crafting |
Expensive / Music | Instrument | No | ||
1,892 | Wedding bench | 5 heart crystals | 875 Bells | Cyrus Reese |
Party / Expensive | Seating | No | ||
1,909 | Whirlpool bath | 130,000 Bells | 32,500 Bells | Nook's Cranny (upgraded) |
Bathroom / Expensive | - | No | ||
17 | Aluminum briefcase | 100,000 Bells | 25,000 Bells | Nook's Cranny (upgraded) |
Office / Expensive | - | No | ||
43 | Antique radio | 13,000 Bells | 3,250 Bells | Nook's Cranny Paradise Planning office |
Retro / Expensive | Audio | No | ||
177 | Bronze bug trophy | Not for sale | 400 Bells | Flick |
Expensive | - | No | ||
178 | Bronze fish trophy | Not for sale | 400 Bells | C.J. |
Expensive | - | No | ||
180 | Bronze HHA trophy | Not for sale | 400 Bells | Happy Home Academy |
Expensive | - | No | ||
291 | Chessboard | 95,000 Bells | 23,750 Bells | Nook's Cranny (upgraded) |
Living room / Expensive | - | No | ||
345 | Cool globe | 2,300 Bells | 575 Bells | Nook Shopping |
Den / Expensive | - | No | ||
414 | Decorative plate | 14,000 Bells | 3,500 Bells | Nook's Cranny Paradise Planning office |
Expensive / Living room | - | No | ||
499 | Elegant lamp | 20,000 Bells | 5,000 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | Lighting | No | ||
527 | Fancy tea set | 17,000 Bells | 4,250 Bells | Nook's Cranny Paradise Planning office |
Restaurant / Expensive | - | No | ||
528 | Fancy violin | 140,000 Bells | 35,000 Bells | Nook's Cranny (upgraded) |
Music / Expensive | Instrument | No | ||
691 | Gold bars | Not for sale | 30,000 Bells | Crafting |
Expensive / Ancient | - | No | ||
692 | Gold bug trophy | Not for sale | 450 Bells | Flick |
Expensive | - | No | ||
693 | Gold fish trophy | Not for sale | 450 Bells | C.J. |
Expensive | - | No | ||
695 | Gold HHA trophy | Not for sale | 450 Bells | Happy Home Academy |
Expensive | - | No | ||
698 | Gold turtle figurine | 2,600 Bells | 650 Bells | Katrina |
Expensive / Harmonious | - | No | ||
702 | Golden candlestick | Not for sale | 20,000 Bells | Crafting |
Expensive / Horror | Lighting | No | ||
704 | Golden decorative plate | Not for sale | 13,500 Bells | Crafting |
Expensive / Harmonious | - | No | ||
705 | Golden dharma | Not for sale | 11,815 Bells | Crafting |
Expensive / Harmonious | - | No | ||
706 | Golden dishes | Not for sale | 10,000 Bells | Crafting |
Kitchen / Expensive | - | No | ||
707 | Golden dung beetle | Not for sale | 30,000 Bells | Crafting |
Expensive / Ancient | - | No | ||
708 | Golden garden bunny | Not for sale | 10,425 Bells | Crafting |
Garden / Expensive | - | No | ||
713 | Golden piggy bank | Not for sale | 10,185 Bells | Crafting |
Expensive / Living room | - | No | ||
720 | Golden urn | Not for sale | 11,250 Bells | Crafting |
Expensive / Retro | - | No | ||
722 | Golden wristwatch | Not for sale | 27,000 Bells | Crafting |
Expensive / Den | - | No | ||
768 | Heart-shaped bouquet | 1,200 Bells | 300 Bells | Nook Shopping Any villager Isabelle |
Fancy / Expensive | - | No | ||
922 | Libra scale | Not for sale | 21,750 Bells | Crafting |
Expensive | - | No | ||
952 | Lucky gold cat | Not for sale | 21,675 Bells | Crafting |
Expensive | - | No | ||
1,018 | Mini golden dharma | Not for sale | 10,605 Bells | Crafting |
Expensive / Harmonious | - | No | ||
1,133 | Nuptial ring pillow | 2,200 Bells | 550 Bells | Nook Shopping |
Party / Expensive | - | No | ||
1,167 | Ornament table lamp | Not for sale | 1,700 Bells | Crafting |
Party / Expensive | Lighting | No | ||
1,181 | Owl clock | 3,400 Bells | 850 Bells | Nook's Cranny Paradise Planning office |
Living room / Expensive | - | No | ||
1,242 | Phonograph | 53,000 Bells | 13,250 Bells | Nook's Cranny (upgraded) |
Expensive / Retro | Stereo | No | ||
1,250 | Pile of cash | Not for sale | 148,500 Bells | Crafting |
Expensive | - | No | ||
1,388 | Reese & Cyrus photo plate | Not for sale | 100 Bells | Reese |
Party / Expensive | - | No | ||
1,405 | Ring | 69,000 Bells | 17,250 Bells | Nook's Cranny (upgraded) |
Expensive / Fancy | - | No | ||
1,479 | Scorpio lamp | Not for sale | 22,125 Bells | Crafting |
Expensive / Horror | Lighting | No | ||
1,529 | Silver bug trophy | Not for sale | 425 Bells | Flick |
Expensive | - | No | ||
1,531 | Silver fish trophy | Not for sale | 425 Bells | C.J. |
Expensive | - | No | ||
1,533 | Silver HHA trophy | Not for sale | 425 Bells | Happy Home Academy |
Expensive | - | No | ||
1,707 | Table setting | 720 Bells | 180 Bells | Nook's Cranny (upgraded) |
Restaurant / Expensive | - | No | ||
1,893 | Wedding cake | 5 heart crystals | 1,000 Bells | Cyrus |
Party / Expensive | - | No | ||
1,966 | Wristwatch | 68,000 Bells | 17,000 Bells | Nook's Cranny Paradise Planning office |
Den / Expensive | - | No | ||
5 | Academic painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
19 | Amazing painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
42 | Antique phone | 16,000 Bells | 4,000 Bells | Nook's Cranny (upgraded) |
Retro / Expensive | - | No | ||
63 | Art plaque | Not for sale | 2,500 Bells | Blathers |
Expensive / Den | - | No | ||
108 | Basic painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
179 | Bronze HHA plaque | Not for sale | 400 Bells | Happy Home Academy |
Living room / Expensive | - | No | ||
186 | Bug plaque | Not for sale | 2,500 Bells | Blathers |
Expensive / Den | - | No | ||
218 | Calm painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
334 | Common painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
370 | Crest doorplate | Not for sale | 3,000 Bells | Crafting |
Expensive / Fantasy | - | No | ||
428 | Detailed painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
484 | Dynamic painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
518 | Famous painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
523 | Fancy frame | 38,000 Bells | 9,500 Bells | Nook's Cranny Paradise Planning office |
Den / Expensive | - | No | ||
562 | Fish plaque | Not for sale | 2,500 Bells | Blathers |
Expensive / Den | - | No | ||
583 | Flowery painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
598 | Fossil plaque | Not for sale | 2,500 Bells | Blathers |
Expensive / Den | - | No | ||
685 | Glowing painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
694 | Gold HHA plaque | Not for sale | 450 Bells | Happy Home Academy |
Living room / Expensive | - | No | ||
697 | Gold rose wreath | Not for sale | 20,000 Bells | Crafting |
Expensive | - | No | ||
711 | Golden gears | Not for sale | 11,125 Bells | Crafting |
Expensive / Sci-fi | - | No | ||
726 | Graceful painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
760 | Hanging scroll | 140,000 Bells | 35,000 Bells | Nook's Cranny (upgraded) |
Harmonious / Expensive | - | No | ||
779 | HHA pennant | Not for sale | 375 Bells | Happy Home Academy |
Living room / Expensive | - | No | ||
863 | Jolly painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
921 | Leo sculpture | Not for sale | 21,975 Bells | Crafting |
Expensive | - | No | ||
1,052 | Moody painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,072 | Moving painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,097 | Mysterious painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,114 | Nice painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,132 | Nuptial doorplate | 1,400 Bells | 350 Bells | Nook Shopping |
Party / Expensive | - | No | ||
1,236 | Perfect painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,333 | Proper painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,351 | Quaint painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,444 | Sagittarius arrow | Not for sale | 21,750 Bells | Crafting |
Expensive | - | No | ||
1,467 | Scary painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / Harmonious | - | No | ||
1,470 | Scenic painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,493 | Serene painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,532 | Silver HHA plaque | Not for sale | 425 Bells | Happy Home Academy |
Living room / Expensive | - | No | ||
1,548 | Sinking painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,586 | Solemn painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,822 | Twinkling painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,881 | Warm painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,923 | Wistful painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
1,965 | Worthy painting | 4,980 Bells | 1,245 Bells | Jolly Redd's Treasure Trawler Redd's Co-Op Any villager |
Expensive / European | - | No | ||
226 | Candle chandelier | 5,400 Bells | 1,350 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | - | No | ||
274 | Chandelier | 30,000 Bells | 7,500 Bells | Nook's Cranny Paradise Planning office |
Expensive / European | - | No | ||
1,010 | Milk-glass lamp | 4,700 Bells | 1,175 Bells | Nook's Cranny Paradise Planning office |
Expensive / Fancy | - | No | ||
1,430 | Round light fixture | 4,100 Bells | 1,025 Bells | Nook's Cranny Paradise Planning office |
European / Expensive | - | No | ||
1,604 | Spiral chandelier | 33,000 Bells | 8,250 Bells | Nook's Cranny Paradise Planning office |
Facility / Expensive | - | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.
Interior[edit]
Interior in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | Colors | HHA theme(s) | Size |
---|---|---|---|---|---|---|---|---|
25 | Bank-vault wall | 3,000 Bells | 750 Bells | Saharah |
Gray
Gray
|
Facility / Expensive | - | |
38 | Black botanical-tile wall | 1,240 Bells | 310 Bells | Nook's Cranny |
Black
Black
|
Facility / Expensive | - | |
58 | Blue delicate-blooms wall | 1,900 Bells | 475 Bells | Nook's Cranny |
Blue
Black
|
Expensive / Living room | - | |
102 | Botanical-tile wall | 1,240 Bells | 310 Bells | Nook's Cranny |
Beige
Yellow
|
Facility / Expensive | - | |
108 | Brown botanical-tile wall | 1,240 Bells | 310 Bells | Nook's Cranny |
Brown
Brown
|
Facility / Expensive | - | |
123 | Brown wedding wall | 12 heart crystals | 750 Bells | Cyrus |
Beige
Brown
|
Party / Expensive | - | |
151 | Cityscape wall | 3,000 Bells | 750 Bells | Saharah |
Black
Black
|
Restaurant / Expensive | - | |
245 | Gold-screen wall | Not for sale | 20,750 Bells | Crafting |
Yellow
Yellow
|
Harmonious / Expensive | - | |
247 | Golden wall | Not for sale | 40,000 Bells | Crafting |
Yellow
Brown
|
Expensive / Ancient | - | |
263 | Green delicate-blooms wall | 1,900 Bells | 475 Bells | Nook's Cranny |
Green
Black
|
Expensive / Living room | - | |
285 | Green wedding wall | 12 heart crystals | 750 Bells | Cyrus |
Green
Aqua
|
Party / Expensive | - | |
308 | Imperial wall | 3,000 Bells | 750 Bells | Saharah |
Red
Red
|
Expensive / Harmonious | - | |
385 | Museum wall | 3,000 Bells | 750 Bells | Saharah's Co-Op |
White
White
|
Facility / Expensive | - | |
426 | Palace wall | 3,000 Bells | 750 Bells | Saharah |
Beige
White
|
Expensive / Ancient | - | |
465 | Pirate wall | Not for sale | 750 Bells | Gullivarrr |
Brown
Yellow
|
Ocean / Expensive | - | |
500 | Red delicate-blooms wall | 1,900 Bells | 475 Bells | Nook's Cranny |
Red
Brown
|
Expensive / Living room | - | |
597 | Skyscraper wall | 3,000 Bells | 750 Bells | Saharah |
Black
Gray
|
Expensive / City life | - | |
615 | Stately wall | 2,450 Bells | 612 Bells | Nook's Cranny |
White
White
|
Expensive / European | - | |
654 | Wedding-party wall | 12 heart crystals | 437 Bells | Cyrus |
White
White
|
Party / Expensive | - | |
657 | White botanical-tile wall | 1,240 Bells | 310 Bells | Nook's Cranny |
White
White
|
Facility / Expensive | - | |
662 | White delicate-blooms wall | 1,900 Bells | 475 Bells | Nook's Cranny |
White
White
|
Expensive / Living room | - | |
685 | White wedding wall | 12 heart crystals | 750 Bells | Cyrus |
White
Pink
|
Party / Expensive | - | |
45 | Black iron-parquet flooring | 2,350 Bells | 587 Bells | Nook's Cranny |
Black
White
|
Expensive / Restaurant | - | |
118 | Brown iron-parquet flooring | 2,350 Bells | 587 Bells | Nook's Cranny |
Beige
Beige
|
Expensive / Restaurant | - | |
122 | Brown wedding flooring | 12 heart crystals | 750 Bells | Cyrus |
Brown
Beige
|
Party / Expensive | - | |
244 | Gold iron-parquet flooring | 2,350 Bells | 587 Bells | Nook's Cranny |
Beige
Beige
|
Expensive / Restaurant | - | |
246 | Golden flooring | Not for sale | 40,000 Bells | Crafting |
Yellow
Yellow
|
Expensive / Ancient | - | |
284 | Green wedding flooring | 12 heart crystals | 750 Bells | Cyrus |
Green
Aqua
|
Party / Expensive | - | |
307 | Imperial tile | 3,000 Bells | 750 Bells | Saharah |
White
Gray
|
Expensive / Harmonious | - | |
372 | Money flooring | Not for sale | 25,000 Bells | Crafting |
White
White
|
Expensive | - | |
425 | Palace tile | 3,000 Bells | 750 Bells | Saharah |
White
White
|
Expensive / European | - | |
463 | Pirate flooring | Not for sale | 750 Bells | Gullivarrr |
Blue
Brown
|
Ocean / Expensive | - | |
536 | Rose flooring | 2,200 Bells | 550 Bells | Nook's Cranny |
Red
Red
|
European / Expensive | - | |
620 | Stone tile | 3,000 Bells | 750 Bells | Nook's Cranny |
White
White
|
Expensive / Facility | - | |
669 | White iron-parquet flooring | 2,350 Bells | 587 Bells | Nook's Cranny |
White
White
|
Expensive / Restaurant | - | |
683 | White wedding flooring | 12 heart crystals | 750 Bells | Cyrus |
White
Aqua
|
Party / Expensive | - | |
34 | Bell-bag rug | 1,200 Nook Miles | 6,000 Bells | Nook Stop Bank of Nook |
Yellow
Yellow
|
Expensive | ||
52 | Blue argyle rug | 2,000 Bells | 500 Bells | Saharah |
Blue
Green
|
Living room / Expensive | ||
83 | Blue Persian rug | 2,000 Bells | 500 Bells | Saharah |
Blue
Beige
|
Expensive / Living room | ||
106 | Brown argyle rug | 2,000 Bells | 500 Bells | Saharah |
Brown
Yellow
|
Living room / Expensive | ||
111 | Brown cow-print rug | 1,500 Bells | 375 Bells | Saharah's Co-Op |
Brown
White
|
Living room / Expensive | ||
328 | Lacy rug | 1,500 Bells | 375 Bells | Saharah |
Beige
White
|
Fancy / Expensive | ||
337 | Light-brown cow-print rug | 1,500 Bells | 375 Bells | Saharah's Co-Op |
Brown
White
|
Living room / Expensive | ||
459 | Pink rose rug | 1,500 Bells | 375 Bells | Saharah |
Pink
Pink
|
Fancy / Expensive | ||
477 | Purple Persian rug | 2,000 Bells | 500 Bells | Saharah |
Purple
Beige
|
Expensive / Living room | ||
493 | Red argyle rug | 2,000 Bells | 500 Bells | Saharah |
Red
Red
|
Living room / Expensive | ||
499 | Red carpet | 1,500 Bells | 375 Bells | Saharah |
Red
Red
|
Expensive / Party | ||
514 | Red Persian rug | 2,000 Bells | 500 Bells | Saharah |
Red
Beige
|
Expensive / Living room | ||
515 | Red rose rug | 1,500 Bells | 375 Bells | Saharah |
Red
Red
|
Fancy / Expensive | ||
675 | White rose rug | 1,500 Bells | 375 Bells | Saharah |
White
White
|
Fancy / Expensive | ||
711 | Yellow Persian rug | 2,000 Bells | 500 Bells | Saharah |
Yellow
Beige
|
Expensive / Living room | ||
