Difference between revisions of "Starlight Banquet Set"
From Nookipedia, the Animal Crossing wiki
m (reissue dates) |
|||
Line 18: | Line 18: | ||
| reissue2 = 2022-06-10 | | reissue2 = 2022-06-10 | ||
| r2-end = 2022-06-28 | | r2-end = 2022-06-28 | ||
+ | | reissue3 = 2023-01-28 | ||
+ | | r3-end = 2023-02-02 | ||
+ | | reissue4 = 2023-06-05 | ||
+ | | r4-end = 2023-06-12 | ||
}} | }} | ||
The '''Starlight Banquet Set''' is a [[furniture]] and [[clothing]] set in {{PC}}. It can be obtained for a limited time by purchasing '''[[Gloria]]'s [[Fortune Cookie/Event Cookies|Starlight Cookie]]''' from [[Timmy and Tommy]] from June 1, 2021 to August 30, 2021. The items in this set are themed around nighttime luxury, with many of the items colored blue and gold. The [[Scrapbook Memory]] unlocking item in this set is the '''Starry Centerpiece Sofa'''. | The '''Starlight Banquet Set''' is a [[furniture]] and [[clothing]] set in {{PC}}. It can be obtained for a limited time by purchasing '''[[Gloria]]'s [[Fortune Cookie/Event Cookies|Starlight Cookie]]''' from [[Timmy and Tommy]] from June 1, 2021 to August 30, 2021. The items in this set are themed around nighttime luxury, with many of the items colored blue and gold. The [[Scrapbook Memory]] unlocking item in this set is the '''Starry Centerpiece Sofa'''. |
Latest revision as of 14:21, October 2, 2023
The Starlight Banquet Set is a furniture and clothing set in Animal Crossing: Pocket Camp. It can be obtained for a limited time by purchasing Gloria's Starlight Cookie from Timmy and Tommy from June 1, 2021 to August 30, 2021. The items in this set are themed around nighttime luxury, with many of the items colored blue and gold. The Scrapbook Memory unlocking item in this set is the Starry Centerpiece Sofa.
Item list[edit]
Animal Crossing: Pocket Camp[edit]
Starlight Banquet Set in Animal Crossing: Pocket Camp
Item | Image | Theme | Rarity | Chance | Sell price | Size |
---|---|---|---|---|---|---|
Starry Centerpiece Sofa | ★★★★★ | 3.0106% | 3,000 Bells | |||
Starlight Dinner Table | ★★★★ | 7.3315% | 2,000 Bells | |||
Starlight Walkway | ★★★★ | 7.3315% | 2,000 Bells | |||
Starry Handheld Bouquet | ★★★★ | 7.3315% | 2,000 Bells | - | ||
Starlight-Veil Wig | ★★★★ | 7.3315% | 2,000 Bells | - | ||
Starlight Harp | ★★★ | 13.5327% | 1,600 Bells | |||
Starlight Curtain Arch | ★★★ | 13.5327% | 1,600 Bells | |||
Starlight Dinner Chair | ★★★ | 13.5327% | 1,600 Bells | |||
Starlight Scale Lamp | ★★★ | 13.5327% | 1,600 Bells | |||
Starlight Gown | ★★★ | 13.5327% | 1,600 Bells | - |
Gallery[edit]
Pocket Camp collections | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|