|
Tag: Redirect target changed |
(22 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | [[File:UFO.png|thumb|right|200px|A U.F.O. as seen in {{CF}}]] | + | #REDIRECT [[UFO]] |
− | :''Not to be confused with a '''Flying Saucer''', a furniture item in the [[Space Theme]] set.''
| |
− | | |
− | {{quote|An unidentified object has landed in our town!|Pelly|{{WW}}}}
| |
− | | |
− | The '''U.F.O.''' is a disc-like object that flies over the [[player]]'s [[town]] on one random weekday, between 6 a.m. and 6 a.m. the next day. [[Gulliver]], the captain of the U.F.O., calls it the '''Porpoise 5000''', which is a reference to [[pikipedia:Captain Olimar|Captain Olimar]]'s ship in the Pikmin games, the [[pikipedia:S.S. Dolphin|S.S. Dolphin]], both of which are named after types of sea mammal that are closely related. It appears only in {{WW}} and {{CF}}.
| |
− | | |
− | ==Appearances==
| |
− | === In {{WW}} ===
| |
− | | |
− | In {{WW}}, [[Gulliver]]'s U.F.O. appears on a random weekday on the top screen between 6 a.m. and 6 a.m. when the final digit of the time is a 2 or 7 the next day, while no other special visitor is in town.. If shot down with a [[slingshot]], it will crash, together with an unconscious Gulliver, on a [[signpost]] in [[town]]. This will cause five U.F.O. parts to scatter around town. If the player returns them all to Gulliver before 6 a.m., he will reward him or her with one of his rare items.
| |
− | | |
− | === In {{CF}} ===
| |
− | | |
− | The U.F.O. plays a similar role in {{CF}} as it does in {{WW}}, but after being shot down with a [[slingshot]], it does not immediately crash and instead appears crashed the next day on the [[beach]]. One 'UFO part' (NTSC) or 'spaceship part' (PAL) can be found on the ground somewhere in town after the player hits the U.F.O.. Like in {{WW}}, returning the part to [[Gulliver]] will result in a rare item being awarded.
| |
− | | |
− | In this game, the U.F.O. appears only during the first ten minutes of an hour and enters town when the final digit of the time hits 2 or 7. It always flies on the top row of the 2nd, 3rd or 4th acres from the top of town, which is the same path that the [[balloon]]s take.
| |
− | | |
− | === In {{NL}} ===
| |
− | Although [[Gulliver]]'s U.F.O. does not appear in {{NL}}, a U.F.O. can be seen on [[TV]] at exactly 3:33am on Sunday and Monday.
| |
− | | |
− | == Gulliver's items ==
| |
− | These items can be obtained only from [[Gulliver]] and although they appear in the [[catalog]], they cannot be ordered
| |
− | | |
− | ===''[[Animal Crossing (GCN)]]''===
| |
− | {| class="wikitable sortable"
| |
− | ! style="background:#F0E68C; color:#000;" | Item Name
| |
− | ! style="background:#F0E68C; color:#000;" | Buy Price
| |
− | ! style="background:#F0E68C; color:#000;" | Sell Price
| |
− | ! style="background:#F0E68C; color:#000;" | Available From
| |
− | ! style="background:#F0E68C; color:#000;" | Group
| |
− | ! style="background:#F0E68C; color:#000;" | Colour
| |
− | ! style="background:#F0E68C; color:#000;" | Size (sq)
| |
− | |-
| |
− | | Arc de Triomphe
| |
− | | align="right"| -
| |
− | | align="right"|2,300
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Chinese Lion
| |
− | | align="right"| -
| |
− | | align="right"|1,200
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Chinese Lioness
| |
− | | align="right"| -
| |
− | | align="right"|1,800
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Compass
| |
− | | align="right"| -
| |
− | | align="right"|320
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Fishing Bear
| |
− | | align="right"| -
| |
− | | align="right"|680
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Lady Liberty
| |
− | | align="right"| -
| |
− | | align="right"|2,300
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Mannekin Pis
| |
− | | align="right"| -
| |
− | | align="right"|1,300
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Matryoshka
| |
− | | align="right"| -
| |
− | | align="right"|980
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 2
| |
− | |-
| |
− | | Merlion
| |
− | | align="right"| -
| |
− | | align="right"|2,300
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Mermaid Statue
| |
− | | align="right"| -
| |
− | | align="right"|1,900
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Moai Statue
| |
− | | align="right"| -
| |
− | | align="right"|1,900
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Mouth of Truth
| |
− | | align="right"| -
| |
− | | align="right"|1,900
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 2
| |
− | |-
| |
− | | Pagoda
| |
− | | align="right"| -
| |
− | | align="right"|1,280
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Plate Armor
| |
− | | align="right"| -
| |
− | | align="right"|1,850
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Shogi Piece
| |
− | | align="right"| -
| |
− | | align="right"|1,250
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Stone Coin
| |
− | | align="right"| -
| |
− | | align="right"|1,400
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 2
| |
− | |-
| |
− | | Tiger Bobblehead
| |
− | | align="right"| -
| |
− | | align="right"|580
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | |Tokyo Tower
| |
− | |align="right"| -
| |
− | |align="right"|1,150
| |
− | |[[Gulliver]]
| |
− | | -
| |
− | |
| |
− | |
| |
− | |-
| |
− | | Tower of Pisa
| |
− | | align="right"| -
| |
− | | align="right"|2,300
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |-
| |
− | | Tribal Mask
| |
− | | align="right"| -
| |
− | | align="right"|1,100
| |
− | | [[Gulliver]]
| |
− | | -
| |
− | |
| |
− | | 1
| |
− | |}
| |
− | | |
− | ===''[[Animal Crossing: Wild World]]''===
| |
− | {| class="wikitable sortable"
| |
− | ! style="background:#F0E68C; color:#000;" | Item Name
| |
− | ! style="background:#F0E68C; color:#000;" | Buy Price
| |
− | ! style="background:#F0E68C; color:#000;" | Sell Price
| |
− | ! style="background:#F0E68C; color:#000;" | Available From
| |
− | ! style="background:#F0E68C; color:#000;" | Color(s)
| |
− | ! style="background:#F0E68C; color:#000;" | Genres
| |
− | ! style="background:#F0E68C; color:#000;" | Group
| |
− | ! style="background:#F0E68C; color:#000;" | Size (sq)
| |
− | |-
| |
− | | Moai Statue
| |
− | | align="right" | -
| |
− | | align="right" | 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Lovely
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Tribal Mask
| |
− | | align="right" | -
| |
− | | align="right" | 1,100
| |
− | | [[Gulliver]]
| |
− | | {{brown}} (x2)
| |
− | | Old School/Lovely
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Arc de Triomphe
| |
− | | align="right" | -
| |
− | | align="right" | 2,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Modern/Chic
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Merlion
| |
− | | align="right" | -
| |
− | | align="right" | 2,300
| |
− | | [[Gulliver]]
| |
− | | {{white}} (x2)
| |
− | | Modern/Chic
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Pagoda
| |
− | | align="right" | -
| |
− | | align="right" | 1,280
| |
− | | [[Gulliver]]
| |
− | | {{red}} / {{gray}}
| |
− | | Old School/Lovely
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Plate Armor
| |
− | | align="right" | -
| |
− | | align="right" | 1,850
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Chic
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Mermaid Statue
| |
− | | align="right" | -
| |
− | | align="right" | 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Chic
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Mouth of Truth
| |
− | | align="right" | -
| |
− | | align="right" | 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Chic
| |
− | | -
| |
− | | 2
| |
− | |-
| |
− | | Mankin Pis
| |
− | | align="right" | -
| |
− | | align="right" | 1,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Lovely
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Tower of Pisa
| |
− | | align="right" | -
| |
− | | align="right" | 2,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Old School/Chic
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Compass
| |
− | | align="right" | -
| |
− | | align="right" | 320
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Modern/Lovely
| |
− | | -
| |
− | | 1
| |
− | |-
| |
− | | Matryoshka
| |
− | | align="right" | -
| |
− | | align="right" | 980
| |
− | | [[Gulliver]]
| |
− | | {{colorful}} (x2)
| |
− | | Old School/Lovely
| |
− | | -
| |
− | | 2
| |
− | |-
| |
− | | Chocolates
| |
− | | align="right" | -
| |
− | | align="right" | 680
| |
− | | [[Gulliver]]
| |
− | | {{brown}} (x2)
| |
− | | Modern/Lovely
| |
− | | -
| |
− | | 1
| |
− | |}
| |
− | | |
− | ===''[[Animal Crossing: City Folk]]''===
| |
− | {| class="wikitable sortable"
| |
− | ! style="background:#F0E68C; color:#000;" | Item Name
| |
− | ! style="background:#F0E68C; color:#000;" | Buy Price
| |
− | ! style="background:#F0E68C; color:#000;" | Sell Price
| |
− | ! style="background:#F0E68C; color:#000;" | Available From
| |
− | ! style="background:#F0E68C; color:#000;" | Color
| |
− | ! style="background:#F0E68C; color:#000;" | Genres
| |
− | ! style="background:#F0E68C; color:#000;" | Size (sq)
| |
− | |-
| |
− | | Moai Statue
| |
− | | align="right"| -
| |
− | | align="right"| 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Playful
| |
− | | 1
| |
− | |-
| |
− | | Tribal Mask
| |
− | | align="right"| -
| |
− | | align="right"| 1,100
| |
− | | [[Gulliver]]
| |
− | | {{brown}} (x2)
| |
− | | Retro/Playful
| |
− | | 1
| |
− | |-
| |
− | | Arc de Triomphe
| |
− | | align="right"| -
| |
− | | align="right"| 2,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Trendy/Dignified
| |
− | | 1
| |
− | |-
| |
− | | Merlion
| |
− | | align="right"| -
| |
− | | align="right"| 2,300
| |
− | | [[Gulliver]]
| |
− | | {{white}} (x2)
| |
− | | Trendy/Dignified
| |
− | | 1
| |
− | |-
| |
− | | Pagoda
| |
− | | align="right"| -
| |
− | | align="right"| 1,280
| |
− | | [[Gulliver]]
| |
− | | {{red}} / {{gray}}
| |
− | | Retro/Playful
| |
− | | 1
| |
− | |-
| |
− | | Plate Armor
| |
− | | align="right"| -
| |
− | | align="right"| 1,850
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Dignified
| |
− | | 1
| |
− | |-
| |
− | | Mermaid Statue
| |
− | | align="right"| -
| |
− | | align="right"| 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Dignified
| |
− | | 1
| |
− | |-
| |
− | | Mouth of Truth
| |
− | | align="right"| -
| |
− | | align="right"| 1,900
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Dignified
| |
− | | 2
| |
− | |-
| |
− | | Mannekin Pis
| |
− | | align="right"| -
| |
− | | align="right"| 1,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Playful
| |
− | | 1
| |
− | |-
| |
− | | Tower of Pisa
| |
− | | align="right"| -
| |
− | | align="right"| 2,300
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Retro/Dignified
| |
− | | 1
| |
− | |-
| |
− | | Compass
| |
− | | align="right"| -
| |
− | | align="right"| 320
| |
− | | [[Gulliver]]
| |
− | | {{gray}} (x2)
| |
− | | Trendy/Playful
| |
− | | 1
| |
− | |-
| |
− | | Matryoshka
| |
− | | align="right"| -
| |
− | | align="right"| 980
| |
− | | [[Gulliver]]
| |
− | | {{colorful}} (x2)
| |
− | | Retro/Playful
| |
− | | 2
| |
− | |-
| |
− | | Chocolates
| |
− | | align="right"| -
| |
− | | align="right"| 680
| |
− | | [[Gulliver]]
| |
− | | {{brown}} (x2)
| |
− | | Trendy/Playful
| |
− | | 1
| |
− | |}
| |
− | | |
− | ===''[[Animal Crossing: New Leaf]]''===
| |
− | {{ItemList NL}}
| |
− | |-
| |
− | | Ayers Rock
| |
− | |
| |
− | | align="right" | 1,200
| |
− | | align="right" | 300
| |
− | | [[Gulliver]]
| |
− | | Brown (x2)
| |
− | | None
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Bagpipes
| |
− | |
| |
− | | align="right" | 1,200
| |
− | | align="right" | 300
| |
− | | [[Gulliver]]
| |
− | | Brown/Black
| |
− | | None
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Big Ben
| |
− | |
| |
− | | align="right" | 1,200
| |
− | | align="right" | 300
| |
− | | [[Gulliver]]
| |
− | | Beige (x2)
| |
− | | None
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Dala Horse
| |
− | |
| |
− | | align="right" | 1,200
| |
− | | align="right" | 300
| |
− | | [[Gulliver]]
| |
− | | Red/Colorful
| |
− | | Rustic/Toy Shop
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Dream Catcher
| |
− | |
| |
− | | align="right" | 1,600
| |
− | | align="right" | 400
| |
− | | [[Gulliver]]
| |
− | | Red/Brown
| |
− | | Toy Shop
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Eiffel Tower
| |
− | |
| |
− | | align="right" | 4,000
| |
− | | align="right" | 1,000
| |
− | | [[Gulliver]]
| |
− | | Gray (x2)
| |
− | | Toy Shop
| |
− | |
| |
− | |
| |
− | | No
| |
− | |-
| |
− | | Gaudi's Lizard
| |
− | |
| |
− | | align="right" | 1,200
| |
− | | align="right" | 300
| |
− | | [[Gulliver]]
| |
− | | Aqua/Colorful
| |
− | | Trendy
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | [[Category:Vehicles]]
| |