Difference between revisions of "Bug/Doubutsu no Mori"
From Nookipedia, the Animal Crossing wiki
< Bug
PanchamBro (talk | contribs) m (PanchamBro moved page Bugs/Doubutsu no Mori to Bug/Doubutsu no Mori: Using singular name term) |
AlexBot2004 (talk | contribs) (+weather2) |
||
Line 6: | Line 6: | ||
table=pg_bug | table=pg_bug | ||
|group by=name | |group by=name | ||
− | |fields=num_dnm=number,_pageName=pagename,name,image,sell,location,location2,location3,weather,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12 | + | |fields=num_dnm=number,_pageName=pagename,name,image,sell,location,location2,location3,weather,weather2,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12 |
|order by=num_dnm | |order by=num_dnm | ||
|format=template | |format=template |
Revision as of 19:12, November 30, 2022
The following is a list of bugs in Doubutsu no Mori.
Bugs in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
9 | Red dragonfly | 80 Bells | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Cricket | 130 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
14 | Grasshopper | 130 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
15 | Pine Cricket | 100 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
16 | Bell cricket | 430 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
19 | Mantis | 430 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
20 | Long locust | 200 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
21 | Migratory locust | 1,350 Bells | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather On flowers/spoiled turnips: Any except rain |
All day | JFMAMJJASOND | |
23 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
24 | Firefly | 250 Bells | Flying near water | Any except rain | 7 PM – 4 AM | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Lists by month
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found