Page values for "Squid"
From Nookipedia, the Animal Crossing wiki
"fish" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | squid |
image | String | Squid NH.png |
image_url | String | https://dodo.ac/np/images/3/3b/Squid_NH.png |
icon | String | Squid NH Icon.png |
icon_url | String | https://dodo.ac/np/images/b/bf/Squid_NH_Icon.png |
fish_sort | Integer | 3 |
sea_creature | Boolean | No |
dnm | Boolean | No |
ac | Boolean | No |
e_plus | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | squid |
number | Integer | 44 |
in_dnm | Boolean | No |
in_plus | Boolean | No |
in_pg | Boolean | No |
in_e_plus | Boolean | Yes |
num_dnm | Integer | |
num_plus | Integer | |
num_pg | Integer | |
num_e_plus | Integer | 44 |
icon | String | Squid DnMe+ Icon.png |
icon_url | String | https://dodo.ac/np/images/e/ef/Squid_DnMe%2B_Icon.png |
sprite | String | Squid DnMe+ Field Sprite.png |
sprite_url | String | https://dodo.ac/np/images/e/ec/Squid_DnMe%2B_Field_Sprite.png |
catchphrase | String | イカを つりあげた! ゲッソ―! |
location | String | Sea |
location2 | String | |
shadow_size | String | Medium |
rarity | String | |
sell | Integer | 400 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | Dec – Jul |
on_animal_island | Boolean | No |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | No |
m9_2 | Boolean | No |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | Yes |
m1_time | String | All day |
m2_time | String | All day |
m3_time | String | All day |
m4_time | String | All day |
m5_time | String | All day |
m6_time | String | All day |
m7_time | String | All day |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | NA |
m9_2_time | String | NA |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | All day |
time | String | All day |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
time_dnm | String | All day |
blathers_quote | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | Squid |
number | Integer | 48 |
image | String | Squid WW Inv Icon.png |
image_url | String | https://dodo.ac/np/images/c/c3/Squid_WW_Inv_Icon.png |
description | Text | Eight of its ten appendages are arms, and the other two are tentacles. |
catchphrase | String | I caught a squid! Oh no I squidn't! |
location | String | Sea |
shadow_size | String | Small |
fish_size | String | 35 cm |
rarity | String | – |
sell | Integer | 400 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Dec – Aug |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | No |
m9_2 | Boolean | No |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | Yes |
m1_time | String | All day |
m2_time | String | All day |
m3_time | String | All day |
m4_time | String | All day |
m5_time | String | All day |
m6_time | String | All day |
m7_time | String | All day |
m8_1_time | String | All day |
m8_2_time | String | All day |
m9_1_time | String | NA |
m9_2_time | String | NA |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | All day |
time | String | All day |
time_availability | String | |
time2 | String | |
time2_availability | String | |
peaktime | String | Dec – Jul |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | Squid |
number | Integer | 53 |
image | String | Squid CF Icon.png |
image_url | String | https://dodo.ac/np/images/a/a5/Squid_CF_Icon.png |
description | Text | Eight of the tentacles are legs--the two longer ones are actually arms. |
catchphrase | String | I caught a squid! Oh yes I squid! |
catchphrase2 | String | |
location | String | Sea |
shadow_size | String | Medium |
fish_size | String | About 14 in. |
rarity | String | |
sell | Integer | 400 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Dec – Aug 15 |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | No |
m9_1 | Boolean | No |
m9_2 | Boolean | No |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | Yes |
m1_time | String | All day |
m2_time | String | All day |
m3_time | String | All day |
m4_time | String | All day |
m5_time | String | All day |
m6_time | String | All day |
m7_time | String | All day |
m8_1_time | String | All day |
m8_2_time | String | NA |
m9_1_time | String | NA |
m9_2_time | String | NA |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | All day |
time | String | All day |
time_availability | String | |
time2 | String | |
time2_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | squid |
number | Integer | 58 |
image | String | Squid NL Icon.png |
image_url | String | https://dodo.ac/np/images/b/b0/Squid_NL_Icon.png |
catchphrase | String | I caught a squid! Yes, I did! |
catchphrase2 | String | |
location | String | Sea |
shadow_size | String | Medium |
fish_size | String | 35 cm |
rarity | String | |
sell | Integer | 400 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Dec – Aug 15 |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | No |
m9_1 | Boolean | No |
m9_2 | Boolean | No |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | Yes |
on_tortimer_island | Boolean | Yes |
on_island_tour | Boolean | No |
m1_time | String | All day |
m2_time | String | All day |
m3_time | String | All day |
m4_time | String | All day |
m5_time | String | All day |
m6_time | String | All day |
m7_time | String | All day |
m8_1_time | String | All day |
m8_2_time | String | NA |
m9_1_time | String | NA |
m9_2_time | String | NA |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | All day |
tortimer_island_time | String | All day |
time | String | All day |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime2_availability | String | |
peaktime3 | String | |
peaktime3_availability | String | |
peaktime4 | String | |
peaktime4_availability | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | squid |
number | Integer | 2 |
image | String | Squid PC Icon.png |
image_url | String | https://dodo.ac/np/images/3/36/Squid_PC_Icon.png |
location | String | Saltwater Shores |
shadow_size | Integer | 3 |
size | String | 29.2 cm – 40.8 cm |
rarity | String | ★ |
sell | Integer | 10 |
version_added | String | 0.9.0 |
tier | Integer | 1 |
catalog_category | String | fish |
currently_available | Boolean | Yes |
availability_current_start | Date | March 26, 2024 |
availability_current_end | Date | |
availability_current_event | String | |
availability1_start | Date | October 25, 2017 |
availability1_end | Date | August 20, 2019 |
availability1_event | String | |
availability2_start | Date | March 27, 2020 |
availability2_end | Date | June 29, 2020 |
availability2_event | String | |
availability3_start | Date | September 9, 2020 |
availability3_end | Date | December 28, 2020 |
availability3_event | String | |
availability4_start | Date | March 26, 2021 |
availability4_end | Date | June 29, 2021 |
availability4_event | String | |
availability5_start | Date | August 29, 2021 |
availability5_end | Date | December 24, 2021 |
availability5_event | String | |
availability6_start | Date | March 24, 2022 |
availability6_end | Date | June 23, 2022 |
availability6_event | String | |
availability7_start | Date | September 19, 2022 |
availability7_end | Date | December 26, 2022 |
availability7_event | String | |
availability8_start | Date | March 23, 2023 |
availability8_end | Date | June 28, 2023 |
availability8_event | String | |
availability9_start | Date | September 15, 2023 |
availability9_end | Date | December 26, 2023 |
availability9_event | String | |
availability10_start | Date | |
availability10_end | Date | |
availability10_event | String | |
availability_latest_start | Date | March 26, 2024 |
availability_latest_end | Date | |
availability_latest_event | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Squid |
name | String | Squid |
number | Integer | 63 |
image | String | Squid NH Icon.png |
image_url | String | https://dodo.ac/np/images/b/bf/Squid_NH_Icon.png |
render | String | Squid NH.png |
render_url | String | https://dodo.ac/np/images/3/3b/Squid_NH.png |
catchphrase | String | I caught a squid! Do they...not actually "bloop"? |
catchphrase2 | String | I caught a squid! It's off the hook! |
catchphrase3 | String | I caught a squid! I had an inkling I might! |
location | String | Sea |
shadow_size | String | Medium |
shadow_size_sort | Integer | 3 |
rarity | String | Common |
total_catch | Integer | 0 |
sell_nook | Integer | 500 |
sell_cj | Integer | 750 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | Dec – Aug |
n_m1 | Boolean | Yes |
n_m2 | Boolean | Yes |
n_m3 | Boolean | Yes |
n_m4 | Boolean | Yes |
n_m5 | Boolean | Yes |
n_m6 | Boolean | Yes |
n_m7 | Boolean | Yes |
n_m8 | Boolean | Yes |
n_m9 | Boolean | No |
n_m10 | Boolean | No |
n_m11 | Boolean | No |
n_m12 | Boolean | Yes |
n_m1_time | String | All day |
n_m2_time | String | All day |
n_m3_time | String | All day |
n_m4_time | String | All day |
n_m5_time | String | All day |
n_m6_time | String | All day |
n_m7_time | String | All day |
n_m8_time | String | All day |
n_m9_time | String | NA |
n_m10_time | String | NA |
n_m11_time | String | NA |
n_m12_time | String | All day |
s_availability | String | Jun – Feb |
s_m1 | Boolean | Yes |
s_m2 | Boolean | Yes |
s_m3 | Boolean | No |
s_m4 | Boolean | No |
s_m5 | Boolean | No |
s_m6 | Boolean | Yes |
s_m7 | Boolean | Yes |
s_m8 | Boolean | Yes |
s_m9 | Boolean | Yes |
s_m10 | Boolean | Yes |
s_m11 | Boolean | Yes |
s_m12 | Boolean | Yes |
s_m1_time | String | All day |
s_m2_time | String | All day |
s_m3_time | String | NA |
s_m4_time | String | NA |
s_m5_time | String | NA |
s_m6_time | String | All day |
s_m7_time | String | All day |
s_m8_time | String | All day |
s_m9_time | String | All day |
s_m10_time | String | All day |
s_m11_time | String | All day |
s_m12_time | String | All day |
time | String | All day |
time_n_availability | String | Dec – Aug |
time_s_availability | String | Jun – Feb |
time2 | String | |
time2_n_availability | String | |
time2_s_availability | String | |
is_material | Boolean | Yes |