Page values for "Rainbow trout"
From Nookipedia, the Animal Crossing wiki
"fish" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | rainbow trout |
image | String | Rainbow Trout NL Model.png |
image_url | String | https://dodo.ac/np/images/2/2a/Rainbow_Trout_NL_Model.png |
icon | String | Rainbow Trout NL Icon.png |
icon_url | String | https://dodo.ac/np/images/8/87/Rainbow_Trout_NL_Icon.png |
fish_sort | Integer | 1 |
sea_creature | Boolean | No |
dnm | Boolean | Yes |
ac | Boolean | Yes |
e_plus | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | No |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | rainbow trout |
number | Integer | 22 |
in_dnm | Boolean | Yes |
in_plus | Boolean | Yes |
in_pg | Boolean | Yes |
in_e_plus | Boolean | Yes |
num_dnm | Integer | 22 |
num_plus | Integer | 22 |
num_pg | Integer | 22 |
num_e_plus | Integer | 22 |
icon | String | Rainbow Trout PG Icon.png |
icon_url | String | https://dodo.ac/np/images/8/80/Rainbow_Trout_PG_Icon.png |
sprite | String | Rainbow Trout PG Field Sprite.png |
sprite_url | String | https://dodo.ac/np/images/4/44/Rainbow_Trout_PG_Field_Sprite.png |
catchphrase | String | I caught a rainbow trout! Now that's a trout of a different color! |
location | String | River |
location2 | String | |
shadow_size | String | Medium |
rarity | String | |
sell | Integer | 650 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | Mar – Jun; Sep – Nov |
on_animal_island | Boolean | No |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m12_time | String | NA |
time | String | 4 AM – 9 AM; 4 PM – 9 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
time_dnm | String | 4 AM – 9 AM; 4 PM – 9 PM |
blathers_quote | Text | This is one of those fish that seem to mysteriously disappear from time to time. Drives fishermen batty, wot! Have no fear, dear friend! You're leaving this beauty in very good wings, hmmm? Hoo! Owl humor. Hoo hoo! |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | Rainbow trout |
number | Integer | 25 |
image | String | Rainbow Trout WW Inv Icon.png |
image_url | String | https://dodo.ac/np/images/6/6f/Rainbow_Trout_WW_Inv_Icon.png |
description | Text | Their orange color resembles a rainbow. Because they are hearty eaters, they are fun to catch and good to eat. |
catchphrase | String | I caught a rainbow trout! A trout of many colors! |
location | String | River |
shadow_size | String | Large |
fish_size | String | 70 cm |
rarity | String | Common |
sell | Integer | 800 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 PM |
m9_2_time | String | 4 AM – 9 PM |
m10_time | String | |
m11_time | String | |
m12_time | String | NA |
time | String | 4 AM – 9 AM; 4 PM – 9 PM |
time_availability | String | Mar – Jun |
time2 | String | 4 AM – 9 PM |
time2_availability | String | Sep – Nov |
peaktime | String | March - May |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | Rainbow trout |
number | Integer | 26 |
image | String | Rainbow Trout CF Icon.png |
image_url | String | https://dodo.ac/np/images/7/7b/Rainbow_Trout_CF_Icon.png |
description | Text | Males of this species turn a vibrant rainbow color during the breeding period. |
catchphrase | String | I caught a rainbow trout! Where's my pot of gold?! |
catchphrase2 | String | |
location | String | River |
shadow_size | String | Medium |
fish_size | String | About 32 in. |
rarity | String | Common |
sell | Integer | 800 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m12_time | String | NA |
time | String | 4 AM – 9 AM & 4 PM – 9 PM |
time_availability | String | Mar – Jun |
time2 | String | 4 AM – 9 PM |
time2_availability | String | Sep – Nov |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | rainbow trout |
number | Integer | 28 |
image | String | Rainbow Trout NL Icon.png |
image_url | String | https://dodo.ac/np/images/8/87/Rainbow_Trout_NL_Icon.png |
catchphrase | String | I caught a rainbow trout! That's what I'm talking about! |
catchphrase2 | String | |
location | String | River |
shadow_size | String | Large |
fish_size | String | 60 cm |
rarity | String | Common |
sell | Integer | 800 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
on_tortimer_island | Boolean | No |
on_island_tour | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m12_time | String | NA |
tortimer_island_time | String | NA |
time | String | 4 AM – 9 AM & 4 PM – 9 PM |
time_availability | String | Mar – Jun |
time2 | String | 4 AM – 9 PM |
time2_availability | String | Sep – Nov |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | |
peaktime_availability | String | Mar – May; Oct |
peaktime2 | String | |
peaktime2_availability | String | |
peaktime3 | String | |
peaktime3_availability | String | |
peaktime4 | String | |
peaktime4_availability | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Rainbow_trout |
name | String | rainbow trout |
number | Integer | 14 |
image | String | Rainbow Trout PC Icon.png |
image_url | String | https://dodo.ac/np/images/2/28/Rainbow_Trout_PC_Icon.png |
location | String | Lost Lure Creek |
shadow_size | Integer | 4 |
size | String | 46.8 cm – 73.1 cm |
rarity | String | ★★★ |
sell | Integer | 1,500 |
version_added | String | 0.9.0 |
tier | Integer | 3 |
catalog_category | String | fish |
currently_available | Boolean | No |
availability_current_start | Date | |
availability_current_end | Date | |
availability_current_event | String | |
availability1_start | Date | October 25, 2017 |
availability1_end | Date | December 27, 2019 |
availability1_event | String | |
availability2_start | Date | November 10, 2022 |
availability2_end | Date | November 13, 2022 |
availability2_event | String | Peak Fishing Goals |
availability3_start | Date | |
availability3_end | Date | |
availability3_event | String | |
availability4_start | Date | |
availability4_end | Date | |
availability4_event | String | |
availability5_start | Date | |
availability5_end | Date | |
availability5_event | String | |
availability6_start | Date | |
availability6_end | Date | |
availability6_event | String | |
availability7_start | Date | |
availability7_end | Date | |
availability7_event | String | |
availability8_start | Date | |
availability8_end | Date | |
availability8_event | String | |
availability9_start | Date | |
availability9_end | Date | |
availability9_event | String | |
availability10_start | Date | |
availability10_end | Date | |
availability10_event | String | |
availability_latest_start | Date | September 15, 2023 |
availability_latest_end | Date | December 26, 2023 |
availability_latest_event | String | |