Page values for "Pop-eyed goldfish"
From Nookipedia, the Animal Crossing wiki
"fish" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | pop-eyed goldfish |
image | String | Pop-Eyed Goldfish NH.png |
image_url | String | https://dodo.ac/np/images/8/8a/Pop-Eyed_Goldfish_NH.png |
icon | String | Pop-Eyed Goldfish NH Icon.png |
icon_url | String | https://dodo.ac/np/images/0/0d/Pop-Eyed_Goldfish_NH_Icon.png |
fish_sort | Integer | 1 |
sea_creature | Boolean | No |
dnm | Boolean | Yes |
ac | Boolean | Yes |
e_plus | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | popeyed goldfish |
number | Integer | 27 |
in_dnm | Boolean | Yes |
in_plus | Boolean | Yes |
in_pg | Boolean | Yes |
in_e_plus | Boolean | Yes |
num_dnm | Integer | 27 |
num_plus | Integer | 27 |
num_pg | Integer | 27 |
num_e_plus | Integer | 27 |
icon | String | Popeyed Goldfish PG Icon.png |
icon_url | String | https://dodo.ac/np/images/d/d0/Popeyed_Goldfish_PG_Icon.png |
sprite | String | Popeyed Goldfish PG Field Sprite.png |
sprite_url | String | https://dodo.ac/np/images/e/eb/Popeyed_Goldfish_PG_Field_Sprite.png |
catchphrase | String | I caught a popeyed goldfish! Aw, look... He wants his spinach... |
location | String | River |
location2 | String | |
shadow_size | String | Tiny |
rarity | String | |
sell | Integer | 1,300 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | All year |
on_animal_island | Boolean | No |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
m1_time | String | 9 AM – 4 PM |
m2_time | String | 9 AM – 4 PM |
m3_time | String | 9 AM – 4 PM |
m4_time | String | 9 AM – 4 PM |
m5_time | String | 9 AM – 4 PM |
m6_time | String | 9 AM – 4 PM |
m7_time | String | 9 AM – 4 PM |
m8_1_time | String | 9 AM – 4 PM |
m8_2_time | String | 9 AM – 4 PM |
m9_1_time | String | 9 AM – 4 PM |
m9_2_time | String | 9 AM – 4 PM |
m10_time | String | 9 AM – 4 PM |
m11_time | String | 9 AM – 4 PM |
m12_time | String | 9 AM – 4 PM |
time | String | 9 AM – 4 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
time_dnm | String | 9 AM – 4 PM |
blathers_quote | Text | Those adorable little fins! Those huge, googly eyes! Even I am helpless in the face of their cuteness! We will take special care of this precious fellow. Welcome to your new home, you darling little fishy! |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | popeyed goldfish |
number | Integer | 9 |
image | String | Popeyed Goldfish WW Inv Icon.png |
image_url | String | https://dodo.ac/np/images/e/e0/Popeyed_Goldfish_WW_Inv_Icon.png |
description | Text | Though their eyes are big, their vision is poor. |
catchphrase | String | I caught a popeyed goldfish! I think he is in shock! |
location | String | River |
shadow_size | String | Tiny |
fish_size | String | 15 cm |
rarity | String | |
sell | Integer | 1,300 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | All year |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
m1_time | String | 9 AM – 4 PM |
m2_time | String | 9 AM – 4 PM |
m3_time | String | 9 AM – 4 PM |
m4_time | String | 9 AM – 4 PM |
m5_time | String | 9 AM – 4 PM |
m6_time | String | 9 AM – 4 PM |
m7_time | String | 9 AM – 4 PM |
m8_1_time | String | 9 AM – 4 PM |
m8_2_time | String | 9 AM – 4 PM |
m9_1_time | String | 9 AM – 4 PM |
m9_2_time | String | 9 AM – 4 PM |
m10_time | String | 9 AM – 4 PM |
m11_time | String | 9 AM – 4 PM |
m12_time | String | 9 AM – 4 PM |
time | String | 9 AM – 4 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | popeyed goldfish |
number | Integer | 9 |
image | String | Popeyed Goldfish CF Icon.png |
image_url | String | https://dodo.ac/np/images/8/84/Popeyed_Goldfish_CF_Icon.png |
description | Text | Though these have big eyes, their vision is quite poor. They use to look like ordinary goldfish, but as they age, they turn darker and their eyes bug out. |
catchphrase | String | I got a popeyed goldfish! It's bugging out! |
catchphrase2 | String | |
location | String | River |
shadow_size | String | Tiny |
fish_size | String | About 6 in. |
rarity | String | |
sell | Integer | 1,300 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | All year |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
m1_time | String | 9 AM – 4 PM |
m2_time | String | 9 AM – 4 PM |
m3_time | String | 9 AM – 4 PM |
m4_time | String | 9 AM – 4 PM |
m5_time | String | 9 AM – 4 PM |
m6_time | String | 9 AM – 4 PM |
m7_time | String | 9 AM – 4 PM |
m8_1_time | String | 9 AM – 4 PM |
m8_2_time | String | 9 AM – 4 PM |
m9_1_time | String | 9 AM – 4 PM |
m9_2_time | String | 9 AM – 4 PM |
m10_time | String | 9 AM – 4 PM |
m11_time | String | 9 AM – 4 PM |
m12_time | String | 9 AM – 4 PM |
time | String | 9 AM – 4 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | pop-eyed goldfish |
number | Integer | 9 |
image | String | Pop-Eyed Goldfish NL Icon.png |
image_url | String | https://dodo.ac/np/images/f/f3/Pop-Eyed_Goldfish_NL_Icon.png |
catchphrase | String | I caught a pop-eyed goldfish! It should have eaten its spinach! |
catchphrase2 | String | |
location | String | River |
shadow_size | String | Tiny |
fish_size | String | 15 cm |
rarity | String | |
sell | Integer | 1,300 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | All year |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
on_tortimer_island | Boolean | No |
on_island_tour | Boolean | No |
m1_time | String | 9 AM – 4 PM |
m2_time | String | 9 AM – 4 PM |
m3_time | String | 9 AM – 4 PM |
m4_time | String | 9 AM – 4 PM |
m5_time | String | 9 AM – 4 PM |
m6_time | String | 9 AM – 4 PM |
m7_time | String | 9 AM – 4 PM |
m8_1_time | String | 9 AM – 4 PM |
m8_2_time | String | 9 AM – 4 PM |
m9_1_time | String | 9 AM – 4 PM |
m9_2_time | String | 9 AM – 4 PM |
m10_time | String | 9 AM – 4 PM |
m11_time | String | 9 AM – 4 PM |
m12_time | String | 9 AM – 4 PM |
tortimer_island_time | String | NA |
time | String | 9 AM – 4 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime2_availability | String | |
peaktime3 | String | |
peaktime3_availability | String | |
peaktime4 | String | |
peaktime4_availability | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | pop-eyed goldfish |
number | Integer | 48 |
image | String | Pop-Eyed Goldfish PC Icon.png |
image_url | String | https://dodo.ac/np/images/9/9a/Pop-Eyed_Goldfish_PC_Icon.png |
location | String | Lost Lure Creek |
shadow_size | Integer | 1 |
size | String | 15.2 cm – 21.8 cm |
rarity | String | ★★ |
sell | Integer | 200 |
version_added | String | |
tier | Integer | 3 |
catalog_category | String | fish |
currently_available | Boolean | No |
availability_current_start | Date | |
availability_current_end | Date | |
availability_current_event | String | |
availability1_start | Date | August 13, 2019 |
availability1_end | Date | August 19, 2019 |
availability1_event | String | Fishing Tourney: Fireworks |
availability2_start | Date | June 20, 2020 |
availability2_end | Date | September 9, 2020 |
availability2_event | String | |
availability3_start | Date | |
availability3_end | Date | |
availability3_event | String | |
availability4_start | Date | |
availability4_end | Date | |
availability4_event | String | |
availability5_start | Date | |
availability5_end | Date | |
availability5_event | String | |
availability6_start | Date | |
availability6_end | Date | |
availability6_event | String | |
availability7_start | Date | |
availability7_end | Date | |
availability7_event | String | |
availability8_start | Date | |
availability8_end | Date | |
availability8_event | String | |
availability9_start | Date | |
availability9_end | Date | |
availability9_event | String | |
availability10_start | Date | |
availability10_end | Date | |
availability10_event | String | |
availability_latest_start | Date | June 23, 2022 |
availability_latest_end | Date | September 19, 2022 |
availability_latest_event | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Pop-eyed_goldfish |
name | String | Pop-eyed goldfish |
number | Integer | 8 |
image | String | Pop-Eyed Goldfish NH Icon.png |
image_url | String | https://dodo.ac/np/images/0/0d/Pop-Eyed_Goldfish_NH_Icon.png |
render | String | Pop-Eyed Goldfish NH.png |
render_url | String | https://dodo.ac/np/images/8/8a/Pop-Eyed_Goldfish_NH.png |
catchphrase | String | I caught a pop-eyed goldfish! It looks so...surprised! |
catchphrase2 | String | |
catchphrase3 | String | |
location | String | Pond |
shadow_size | String | Tiny |
shadow_size_sort | Integer | 1 |
rarity | String | Uncommon |
total_catch | Integer | 0 |
sell_nook | Integer | 1,300 |
sell_cj | Integer | 1,950 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | All year |
n_m1 | Boolean | Yes |
n_m2 | Boolean | Yes |
n_m3 | Boolean | Yes |
n_m4 | Boolean | Yes |
n_m5 | Boolean | Yes |
n_m6 | Boolean | Yes |
n_m7 | Boolean | Yes |
n_m8 | Boolean | Yes |
n_m9 | Boolean | Yes |
n_m10 | Boolean | Yes |
n_m11 | Boolean | Yes |
n_m12 | Boolean | Yes |
n_m1_time | String | 9 AM – 4 PM |
n_m2_time | String | 9 AM – 4 PM |
n_m3_time | String | 9 AM – 4 PM |
n_m4_time | String | 9 AM – 4 PM |
n_m5_time | String | 9 AM – 4 PM |
n_m6_time | String | 9 AM – 4 PM |
n_m7_time | String | 9 AM – 4 PM |
n_m8_time | String | 9 AM – 4 PM |
n_m9_time | String | 9 AM – 4 PM |
n_m10_time | String | 9 AM – 4 PM |
n_m11_time | String | 9 AM – 4 PM |
n_m12_time | String | 9 AM – 4 PM |
s_availability | String | All year |
s_m1 | Boolean | Yes |
s_m2 | Boolean | Yes |
s_m3 | Boolean | Yes |
s_m4 | Boolean | Yes |
s_m5 | Boolean | Yes |
s_m6 | Boolean | Yes |
s_m7 | Boolean | Yes |
s_m8 | Boolean | Yes |
s_m9 | Boolean | Yes |
s_m10 | Boolean | Yes |
s_m11 | Boolean | Yes |
s_m12 | Boolean | Yes |
s_m1_time | String | 9 AM – 4 PM |
s_m2_time | String | 9 AM – 4 PM |
s_m3_time | String | 9 AM – 4 PM |
s_m4_time | String | 9 AM – 4 PM |
s_m5_time | String | 9 AM – 4 PM |
s_m6_time | String | 9 AM – 4 PM |
s_m7_time | String | 9 AM – 4 PM |
s_m8_time | String | 9 AM – 4 PM |
s_m9_time | String | 9 AM – 4 PM |
s_m10_time | String | 9 AM – 4 PM |
s_m11_time | String | 9 AM – 4 PM |
s_m12_time | String | 9 AM – 4 PM |
time | String | 9 AM – 4 PM |
time_n_availability | String | All year |
time_s_availability | String | All year |
time2 | String | |
time2_n_availability | String | |
time2_s_availability | String | |
is_material | Boolean | No |