Page values for "Common butterfly"
From Nookipedia, the Animal Crossing wiki
"bug" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
image | String | Common Butterfly NH.png |
image_url | String | https://dodo.ac/np/images/9/9f/Common_Butterfly_NH.png |
icon | String | Common Butterfly NH Icon.png |
icon_url | String | https://dodo.ac/np/images/f/f8/Common_Butterfly_NH_Icon.png |
bug_sort | Integer | 1 |
dnm | Boolean | Yes |
ac | Boolean | Yes |
e_plus | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
in_dnm | Boolean | Yes |
in_plus | Boolean | Yes |
in_pg | Boolean | Yes |
in_e_plus | Boolean | Yes |
number | Integer | 1 |
num_dnm | Integer | 1 |
num_plus | Integer | 1 |
num_pg | Integer | 1 |
num_e_plus | Integer | 1 |
num_ique | Integer | 1 |
image | String | Common Butterfly PG Icon.png |
image_url | String | https://dodo.ac/np/images/7/79/Common_Butterfly_PG_Icon.png |
catchphrase | String | I caught a common butterfly! I've seen a lot of these around lately! |
location | String | Flying |
location2 | String | |
location3 | String | |
weather | String | Any except rain |
weather2 | String | |
rarity | String | |
sell | Integer | 80 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | Mar – Oct |
on_animal_island | Boolean | No |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | No |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 8 AM – 4 PM |
m4_time | String | 8 AM – 5 PM |
m5_time | String | 8 AM – 5 PM |
m6_time | String | 8 AM – 5 PM |
m7_time | String | 8 AM – 5 PM |
m8_1_time | String | 8 AM – 4 PM |
m8_2_time | String | 8 AM – 4 PM |
m9_1_time | String | 8 AM – 4 PM |
m9_2_time | String | 8 AM – 4 PM |
m10_time | String | 8 AM – 4 PM |
m11_time | String | NA |
m12_time | String | NA |
time | String | 8 AM – 4 PM |
time_availability | String | Mar, Sep – Oct |
time2 | String | 8 AM – 5 PM |
time2_availability | String | Apr – Aug |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
blathers_quote | Text | There's an old saying among some of my contemporaries: "Butterflies are beautiful, yet moths are monstrous." Well, if you were to ask me, I'd say they're all the same! By which I mean disgusting! Truly hoo-rrific, wot wot! Hooo... But I digress... |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
number | Integer | 1 |
image | String | Common Butterfly WW Icon.png |
image_url | String | https://dodo.ac/np/images/8/83/Common_Butterfly_WW_Inv_Icon.png |
catchphrase | String | I caught a common butterfly! It's so white and pure! |
size | String | |
location | String | Flying near flowers |
rarity | String | Common |
sell | Integer | 90 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Sep |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 7 PM |
m4_time | String | 4 AM – 7 PM |
m5_time | String | 4 AM – 7 PM |
m6_time | String | 4 AM – 7 PM |
m7_time | String | 4 AM – 7 PM |
m8_1_time | String | 4 AM – 7 PM |
m8_2_time | String | 4 AM – 7 PM |
m9_1_time | String | 4 AM – 7 PM |
m9_2_time | String | 4 AM – 7 PM |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | NA |
time | String | 4 AM – 7 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
peaktime | String | Jul – Aug |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
description | Text | They are white, but the male's eyes are yellow, and the female's, white. |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
number | Integer | 1 |
image | String | Common Butterfly CF Icon.png |
image_url | String | https://dodo.ac/np/images/5/5a/Common_Butterfly_CF_Icon.png |
catchphrase | String | I caught a common butterfly! So white and charming! |
catchphrase2 | String | |
size | String | |
location | String | Flying near flowers |
rarity | String | Common |
sell | Integer | 90 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 8 AM – 4 PM |
m4_time | String | 8 AM – 4 PM |
m5_time | String | 8 AM – 4 PM |
m6_time | String | 8 AM – 4 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 8 AM – 4 PM |
m9_2_time | String | 8 AM – 4 PM |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | NA |
time | String | 8 AM – 4 PM |
time_availability | String | Mar – Jun |
time2 | String | 8 AM – 4 PM |
time2_availability | String | Sep |
time3 | String | |
time3_availability | String | |
peaktime | String | 8 AM – 5 PM |
peaktime_availability | String | Mar – Jun |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
description | Text | Though all look white to the naked eye, males and females are different colors. |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
number | Integer | 1 |
image | String | Common Butterfly NL Icon.png |
image_url | String | https://dodo.ac/np/images/7/7b/Common_Butterfly_NL_Icon.png |
catchphrase | String | I caught a common butterfly! How could I resist? |
catchphrase2 | String | |
size | String | 54 mm |
location | String | Flying near flowers |
location2 | String | |
rarity | String | Very common |
sell | Integer | 90 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | No |
on_tortimer_island | Boolean | No |
on_island_tour | Boolean | Yes |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 7 PM |
m4_time | String | 4 AM – 7 PM |
m5_time | String | 4 AM – 7 PM |
m6_time | String | 4 AM – 7 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 8 AM – 4 PM |
m9_2_time | String | 8 AM – 4 PM |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | NA |
tortimer_island_time | String | NA |
time | String | 4 AM – 7 PM |
time_availability | String | Mar – Jun |
time2 | String | 8 AM – 4 PM |
time2_availability | String | Sep |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | 8 AM – 5 PM |
peaktime_availability | String | Mar – Jun |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
description | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
number | Integer | 16 |
image | String | Common Butterfly PC Icon.png |
image_url | String | https://dodo.ac/np/images/6/68/Common_Butterfly_PC_Icon.png |
location | String | Sunburst Island |
size | String | 21.0 mm – 87.0 mm |
rarity | String | ★ |
sell | Integer | 10 |
version_added | String | 2.3.0 |
tier | Integer | 1 |
catalog_category | String | bugs |
currently_available | Boolean | Yes |
availability_current_start | Date | March 26, 2024 |
availability_current_end | Date | |
availability_current_event | String | |
availability1_start | Date | April 9, 2019 |
availability1_end | Date | April 12, 2019 |
availability1_event | String | Spring Butterfly Goals |
availability2_start | Date | August 20, 2019 |
availability2_end | Date | December 27, 2019 |
availability2_event | String | |
availability3_start | Date | February 18, 2020 |
availability3_end | Date | February 21, 2020 |
availability3_event | String | All Aflutter Butterfly Goals |
availability4_start | Date | March 27, 2020 |
availability4_end | Date | June 29, 2020 |
availability4_event | String | |
availability5_start | Date | March 26, 2021 |
availability5_end | Date | June 29, 2021 |
availability5_event | String | |
availability6_start | Date | March 11, 2022 |
availability6_end | Date | March 14, 2022 |
availability6_event | String | Spring Butterfly Goals |
availability7_start | Date | March 24, 2022 |
availability7_end | Date | June 23, 2022 |
availability7_event | String | |
availability8_start | Date | March 11, 2023 |
availability8_end | Date | March 14, 2023 |
availability8_event | String | All Aflutter Butterfly Goals |
availability9_start | Date | March 23, 2023 |
availability9_end | Date | June 28, 2023 |
availability9_event | String | |
availability10_start | Date | |
availability10_end | Date | |
availability10_event | String | |
availability_latest_start | Date | March 26, 2024 |
availability_latest_end | Date | |
availability_latest_event | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Common_butterfly |
name | String | common butterfly |
number | Integer | 1 |
image | String | Common Butterfly NH Icon.png |
image_url | String | https://dodo.ac/np/images/f/f8/Common_Butterfly_NH_Icon.png |
render | String | Common Butterfly NH.png |
render_url | String | https://dodo.ac/np/images/9/9f/Common_Butterfly_NH.png |
catchphrase | String | I caught a common butterfly! They often flutter by! |
catchphrase2 | String | |
location | String | Flying |
rarity | String | |
total_catch | Integer | 0 |
sell_nook | Integer | 160 |
sell_flick | Integer | 240 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | Sep – Jun |
n_m1 | Boolean | Yes |
n_m2 | Boolean | Yes |
n_m3 | Boolean | Yes |
n_m4 | Boolean | Yes |
n_m5 | Boolean | Yes |
n_m6 | Boolean | Yes |
n_m7 | Boolean | No |
n_m8 | Boolean | No |
n_m9 | Boolean | Yes |
n_m10 | Boolean | Yes |
n_m11 | Boolean | Yes |
n_m12 | Boolean | Yes |
n_m1_time | String | 4 AM – 7 PM |
n_m2_time | String | 4 AM – 7 PM |
n_m3_time | String | 4 AM – 7 PM |
n_m4_time | String | 4 AM – 7 PM |
n_m5_time | String | 4 AM – 7 PM |
n_m6_time | String | 4 AM – 7 PM |
n_m7_time | String | NA |
n_m8_time | String | NA |
n_m9_time | String | 4 AM – 7 PM |
n_m10_time | String | 4 AM – 7 PM |
n_m11_time | String | 4 AM – 7 PM |
n_m12_time | String | 4 AM – 7 PM |
s_availability | String | Mar – Dec |
s_m1 | Boolean | No |
s_m2 | Boolean | No |
s_m3 | Boolean | Yes |
s_m4 | Boolean | Yes |
s_m5 | Boolean | Yes |
s_m6 | Boolean | Yes |
s_m7 | Boolean | Yes |
s_m8 | Boolean | Yes |
s_m9 | Boolean | Yes |
s_m10 | Boolean | Yes |
s_m11 | Boolean | Yes |
s_m12 | Boolean | Yes |
s_m1_time | String | NA |
s_m2_time | String | NA |
s_m3_time | String | 4 AM – 7 PM |
s_m4_time | String | 4 AM – 7 PM |
s_m5_time | String | 4 AM – 7 PM |
s_m6_time | String | 4 AM – 7 PM |
s_m7_time | String | 4 AM – 7 PM |
s_m8_time | String | 4 AM – 7 PM |
s_m9_time | String | 4 AM – 7 PM |
s_m10_time | String | 4 AM – 7 PM |
s_m11_time | String | 4 AM – 7 PM |
s_m12_time | String | 4 AM – 7 PM |
weather | String | Any except rain |
time | String | 4 AM – 7 PM |
time_n_availability | String | Sep – Jun |
time_s_availability | String | Mar – Dec |
time2 | String | |
time2_n_availability | String | |
time2_s_availability | String | |