Page values for "Char"
From Nookipedia, the Animal Crossing wiki
"fish" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | char |
image | String | Char NH.png |
image_url | String | https://dodo.ac/np/images/0/0f/Char_NH.png |
icon | String | Char NH Icon.png |
icon_url | String | https://dodo.ac/np/images/8/80/Char_NH_Icon.png |
fish_sort | Integer | 1 |
sea_creature | Boolean | No |
dnm | Boolean | Yes |
ac | Boolean | Yes |
e_plus | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | large char |
number | Integer | 23 |
in_dnm | Boolean | Yes |
in_plus | Boolean | Yes |
in_pg | Boolean | Yes |
in_e_plus | Boolean | Yes |
num_dnm | Integer | 23 |
num_plus | Integer | 23 |
num_pg | Integer | 23 |
num_e_plus | Integer | 23 |
icon | String | Large Char PG Icon.png |
icon_url | String | https://dodo.ac/np/images/9/91/Large_Char_PG_Icon.png |
sprite | String | Large Char PG Field Sprite.png |
sprite_url | String | https://dodo.ac/np/images/1/10/Large_Char_PG_Field_Sprite.png |
catchphrase | String | I caught a large char! I wonder how it tastes charbroiled... |
location | String | Waterfall |
location2 | String | |
shadow_size | String | Large |
rarity | String | |
sell | Integer | 10,000 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | Mar – Jun; Sep – Nov |
on_animal_island | Boolean | No |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m12_time | String | NA |
time | String | 4 AM – 9 AM; 4 PM – 9 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
time_dnm | String | 4 AM – 9 AM; 4 PM – 9 PM |
blathers_quote | Text | Oh! What a large and CHAR-ming fish. That was dismal, wasn't it? Mum warned me to avoid comedy. Regardless of my shabby comedic failings, this fish will have a safe and comfortable home here. |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | Char |
number | Integer | 24 |
image | String | Char WW Inv Icon.png |
image_url | String | https://dodo.ac/np/images/e/ea/Char_WW_Inv_Icon.png |
description | Text | They made mountain stream fishing famous. They thrive even in the coldest water. |
catchphrase | String | I caught a large char! Ready, set, Char...ge! |
location | String | Waterfall |
shadow_size | String | Medium |
fish_size | String | 50 cm |
rarity | String | |
sell | Integer | 3,800 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM; 4 PM – 9 PM |
m12_time | String | NA |
time | String | 4 AM – 9 AM; 4 PM – 9 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | Char |
number | Integer | 25 |
image | String | Char CF Icon.png |
image_url | String | https://dodo.ac/np/images/d/d0/Char_CF_Icon.png |
description | Text | Popular among mountain-stream fisherfolk, these can thrive in cold water. |
catchphrase | String | I caught a char! Now I'm all charged up! |
catchphrase2 | String | |
location | String | Waterfall |
shadow_size | String | Large |
fish_size | String | About 20 in. |
rarity | String | |
sell | Integer | 3,800 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m9_2_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m10_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m11_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m12_time | String | NA |
time | String | 4 AM – 9 AM & 4 PM – 9 PM |
time_availability | String | Mar – Jun |
time2 | String | 4 AM – 9 PM |
time2_availability | String | Sep – Nov |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | char |
number | Integer | 27 |
image | String | Char NL Icon.png |
image_url | String | https://dodo.ac/np/images/a/a9/Char_NL_Icon.png |
catchphrase | String | I caught a char! How bizarre! |
catchphrase2 | String | |
location | String | Waterfall |
shadow_size | String | Medium |
fish_size | String | 50 cm |
rarity | String | |
sell | Integer | 3,800 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Mar – Jun; Sep – Nov |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | Yes |
m4 | Boolean | Yes |
m5 | Boolean | Yes |
m6 | Boolean | Yes |
m7 | Boolean | No |
m8_1 | Boolean | No |
m8_2 | Boolean | No |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | No |
on_tortimer_island | Boolean | No |
on_island_tour | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m4_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m5_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m6_time | String | 4 AM – 9 AM & 4 PM – 9 PM |
m7_time | String | NA |
m8_1_time | String | NA |
m8_2_time | String | NA |
m9_1_time | String | 4 AM – 9 PM |
m9_2_time | String | 4 AM – 9 PM |
m10_time | String | 4 AM – 9 PM |
m11_time | String | 4 AM – 9 PM |
m12_time | String | NA |
tortimer_island_time | String | NA |
time | String | 4 AM – 9 AM & 4 PM – 9 PM |
time_availability | String | Mar – Jun |
time2 | String | 4 AM – 9 PM |
time2_availability | String | Sep – Nov |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime2_availability | String | |
peaktime3 | String | |
peaktime3_availability | String | |
peaktime4 | String | |
peaktime4_availability | String | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | char |
number | Integer | 67 |
image | String | Char PC Icon.png |
image_url | String | https://dodo.ac/np/images/5/55/Char_PC_Icon.png |
location | String | Lost Lure Creek |
shadow_size | Integer | 3 |
size | String | 41.8 cm – 58.2 cm |
rarity | String | ★★★ |
sell | Integer | 1,600 |
version_added | String | |
tier | Integer | 3 |
catalog_category | String | fish |
currently_available | Boolean | No |
availability_current_start | Date | |
availability_current_end | Date | |
availability_current_event | String | |
availability1_start | Date | October 8, 2019 |
availability1_end | Date | October 11, 2019 |
availability1_event | String | Peak Fishing Goals |
availability2_start | Date | August 29, 2021 |
availability2_end | Date | December 24, 2021 |
availability2_event | String | |
availability3_start | Date | |
availability3_end | Date | |
availability3_event | String | |
availability4_start | Date | |
availability4_end | Date | |
availability4_event | String | |
availability5_start | Date | |
availability5_end | Date | |
availability5_event | String | |
availability6_start | Date | |
availability6_end | Date | |
availability6_event | String | |
availability7_start | Date | |
availability7_end | Date | |
availability7_event | String | |
availability8_start | Date | |
availability8_end | Date | |
availability8_event | String | |
availability9_start | Date | |
availability9_end | Date | |
availability9_event | String | |
availability10_start | Date | |
availability10_end | Date | |
availability10_event | String | |
availability_latest_start | Date | November 10, 2022 |
availability_latest_end | Date | November 13, 2022 |
availability_latest_event | String | Peak Fishing Goals |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Char |
name | String | Char |
number | Integer | 28 |
image | String | Char NH Icon.png |
image_url | String | https://dodo.ac/np/images/8/80/Char_NH_Icon.png |
render | String | Char NH.png |
render_url | String | https://dodo.ac/np/images/0/0f/Char_NH.png |
catchphrase | String | I caught a char! Now I'm gonna sit on it! |
catchphrase2 | String | |
catchphrase3 | String | |
location | String | River (clifftop) |
shadow_size | String | Medium |
shadow_size_sort | Integer | 3 |
rarity | String | Rare |
total_catch | Integer | 20 |
sell_nook | Integer | 3,800 |
sell_cj | Integer | 5,700 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | Mar – Jun; Sep – Nov |
n_m1 | Boolean | No |
n_m2 | Boolean | No |
n_m3 | Boolean | Yes |
n_m4 | Boolean | Yes |
n_m5 | Boolean | Yes |
n_m6 | Boolean | Yes |
n_m7 | Boolean | No |
n_m8 | Boolean | No |
n_m9 | Boolean | Yes |
n_m10 | Boolean | Yes |
n_m11 | Boolean | Yes |
n_m12 | Boolean | No |
n_m1_time | String | NA |
n_m2_time | String | NA |
n_m3_time | String | 4 PM – 9 AM |
n_m4_time | String | 4 PM – 9 AM |
n_m5_time | String | 4 PM – 9 AM |
n_m6_time | String | 4 PM – 9 AM |
n_m7_time | String | NA |
n_m8_time | String | NA |
n_m9_time | String | All day |
n_m10_time | String | All day |
n_m11_time | String | All day |
n_m12_time | String | NA |
s_availability | String | Mar – May; Sep – Dec |
s_m1 | Boolean | No |
s_m2 | Boolean | No |
s_m3 | Boolean | Yes |
s_m4 | Boolean | Yes |
s_m5 | Boolean | Yes |
s_m6 | Boolean | No |
s_m7 | Boolean | No |
s_m8 | Boolean | No |
s_m9 | Boolean | Yes |
s_m10 | Boolean | Yes |
s_m11 | Boolean | Yes |
s_m12 | Boolean | Yes |
s_m1_time | String | NA |
s_m2_time | String | NA |
s_m3_time | String | All day |
s_m4_time | String | All day |
s_m5_time | String | All day |
s_m6_time | String | NA |
s_m7_time | String | NA |
s_m8_time | String | NA |
s_m9_time | String | 4 PM – 9 AM |
s_m10_time | String | 4 PM – 9 AM |
s_m11_time | String | 4 PM – 9 AM |
s_m12_time | String | 4 PM – 9 AM |
time | String | 4 PM – 9 AM |
time_n_availability | String | Mar – Jun |
time_s_availability | String | Sep – Dec |
time2 | String | All day |
time2_n_availability | String | Sep – Nov |
time2_s_availability | String | Mar – May |
is_material | Boolean | No |